Activity History For  M. Moore - P    K1RS  5383 
Activity TypeDateK1RSTop TimePosition
MNL Main - 14Lap(SF) - Kart 21 1/22/2024 10:23 PM 5128 (255)60.444 11th
MNL Heat - 10Lap(SF) - Kart 24 1/22/2024 9:15 PM 4827 (301)60.271 6th
MNL Qualifying - 1Lap(SF) - Kart 24 1/22/2024 9:05 PM 4767 (60)61.947 9th
MNL Heat - 10Lap(SF) - Kart 12 1/22/2024 7:35 PM 4863 (-96)62.131 10th
MNL Qualifying - 1Lap(SF) - Kart 12 1/22/2024 7:25 PM 5082 (-219)63.764 11th
MNL Heat - 10Lap(SR) - Kart 16 9/18/2023 7:46 PM 5007 (75)63.608 8th
MNL Qualifying - 1Lap(SR) - Kart 16 9/18/2023 7:43 PM 4590 (417)64.517 5th
MNL Main - 18Lap(SR) - Kart 28 6/12/2023 9:40 PM 5297 (-707)69.147 23rd
MNL Qualifying - 1Lap(SR) - Kart 28 6/12/2023 9:30 PM 5755 (-458)66.171 13th
MNL Main - 18Lap(SR) - Kart 20 6/12/2023 8:10 PM 6540 (-785)63.526 14th
MNL Qualifying - 1Lap(SR) - Kart 20 6/12/2023 7:50 PM 7075 (-535)65.898 9th
MNL Qualifying - 1Lap(SF) - Kart 12 6/5/2023 8:39 PM 6652 (63)63.504 4th
MNL Qualifying - 1Lap(SF) - Kart 15 6/5/2023 7:10 PM 5464 (591)64.090 3rd
MNL Main - 18Lap(SF) - Kart 12 6/5/2023 8:50 PM 6715 (360)62.160 3rd
MNL Main - 18Lap(SF) - Kart 15 6/5/2023 7:20 PM 6055 (597)62.717 5th
MNL Main - 18Lap(SF) - Kart 22 5/22/2023 9:00 PM 6122 (-658)62.774 18th
MNL Qualifying - 1Lap(SF) - Kart 22 5/22/2023 8:40 PM 6522 (-400)63.577 9th
MNL Main - 18Lap(SF) - Kart 25 5/22/2023 7:20 PM 6162 (360)62.379 24th
MNL Qualifying - 1Lap(SF) - Kart 25 5/22/2023 7:00 PM 5744 (418)64.255 3rd
MNL Main - 18Lap(SR) - Kart 4 4/24/2023 8:10 PM 5653 (91)62.353 12th
MNL Qualifying - 1Lap(SR) - Kart 4 4/24/2023 8:00 PM 5482 (171)64.479 7th
MNL Main - 18Lap(SR) - Kart 29 4/17/2023 9:00 PM 5105 (377)62.548 13th
MNL Qualifying - 1Lap(SR) - Kart 29 4/17/2023 8:50 PM 4995 (110)64.128 8th
MNL Main - 18Lap(SR) - Kart 8 4/17/2023 7:20 PM 4955 (40)63.752 18th
MNL Qualifying - 1Lap(SR) - Kart 8 4/17/2023 7:00 PM 5162 (-207)65.644 12th
MNL Main - 18Lap(SR) - Kart 28 4/10/2023 9:36 PM 5834 (-672)62.447 19th
MNL Qualifying - 1Lap(SR) - Kart 28 4/10/2023 9:26 PM 5878 (-44)63.422 7th
MNL Main - 18Lap(SR) - Kart 13 4/10/2023 8:16 PM 6184 (-306)62.024 12th
MNL Qualifying - 1Lap(SR) - Kart 13 4/10/2023 8:10 PM 6570 (-386)63.973 8th
MNL Main - 18Lap(SF) - Kart 9 4/3/2023 9:00 PM 5720 (850)61.835 3rd
MNL Qualifying - 1Lap(SF) - Kart 9 4/3/2023 8:50 PM 5124 (596)63.307 2nd
MNL Main - 18Lap(SF) - Kart 23 4/3/2023 7:20 PM 6034 (-910)64.228 20th
MNL Qualifying - 1Lap(SF) - Kart 23 4/3/2023 7:10 PM 6793 (-759)66.049 12th
MNL Qualifying - 1Lap(SR) - Kart 6 3/27/2023 9:45 PM 6788 (-145)63.421 6th
MNL Main - 18Lap(SR) - Kart 6 3/27/2023 9:50 PM 6643 (150)62.267 5th
MNL Main - 18Lap(SR) - Kart 1 3/27/2023 8:05 PM 6006 (782)61.960 2nd
MNL Qualifying - 1Lap(SR) - Kart 1 3/27/2023 7:45 PM 5497 (509)63.567 1st
MNL Main - 18Lap(SF) - Kart 3 3/20/2023 8:45 PM 5295 (202)62.204 11th
MNL Qualifying - 1Lap(SF) - Kart 3 3/20/2023 8:25 PM 5236 (59)63.345 6th
MNL Main - 18Lap(SF) - Kart 7 3/20/2023 7:05 PM 5328 (-92)62.679 15th
MNL Qualifying - 1Lap(SF) - Kart 7 3/20/2023 6:55 PM 5761 (-433)64.649 11th
MNL Main - 18Lap(SR) - Kart 18 3/6/2023 8:54 PM 5546 (215)62.894 10th
MNL Qualifying - 1Lap(SR) - Kart 18 3/6/2023 8:34 PM 5647 (-101)64.781 7th
MNL Main - 18Lap(SR) - Kart 8 3/6/2023 7:20 PM 6400 (-753)63.788 15th
MNL Qualifying - 1Lap(SR) - Kart 8 3/6/2023 7:10 PM 6229 (171)66.329 3rd
MNL Main - 18Lap(SF) - Kart 30 2/27/2023 9:50 PM 6691 (-462)63.117 9th
MNL Qualifying - 1Lap(SF) - Kart 30 2/27/2023 9:30 PM 6887 (-196)64.496 4th
MNL Main - 18Lap(SF) - Kart 24 2/27/2023 8:10 PM 6417 (470)62.394 1st
MNL Qualifying - 1Lap(SF) - Kart 24 2/27/2023 7:50 PM 6162 (255)64.171 2nd
MNL Main - 18Lap(SR) - Kart 9 2/20/2023 9:00 PM 5782 (380)62.502 6th
MNL Qualifying - 1Lap(SR) - Kart 9 2/20/2023 8:40 PM 5799 (-17)64.339 5th
MNL Main - 18Lap(SR) - Kart 2 2/20/2023 7:20 PM 5952 (-153)62.933 10th
MNL Qualifying - 1Lap(SR) - Kart 2 2/20/2023 7:10 PM 6025 (-73)65.793 6th
MNL Main - 18Lap(SF) - Kart 4 2/13/2023 9:40 PM 6274 (-249)62.755 9th
MNL Qualifying - 1Lap(SF) - Kart 4 2/13/2023 9:25 PM 6227 (47)63.350 3rd
MNL Main - 18Lap(SF) - Kart 6 2/13/2023 8:10 PM 5986 (241)62.489 5th
MNL Qualifying - 1Lap(SF) - Kart 6 2/13/2023 8:00 PM 5820 (166)63.667 2nd
MNL Main - 18Lap(SR) - Kart 7 2/6/2023 8:46 PM 5375 (445)62.475 6th
MNL Qualifying - 1Lap(SR) - Kart 7 2/6/2023 8:26 PM 5192 (183)64.232 5th
MNL Main - 18Lap(SR) - Kart 16 2/6/2023 7:14 PM 5341 (-149)63.380 13th
MNL Qualifying - 1Lap(SR) - Kart 16 2/6/2023 6:54 PM 5447 (-106)65.513 6th
MNL Main - 18Lap(SF) - Kart 1 1/30/2023 9:40 PM 5077 (370)62.052 9th
MNL Main - 18Lap(SF) - Kart 5 1/30/2023 9:40 PM 5077 (370)64.293 9th
MNL Qualifying - 1Lap(SF) - Kart 18 1/30/2023 9:20 PM 5282 (-205)64.915 8th
MNL Main - 18Lap(SF) - Kart 23 1/30/2023 8:10 PM 5414 (-132)63.086 13th
MNL Qualifying - 1Lap(SF) - Kart 23 1/30/2023 7:50 PM 5597 (-183)64.968 7th
MNL Qualifying - 1Lap(SR) - Kart 19 1/23/2023 8:37 PM 5106 (75)64.493 4th
MNL Main - 18Lap(SR) - Kart 19 1/23/2023 8:55 PM 5181 (416)63.042 3rd
MNL Main - 18Lap(SR) - Kart 12 1/23/2023 7:17 PM 4788 (318)63.188 7th
MNL Qualifying - 1Lap(SR) - Kart 12 1/23/2023 6:57 PM 4833 (-45)65.411 7th
8min Qualifier - Kart 19 1/15/2023 9:45 PM 4775 (58)64.079 11th
10min Final - Kart 30 1/15/2023 8:42 PM 4789 (-14)29.030 12th
8min Qualifier - Kart 30 1/15/2023 8:27 PM 4804 (-15)30.066 12th
10min Final - Kart 21 1/15/2023 8:09 PM 5084 (-280)33.694 14th
8min Qualifier - Kart 21 1/15/2023 7:54 PM 5465 (-381)34.108 13th
10min Final - Kart 15 1/15/2023 8:03 PM 5474 (-9)29.010 9th
8min Qualifier - Kart 15 1/15/2023 7:48 PM 5372 (102)30.333 8th
10min Final - Kart 29 1/15/2023 8:42 PM 5234 (138)34.165 8th
8min Qualifier - Kart 29 1/15/2023 7:39 PM 5301 (-67)35.640 10th
MNL Main - 18Lap(SF) - Kart 3 1/9/2023 9:30 PM 5293 (8)62.931 11th
MNL Qualifying - 1Lap(SF) - Kart 3 1/9/2023 9:10 PM 5276 (17)64.125 5th
MNL Main - 18Lap(SF) - Kart 5 1/9/2023 7:50 PM 5435 (-159)63.415 12th
MNL Qualifying - 1Lap(SF) - Kart 5 1/9/2023 7:45 PM 5440 (-5)64.653 7th
MNL Main - 18Lap(SR) - Kart 3 11/7/2022 8:36 PM 5337 (103)63.642 11th
MNL Qualifying - 1Lap(SR) - Kart 3 11/7/2022 8:26 PM 5026 (311)65.406 10th
MNL Main - 18Lap(SR) - Kart 23 11/7/2022 6:40 PM 5089 (-63)64.815 14th
MNL Qualifying - 1Lap(SR) - Kart 23 11/7/2022 6:30 PM 5514 (-425)66.413 15th
MNL Main - 18Lap(SF) - Kart 19 10/24/2022 8:58 PM 5396 (118)63.042 9th
MNL Qualifying - 1Lap(SF) - Kart 19 10/24/2022 8:55 PM 5770 (-374)64.382 13th
MNL Main - 18Lap(SF) - Kart 29 10/24/2022 7:45 PM 6040 (-270)63.159 10th
MNL Qualifying - 1Lap(SF) - Kart 29 10/24/2022 7:35 PM 6055 (-15)64.528 7th
MNL Main - 18Lap(SR) - Kart 26 10/17/2022 8:35 PM 5816 (239)63.324 5th
MNL Qualifying - 1Lap(SR) - Kart 26 10/17/2022 8:25 PM 5586 (230)64.922 6th
MNL Main - 18Lap(SR) - Kart 24 10/17/2022 7:12 PM 5343 (243)63.929 7th
MNL Qualifying - 1Lap(SR) - Kart 24 10/17/2022 7:02 PM 4811 (532)65.293 6th
MNL Main - 18Lap(SF) - Kart 13 10/10/2022 9:15 PM 4416 (395)62.619 10th
MNL Qualifying - 1Lap(SF) - Kart 13 10/10/2022 9:05 PM 4706 (-290)64.693 18th
MNL Main - 18Lap(SF) - Kart 22 10/10/2022 8:00 PM 4943 (-237)63.377 16th
MNL Qualifying - 1Lap(SF) - Kart 22 10/10/2022 7:50 PM 5416 (-473)65.104 16th
MNL Main - 18Lap(SR) - Kart 7 10/3/2022 8:30 PM 5520 (-104)63.334 10th
MNL Qualifying - 1Lap(SR) - Kart 7 10/3/2022 8:20 PM 5698 (-178)64.816 10th
MNL Main - 18Lap(SR) - Kart 18 10/3/2022 6:55 PM 5694 (4)63.511 8th
MNL Qualifying - 1Lap(SR) - Kart 18 10/3/2022 6:45 PM 5473 (221)65.045 7th
MNL Qualifying - 1Lap(SF) - Kart 6 9/26/2022 7:52 PM 4656 (113)64.780 1st
MNL Main - 18Lap(SF) - Kart 21 9/26/2022 9:30 PM 5346 (127)63.326 10th
MNL Qualifying - 1Lap(SF) - Kart 21 9/26/2022 9:12 PM 5433 (-87)64.351 5th
MNL Main - 18Lap(SF) - Kart 6 9/26/2022 8:22 PM 4769 (664)64.989 7th
MNL Main - 18Lap(SR) - Kart 1 9/19/2022 8:40 PM 5231 (455)63.820 6th
MNL Qualifying - 1Lap(SR) - Kart 1 9/19/2022 8:30 PM 4581 (650)65.585 6th
MNL Main - 18Lap(SR) - Kart 30 9/19/2022 7:10 PM 4829 (-248)65.118 17th
MNL Qualifying - 1Lap(SR) - Kart 30 9/19/2022 7:00 PM 5198 (-369)66.966 16th
MNL Qualifying - 1Lap(SF) - Kart 15 9/12/2022 9:35 PM 4849 (111)65.724 12th
MNL Main - 18Lap(SF) - Kart 15 9/12/2022 9:45 PM 4960 (238)64.495 10th
MNL Main - 18Lap(SF) - Kart 9 9/12/2022 7:55 PM 5155 (-4)64.643 12th
MNL Qualifying - 1Lap(SF) - Kart 9 9/12/2022 7:45 PM 5500 (-345)66.522 14th
MNL Main - 18Lap(SR) - Kart 4 7/18/2022 8:55 PM 5478 (22)64.058 2nd
MNL Qualifying - 1Lap(SR) - Kart 4 7/18/2022 8:35 PM 5483 (-5)65.254 2nd
MNL Main - 18Lap(SR) - Kart 17 7/18/2022 7:05 PM 5849 (-366)65.543 7th
MNL Qualifying - 1Lap(SR) - Kart 17 7/18/2022 6:50 PM 6108 (-259)66.818 5th
MNL Main - 18Lap(SF) - Kart 25 7/11/2022 8:25 PM 6072 (36)62.869 1st
MNL Qualifying - 1Lap(SF) - Kart 25 7/11/2022 8:15 PM 6036 (36)63.648 1st
MNL Main - 18Lap(SF) - Kart 10 7/11/2022 6:55 PM 6000 (36)62.437 1st
MNL Qualifying - 1Lap(SF) - Kart 10 7/11/2022 6:45 PM 5959 (41)64.023 1st
MNL Main - 18Lap(SR) - Kart 19 6/27/2022 8:52 PM 5903 (56)64.065 1st
MNL Qualifying - 1Lap(SR) - Kart 19 6/27/2022 8:32 PM 5868 (35)65.424 1st
MNL Main - 18Lap(SR) - Kart 11 6/27/2022 7:02 PM 5800 (68)64.606 1st
MNL Qualifying - 1Lap(SR) - Kart 11 6/27/2022 6:52 PM 5843 (-43)65.506 2nd
MNL Main - 18Lap(SF) - Kart 13 6/20/2022 8:47 PM 5876 (-33)63.402 2nd
MNL Qualifying - 1Lap(SF) - Kart 13 6/20/2022 8:37 PM 5999 (-123)64.043 3rd
MNL Main - 18Lap(SF) - Kart 15 6/20/2022 7:02 PM 5962 (37)63.161 1st
MNL Qualifying - 1Lap(SF) - Kart 15 6/20/2022 6:52 PM 5940 (22)63.705 1st
MNL Main - 18Lap(SR) - Kart 22 6/13/2022 8:42 PM 5853 (87)63.901 1st
MNL Qualifying - 1Lap(SR) - Kart 22 6/13/2022 8:34 PM 5873 (-20)65.713 2nd
MNL Main - 18Lap(SR) - Kart 7 6/13/2022 7:02 PM 5814 (59)64.572 1st
MNL Qualifying - 1Lap(SR) - Kart 7 6/13/2022 6:52 PM 5861 (-47)66.085 2nd
8min Race (Sprite) - Kart 11 6/11/2022 11:00 AM 5889 (-28)30.061 2nd
YL - Adult Qual - 1lap(R) - Kart 15 6/11/2022 9:52 AM 5647 (82)29.709 1st
YL - Adult Main - 30laps(R) - Kart 15 6/11/2022 10:12 AM 5729 (160)28.930 1st
YL - Adult Main - 30laps(R) - Kart 6 6/11/2022 9:10 AM 5981 (-334)28.705 7th
YL - Adult Qual - 1lap(R) - Kart 6 6/11/2022 8:50 AM 5900 (81)29.699 1st
MNL Main - 18Lap(SF) - Kart 21 6/6/2022 8:42 PM 5864 (36)63.048 1st
MNL Qualifying - 1Lap(SF) - Kart 21 6/6/2022 8:22 PM 5902 (-38)63.980 2nd
MNL Main - 18Lap(SF) - Kart 9 6/6/2022 7:00 PM 5865 (37)63.564 1st
MNL Qualifying - 1Lap(SF) - Kart 9 6/6/2022 6:40 PM 5843 (22)64.322 1st
YL - Adult Main - 30laps(F) - Kart 5 6/4/2022 10:05 AM 5699 (144)34.286 1st
YL - Adult Qual - 1lap(F) - Kart 5 6/4/2022 9:49 AM 5672 (27)35.299 1st
YL - Adult Main - 30laps(F) - Kart 21 6/4/2022 9:17 AM 5512 (160)35.305 1st
YL - Adult Qual - 1lap(F) - Kart 21 6/4/2022 8:57 AM 5484 (28)36.119 1st
MNL Main - 18Lap(SR) - Kart 3 5/30/2022 8:42 PM 5731 (-247)64.972 5th
MNL Qualifying - 1Lap(SR) - Kart 3 5/30/2022 8:32 PM 5916 (-185)65.984 4th
MNL Main - 18Lap(SR) - Kart 2 5/30/2022 7:20 PM 5883 (33)64.212 1st
MNL Qualifying - 1Lap(SR) - Kart 2 5/30/2022 6:40 PM 5866 (17)66.202 1st
MNL Main - 18Lap(SF) - Kart 24 5/23/2022 8:30 PM 5889 (-23)64.474 2nd
MNL Qualifying - 1Lap(SF) - Kart 24 5/23/2022 8:20 PM 5867 (22)65.228 1st
MNL Main - 18Lap(SF) - Kart 8 5/23/2022 6:50 PM 5806 (61)64.347 1st
MNL Qualifying - 1Lap(SF) - Kart 8 5/23/2022 6:30 PM 5787 (19)65.137 1st
YL - Adult Main - 30laps(F) - Kart 24 5/14/2022 10:07 AM 5755 (32)29.449 2nd
YL - Adult Heat - 12laps(F) - Kart 23 5/14/2022 9:39 AM 5699 (56)29.791 1st
YL - Adult Qual - 1lap(F) -24 - Kart 6 5/14/2022 9:15 AM 5646 (53)30.413 2nd
YL - Adult Main - 30laps(R) - Kart 27 5/7/2022 9:50 AM 5582 (64)34.612 2nd
YL - Adult Qual - 1lap(R) - Kart 27 5/7/2022 9:47 AM 5413 (169)35.493 1st
YL - Adult Main - 30laps(R) - Kart 2 5/7/2022 9:20 AM 5317 (96)34.567 2nd
YL - Adult Qual - 1lap(R) - Kart 2 5/7/2022 9:10 AM 5282 (35)35.923 1st
MNL Main - 18Lap(SR) - Kart 24 5/2/2022 9:35 PM 5160 (122)63.371 2nd
MNL Qualifying - 1Lap(SR) - Kart 24 5/2/2022 9:15 PM 5153 (7)64.752 2nd
MNL Main - 18Lap(SR) - Kart 5 5/2/2022 8:00 PM 4984 (169)63.524 2nd
MNL Qualifying - 1Lap(SR) - Kart 5 5/2/2022 7:45 PM 4893 (91)64.939 2nd
MNL Main - 18Lap(SF) - Kart 18 4/25/2022 8:52 PM 4976 (-83)63.295 5th
MNL Qualifying - 1Lap(SF) - Kart 18 4/25/2022 8:46 PM 5032 (-56)63.944 4th
MNL Main - 18Lap(SF) - Kart 27 4/25/2022 7:20 PM 4970 (62)63.311 3rd
MNL Qualifying - 1Lap(SF) - Kart 27 4/25/2022 7:10 PM 4824 (146)64.783 1st
MNL Main - 18Lap(SR) - Kart 7 4/18/2022 10:15 PM 4691 (133)63.416 2nd
MNL Qualifying - 1Lap(SR) - Kart 7 4/18/2022 10:05 PM 4596 (95)64.295 1st
MNL Main - 18Lap(SR) - Kart 6 4/18/2022 8:25 PM 4680 (-84)64.438 5th
MNL Qualifying - 1Lap(SR) - Kart 6 4/18/2022 8:15 PM 4603 (77)65.462 2nd
MNL Main - 18Lap(SF) - Kart 2 4/11/2022 9:20 PM 4636 (-33)62.988 5th
MNL Qualifying - 1Lap(SF) - Kart 2 4/11/2022 9:00 PM 4690 (-54)64.418 4th
MNL Main - 18Lap(SF) - Kart 17 4/11/2022 7:40 PM 4791 (-101)63.365 6th
MNL Qualifying - 1Lap(SF) - Kart 17 4/11/2022 7:20 PM 4930 (-139)65.101 5th
YL - Adult Main - 30laps(R) - Kart 25 4/9/2022 9:55 AM 4778 (152)28.246 2nd
YL - Adult Heat - 12laps(R) - Kart 8 4/9/2022 9:16 AM 4692 (86)28.924 1st
YL - Adult Qual - 1lap(R) -24 - Kart 24 4/9/2022 9:08 AM 4557 (135)29.538 1st
MNL Main - 18Lap(SR) - Kart 15 4/4/2022 9:40 PM 4680 (-123)63.320 8th
MNL Qualifying - 1Lap(SR) - Kart 15 4/4/2022 9:30 PM 4806 (-126)65.015 5th
MNL Main - 18Lap(SR) - Kart 14 4/4/2022 8:15 PM 4950 (-144)64.103 6th
MNL Qualifying - 1Lap(SR) - Kart 14 4/4/2022 7:55 PM 5004 (-54)65.545 4th
YL - Adult Main - 20laps(F) - Kart 30 4/2/2022 10:07 AM 5083 (-79)34.567 4th
YL - Adult Heat - 12laps(F) - Kart 23 4/2/2022 9:28 AM 5107 (-24)35.514 2nd
YL - Adult Qual - 1lap(F) 24 - Kart 28 4/2/2022 9:12 AM 5130 (-23)35.584 3rd
MNL Main - 18Lap(SF) - Kart 1 3/28/2022 9:02 PM 4793 (337)62.226 1st
MNL Qualifying - 1Lap(SF) - Kart 1 3/28/2022 8:57 PM 4666 (127)63.332 1st
MNL Main - 18Lap(SF) - Kart 9 3/28/2022 7:20 PM 4485 (181)62.676 4th
MNL Qualifying - 1Lap(SF) - Kart 9 3/28/2022 7:00 PM 4293 (192)64.740 1st
MNL Main - 18Lap(SR) - Kart 29 3/21/2022 9:50 PM 4153 (140)62.507 6th
MNL Qualifying - 1Lap(SR) - Kart 29 3/21/2022 9:30 PM 3972 (181)63.471 2nd
MNL Main - 18Lap(SR) - Kart 13 3/21/2022 8:10 PM 4247 (-275)64.387 12th
MNL Qualifying - 1Lap(SR) - Kart 13 3/21/2022 7:50 PM 4457 (-210)65.473 7th
MNL Main - 18Lap(SF) - Kart 16 3/14/2022 9:00 PM 4856 (-399)63.160 10th
MNL Qualifying - 1Lap(SF) - Kart 16 3/14/2022 8:50 PM 5174 (-318)64.486 7th
MNL Main - 18Lap(SF) - Kart 30 3/14/2022 7:20 PM 4964 (210)63.392 1st
MNL Qualifying - 1Lap(SF) - Kart 30 3/14/2022 7:10 PM 4898 (66)64.732 2nd
8min Race (Sprite) - Kart 4 3/12/2022 11:02 AM 4854 (44)29.658 1st
YL - Adult Main - 30laps(F) - Kart 6 3/12/2022 10:09 AM 4696 (158)29.077 2nd
YL - Adult Heat - 12laps(F) - Kart 21 3/12/2022 9:42 AM 4733 (-37)29.679 3rd
YL - Adult Qual - 1lap(F) -24 - Kart 23 3/12/2022 9:14 AM 4826 (-93)30.325 3rd
YL - Adult Main - 20laps(F) - Kart 24 3/5/2022 9:55 AM 4805 (21)34.315 3rd
YL - Adult Heat - 12laps(F) - Kart 2 3/5/2022 9:16 AM 4833 (-28)36.250 2nd
YL - Adult Qual - 1lap(F) 24 - Kart 20 3/5/2022 9:00 AM 4834 (-1)36.327 3rd
Super Adult - 10 Min - Kart 17 2/15/2022 5:51 PM 4836 (-2)64.667 3rd
Super Adult - 10 Min - Kart 18 2/15/2022 4:36 PM 4895 (-41)65.839 2nd
Super Adult - 10 Min - Kart 4 2/15/2022 5:06 PM 4808 (28)64.876 1st
Super Adult - 10 Min - Kart 18 2/15/2022 4:51 PM 4854 (-46)64.994 2nd
8min Race (Sprite) - Kart 30 2/12/2022 11:36 AM 4882 (13)29.386 1st
YL - Adult Qual - 1lap(R) -24 - Kart 30 2/12/2022 9:31 AM 4813 (-56)29.831 3rd
YL - Adult Main - 30laps(R) - Kart 4 2/12/2022 10:25 AM 4870 (12)28.467 3rd
YL - Adult Heat - 12laps(R) - Kart 25 2/12/2022 9:39 AM 4757 (113)29.031 1st
8min Race (Coke Zero) - Kart 17 2/5/2022 11:03 AM 4851 (-38)35.408 2nd
8min Race (Coke Zero) - Kart 17 2/5/2022 10:39 AM 4890 (-39)35.610 2nd
YL - Adult Main - 20laps(R) - Kart 11 2/5/2022 10:19 AM 4786 (104)34.134 2nd
YL - Adult Heat - 12laps(R) - Kart 24 2/5/2022 9:40 AM 4760 (26)34.790 1st
YL - Adult Qual - 1lap(R) 24 - Kart 3 2/5/2022 9:12 AM 4639 (121)35.369 2nd
8min Race (Sprite) - Kart 26 1/27/2022 7:00 PM 4632 (7)29.748 1st
8min Race (Sprite) - Kart 1 1/27/2022 6:00 PM 4605 (15)29.533 1st
8min Race (Sprite) - Kart 23 1/27/2022 6:36 PM 4620 (12)29.844 1st
8min Race (Sprite) - Kart 22 1/15/2022 11:35 AM 4596 (9)29.452 1st
YL - Adult Main - 30laps(F) - Kart 2 1/15/2022 10:15 AM 4462 (134)28.784 1st
YL - Adult Heat - 12laps(F) - Kart 28 1/15/2022 9:43 AM 4502 (-40)29.899 3rd
YL - Adult Qual - 1lap(F) -24 - Kart 24 1/15/2022 9:15 AM 4555 (-53)30.380 3rd
8min Race (Sprite) - Kart 27 1/8/2022 12:24 PM 4541 (14)30.086 1st
8min Race (Sprite) - Kart 27 1/8/2022 12:12 PM 4530 (11)30.221 1st
YL - Adult Main - 20laps(R) - Kart 24 1/8/2022 10:21 AM 4629 (-99)35.159 5th
YL - Adult Heat - 12laps(R) - Kart 20 1/8/2022 9:30 AM 4600 (29)34.724 2nd
YL - Adult Qual - 1lap(R) 24 - Kart 26 1/8/2022 9:14 AM 4561 (39)35.865 3rd
8min Race (Sprite) - Kart 22 1/3/2022 4:12 PM 4550 (11)30.071 1st
8min Race (Sprite) - Kart 8 1/3/2022 3:48 PM 4536 (14)30.100 1st
8min Race (Sprite) - Kart 18 12/18/2021 5:36 PM 4522 (14)29.567 1st
8min Race (Sprite) - Kart 18 12/18/2021 5:24 PM 4508 (14)29.765 1st
YL - Adult Main - 20laps(F) - Kart 16 11/13/2021 9:58 AM 4372 (136)34.304 3rd
YL - Adult Heat - 12laps(F) - Kart 23 11/13/2021 9:24 AM 4259 (113)34.927 2nd
YL - Adult Qual - 1lap(F) 24 - Kart 25 11/13/2021 9:04 AM 4142 (117)35.508 2nd
8min Race (Sprite) - Kart 6 11/6/2021 12:36 PM 4128 (14)29.952 1st
8min Race (Sprite) - Kart 8 11/6/2021 11:48 AM 4113 (15)29.787 1st
YL - Adult Main - 30laps(R) - Kart 22 11/6/2021 10:23 AM 4123 (-10)29.074 5th
YL - Adult Heat - 12laps(R) - Kart 16 11/6/2021 9:44 AM 4185 (-62)29.191 4th
YL - Adult Qual - 1lap(R) -24 - Kart 12 11/6/2021 9:16 AM 4408 (-223)30.344 6th
8min Race (Sprite) - Kart 17 11/3/2021 7:00 PM 4399 (9)29.572 1st
8min Race (Sprite) - Kart 17 11/3/2021 6:48 PM 4389 (10)29.721 1st
8min Race (Sprite) - Kart 14 11/3/2021 6:24 PM 4369 (20)29.766 1st
8min Race (Sprite) - Kart 14 11/3/2021 6:12 PM 4355 (14)29.588 1st
YL - Adult Qual - 1lap(R) 24 - Kart 11 10/9/2021 9:28 AM 4122 (127)35.331 1st
YL - Adult Main - 20laps(R) - Kart 27 10/9/2021 10:22 AM 4225 (130)34.008 3rd
YL - Adult Heat - 12laps(R) - Kart 8 10/9/2021 9:36 AM 4249 (-24)34.543 3rd
YL - Adult Qual - 1lap(F) -24 - Kart 13 10/2/2021 9:26 AM 4245 (-106)30.250 4th
YL - Adult Main - 30laps(F) - Kart 17 10/2/2021 10:37 AM 4094 (28)29.125 4th
YL - Adult Heat - 12laps(F) - Kart 6 10/2/2021 9:58 AM 4139 (-45)29.462 3rd
8min Race (Coke Zero) - Kart 12 9/29/2021 6:12 PM 4149 (8)34.066 1st
8min Race (Sprite) - Kart 4 9/29/2021 7:01 PM 4239 (6)29.780 1st
8min Race (Sprite) - Kart 23 9/29/2021 6:37 PM 4166 (73)29.882 1st
8min Race (Sprite) - Kart 11 9/29/2021 6:25 PM 4157 (9)30.179 1st
8min Race (Sprite) - Kart 1 9/15/2021 7:07 PM 4142 (7)29.540 1st
8min Race (Coke Zero) - Kart 17 9/15/2021 6:00 PM 4129 (6)34.114 1st
8min Race (Sprite) - Kart 1 9/15/2021 6:55 PM 4135 (7)29.749 1st
8min Race (Coke Zero) - Kart 16 9/15/2021 5:48 PM 4123 (6)34.419 1st
8min Race (Sprite) - Kart 11 9/11/2021 11:16 AM 4106 (17)30.360 1st
YL - Adult Main - 20laps(F) - Kart 8 9/11/2021 10:35 AM 4137 (-31)33.818 5th
YL - Adult Heat - 12laps(F) - Kart 2 9/11/2021 9:56 AM 4148 (-11)34.835 3rd
YL - Adult Qual - 1lap(F) 24 - Kart 29 9/11/2021 9:12 AM 4102 (46)35.988 1st
8min Race (Sprite) - Kart 27 9/10/2021 7:36 PM 4091 (11)29.644 1st
8min Race (Sprite) - Kart 27 9/10/2021 7:24 PM 4080 (11)30.024 1st
8min Race (Sprite) - Kart 19 9/4/2021 11:31 AM 4059 (21)30.213 1st
YL - Adult Main - 30laps(R) - Kart 19 9/4/2021 10:35 AM 3943 (116)29.111 2nd
YL - Adult Heat - 12laps(R) - Kart 29 9/4/2021 9:44 AM 3906 (37)29.760 1st
YL - Adult Qual - 1lap(R) -24 - Kart 28 9/4/2021 9:28 AM 3759 (147)30.085 1st
8min Race (Coke Zero) - Kart 9 9/1/2021 6:00 PM 3717 (8)36.397 1st
