Activity History For  Ja. Phelps - P    ProSkill  3215 
Activity TypeDateProSkillTop TimePosition
MNL Main - 18Lap(SF) - Kart 23 5/20/2024 9:00 PM 3233 (-18)64.067 21st
MNL Qualifying - 1Lap(SF) - Kart 23 5/20/2024 8:50 PM 3266 (-33)64.712 10th
MNL Main - 18Lap(SF) - Kart 10 5/20/2024 7:20 PM 3350 (-84)64.392 23rd
MNL Qualifying - 1Lap(SF) - Kart 10 5/20/2024 7:10 PM 3373 (-23)66.360 11th
MNL Main - 18Lap(SR) - Kart 12 5/13/2024 9:40 PM 3034 (339)65.220 19th
MNL Qualifying - 1Lap(SR) - Kart 12 5/13/2024 9:20 PM 3045 (-11)66.699 15th
MNL Main - 18Lap(SR) - Kart 7 5/13/2024 8:11 PM 2862 (183)64.235 22nd
MNL Qualifying - 1Lap(SR) - Kart 7 5/13/2024 8:01 PM 2895 (-33)66.248 13th
MNL Main - 18Lap(SR) - Kart 10 4/29/2024 9:47 PM 2654 (241)64.272 11th
MNL Qualifying - 1Lap(SR) - Kart 10 4/29/2024 9:37 PM 2545 (109)65.008 6th
MNL Main - 18Lap(SR) - Kart 29 4/29/2024 8:17 PM 2812 (-267)64.332 22nd
MNL Qualifying - 1Lap(SR) - Kart 29 4/29/2024 7:57 PM 2684 (128)65.687 5th
MNL Main - 18Lap(SF) - Kart 7 4/22/2024 9:56 PM 2903 (-219)63.905 21st
MNL Main - 18Lap(SF) - Kart 28 4/22/2024 8:16 PM 3178 (-135)64.032 17th
MNL Qualifying - 1Lap(SF) - Kart 28 4/22/2024 8:06 PM 2987 (191)64.837 3rd
MNL Main - 18Lap(SR) - Kart 26 4/15/2024 7:15 PM 3010 (-23)64.554 14th
MNL Qualifying - 1Lap(SR) - Kart 26 4/15/2024 7:00 PM 2563 (447)66.723 5th
MNL Main - 18Lap(SF) - Kart 5 4/8/2024 8:10 PM 2720 (-157)64.048 21st
MNL Qualifying - 1Lap(SF) - Kart 5 4/8/2024 8:00 PM 2762 (-42)65.327 10th
MNL Main - 18Lap(SR) - Kart 4 4/1/2024 7:15 PM 2623 (-106)65.144 17th
MNL Qualifying - 1Lap(SR) - Kart 4 4/1/2024 7:05 PM 2474 (149)66.354 4th
MNL Main - 18Lap(SF) - Kart 16 3/25/2024 8:20 PM 2424 (50)63.368 20th
MNL Qualifying - 1Lap(SF) - Kart 16 3/25/2024 8:10 PM 2367 (57)64.535 11th
MNL Main - 18Lap(SR) - Kart 2 3/18/2024 8:10 PM 2425 (-58)64.720 20th
MNL Qualifying - 1Lap(SR) - Kart 2 3/18/2024 8:00 PM 2461 (-36)66.057 11th
MNL Main - 18Lap(SF) - Kart 18 3/11/2024 8:15 PM 2538 (-77)63.321 19th
MNL Qualifying - 1Lap(SF) - Kart 18 3/11/2024 7:55 PM 2648 (-110)65.359 11th
8min Race (Sprite) - Kart 22 3/10/2024 2:56 PM 2661 (-13)30.053 2nd
8min Race (Sprite) - Kart 22 3/10/2024 2:44 PM 2646 (15)30.310 1st
8min Race (Sprite) - Kart 22 3/10/2024 2:32 PM 2639 (7)30.108 2nd
8min Race (Sprite) - Kart 22 3/10/2024 2:20 PM 2652 (-13)30.010 2nd
8min Race (Sprite) - Kart 3 3/1/2024 6:55 PM 2605 (47)29.906 1st
8min Race (Sprite) - Kart 3 3/1/2024 6:43 PM 2598 (7)29.552 1st
8min Race (Sprite) - Kart 3 3/1/2024 6:36 PM 2593 (5)29.592 1st
8min Race (Sprite) - Kart 3 3/1/2024 6:24 PM 2581 (12)29.980 1st
8min Race (Sprite) - Kart 19 2/22/2024 7:03 PM 2589 (-8)30.152 2nd
8min Race (Sprite) - Kart 19 2/22/2024 6:51 PM 2584 (5)29.712 1st
8min Race (Sprite) - Kart 19 2/22/2024 6:39 PM 2579 (5)29.627 1st
8min Race (Sprite) - Kart 19 2/22/2024 6:27 PM 2569 (10)29.735 1st
8min Race (Sprite) - Kart 17 2/4/2024 2:57 PM 2555 (14)30.284 3rd
8min Race (Coke Zero) - Kart 11 2/4/2024 2:37 PM 2567 (-12)35.682 2nd
8min Race (Coke Zero) - Kart 21 2/4/2024 2:06 PM 2492 (75)35.291 1st
Super Adult - 10 Min - Kart 10 1/23/2024 1:54 PM 2487 (5)64.858 1st
Super Adult - 10 Min - Kart 10 1/23/2024 1:39 PM 2480 (7)64.637 1st
8min Race (Sprite) - Kart 28 1/10/2024 4:30 PM 2475 (5)29.340 1st
8min Race (Sprite) - Kart 28 1/10/2024 4:18 PM 2454 (21)29.400 1st
8min Race (Sprite) - Kart 28 1/10/2024 4:06 PM 2449 (5)29.558 1st
8min Race (Sprite) - Kart 28 1/10/2024 3:54 PM 2444 (5)29.712 1st
YL - Adult Qual - 1lap(R) -24 - Kart 27 10/14/2023 9:16 AM 2385 (-8)30.625 3rd
YL - Adult B Main - 20laps(R) - Kart 28 10/14/2023 9:54 AM 2344 (100)29.026 2nd
YL - Adult Heat - 12laps(R) - Kart 14 10/14/2023 9:27 AM 2377 (-33)29.128 8th
8min Race (Sprite) - Kart 7 10/12/2023 6:35 PM 2375 (10)29.300 1st
8min Race (Sprite) - Kart 25 10/12/2023 6:23 PM 2361 (14)29.655 4th
8min Race (Sprite) - Kart 20 10/12/2023 6:11 PM 2391 (-30)30.259 5th
8min Race (Sprite) - Kart 4 10/12/2023 5:11 PM 2364 (27)29.894 2nd
8min Race (Sprite) - Kart 12 10/5/2023 7:04 PM 2416 (-52)30.638 5th
8min Race (Sprite) - Kart 12 10/5/2023 6:52 PM 2385 (31)30.532 1st
8min Race (Sprite) - Kart 12 10/5/2023 6:45 PM 2434 (-49)30.408 4th
8min Race (Sprite) - Kart 12 10/5/2023 6:17 PM 2459 (-25)30.352 4th
8min Race (Coke Zero) - Kart 14 9/13/2023 7:00 PM 2465 (-6)35.181 2nd
8min Race (Sprite) - Kart 18 9/13/2023 6:36 PM 2429 (36)29.991 2nd
8min Race (Sprite) - Kart 18 9/13/2023 6:24 PM 2385 (44)30.069 2nd
YL - Adult Qual - 1lap(F) -24 - Kart 18 9/9/2023 9:01 AM 2360 (29)30.794 1st
YL - Adult B Main - 20laps(F) - Kart 29 9/9/2023 9:40 AM 2384 (1)29.954 6th
YL - Adult Heat - 12laps(F) - Kart 19 9/9/2023 9:13 AM 2389 (-5)30.113 9th
8min Race (Sprite) - Kart 11 9/5/2023 5:36 PM 2353 (7)30.139 2nd
8min Race (Sprite) - Kart 8 9/5/2023 5:24 PM 2346 (7)30.595 2nd
8min Race (Sprite) - Kart 8 9/5/2023 5:12 PM 2326 (20)30.709 1st
8min Race (Sprite) - Kart 5 9/5/2023 4:48 PM 2317 (9)30.183 1st
YL - Adult Qual - 1lap(F) 24 - Kart 21 9/2/2023 9:21 AM 2239 (4)35.793 3rd
YL - Adult B Main - 20laps(F) - Kart 1 9/2/2023 10:00 AM 2309 (8)34.428 6th
YL - Adult Heat - 12laps(F) - Kart 27 9/2/2023 9:33 AM 2243 (66)34.386 7th
8min Race (Sprite) - Kart 19 9/1/2023 4:24 PM 2213 (17)30.665 1st
8min Race (Sprite) - Kart 8 9/1/2023 4:36 PM 2230 (9)30.633 1st
8min Race (Coke Zero) - Kart 3 8/29/2023 6:12 PM 2208 (5)36.622 1st
8min Race (Coke Zero) - Kart 9 8/29/2023 5:36 PM 2203 (5)36.033 1st
8min Race (Coke Zero) - Kart 22 8/29/2023 5:36 PM 2203 (5)37.586 1st
8min Race (Coke Zero) - Kart 15 8/29/2023 5:12 PM 2198 (5)36.356 1st
8min Race (Coke Zero) - Kart 15 8/29/2023 5:00 PM 2193 (5)36.395 1st
8min Race (Sprite) - Kart 10 8/24/2023 5:21 PM 2131 (62)30.138 3rd
8min Race (Sprite) - Kart 23 8/24/2023 4:57 PM 2127 (4)30.491 2nd
8min Race (Sprite) - Kart 8 8/24/2023 4:45 PM 2122 (5)30.606 1st
8min Race (Sprite) - Kart 8 8/24/2023 4:33 PM 2117 (5)30.662 1st
8min Race (Sprite) - Kart 27 8/9/2023 5:24 PM 2112 (5)30.588 1st
8min Race (Sprite) - Kart 12 8/9/2023 5:12 PM 2085 (27)31.087 1st
8min Race (Sprite) - Kart 26 8/9/2023 4:44 PM 2070 (15)30.835 1st
8min Race (Sprite) - Kart 26 8/9/2023 4:32 PM 2082 (-12)30.185 2nd
8min Race (Sprite) - Kart 12 8/9/2023 4:00 PM 2077 (5)30.552 1st
8min Race (Sprite) - Kart 12 8/9/2023 3:48 PM 2072 (5)30.773 1st
8min Race (Sprite) - Kart 16 7/12/2023 6:18 PM 1947 (125)29.705 1st
8min Race (Coke Zero) - Kart 30 7/12/2023 5:50 PM 1931 (16)35.714 3rd
8min Race (Sprite) - Kart 10 7/12/2023 5:12 PM 1858 (73)30.275 1st
8min Race (Sprite) - Kart 13 7/12/2023 4:48 PM 1853 (5)30.833 1st
8min Race (Sprite) - Kart 8 5/16/2023 4:40 PM 1845 (8)30.442 2nd
8min Race (Sprite) - Kart 30 5/16/2023 4:04 PM 1859 (-8)30.909 3rd
8min Race (Sprite) - Kart 30 5/16/2023 3:52 PM 1832 (27)30.862 2nd
8min Race (Coke Zero) - Kart 5 5/16/2023 4:20 PM 1851 (-6)38.793 2nd
8min Race (Sprite) - Kart 24 3/30/2023 5:48 PM 1762 (70)29.546 2nd
8min Race (Sprite) - Kart 25 3/30/2023 5:18 PM 1668 (94)30.134 1st
8min Race (Sprite) - Kart 7 3/24/2023 4:42 PM 1632 (0)30.443 2nd
8min Race (Sprite) - Kart 5 3/24/2023 5:17 PM 1632 (36)29.871 1st
8min Race (Sprite) - Kart 5 3/17/2023 6:51 PM 1502 (130)29.302 1st
8min Race (Sprite) - Kart 4 3/17/2023 6:39 PM 1485 (17)30.273 2nd
8min Race (Sprite) - Kart 10 3/1/2023 3:43 PM 1459 (13)31.016 1st
8min Race (Coke Zero) - Kart 9 3/1/2023 3:53 PM 1459 (13)38.521 1st
8min Race (Sprite) - Kart 10 3/1/2023 3:07 PM 1394 (65)31.006 1st
8min Race (Sprite) - Kart 10 3/1/2023 2:55 PM 1368 (26)32.505 2nd
8min Race (Sprite) - Kart 18 2/28/2023 7:00 PM 1362 (6)31.108 3rd
8min Race (Sprite) - Kart 18 2/28/2023 6:48 PM 1311 (51)30.960 3rd
8min Race (Sprite) - Kart 29 2/28/2023 6:24 PM 1272 (39)30.281 2nd
8min Race (Sprite) - Kart 18 2/28/2023 6:12 PM 1256 (16)30.896 5th
8min Race (Sprite) - Kart 26 12/15/2022 7:55 PM 1233 (23)31.322 4th
8min Race (Sprite) - Kart 18 12/15/2022 7:31 PM 1228 (5)31.835 1st
8min Race (Sprite) - Kart 18 12/15/2022 7:07 PM 1225 (3)30.953 5th
Youth Race (Coke Zero) - Kart 50 12/9/2021 7:10 PM 1210 (15)43.580 1st
Youth Race (Coke Zero) - Kart 41 12/9/2021 6:46 PM 1215 (-5)44.424 2nd
Youth Race (Sprite) - Kart 56 12/1/2021 7:15 PM 1210 (5)34.498 1st
Youth Race (Sprite) - Kart 56 12/1/2021 7:00 PM 1205 (5)35.021 1st
Youth Race (Coke Zero) - Kart 52 12/1/2021 6:12 PM 1200 (5)43.311 1st