Activity History For  Joshua    ProSkill  2066 
Activity TypeDateProSkillTop TimePosition
8min Race (Sprite) - Kart 2 3/29/2024 3:41 PM 2039 (30)30.447 1st
8min Race (Coke Zero) - Kart 3 3/29/2024 3:52 PM 2069 (-3)37.582 2nd
8min Race (Coke Zero) - Kart 21 7/20/2023 2:06 PM 2034 (5)36.492 1st
8min Race (Sprite) - Kart 18 7/20/2023 1:36 PM 2022 (12)31.847 1st
8min Race (Coke Zero) - Kart 23 3/11/2023 4:36 PM 1989 (33)38.241 2nd
8min Race (Coke Zero) - Kart 23 3/11/2023 4:08 PM 1946 (43)38.038 1st
Super Adult - 10 Min - Kart 11 10/31/2022 6:02 PM 1954 (-8)69.172 3rd
8min Race (Sprite) - Kart 20 10/29/2022 1:00 PM 1920 (34)31.344 1st
8min Race (Sprite) - Kart 20 10/29/2022 12:48 PM 1891 (29)31.481 1st
8min Race (Coke Zero) - Kart 28 10/29/2022 12:23 PM 1847 (44)37.456 1st
8min Race (Sprite) - Kart 16 10/14/2022 11:45 AM 1828 (19)31.054 1st
8min Race (Coke Zero) - Kart 30 10/14/2022 12:36 PM 1758 (40)39.432 1st
8min Race (Coke Zero) - Kart 30 10/14/2022 1:00 PM 1798 (30)38.341 1st
8min Race (Sprite) - Kart 29 10/14/2022 10:57 AM 1753 (5)31.021 1st
8min Race (Sprite) - Kart 29 10/14/2022 10:45 AM 1707 (46)31.107 1st
8min Race (Sprite) - Kart 26 9/17/2022 12:21 PM 1663 (44)30.995 1st
8min Race (Sprite) - Kart 26 9/17/2022 12:09 PM 1641 (22)30.786 1st
8min Race (Sprite) - Kart 9 9/17/2022 11:45 AM 1600 (41)31.092 1st
YL - Youth - Main(F) - Kart 16 7/22/2022 2:16 PM 1617 (-17)30.868 10th
YL - Youth - Heat(F) - Kart 6 7/22/2022 1:24 PM 1636 (-19)30.565 10th
YL - Youth - Qual(F) - Kart 23 7/22/2022 1:16 PM 1657 (-21)31.437 10th
Open Racing (Coke Zero) - Kart 13 7/22/2022 11:42 AM 1681 (-24)36.668 11th
Open Racing (Sprite) - Kart 13 7/22/2022 10:20 AM 1715 (-26)31.176 11th
Open Racing (Sprite) - Kart 9 7/22/2022 10:00 AM 1716 (-1)31.172 5th
Open Racing (Coke Zero) - Kart 6 7/22/2022 11:22 AM 1695 (-14)38.089 5th
Open Racing (Coke Zero) - Kart 6 7/22/2022 11:12 AM 1696 (-1)37.470 5th
Open Racing (Coke Zero) - Kart 25 7/22/2022 10:40 AM 1723 (-27)37.591 11th
Open Racing (Coke Zero) - Kart 25 7/22/2022 10:30 AM 1689 (34)37.215 8th
Open Racing (Sprite) - Kart 9 7/22/2022 9:50 AM 1699 (17)31.172 4th
Open Racing (Sprite) - Kart 4 7/22/2022 9:30 AM 1713 (-14)30.982 5th
Open Racing (Sprite) - Kart 16 7/22/2022 9:10 AM 1712 (1)30.950 10th
Open Racing (Sprite) - Kart 16 7/22/2022 9:00 AM 1679 (33)31.181 9th
YL - Adult B Main - 20laps(F) - Kart 18 7/21/2022 1:47 PM 1708 (-29)31.725 11th
YL - Adult B Main - 20laps(F) - Kart 18 7/21/2022 1:32 PM 1478 (230)30.698 1st
Open Racing (Sprite) - Kart 18 7/21/2022 1:10 PM 1498 (-20)30.940 11th
Open Racing (Sprite) - Kart 18 7/21/2022 1:00 PM 1519 (-21)31.576 11th
Open Racing (Coke Zero) - Kart 22 7/21/2022 11:20 AM 1514 (5)35.869 10th
Open Racing (Coke Zero) - Kart 22 7/21/2022 11:10 AM 1536 (-22)36.695 11th
Open Racing (Sprite) - Kart 8 7/20/2022 2:50 PM 1530 (6)30.478 10th
Open Racing (Sprite) - Kart 8 7/20/2022 2:40 PM 1555 (-25)30.554 10th
Open Racing (Sprite) - Kart 8 7/20/2022 2:30 PM 1553 (2)30.589 10th
Open Racing (Sprite) - Kart 8 7/20/2022 2:20 PM 1549 (4)30.941 10th
Open Racing (Sprite) - Kart 8 7/20/2022 2:10 PM 1494 (55)30.712 8th
Open Racing (Coke Zero) - Kart 18 7/20/2022 11:47 AM 1487 (7)36.055 10th
Open Racing (Coke Zero) - Kart 18 7/20/2022 11:37 AM 1479 (8)36.425 10th
Open Racing (Coke Zero) - Kart 28 7/20/2022 10:55 AM 1497 (-18)38.671 11th
Open Racing (Coke Zero) - Kart 28 7/20/2022 10:45 AM 1516 (-19)38.092 11th
Open Racing (Sprite) - Kart 7 7/20/2022 10:36 AM 1526 (-10)31.713 9th
Open Racing (Sprite) - Kart 7 7/20/2022 10:26 AM 1537 (-11)30.949 9th
Open Racing (Sprite) - Kart 7 7/20/2022 10:16 AM 1548 (-11)31.414 9th
Open Racing (Sprite) - Kart 7 7/20/2022 9:54 AM 1560 (-12)30.919 9th
Open Racing (Sprite) - Kart 7 7/20/2022 9:44 AM 1545 (15)31.111 8th
Open Racing (Sprite) - Kart 7 7/20/2022 9:34 AM 1559 (-14)31.302 9th
Open Racing (Sprite) - Kart 7 7/20/2022 9:24 AM 1574 (-15)31.572 9th
Open Racing (Coke Zero) - Kart 26 7/19/2022 11:20 AM 1595 (11)35.133 8th
Open Racing (Coke Zero) - Kart 26 7/19/2022 11:10 AM 1610 (-15)35.883 9th
Open Racing (Coke Zero) - Kart 24 7/19/2022 2:48 PM 1589 (-15)36.038 9th
Open Racing (Coke Zero) - Kart 3 7/19/2022 2:10 PM 1606 (-17)36.686 9th
Open Racing (Coke Zero) - Kart 26 7/19/2022 11:00 AM 1628 (-18)36.350 9th
Open Racing (Coke Zero) - Kart 26 7/19/2022 10:40 AM 1618 (10)35.818 8th
Open Racing (Coke Zero) - Kart 26 7/19/2022 10:30 AM 1637 (-19)36.870 9th
Open Racing (Coke Zero) - Kart 30 7/18/2022 2:36 PM 1656 (-19)38.803 9th
Open Racing (Coke Zero) - Kart 3 7/18/2022 2:10 PM 1675 (-19)37.553 9th
Open Racing (Coke Zero) - Kart 26 7/18/2022 1:40 PM 1696 (-21)38.007 8th
Open Racing (Coke Zero) - Kart 26 7/18/2022 1:10 PM 1720 (-24)38.335 9th
Open Racing (Coke Zero) - Kart 11 7/18/2022 11:52 AM 1714 (6)37.209 8th
Open Racing (Coke Zero) - Kart 17 7/18/2022 11:20 AM 1738 (-24)37.555 9th
Open Racing (Coke Zero) - Kart 17 7/18/2022 11:10 AM 1762 (-24)38.132 9th
Open Racing (Sprite) - Kart 15 7/18/2022 10:50 AM 1790 (-28)30.969 9th
Open Racing (Sprite) - Kart 15 7/18/2022 10:40 AM 1819 (-29)31.368 9th
Open Racing (Sprite) - Kart 15 7/18/2022 10:30 AM 1851 (-32)31.076 9th
Open Racing (Sprite) - Kart 15 7/18/2022 10:20 AM 1887 (-36)31.006 9th
Open Racing (Sprite) - Kart 15 7/18/2022 10:10 AM 1925 (-38)31.881 9th
Open Racing (Sprite) - Kart 15 7/18/2022 10:00 AM 1900 (25)31.593 7th
8min Race (Sprite) - Kart 11 6/8/2022 12:12 PM 1891 (4)32.000 2nd
8min Race (Sprite) - Kart 11 6/8/2022 12:24 PM 1895 (5)31.733 1st
8min Race (Sprite) - Kart 28 5/31/2022 7:00 PM 1904 (-13)31.042 3rd
8min Race (Sprite) - Kart 28 5/31/2022 6:48 PM 1912 (-8)31.364 3rd
8min Race (Coke Zero) - Kart 15 5/31/2022 6:00 PM 1919 (-7)37.599 2nd
8min Race (Sprite) - Kart 22 3/11/2022 1:36 PM 1875 (44)30.469 1st
8min Race (Sprite) - Kart 22 3/11/2022 1:24 PM 1802 (73)30.381 3rd
8min Race (Sprite) - Kart 22 3/11/2022 1:12 PM 1784 (18)30.799 4th
8min Race (Sprite) - Kart 22 3/11/2022 1:03 PM 1747 (37)30.661 3rd
YL - Adult B Main - 20laps(R) - Kart 30 2/12/2022 10:10 AM 1688 (59)30.436 4th
YL - Adult Heat - 12laps(R) - Kart 21 2/12/2022 9:51 AM 1664 (24)30.405 8th
YL - Adult Qual - 1lap(R) -24 - Kart 17 2/12/2022 9:23 AM 1612 (52)31.122 2nd
YL - Adult B Main 20laps(R) - Kart 26 1/8/2022 10:06 AM 1660 (-48)38.064 7th
YL - Adult Heat - 12laps(R) - Kart 24 1/8/2022 9:42 AM 1661 (-1)38.476 7th
YL - Adult Qual - 1lap(R) 24 - Kart 21 1/8/2022 9:22 AM 1635 (26)38.797 6th
8min Race (Coke Zero) - Kart 8 12/30/2021 11:36 AM 1547 (25)37.775 1st
8min Race (Sprite) - Kart 30 12/30/2021 12:00 PM 1572 (63)31.449 1st
8min Race (Sprite) - Kart 20 12/30/2021 11:24 AM 1542 (5)31.568 1st
8min Race (Sprite) - Kart 20 12/30/2021 11:12 AM 1537 (5)31.290 1st
8min Race (Sprite) - Kart 7 12/18/2021 11:24 AM 1520 (17)30.767 2nd
8min Race (Sprite) - Kart 26 12/18/2021 10:48 AM 1499 (21)31.628 3rd
8min Race (Coke Zero) - Kart 13 12/18/2021 10:24 AM 1381 (49)38.009 1st
8min Race (Sprite) - Kart 26 12/18/2021 10:36 AM 1430 (69)31.219 2nd
8min Race (Sprite) - Kart 21 12/13/2021 6:48 PM 1344 (16)30.729 2nd
8min Race (Sprite) - Kart 5 12/13/2021 6:36 PM 1342 (2)31.562 3rd
8min Race (Coke Zero) - Kart 26 12/13/2021 7:36 PM 1360 (21)36.669 1st
8min Race (Coke Zero) - Kart 20 12/13/2021 6:36 PM 1295 (47)36.424 4th
8min Race (Coke Zero) - Kart 11 11/24/2021 3:12 PM 1253 (42)39.551 4th
8min Race (Sprite) - Kart 3 11/24/2021 2:42 PM 1184 (69)31.370 2nd
Super Adult - 10 Min - Kart 25 11/8/2021 7:32 PM 1096 (88)69.135 2nd
Super Adult - 10 Min - Kart 25 11/8/2021 7:17 PM 1082 (14)68.694 2nd
YL - Adult Qual - 1lap(R) -24 - Kart 1 11/6/2021 9:24 AM 1126 (-3)31.910 6th
YL - Adult B Main - 20laps(R) - Kart 22 11/6/2021 10:08 AM 1109 (-27)31.267 10th
YL - Adult Heat - 12laps(R) - Kart 14 11/6/2021 9:32 AM 1123 (-14)31.125 10th
8min Race (Coke Zero) - Kart 1 10/31/2021 10:24 AM 1093 (15)40.057 1st
8min Race (Sprite) - Kart 3 10/31/2021 10:36 AM 1108 (18)32.634 3rd
8min Race (Coke Zero) - Kart 23 10/23/2021 11:00 AM 1064 (29)34.226 2nd
8min Race (Coke Zero) - Kart 23 10/23/2021 10:48 AM 1017 (47)37.940 1st
8min Race (Sprite) - Kart 2 10/23/2021 10:15 AM 992 (25)32.818 1st
8min Race (Sprite) - Kart 2 10/23/2021 10:03 AM 987 (5)33.810 1st
8min Qualifier - Kart 4 10/16/2021 8:45 AM 983 (4)31.645 2nd
8min Qualifier - Kart 4 10/16/2021 8:30 AM 978 (5)33.133 1st
8min Qualifier - Kart 4 10/16/2021 8:15 AM 973 (5)34.371 1st
8min Qualifier - Kart 4 10/16/2021 8:00 AM 968 (5)37.601 1st
YL - Adult B Main - 20laps(F) - Kart 20 9/11/2021 10:20 AM 1008 (-40)39.010 13th
YL - Adult Heat - 12laps(F) - Kart 27 9/11/2021 9:44 AM 1010 (-2)39.731 12th
YL - Adult Qual - 1lap(F) 24 - Kart 8 9/11/2021 9:20 AM 1030 (-20)39.405 7th
YL - Adult Qual - 1lap(R) -24 - Kart 5 9/4/2021 9:36 AM 1091 (-21)34.512 6th
YL - Adult B Main - 20laps(R) - Kart 6 9/4/2021 10:20 AM 1055 (-25)32.118 8th
YL - Adult Heat - 12laps(R) - Kart 29 9/4/2021 9:56 AM 1070 (-15)33.462 9th
8min Race (Coke Zero) - Kart 7 8/28/2021 4:55 PM 1165 (-74)41.748 10th
8min Race (Sprite) - Kart 25 8/28/2021 4:12 PM 1200 (-35)37.929 7th