Activity History For  FLDSMDFRâ„¢    ProSkill  7005 
Activity TypeDateProSkillTop TimePosition
8min Race (Sprite) - Kart 17 11/1/2024 4:00 PM 7000 (5)36.261 1st
8min Race (Coke Zero) - Kart 23 10/30/2024 10:02 PM 6995 (5)38.857 1st
8min Race (Sprite) - Kart 30 10/30/2024 9:38 PM 6984 (11)35.821 1st
Super Adult - 10 Min - Kart 30 10/28/2024 6:40 PM 6979 (5)71.307 1st
8min Race (Sprite) - Kart 14 10/22/2024 8:36 PM 6973 (6)35.242 1st
8min Race (Coke Zero) - Kart 25 10/22/2024 8:18 PM 6968 (5)38.731 1st
8min Race (Coke Zero) - Kart 15 10/16/2024 6:15 PM 6963 (5)39.064 1st
8min Race (Sprite) - Kart 10 10/16/2024 5:36 PM 6972 (6)35.618 1st
8min Race (Sprite) - Kart 10 10/16/2024 5:48 PM 6978 (-15)35.402 2nd
8min Race (Sprite) - Kart 12 10/11/2024 4:42 PM 6965 (7)35.188 1st
8min Race (Sprite) - Kart 26 10/11/2024 4:18 PM 6958 (7)35.251 1st
8min Race (Coke Zero) - Kart 5 10/11/2024 3:33 PM 6942 (9)39.324 1st
8min Race (Coke Zero) - Kart 5 10/11/2024 3:57 PM 6951 (7)38.854 1st
8min Race (Sprite) - Kart 8 10/8/2024 4:24 PM 6937 (5)36.618 1st
Super Adult - 10 Min - Kart 24 10/7/2024 5:07 PM 6979 (-42)74.059 2nd
8min Race (Sprite) - Kart 12 10/6/2024 3:16 PM 6964 (15)36.536 1st
8min Race (Coke Zero) - Kart 25 9/25/2024 4:51 PM 6959 (5)40.313 1st
8min Race (Coke Zero) - Kart 22 9/20/2024 6:18 PM 6949 (10)39.430 1st
8min Race (Coke Zero) - Kart 22 9/20/2024 6:06 PM 6936 (13)39.557 1st
8min Race (Sprite) - Kart 4 9/20/2024 5:18 PM 6920 (8)35.633 1st
8min Race (Coke Zero) - Kart 10 9/20/2024 5:42 PM 6928 (8)40.235 1st
8min Race (Coke Zero) - Kart 22 9/18/2024 9:23 PM 6914 (6)38.865 1st
8min Race (Coke Zero) - Kart 10 9/18/2024 9:11 PM 6904 (10)39.200 1st
8min Race (Sprite) - Kart 11 9/18/2024 9:12 PM 6898 (6)35.898 1st
8min Race (Sprite) - Kart 24 9/18/2024 9:00 PM 6892 (6)36.011 1st
8min Race (Sprite) - Kart 27 9/18/2024 7:12 PM 6886 (6)36.031 1st
8min Race (Sprite) - Kart 29 9/18/2024 7:00 PM 6992 (-106)42.456 1st
8min Race (Sprite) - Kart 30 9/18/2024 7:00 PM 6992 (-106)53.017 1st
8min Race (Sprite) - Kart 27 9/18/2024 5:24 PM 6976 (16)36.469 1st
8min Race (Coke Zero) - Kart 22 9/13/2024 4:39 PM 6963 (13)38.684 1st
8min Race (Coke Zero) - Kart 25 9/13/2024 4:27 PM 6949 (14)39.046 1st
8min Race (Coke Zero) - Kart 25 9/13/2024 4:15 PM 7015 (-66)38.990 2nd
8min Race (Sprite) - Kart 24 9/13/2024 3:37 PM 6997 (18)37.072 1st
8min Race (Coke Zero) - Kart 9 9/10/2024 8:24 PM 6988 (9)39.728 1st
8min Race (Sprite) - Kart 7 9/8/2024 5:14 PM 6973 (9)36.385 1st
8min Race (Coke Zero) - Kart 26 9/8/2024 5:36 PM 6982 (6)39.313 1st
8min Race (Coke Zero) - Kart 3 9/8/2024 4:36 PM 6946 (13)39.309 1st
8min Race (Sprite) - Kart 20 9/8/2024 5:00 PM 6959 (14)36.217 1st
8min Race (Coke Zero) - Kart 4 9/8/2024 4:12 PM 6939 (7)39.444 1st
8min Race (Coke Zero) - Kart 23 8/30/2024 6:36 PM 6933 (6)39.964 1st
8min Race (Sprite) - Kart 11 8/30/2024 6:33 PM 6925 (8)36.441 1st
8min Race (Coke Zero) - Kart 27 8/30/2024 5:36 PM 6906 (8)40.525 1st
8min Race (Sprite) - Kart 9 8/30/2024 6:20 PM 6914 (11)36.532 1st
8min Race (Sprite) - Kart 12 8/20/2024 4:00 PM 6894 (5)36.392 1st
8min Race (Sprite) - Kart 12 8/20/2024 3:48 PM 6889 (5)36.851 1st
8min Race (Coke Zero) - Kart 2 8/20/2024 4:17 PM 6899 (7)40.026 1st
8min Race (Sprite) - Kart 1 8/17/2024 1:26 PM 6865 (24)36.765 1st
8min Race (Coke Zero) - Kart 10 8/7/2024 3:53 PM 6860 (5)39.027 1st
8min Race (Coke Zero) - Kart 10 8/7/2024 3:29 PM 6852 (8)39.840 1st
8min Race (Coke Zero) - Kart 19 8/1/2024 5:03 PM 6846 (6)39.652 1st
8min Race (Coke Zero) - Kart 16 7/29/2024 4:54 PM 6902 (-56)39.915 2nd
8min Race (Coke Zero) - Kart 13 7/19/2024 11:49 PM 6897 (5)39.728 1st
8min Race (Coke Zero) - Kart 13 7/19/2024 11:37 PM 6866 (31)40.307 1st
8min Race (Coke Zero) - Kart 13 7/19/2024 11:25 PM 6860 (6)39.653 1st
8min Race (Coke Zero) - Kart 13 7/19/2024 11:13 PM 6841 (19)39.828 1st
8min Race (Coke Zero) - Kart 16 7/19/2024 11:01 PM 6831 (10)39.610 1st
8min Race (Sprite) - Kart 28 7/19/2024 10:42 PM 6796 (-37)36.704 2nd
8min Race (Coke Zero) - Kart 16 7/19/2024 10:49 PM 6759 (72)39.709 1st
8min Race (Coke Zero) - Kart 23 7/19/2024 10:13 PM 6687 (109)40.084 1st
8min Race (Coke Zero) - Kart 23 7/19/2024 10:01 PM 6673 (14)40.984 1st
8min Race (Sprite) - Kart 5 7/15/2024 6:40 PM 6557 (116)36.216 1st
8min Race (Coke Zero) - Kart 23 7/14/2024 4:12 PM 6550 (7)28.591 1st
8min Race (Sprite) - Kart 16 7/9/2024 4:45 PM 6458 (92)36.266 1st
8min Race (Sprite) - Kart 16 7/9/2024 4:33 PM 6448 (10)36.792 1st
8min Race (Sprite) - Kart 19 7/5/2024 4:46 PM 6437 (11)37.043 1st
8min Race (Sprite) - Kart 6 6/22/2024 6:37 PM 6426 (11)29.405 1st
8min Race (Coke Zero) - Kart 12 6/22/2024 6:04 PM 6414 (12)33.327 1st
8min Race (Sprite) - Kart 10 6/15/2024 2:50 PM 6403 (11)29.660 1st
8min Race (Sprite) - Kart 14 6/15/2024 2:34 PM 6468 (-65)29.751 2nd
8min Race (Coke Zero) - Kart 13 6/15/2024 2:24 PM 6456 (12)34.007 1st
8min Race (Coke Zero) - Kart 30 6/11/2024 8:24 PM 6451 (5)33.833 1st
8min Race (Coke Zero) - Kart 1 6/11/2024 8:12 PM 6446 (5)34.153 1st
8min Race (Coke Zero) - Kart 27 6/11/2024 8:12 PM 6446 (5)34.293 1st
8min Race (Sprite) - Kart 11 6/5/2024 5:36 PM 6427 (14)30.292 1st
8min Race (Sprite) - Kart 11 6/5/2024 5:48 PM 6441 (5)29.660 1st
8min Race (Coke Zero) - Kart 26 6/2/2024 3:00 PM 6416 (11)33.851 1st
8min Race (Sprite) - Kart 19 6/2/2024 2:48 PM 6343 (73)29.332 1st
8min Race (Coke Zero) - Kart 28 6/2/2024 2:36 PM 6334 (9)39.342 1st
8min Race (Coke Zero) - Kart 29 6/2/2024 2:36 PM 6334 (9)34.481 1st
8min Race (Coke Zero) - Kart 13 6/1/2024 12:31 PM 6326 (8)34.115 1st
8min Race (Sprite) - Kart 12 6/1/2024 12:12 PM 6321 (5)29.159 1st
8min Race (Coke Zero) - Kart 4 5/27/2024 4:36 PM 6378 (-57)34.021 3rd
8min Race (Sprite) - Kart 24 5/22/2024 3:44 PM 6372 (6)29.290 1st
8min Race (Sprite) - Kart 24 5/22/2024 3:32 PM 6364 (8)29.348 1st
8min Race (Sprite) - Kart 27 5/14/2024 8:52 PM 6352 (12)30.129 1st
8min Race (Sprite) - Kart 27 5/14/2024 8:40 PM 6344 (8)30.239 1st
8min Race (Sprite) - Kart 4 5/14/2024 11:48 AM 6338 (6)29.732 1st
8min Race (Sprite) - Kart 11 5/9/2024 4:52 PM 6329 (9)29.535 1st
8min Race (Sprite) - Kart 11 5/9/2024 4:40 PM 6317 (12)29.531 1st
8min Race (Coke Zero) - Kart 20 5/2/2024 4:48 PM 6312 (5)33.992 1st
8min Race (Coke Zero) - Kart 20 5/2/2024 4:36 PM 6307 (5)34.362 1st
8min Race (Sprite) - Kart 13 5/1/2024 3:24 PM 6301 (6)29.212 1st
8min Race (Sprite) - Kart 13 5/1/2024 3:12 PM 6295 (6)29.578 1st
8min Race (Coke Zero) - Kart 4 4/22/2024 4:44 PM 6290 (5)35.126 1st
8min Race (Sprite) - Kart 9 4/17/2024 9:34 PM 6285 (5)29.662 1st
8min Race (Coke Zero) - Kart 7 4/17/2024 9:36 PM 6280 (5)34.154 1st
8min Race (Coke Zero) - Kart 7 4/17/2024 9:24 PM 6273 (7)34.434 1st
8min Race (Coke Zero) - Kart 16 4/12/2024 6:39 PM 6198 (75)35.319 1st
8min Race (Sprite) - Kart 28 3/28/2024 9:53 PM 6191 (7)28.891 1st
8min Race (Sprite) - Kart 4 3/28/2024 9:31 PM 6184 (7)28.884 1st
8min Race (Sprite) - Kart 4 3/28/2024 9:19 PM 6245 (-61)29.146 3rd
8min Race (Sprite) - Kart 15 3/28/2024 8:55 PM 6138 (107)29.187 1st
8min Race (Coke Zero) - Kart 11 3/28/2024 8:31 PM 6125 (13)34.378 1st
8min Race (Coke Zero) - Kart 3 3/28/2024 8:11 PM 6118 (7)34.316 1st
8min Race (Coke Zero) - Kart 15 2/29/2024 4:24 PM 6106 (12)34.202 1st
8min Race (Coke Zero) - Kart 15 2/29/2024 4:12 PM 6094 (12)34.904 1st
8min Race (Coke Zero) - Kart 16 2/27/2024 4:49 PM 6089 (5)32.877 1st
8min Race (Coke Zero) - Kart 4 2/27/2024 4:25 PM 6076 (8)32.673 1st
8min Race (Coke Zero) - Kart 4 2/27/2024 4:13 PM 6071 (5)32.743 1st
8min Race (Coke Zero) - Kart 6 2/27/2024 4:01 PM 6063 (8)32.863 1st
8min Race (Sprite) - Kart 18 2/27/2024 4:21 PM 6084 (5)29.399 1st
8min Race (Coke Zero) - Kart 3 2/22/2024 7:00 PM 6057 (6)34.519 1st
8min Race (Coke Zero) - Kart 28 2/22/2024 6:36 PM 6046 (11)33.062 1st
8min Race (Coke Zero) - Kart 6 2/22/2024 6:12 PM 6031 (15)33.396 1st
8min Race (Coke Zero) - Kart 7 2/15/2024 6:12 PM 5999 (32)33.469 1st
8min Race (Coke Zero) - Kart 7 2/15/2024 6:00 PM 5961 (38)33.826 1st
8min Race (Sprite) - Kart 19 2/15/2024 5:30 PM 6091 (-130)29.366 3rd
8min Race (Coke Zero) - Kart 7 2/14/2024 4:48 PM 6085 (6)34.966 1st
8min Race (Coke Zero) - Kart 12 2/14/2024 4:48 PM 6085 (6)34.505 1st
8min Race (Sprite) - Kart 22 2/14/2024 4:36 PM 6077 (8)29.431 1st
8min Race (Sprite) - Kart 29 2/13/2024 4:59 PM 6141 (-64)29.612 2nd
8min Race (Coke Zero) - Kart 21 2/13/2024 4:46 PM 6133 (8)34.007 1st
8min Race (Coke Zero) - Kart 29 2/9/2024 4:32 PM 6123 (10)34.175 1st
8min Race (Coke Zero) - Kart 29 2/9/2024 3:20 PM 6114 (9)33.665 1st
8min Race (Coke Zero) - Kart 24 2/9/2024 3:08 PM 6105 (9)33.521 1st
8min Race (Sprite) - Kart 14 2/9/2024 2:45 PM 6079 (13)29.367 1st
8min Race (Coke Zero) - Kart 20 2/9/2024 2:56 PM 6092 (13)34.204 1st
8min Race (Coke Zero) - Kart 3 2/6/2024 7:32 PM 6061 (18)33.120 1st
8min Race (Sprite) - Kart 9 2/6/2024 5:51 PM 6182 (-62)28.901 2nd
8min Race (Coke Zero) - Kart 26 2/6/2024 6:38 PM 6120 (-64)33.221 2nd
8min Race (Coke Zero) - Kart 22 2/6/2024 7:02 PM 6056 (5)33.010 1st
8min Race (Coke Zero) - Kart 11 2/1/2024 4:12 PM 6490 (-4)33.826 2nd
8min Race (Sprite) - Kart 17 2/1/2024 4:24 PM 6486 (-155)29.723 4th
8min Race (Sprite) - Kart 25 2/1/2024 4:36 PM 6331 (-149)29.376 4th
8min Race (Coke Zero) - Kart 28 2/1/2024 2:42 PM 6482 (8)34.609 1st
8min Race (Coke Zero) - Kart 18 2/1/2024 2:30 PM 6472 (10)34.535 1st
8min Race (Sprite) - Kart 1 1/19/2024 4:48 PM 6467 (5)29.302 1st
8min Race (Coke Zero) - Kart 9 12/31/2023 6:36 PM 6455 (12)32.790 1st
8min Race (Sprite) - Kart 19 12/23/2023 10:54 PM 6458 (-3)28.630 2nd
8min Race (Sprite) - Kart 28 12/23/2023 10:54 PM 6458 (-3)28.917 2nd
8min Race (Coke Zero) - Kart 16 12/23/2023 10:26 PM 6453 (5)33.372 1st
8min Race (Coke Zero) - Kart 12 12/16/2023 4:40 PM 6440 (13)33.180 1st
8min Race (Sprite) - Kart 9 12/11/2023 9:48 PM 6383 (57)28.859 1st
8min Race (Coke Zero) - Kart 15 12/11/2023 9:39 PM 6376 (7)33.175 1st
8min Race (Coke Zero) - Kart 15 12/11/2023 9:15 PM 6369 (7)33.830 1st
8min Race (Coke Zero) - Kart 14 12/8/2023 11:42 PM 6415 (5)32.646 1st
8min Race (Coke Zero) - Kart 14 12/8/2023 11:30 PM 6355 (60)33.026 1st
8min Race (Sprite) - Kart 23 12/8/2023 11:39 PM 6420 (-51)28.888 2nd
8min Race (Coke Zero) - Kart 14 12/7/2023 3:30 PM 6336 (5)32.750 1st
8min Race (Sprite) - Kart 17 12/7/2023 4:24 PM 6348 (7)29.530 1st
8min Race (Sprite) - Kart 18 12/7/2023 4:00 PM 6341 (7)29.023 1st
8min Race (Coke Zero) - Kart 23 12/5/2023 5:36 PM 6331 (5)33.555 1st
8min Race (Coke Zero) - Kart 19 11/28/2023 5:12 PM 6326 (5)34.002 1st
8min Race (Coke Zero) - Kart 12 11/17/2023 6:00 PM 6243 (83)33.637 2nd
8min Race (Sprite) - Kart 27 11/17/2023 5:24 PM 6157 (86)29.031 2nd
8min Race (Sprite) - Kart 7 11/16/2023 3:26 PM 6152 (5)29.343 1st
8min Race (Sprite) - Kart 16 11/15/2023 9:57 PM 6147 (5)29.074 1st
8min Race (Coke Zero) - Kart 28 11/15/2023 9:43 PM 6142 (5)33.435 1st
8min Race (Coke Zero) - Kart 22 11/13/2023 6:14 PM 6122 (5)33.286 1st
8min Race (Sprite) - Kart 30 11/13/2023 6:48 PM 6137 (5)28.768 1st
8min Race (Sprite) - Kart 30 11/13/2023 6:24 PM 6127 (5)29.061 1st
8min Race (Sprite) - Kart 17 11/13/2023 6:12 PM 6122 (5)29.148 1st
8min Race (Coke Zero) - Kart 12 11/13/2023 5:50 PM 6111 (11)34.626 1st
8min Race (Sprite) - Kart 30 11/6/2023 8:16 PM 6097 (14)28.780 1st
8min Race (Sprite) - Kart 30 11/6/2023 8:04 PM 6088 (9)28.999 1st
8min Race (Sprite) - Kart 7 11/4/2023 11:48 PM 6083 (5)29.006 1st
8min Race (Coke Zero) - Kart 9 11/4/2023 11:12 PM 6078 (5)33.194 1st
Super Adult - 10 Min - Kart 5 10/31/2023 8:32 PM 6143 (-65)62.985 2nd
Super Adult - 10 Min - Kart 5 10/31/2023 8:17 PM 6116 (27)63.183 1st
8min Race (Coke Zero) - Kart 25 10/30/2023 11:36 AM 6111 (5)33.596 1st
8min Race (Sprite) - Kart 24 10/27/2023 6:24 PM 6106 (5)29.132 1st
8min Race (Coke Zero) - Kart 21 10/27/2023 6:06 PM 6099 (7)32.452 1st
8min Race (Coke Zero) - Kart 21 10/27/2023 5:54 PM 6088 (11)32.884 1st
8min Race (Coke Zero) - Kart 17 10/24/2023 9:36 PM 6133 (-45)33.128 2nd
8min Race (Coke Zero) - Kart 4 10/24/2023 9:24 PM 6181 (-48)33.096 2nd
8min Race (Coke Zero) - Kart 7 10/24/2023 8:48 PM 6236 (-55)32.891 2nd
8min Race (Coke Zero) - Kart 15 10/24/2023 8:36 PM 6188 (48)33.848 1st
8min Race (Sprite) - Kart 14 10/20/2023 6:30 PM 6200 (-12)29.112 2nd
8min Race (Coke Zero) - Kart 9 10/20/2023 6:06 PM 6183 (17)32.496 1st
8min Race (Coke Zero) - Kart 9 10/20/2023 5:54 PM 6225 (-42)32.906 2nd
8min Race (Coke Zero) - Kart 17 10/17/2023 5:52 PM 6220 (5)32.455 1st
8min Race (Coke Zero) - Kart 17 10/17/2023 5:40 PM 6211 (9)32.841 1st
8min Race (Sprite) - Kart 15 10/15/2023 12:08 PM 6217 (-6)28.775 2nd
8min Race (Sprite) - Kart 13 10/13/2023 11:13 PM 6212 (5)29.077 1st
8min Race (Sprite) - Kart 13 10/13/2023 11:03 PM 6281 (-69)29.072 2nd
8min Race (Sprite) - Kart 27 10/13/2023 9:16 PM 6310 (-29)29.882 2nd
8min Race (Sprite) - Kart 13 10/13/2023 8:52 PM 6297 (13)29.856 1st
8min Race (Sprite) - Kart 7 10/13/2023 8:29 PM 6277 (12)29.443 1st
8min Race (Coke Zero) - Kart 6 10/13/2023 8:48 PM 6289 (8)33.470 1st
8min Race (Coke Zero) - Kart 22 10/13/2023 8:12 PM 6272 (5)33.667 1st
8min Race (Coke Zero) - Kart 11 10/5/2023 9:41 PM 6267 (5)33.740 1st
8min Race (Coke Zero) - Kart 8 10/3/2023 9:39 PM 6286 (-19)33.291 2nd
8min Race (Coke Zero) - Kart 19 9/28/2023 9:08 PM 6255 (5)33.526 1st
8min Race (Coke Zero) - Kart 19 9/28/2023 8:56 PM 6250 (5)33.820 1st
8min Race (Sprite) - Kart 6 9/28/2023 9:38 PM 6279 (7)29.331 1st
8min Race (Sprite) - Kart 6 9/28/2023 9:26 PM 6260 (19)29.056 1st
8min Race (Sprite) - Kart 9 9/16/2023 2:48 PM 6235 (15)29.275 1st
8min Race (Sprite) - Kart 8 9/16/2023 2:00 PM 6223 (12)31.620 1st
8min Race (Sprite) - Kart 8 9/16/2023 1:36 PM 6211 (12)29.775 1st
8min Race (Coke Zero) - Kart 15 9/16/2023 1:00 PM 6200 (11)34.455 1st
8min Race (Coke Zero) - Kart 25 9/16/2023 12:36 PM 6194 (6)34.835 1st
8min Race (Coke Zero) - Kart 5 9/12/2023 3:12 PM 6189 (5)33.408 1st
8min Race (Coke Zero) - Kart 11 9/7/2023 6:35 PM 6168 (8)34.293 1st
8min Race (Sprite) - Kart 26 9/7/2023 7:12 PM 6181 (8)29.632 1st
8min Race (Sprite) - Kart 26 9/7/2023 7:00 PM 6176 (5)29.630 1st
8min Race (Sprite) - Kart 14 9/2/2023 11:48 PM 6163 (5)29.119 1st
8min Race (Sprite) - Kart 14 9/2/2023 11:36 PM 6158 (5)29.164 1st
8min Race (Sprite) - Kart 2 9/2/2023 11:24 PM 6153 (5)29.446 1st
8min Race (Coke Zero) - Kart 24 9/2/2023 11:06 PM 6146 (7)32.960 1st
8min Race (Coke Zero) - Kart 1 9/2/2023 10:42 PM 6135 (11)33.497 1st
Super Adult - 10 Min - Kart 21 8/30/2023 4:05 PM 6028 (107)64.000 1st
Super Adult - 10 Min - Kart 21 8/30/2023 3:50 PM 5869 (159)64.175 1st
8min Race (Sprite) - Kart 30 8/19/2023 11:39 PM 5864 (5)29.196 1st
8min Race (Coke Zero) - Kart 24 8/19/2023 11:00 PM 5846 (6)33.261 1st
8min Race (Sprite) - Kart 14 8/19/2023 11:27 PM 5852 (12)29.077 1st
8min Race (Sprite) - Kart 24 8/11/2023 4:24 PM 5841 (5)29.098 1st
8min Race (Sprite) - Kart 24 8/11/2023 4:12 PM 5835 (6)29.337 1st
8min Race (Coke Zero) - Kart 21 8/11/2023 3:36 PM 5891 (-63)33.616 2nd
8min Race (Coke Zero) - Kart 20 8/11/2023 3:12 PM 5886 (5)34.481 1st
8min Race (Sprite) - Kart 24 8/11/2023 4:00 PM 5828 (7)29.395 1st
8min Race (Sprite) - Kart 24 8/7/2023 2:41 PM 5834 (52)29.601 1st
8min Race (Sprite) - Kart 24 8/7/2023 2:29 PM 5773 (61)29.851 1st
8min Race (Sprite) - Kart 16 8/4/2023 5:24 PM 5764 (9)29.213 1st
8min Race (Sprite) - Kart 1 7/28/2023 4:24 PM 5759 (5)29.464 1st
8min Race (Sprite) - Kart 12 7/24/2023 2:40 PM 5733 (26)29.311 1st
8min Race (Sprite) - Kart 12 7/24/2023 2:16 PM 5719 (14)29.309 1st
8min Race (Coke Zero) - Kart 6 7/24/2023 12:40 PM 5706 (13)34.542 1st
8min Race (Coke Zero) - Kart 1 7/22/2023 1:24 PM 5701 (5)33.338 1st
8min Race (Coke Zero) - Kart 25 7/22/2023 12:24 PM 5692 (9)34.642 1st
8min Race (Sprite) - Kart 23 7/22/2023 11:24 AM 5682 (5)29.461 1st
8min Race (Sprite) - Kart 28 7/22/2023 11:12 AM 5672 (10)29.566 1st
8min Race (Coke Zero) - Kart 4 7/22/2023 12:00 PM 5687 (5)33.819 1st
8min Race (Coke Zero) - Kart 25 7/6/2023 8:28 PM 5667 (5)33.677 1st
8min Race (Coke Zero) - Kart 25 7/6/2023 8:16 PM 5662 (5)33.779 1st
8min Race (Sprite) - Kart 15 7/6/2023 8:24 PM 5721 (-59)29.746 2nd
8min Race (Sprite) - Kart 13 7/6/2023 7:36 PM 5716 (5)29.478 1st
8min Race (Coke Zero) - Kart 11 7/6/2023 7:04 PM 5711 (5)33.956 1st
8min Race (Coke Zero) - Kart 30 7/6/2023 6:28 PM 5704 (7)33.910 1st
8min Race (Sprite) - Kart 27 7/1/2023 9:22 PM 5704 (0)29.822 2nd
8min Race (Sprite) - Kart 27 7/1/2023 9:10 PM 5804 (-100)29.867 3rd
8min Race (Sprite) - Kart 30 7/1/2023 8:14 PM 5820 (-16)29.615 2nd
8min Race (Sprite) - Kart 30 7/1/2023 8:05 PM 5937 (-117)29.496 3rd
8min Race (Coke Zero) - Kart 17 7/1/2023 7:30 PM 5911 (26)34.426 1st
8min Race (Sprite) - Kart 21 6/30/2023 11:58 AM 5875 (10)29.624 1st
8min Race (Sprite) - Kart 21 6/30/2023 11:46 AM 5868 (7)29.699 1st
8min Race (Coke Zero) - Kart 12 6/30/2023 12:24 PM 5899 (12)33.677 1st
8min Race (Coke Zero) - Kart 12 6/30/2023 12:12 PM 5885 (14)34.792 1st
8min Race (Sprite) - Kart 23 6/8/2023 5:47 PM 5854 (7)29.677 1st
8min Race (Coke Zero) - Kart 5 6/8/2023 5:36 PM 5861 (7)35.768 1st
8min Race (Coke Zero) - Kart 13 6/8/2023 5:12 PM 5832 (9)37.206 1st
8min Race (Sprite) - Kart 23 6/8/2023 5:35 PM 5841 (13)29.817 1st
8min Race (Sprite) - Kart 15 6/5/2023 12:32 PM 5823 (9)29.352 1st
8min Race (Coke Zero) - Kart 26 6/5/2023 12:36 PM 5818 (5)33.242 1st
8min Race (Coke Zero) - Kart 7 6/5/2023 12:00 PM 5808 (5)34.066 1st
8min Race (Sprite) - Kart 1 6/5/2023 12:08 PM 5813 (5)29.446 1st
Super Adult - 10 Min - Kart 23 5/10/2023 2:20 PM 5803 (5)65.624 1st
Super Adult - 10 Min - Kart 24 5/10/2023 2:20 PM 5803 (5)65.243 1st
Super Adult - 10 Min - Kart 29 5/10/2023 2:05 PM 5797 (6)65.456 1st
8min Race (Coke Zero) - Kart 19 5/5/2023 3:12 PM 5774 (7)34.689 1st
8min Race (Sprite) - Kart 9 5/5/2023 3:36 PM 5788 (9)29.206 1st
8min Race (Sprite) - Kart 25 5/5/2023 3:24 PM 5781 (7)29.526 1st
8min Race (Sprite) - Kart 1 5/2/2023 11:42 AM 5769 (5)29.294 1st
8min Race (Sprite) - Kart 1 5/2/2023 11:30 AM 5758 (5)29.775 1st
8min Race (Coke Zero) - Kart 29 5/2/2023 11:12 AM 5758 (6)34.672 1st
8min Race (Coke Zero) - Kart 29 5/2/2023 11:00 AM 5753 (5)34.766 1st
8min Race (Sprite) - Kart 8 4/20/2023 9:44 PM 5800 (-47)29.097 3rd
8min Race (Sprite) - Kart 18 4/20/2023 9:05 PM 5693 (107)29.152 1st
8min Race (Sprite) - Kart 27 4/20/2023 8:48 PM 5708 (-15)29.211 2nd
8min Race (Coke Zero) - Kart 14 4/20/2023 8:25 PM 5682 (26)33.918 1st
8min Race (Coke Zero) - Kart 30 4/20/2023 8:13 PM 5653 (29)34.291 1st
8min Race (Coke Zero) - Kart 9 3/31/2023 10:49 PM 5611 (42)34.260 1st
8min Race (Coke Zero) - Kart 23 3/31/2023 10:37 PM 5520 (91)34.526 1st
8min Race (Sprite) - Kart 1 3/31/2023 10:13 PM 5298 (222)28.641 1st
8min Race (Sprite) - Kart 28 3/26/2023 1:00 PM 5309 (-11)29.841 2nd
8min Race (Sprite) - Kart 21 3/22/2023 2:12 PM 5375 (-66)29.376 3rd
8min Race (Sprite) - Kart 21 3/22/2023 2:00 PM 5365 (10)29.510 1st
8min Race (Coke Zero) - Kart 20 3/22/2023 1:48 PM 5360 (5)34.349 1st
Super Adult - 10 Min - Kart 12 2/27/2023 6:45 PM 5311 (49)64.642 1st
8min Race (Sprite) - Kart 12 2/27/2023 5:36 PM 5250 (11)29.685 1st
8min Race (Sprite) - Kart 12 2/27/2023 5:48 PM 5261 (50)29.502 1st
8min Race (Sprite) - Kart 29 2/23/2023 9:44 PM 5234 (16)29.403 1st
8min Race (Coke Zero) - Kart 18 2/23/2023 9:02 PM 5206 (14)34.024 1st
8min Race (Coke Zero) - Kart 18 2/23/2023 8:50 PM 5193 (13)34.170 1st
8min Race (Sprite) - Kart 17 2/23/2023 9:32 PM 5220 (14)29.832 1st
8min Race (Coke Zero) - Kart 30 2/23/2023 8:38 PM 5176 (17)34.060 1st
8min Race (Sprite) - Kart 15 2/20/2023 3:51 PM 5162 (14)29.145 1st
8min Race (Sprite) - Kart 15 2/20/2023 3:39 PM 5150 (12)29.300 1st
8min Race (Coke Zero) - Kart 30 2/20/2023 3:06 PM 5122 (14)34.716 1st
8min Race (Coke Zero) - Kart 1 2/20/2023 2:42 PM 5110 (12)34.737 1st
8min Race (Sprite) - Kart 15 2/20/2023 3:27 PM 5136 (14)29.660 1st
Super Adult - 10 Min - Kart 8 2/13/2023 6:35 PM 5099 (11)64.746 1st
8min Race (Sprite) - Kart 2 2/13/2023 5:36 PM 5041 (58)29.346 1st
8min Race (Sprite) - Kart 2 2/13/2023 5:24 PM 5026 (15)29.760 1st
8min Race (Sprite) - Kart 2 2/13/2023 5:12 PM 5006 (20)29.742 1st
MNL Qualifying - 1Lap(SR) - Kart 7 1/23/2023 8:37 PM 5147 (-106)64.593 6th
MNL Qualifying - 1Lap(SR) - Kart 11 1/23/2023 7:07 PM 4836 (310)64.889 1st
MNL Main - 18Lap(SR) - Kart 1 1/23/2023 8:55 PM 5041 (-35)62.511 10th
MNL Main - 18Lap(SR) - Kart 11 1/23/2023 7:17 PM 5146 (1)63.402 9th
8min Race (Sprite) - Kart 2 1/21/2023 7:34 PM 4813 (23)29.233 1st
8min Race (Coke Zero) - Kart 25 1/21/2023 6:53 PM 4730 (83)35.546 1st
8min Race (Coke Zero) - Kart 10 1/21/2023 5:29 PM 4641 (14)35.507 1st
8min Race (Sprite) - Kart 2 1/21/2023 5:46 PM 4655 (75)29.020 1st
8min Race (Coke Zero) - Kart 23 1/13/2023 11:48 PM 4623 (18)34.682 1st
8min Race (Coke Zero) - Kart 23 1/13/2023 10:00 PM 4467 (26)34.983 1st
8min Race (Sprite) - Kart 16 1/13/2023 11:00 PM 4567 (56)29.248 1st
8min Race (Sprite) - Kart 24 1/13/2023 10:36 PM 4493 (74)29.348 1st
