Activity History For  BADâ„¢    ProSkill  5518 
Activity TypeDateProSkillTop TimePosition
MNL Main - 18Lap(SF) - Kart 31 9/23/2024 9:50 PM 6598 (-1080)72.089 21st
MNL Qualifying - 1Lap(SF) - Kart 31 9/23/2024 9:46 PM 6631 (-33)72.880 9th
MNL Main - 18Lap(SF) - Kart 16 9/23/2024 8:15 PM 6570 (61)70.695 8th
MNL Qualifying - 1Lap(SF) - Kart 16 9/23/2024 8:13 PM 6629 (-59)72.902 9th
Super Adult - 10 Min - Kart 9 9/23/2024 5:10 PM 6514 (-5)73.471 2nd
Super Adult - 10 Min - Kart 10 9/23/2024 5:10 PM 6514 (-5)73.717 2nd
Super Adult - 10 Min - Kart 3 9/23/2024 5:25 PM 6509 (120)72.680 1st
8min Race (Coke Zero) - Kart 8 8/12/2024 4:12 PM 6537 (-23)39.833 2nd
8min Race (Coke Zero) - Kart 22 8/9/2024 6:18 PM 6557 (-20)39.532 2nd
8min Race (Sprite) - Kart 9 8/9/2024 6:06 PM 6469 (88)36.835 1st
8min Race (Sprite) - Kart 4 8/9/2024 5:30 PM 6497 (-28)36.884 2nd
8min Race (Sprite) - Kart 10 7/11/2024 8:35 PM 6507 (-10)36.185 3rd
8min Race (Sprite) - Kart 10 7/11/2024 8:21 PM 6566 (-59)36.686 2nd
8min Race (Sprite) - Kart 10 7/11/2024 8:08 PM 6651 (-85)36.530 3rd
MNL Main - 14Lap(SF) - Kart 13 6/3/2024 10:20 PM 6188 (463)62.148 7th
MNL Heat - 10Lap(SF) - Kart 24 6/3/2024 9:01 PM 6326 (-138)62.813 7th
MNL Qualifying - 1Lap(SF) - Kart 24 6/3/2024 8:51 PM 6331 (-5)63.902 6th
MNL Heat - 10Lap(SF) - Kart 15 6/3/2024 7:46 PM 6370 (-39)63.318 6th
MNL Qualifying - 1Lap(SF) - Kart 15 6/3/2024 7:36 PM 6720 (-350)64.723 8th
8min Race (Sprite) - Kart 4 6/3/2024 5:12 PM 6948 (-228)29.461 4th
MNL Main - 18Lap(SF) - Kart 9 5/20/2024 7:20 PM 6381 (567)62.054 2nd
MNL Qualifying - 1Lap(SF) - Kart 9 5/20/2024 7:10 PM 6025 (356)63.937 1st
Super Adult - 10 Min - Kart 16 5/20/2024 6:32 PM 5907 (118)64.348 1st
MNL Main - 18Lap(SF) - Kart 30 5/6/2024 8:40 PM 5342 (565)62.757 10th
MNL Qualifying - 1Lap(SF) - Kart 30 5/6/2024 8:36 PM 5069 (273)63.973 6th
MNL Main - 18Lap(SF) - Kart 17 5/6/2024 7:20 PM 5637 (-568)63.507 21st
MNL Qualifying - 1Lap(SF) - Kart 17 5/6/2024 7:05 PM 6033 (-396)65.944 11th
8min Race (Sprite) - Kart 3 5/6/2024 5:24 PM 5966 (67)29.561 2nd
8min Race (Sprite) - Kart 3 5/6/2024 5:07 PM 5838 (128)29.547 1st
8min Race (Coke Zero) - Kart 15 4/15/2024 4:54 PM 5877 (-39)35.381 2nd
8min Race (Sprite) - Kart 15 3/11/2024 4:48 PM 5857 (20)28.998 1st
8min Race (Sprite) - Kart 24 2/11/2024 4:12 PM 5840 (17)29.369 1st
8min Race (Sprite) - Kart 14 2/11/2024 4:00 PM 5747 (93)29.756 1st
8min Race (Sprite) - Kart 28 2/8/2024 4:36 PM 5737 (10)29.604 1st
8min Race (Sprite) - Kart 24 12/17/2023 4:34 PM 5725 (12)28.678 1st
8min Race (Sprite) - Kart 24 12/17/2023 4:22 PM 5714 (11)28.765 1st
8min Race (Sprite) - Kart 24 12/17/2023 4:02 PM 5701 (13)28.767 1st
MNL Main - 18Lap(SF) - Kart 21 9/25/2023 9:50 PM 5754 (-53)61.841 14th
MNL Qualifying - 1Lap(SF) - Kart 21 9/25/2023 9:40 PM 5383 (371)63.179 4th
MNL Main - 18Lap(SF) - Kart 16 9/25/2023 8:10 PM 6175 (-792)62.620 19th
MNL Qualifying - 1Lap(SF) - Kart 16 9/25/2023 7:50 PM 6699 (-524)64.238 9th
8min Race (Coke Zero) - Kart 12 8/15/2023 6:08 PM 6751 (-52)33.676 2nd
8min Race (Coke Zero) - Kart 24 8/15/2023 5:56 PM 6686 (65)33.346 1st
8min Race (Coke Zero) - Kart 24 8/15/2023 5:44 PM 6661 (25)33.527 1st
8min Race (Sprite) - Kart 10 8/15/2023 5:00 PM 6738 (-77)29.659 2nd
8min Race (Sprite) - Kart 22 8/15/2023 4:33 PM 6812 (-74)29.522 1st
8min Race (Sprite) - Kart 22 8/15/2023 4:21 PM 6789 (23)29.316 1st
8min Race (Sprite) - Kart 22 8/15/2023 4:09 PM 6769 (20)29.511 1st
8min Race (Sprite) - Kart 9 8/13/2023 4:00 PM 6746 (23)29.560 1st
8min Race (Sprite) - Kart 7 7/24/2023 4:45 PM 6811 (-65)29.533 2nd
MNL Main - 18Lap(SF) - Kart 21 7/3/2023 9:00 PM 6976 (-165)62.764 6th
MNL Qualifying - 1Lap(SF) - Kart 21 7/3/2023 8:50 PM 7071 (-95)64.017 3rd
MNL Main - 18Lap(SF) - Kart 18 7/3/2023 7:20 PM 7344 (-273)63.671 6th
MNL Qualifying - 1Lap(SF) - Kart 18 7/3/2023 7:10 PM 7668 (-324)65.280 5th
8min Race (Coke Zero) - Kart 15 7/3/2023 5:45 PM 7646 (22)34.693 1st
8min Race (Coke Zero) - Kart 12 7/3/2023 5:21 PM 7626 (20)33.928 1st
MNL Qualifying - 1Lap(SF) - Kart 10 6/5/2023 8:39 PM 7217 (188)62.848 1st
MNL Qualifying - 1Lap(SF) - Kart 26 6/5/2023 7:10 PM 6567 (310)64.028 2nd
MNL Main - 18Lap(SF) - Kart 10 6/5/2023 8:50 PM 7405 (221)61.392 1st
MNL Main - 18Lap(SF) - Kart 26 6/5/2023 7:20 PM 6877 (340)62.195 2nd
8min Race (Coke Zero) - Kart 10 6/5/2023 5:12 PM 6530 (16)33.650 1st
8min Race (Sprite) - Kart 15 6/5/2023 4:54 PM 6513 (17)28.946 1st
8min Race (Sprite) - Kart 15 6/5/2023 4:42 PM 6495 (18)28.786 1st
8min Race (Coke Zero) - Kart 10 6/5/2023 5:24 PM 6546 (21)33.814 1st
8min Race (Sprite) - Kart 29 6/5/2023 4:30 PM 6472 (23)29.465 1st
8min Race (Sprite) - Kart 1 6/2/2023 3:00 PM 6557 (-45)28.844 2nd
8min Race (Sprite) - Kart 9 6/2/2023 3:12 PM 6512 (-40)28.631 2nd
8min Race (Sprite) - Kart 7 6/2/2023 2:48 PM 6614 (-57)29.617 2nd
MNL Main - 18Lap(SF) - Kart 9 5/22/2023 9:00 PM 5640 (974)61.361 4th
MNL Qualifying - 1Lap(SF) - Kart 9 5/22/2023 8:40 PM 5087 (553)62.517 3rd
MNL Main - 18Lap(SF) - Kart 6 5/22/2023 7:20 PM 6367 (-1280)63.909 22nd
MNL Qualifying - 1Lap(SF) - Kart 6 5/22/2023 7:10 PM 7013 (-646)64.999 10th
8min Race (Sprite) - Kart 26 5/22/2023 5:12 PM 6990 (23)29.298 1st
MNL Main - 18Lap(SR) - Kart 26 5/8/2023 9:20 PM 6835 (155)62.286 3rd
MNL Qualifying - 1Lap(SR) - Kart 26 5/8/2023 9:10 PM 6398 (437)63.257 2nd
MNL Main - 18Lap(SR) - Kart 2 5/8/2023 7:50 PM 6546 (-148)63.170 7th
MNL Qualifying - 1Lap(SR) - Kart 2 5/8/2023 7:40 PM 6432 (114)64.466 5th
Super Adult - 10 Min - Kart 5 5/8/2023 6:45 PM 6455 (-23)63.722 2nd
8min Race (Sprite) - Kart 14 5/8/2023 4:47 PM 6473 (-18)29.429 2nd
8min Race (Sprite) - Kart 14 5/8/2023 4:35 PM 6467 (6)29.478 1st
8min Race (Sprite) - Kart 12 4/25/2023 4:36 PM 6447 (20)29.177 1st
MNL Main - 18Lap(SR) - Kart 4 4/24/2023 9:50 PM 6703 (-256)62.072 9th
MNL Qualifying - 1Lap(SR) - Kart 4 4/24/2023 9:40 PM 6857 (-154)63.643 5th
MNL Main - 18Lap(SR) - Kart 15 4/24/2023 8:10 PM 6475 (382)61.757 3rd
MNL Qualifying - 1Lap(SR) - Kart 15 4/24/2023 8:00 PM 5902 (573)63.326 1st
8min Race (Sprite) - Kart 9 4/24/2023 4:50 PM 5820 (82)29.214 1st
8min Race (Coke Zero) - Kart 12 4/21/2023 4:36 PM 5814 (6)34.226 1st
8min Race (Sprite) - Kart 12 4/17/2023 4:24 PM 5807 (7)29.109 1st
MNL Main - 18Lap(SF) - Kart 14 4/3/2023 9:00 PM 5664 (143)63.159 11th
MNL Qualifying - 1Lap(SF) - Kart 14 4/3/2023 8:50 PM 5828 (-164)64.288 9th
MNL Main - 18Lap(SF) - Kart 21 4/3/2023 7:20 PM 6849 (-1021)63.156 16th
MNL Qualifying - 1Lap(SF) - Kart 21 4/3/2023 7:00 PM 7194 (-345)65.760 6th
8min Race (Sprite) - Kart 5 4/3/2023 5:51 PM 7148 (46)29.096 1st
8min Race (Sprite) - Kart 1 4/3/2023 5:03 PM 7143 (5)28.521 1st
8min Race (Sprite) - Kart 4 4/3/2023 4:51 PM 7220 (-77)29.154 2nd
MNL Qualifying - 1Lap(SR) - Kart 1 3/27/2023 9:45 PM 6796 (79)62.998 4th
MNL Main - 18Lap(SR) - Kart 1 3/27/2023 9:50 PM 6875 (345)61.468 2nd
MNL Main - 18Lap(SR) - Kart 10 3/27/2023 8:05 PM 6635 (161)62.179 5th
MNL Qualifying - 1Lap(SR) - Kart 10 3/27/2023 7:45 PM 6425 (210)64.048 2nd
MNL Main - 18Lap(SR) - Kart 6 3/6/2023 8:54 PM 6011 (414)62.872 5th
MNL Qualifying - 1Lap(SR) - Kart 6 3/6/2023 8:34 PM 5785 (226)64.291 3rd
MNL Main - 18Lap(SR) - Kart 13 3/6/2023 7:20 PM 5862 (-77)63.629 11th
MNL Qualifying - 1Lap(SR) - Kart 13 3/6/2023 7:10 PM 6426 (-564)67.473 10th
8min Race (Sprite) - Kart 18 3/6/2023 5:20 PM 6489 (-63)29.708 2nd
8min Race (Sprite) - Kart 15 3/6/2023 5:08 PM 6636 (-147)30.351 3rd
MNL Main - 18Lap(SF) - Kart 24 2/27/2023 9:50 PM 6311 (325)62.439 3rd
MNL Qualifying - 1Lap(SF) - Kart 24 2/27/2023 9:30 PM 5959 (352)63.612 1st
MNL Main - 18Lap(SF) - Kart 4 2/27/2023 8:10 PM 6143 (-184)63.449 9th
MNL Qualifying - 1Lap(SF) - Kart 4 2/27/2023 7:50 PM 6183 (-40)64.918 5th
MNL Main - 18Lap(SR) - Kart 20 2/20/2023 9:00 PM 6572 (-389)62.787 9th
MNL Qualifying - 1Lap(SR) - Kart 20 2/20/2023 8:50 PM 7069 (-497)64.183 7th
MNL Main - 18Lap(SR) - Kart 19 2/20/2023 7:20 PM 6851 (218)62.772 2nd
MNL Qualifying - 1Lap(SR) - Kart 19 2/20/2023 7:10 PM 6706 (145)65.384 2nd
8min Race (Sprite) - Kart 10 2/17/2023 10:48 PM 6701 (5)29.298 1st
MNL Main - 18Lap(SF) - Kart 1 2/13/2023 9:40 PM 6241 (460)61.513 2nd
MNL Qualifying - 1Lap(SF) - Kart 1 2/13/2023 9:30 PM 5898 (343)62.603 1st
MNL Main - 18Lap(SF) - Kart 23 2/13/2023 8:10 PM 6264 (-366)62.752 10th
MNL Qualifying - 1Lap(SF) - Kart 23 2/13/2023 8:00 PM 6481 (-217)64.674 5th
8min Race (Sprite) - Kart 20 2/7/2023 4:37 PM 6471 (10)29.335 1st
MNL Main - 18Lap(SR) - Kart 2 2/6/2023 8:46 PM 6287 (184)62.213 4th
MNL Qualifying - 1Lap(SR) - Kart 2 2/6/2023 8:36 PM 6293 (-6)63.912 3rd
MNL Main - 18Lap(SR) - Kart 3 2/6/2023 7:14 PM 6333 (-40)62.982 6th
MNL Qualifying - 1Lap(SR) - Kart 3 2/6/2023 6:54 PM 6380 (-47)64.924 3rd
MNL Main - 18Lap(SF) - Kart 14 1/30/2023 9:40 PM 6043 (337)62.379 4th
MNL Qualifying - 1Lap(SF) - Kart 14 1/30/2023 9:20 PM 5875 (168)63.607 2nd
MNL Main - 18Lap(SF) - Kart 25 1/30/2023 8:10 PM 6237 (-362)62.941 11th
MNL Qualifying - 1Lap(SF) - Kart 25 1/30/2023 8:00 PM 6203 (34)64.501 4th
MNL Qualifying - 1Lap(SR) - Kart 11 1/23/2023 8:37 PM 5492 (245)63.618 1st
MNL Qualifying - 1Lap(SR) - Kart 15 1/23/2023 7:07 PM 6232 (-104)65.291 3rd
MNL Main - 18Lap(SR) - Kart 11 1/23/2023 8:55 PM 5737 (466)62.056 1st
MNL Main - 18Lap(SR) - Kart 15 1/23/2023 7:17 PM 6128 (-636)63.326 11th
MNL Main - 18Lap(SF) - Kart 18 1/9/2023 9:30 PM 5879 (353)61.867 4th
MNL Qualifying - 1Lap(SF) - Kart 18 1/9/2023 9:20 PM 5691 (188)63.388 3rd
MNL Main - 18Lap(SF) - Kart 17 1/9/2023 7:50 PM 5366 (325)62.411 7th
MNL Qualifying - 1Lap(SF) - Kart 17 1/9/2023 7:45 PM 5197 (169)64.536 6th
8min Race (Sprite) - Kart 24 11/23/2022 2:55 PM 5098 (99)29.148 1st
8min Race (Sprite) - Kart 24 11/23/2022 2:49 PM 4992 (106)28.923 1st
MNL Main - 18Lap(SR) - Kart 2 11/7/2022 8:36 PM 5167 (-175)64.495 15th
MNL Qualifying - 1Lap(SR) - Kart 2 11/7/2022 8:26 PM 5024 (143)65.495 12th
MNL Main - 18Lap(SR) - Kart 7 11/7/2022 6:40 PM 4961 (63)64.321 13th
MNL Qualifying - 1Lap(SR) - Kart 7 11/7/2022 6:30 PM 4899 (62)65.734 12th
MNL Main - 18Lap(SF) - Kart 22 10/24/2022 8:58 PM 5220 (-321)63.231 15th
MNL Qualifying - 1Lap(SF) - Kart 22 10/24/2022 8:55 PM 5803 (-583)64.813 15th
MNL Main - 18Lap(SF) - Kart 18 10/24/2022 7:45 PM 5590 (213)62.940 7th
MNL Qualifying - 1Lap(SF) - Kart 18 10/24/2022 7:35 PM 5397 (193)64.544 8th
MNL Main - 18Lap(SR) - Kart 21 10/17/2022 8:35 PM 5174 (223)63.549 8th
MNL Qualifying - 1Lap(SR) - Kart 21 10/17/2022 8:25 PM 5227 (-53)65.586 11th
MNL Main - 18Lap(SR) - Kart 6 10/17/2022 7:12 PM 5463 (-236)64.258 12th
MNL Qualifying - 1Lap(SR) - Kart 6 10/17/2022 7:02 PM 5683 (-220)65.908 11th
MNL Main - 18Lap(SF) - Kart 1 10/10/2022 9:15 PM 5753 (-70)62.591 9th
MNL Qualifying - 1Lap(SF) - Kart 1 10/10/2022 9:05 PM 5862 (-109)63.715 9th
MNL Main - 18Lap(SF) - Kart 4 10/10/2022 8:00 PM 5369 (493)62.815 5th
MNL Qualifying - 1Lap(SF) - Kart 4 10/10/2022 7:50 PM 4731 (638)64.287 6th
MNL Main - 18Lap(SR) - Kart 30 10/3/2022 8:30 PM 4734 (-3)63.314 13th
MNL Qualifying - 1Lap(SR) - Kart 30 10/3/2022 8:20 PM 4745 (-11)65.168 13th
MNL Main - 18Lap(SR) - Kart 5 10/3/2022 6:55 PM 4812 (-67)64.146 14th
MNL Qualifying - 1Lap(SR) - Kart 5 10/3/2022 6:45 PM 4695 (117)65.352 12th
MNL Main - 18Lap(SF) - Kart 11 9/26/2022 9:30 PM 5559 (-864)64.813 21st
MNL Qualifying - 1Lap(SF) - Kart 11 9/26/2022 9:22 PM 5826 (-267)65.647 9th
MNL Main - 18Lap(SF) - Kart 26 9/26/2022 8:22 PM 5682 (144)64.964 8th
MNL Qualifying - 1Lap(SF) - Kart 26 9/26/2022 7:32 PM 4870 (812)64.940 4th
MNL Main - 18Lap(SR) - Kart 8 9/19/2022 8:40 PM 4981 (-111)63.985 14th
MNL Qualifying - 1Lap(SR) - Kart 8 9/19/2022 8:30 PM 5397 (-416)66.259 15th
MNL Main - 18Lap(SR) - Kart 9 9/19/2022 7:10 PM 5160 (237)64.532 9th
MNL Qualifying - 1Lap(SR) - Kart 9 9/19/2022 7:00 PM 5563 (-403)66.796 14th
MNL Qualifying - 1Lap(SF) - Kart 29 9/12/2022 9:35 PM 4575 (558)64.905 7th
MNL Main - 18Lap(SF) - Kart 29 9/12/2022 9:45 PM 5133 (430)63.920 7th
MNL Main - 18Lap(SF) - Kart 16 9/12/2022 7:55 PM 4798 (-193)64.853 16th
MNL Qualifying - 1Lap(SF) - Kart 16 9/12/2022 7:45 PM 5239 (-441)66.715 17th
YL - Youth - Main(F) - Kart 28 8/12/2022 2:13 PM 5090 (149)29.433 1st
YL - Youth - Heat(F) - Kart 28 8/12/2022 1:24 PM 5099 (-9)29.479 3rd
YL - Youth - Qual(F) - Kart 28 8/12/2022 1:16 PM 5374 (-275)33.808 8th
Open Racing (Coke Zero) - Kart 30 8/12/2022 11:40 AM 5304 (70)34.909 1st
Open Racing (Coke Zero) - Kart 2 8/12/2022 11:02 AM 5580 (23)35.226 2nd
Open Racing (Coke Zero) - Kart 2 8/12/2022 10:40 AM 5658 (-78)35.422 3rd
Open Racing (Coke Zero) - Kart 2 8/12/2022 10:30 AM 5819 (-161)36.116 4th
Open Racing (Sprite) - Kart 29 8/12/2022 10:14 AM 5902 (-83)29.740 3rd
Open Racing (Sprite) - Kart 29 8/12/2022 10:04 AM 5924 (-22)29.732 2nd
Open Racing (Sprite) - Kart 8 8/12/2022 9:42 AM 5950 (-26)29.607 2nd
Open Racing (Sprite) - Kart 8 8/12/2022 9:32 AM 5981 (-31)29.609 2nd
Open Racing (Sprite) - Kart 8 8/12/2022 9:10 AM 5909 (72)29.442 1st
Open Racing (Sprite) - Kart 8 8/12/2022 9:00 AM 5829 (80)29.674 1st
MNL Main - 18Lap(SF) - Kart 4 8/11/2022 1:00 PM 5787 (-56)29.836 3rd
Open Racing (Sprite) - Kart 4 8/10/2022 1:42 PM 5631 (156)29.134 1st
Open Racing (Sprite) - Kart 4 8/10/2022 1:32 PM 5654 (-23)29.374 3rd
Open Racing (Sprite) - Kart 4 8/10/2022 1:10 PM 5578 (76)29.598 2nd
Open Racing (Sprite) - Kart 4 8/10/2022 1:00 PM 5765 (-187)29.699 5th
Open Racing (Coke Zero) - Kart 9 8/10/2022 11:27 AM 5595 (170)35.237 1st
Open Racing (Coke Zero) - Kart 2 8/10/2022 11:05 AM 5614 (-19)35.041 3rd
Open Racing (Coke Zero) - Kart 2 8/10/2022 10:55 AM 5532 (82)35.330 2nd
Open Racing (Sprite) - Kart 16 8/10/2022 10:42 AM 5490 (42)29.730 2nd
Open Racing (Sprite) - Kart 16 8/10/2022 10:32 AM 5638 (-148)30.266 5th
Open Racing (Sprite) - Kart 1 8/10/2022 10:00 AM 5801 (-163)30.294 5th
Open Racing (Sprite) - Kart 1 8/10/2022 9:50 AM 5949 (-148)30.440 5th
Open Racing (Sprite) - Kart 1 8/10/2022 9:40 AM 6111 (-162)30.358 4th
Open Racing (Sprite) - Kart 1 8/10/2022 9:30 AM 6206 (-95)30.714 3rd
Open Racing (Coke Zero) - Kart 1 8/9/2022 2:50 PM 6296 (-90)35.270 3rd
Open Racing (Coke Zero) - Kart 9 8/9/2022 2:10 PM 6420 (-124)34.832 3rd
Open Racing (Coke Zero) - Kart 12 8/9/2022 11:12 AM 6450 (-30)34.712 2nd
Open Racing (Coke Zero) - Kart 12 8/9/2022 10:50 AM 6373 (77)34.617 1st
Open Racing (Coke Zero) - Kart 12 8/9/2022 10:40 AM 6284 (89)34.788 1st
Open Racing (Coke Zero) - Kart 2 8/8/2022 2:40 PM 6333 (-49)35.189 2nd
Open Racing (Coke Zero) - Kart 29 8/8/2022 2:10 PM 6471 (-138)35.494 3rd
Open Racing (Coke Zero) - Kart 9 8/8/2022 1:40 PM 6426 (45)34.914 1st
Open Racing (Coke Zero) - Kart 29 8/8/2022 1:10 PM 6488 (-62)35.467 2nd
Open Racing (Coke Zero) - Kart 11 8/8/2022 11:54 AM 6636 (-148)35.374 3rd
Open Racing (Coke Zero) - Kart 2 8/8/2022 11:20 AM 6607 (29)34.637 1st
Open Racing (Coke Zero) - Kart 2 8/8/2022 11:00 AM 6578 (29)34.570 1st
Open Racing (Sprite) - Kart 2 8/8/2022 10:55 AM 6649 (-71)29.707 2nd
Open Racing (Sprite) - Kart 2 8/8/2022 10:45 AM 6624 (25)29.609 1st
Open Racing (Sprite) - Kart 2 8/8/2022 10:28 AM 6598 (26)29.511 1st
Open Racing (Sprite) - Kart 2 8/8/2022 10:18 AM 6670 (-72)29.772 2nd
Open Racing (Sprite) - Kart 2 8/8/2022 10:08 AM 6648 (22)29.856 1st
Open Racing (Sprite) - Kart 5 8/8/2022 10:00 AM 6626 (22)30.091 1st
MNL Qualifying - 1Lap(SR) - Kart 27 5/2/2022 8:50 PM 5846 (281)64.730 2nd
MNL Main - 18Lap(SR) - Kart 27 5/2/2022 8:52 PM 6127 (499)63.430 3rd
MNL Main - 18Lap(SR) - Kart 5 5/2/2022 7:20 PM 5514 (332)63.622 8th
MNL Qualifying - 1Lap(SR) - Kart 5 5/2/2022 7:00 PM 5514 (0)66.441 7th
MNL Main - 18Lap(SF) - Kart 7 4/25/2022 9:42 PM 5349 (165)62.733 12th
MNL Qualifying - 1Lap(SF) - Kart 7 4/25/2022 9:32 PM 5602 (-253)64.212 7th
MNL Main - 18Lap(SF) - Kart 3 4/25/2022 8:10 PM 5779 (-177)63.057 13th
MNL Qualifying - 1Lap(SF) - Kart 3 4/25/2022 8:00 PM 5706 (73)64.541 5th
MNL Main - 18Lap(SR) - Kart 20 4/18/2022 9:27 PM 5984 (-278)62.963 13th
MNL Qualifying - 1Lap(SR) - Kart 20 4/18/2022 9:17 PM 5962 (22)64.894 5th
MNL Main - 18Lap(SR) - Kart 11 4/18/2022 7:35 PM 5060 (902)63.295 6th
MNL Qualifying - 1Lap(SR) - Kart 11 4/18/2022 7:15 PM 4731 (329)65.699 5th
MNL Main - 18Lap(SF) - Kart 21 4/11/2022 10:10 PM 4427 (304)62.314 13th
MNL Qualifying - 1Lap(SF) - Kart 21 4/11/2022 10:00 PM 4447 (-20)64.046 9th
MNL Main - 18Lap(SF) - Kart 23 4/11/2022 8:30 PM 4914 (-467)63.515 20th
MNL Qualifying - 1Lap(SF) - Kart 23 4/11/2022 8:20 PM 5371 (-457)65.005 12th
MNL Main - 18Lap(SR) - Kart 29 4/4/2022 8:55 PM 4982 (389)62.791 8th
MNL Qualifying - 1Lap(SR) - Kart 29 4/4/2022 8:45 PM 4993 (-11)64.721 13th
MNL Main - 18Lap(SR) - Kart 4 4/4/2022 7:25 PM 5167 (-174)63.412 14th
MNL Qualifying - 1Lap(SR) - Kart 4 4/4/2022 7:15 PM 5533 (-366)65.409 14th
MNL Main - 18Lap(SF) - Kart 6 3/28/2022 9:40 PM 5352 (181)62.003 12th
MNL Qualifying - 1Lap(SF) - Kart 6 3/28/2022 9:30 PM 5214 (138)63.479 5th
MNL Main - 18Lap(SF) - Kart 19 3/28/2022 8:10 PM 4933 (281)62.370 13th
MNL Qualifying - 1Lap(SF) - Kart 19 3/28/2022 7:50 PM 4956 (-23)64.064 8th
MNL Main - 18Lap(SR) - Kart 24 3/21/2022 9:00 PM 5250 (-294)63.087 17th
MNL Qualifying - 1Lap(SR) - Kart 24 3/21/2022 8:40 PM 5341 (-91)64.785 8th
MNL Main - 18Lap(SR) - Kart 25 3/21/2022 7:20 PM 5976 (-635)63.315 16th
MNL Qualifying - 1Lap(SR) - Kart 25 3/21/2022 7:10 PM 6095 (-119)64.832 6th
MNL Qualifying - 1Lap(SF) - Kart 28 3/14/2022 9:34 PM 4931 (351)63.532 5th
MNL Main - 18Lap(SF) - Kart 28 3/14/2022 9:44 PM 5282 (813)62.314 5th
MNL Qualifying - 1Lap(SF) - Kart 15 3/14/2022 7:50 PM 4914 (17)64.573 8th
MNL Main - 18Lap(SR) - Kart 19 2/21/2022 10:11 PM 4766 (148)63.633 3rd
MNL Qualifying - 1Lap(SR) - Kart 19 2/21/2022 9:51 PM 4705 (61)64.212 2nd
MNL Main - 18Lap(SR) - Kart 1 2/21/2022 8:31 PM 4871 (-166)64.616 7th
MNL Qualifying - 1Lap(SR) - Kart 1 2/21/2022 8:11 PM 5525 (-226)65.967 6th
MNL Main - 18Lap(SF) - Kart 30 2/14/2022 8:52 PM 5628 (-103)62.750 4th
MNL Qualifying - 1Lap(SF) - Kart 30 2/14/2022 8:42 PM 5795 (-167)64.301 5th
MNL Main - 18Lap(SF) - Kart 23 2/14/2022 7:10 PM 5757 (38)63.795 2nd
MNL Qualifying - 1Lap(SF) - Kart 23 2/14/2022 7:00 PM 5816 (-59)65.289 3rd
MNL Qualifying - 1Lap(SR) - Kart 27 2/7/2022 9:00 PM 5736 (45)64.332 1st
MNL Main - 18Lap(SR) - Kart 27 2/7/2022 9:10 PM 5781 (35)63.765 2nd
MNL Main - 18Lap(SR) - Kart 29 2/7/2022 8:10 PM 5691 (45)64.317 2nd
MNL Qualifying - 1Lap(SR) - Kart 29 2/7/2022 8:05 PM 5590 (101)64.719 1st
MNL Qualifying - 1Lap(SF) - Kart 17 1/31/2022 8:48 PM 5344 (46)63.581 2nd
MNL Qualifying - 1Lap(SF) - Kart 16 1/31/2022 7:10 PM 5163 (50)64.829 2nd
MNL Main - 18Lap(SF) - Kart 17 1/31/2022 8:58 PM 5390 (200)62.854 1st
MNL Main - 18Lap(SF) - Kart 16 1/31/2022 7:16 PM 5213 (131)63.321 2nd
MNL Main - 18Lap(SR) - Kart 21 1/24/2022 9:27 PM 5240 (-77)63.532 4th
MNL Main - 18Lap(SR) - Kart 23 1/24/2022 9:27 PM 5240 (-77)64.170 4th
MNL Qualifying - 1Lap(SR) - Kart 21 1/24/2022 9:17 PM 5254 (-14)64.406 2nd
MNL Main - 18Lap(SR) - Kart 28 1/24/2022 8:05 PM 5388 (-134)63.590 5th
MNL Qualifying - 1Lap(SR) - Kart 28 1/24/2022 7:55 PM 5368 (20)64.542 1st
MNL Main - 18Lap(SF) - Kart 18 1/17/2022 8:48 PM 5412 (-44)63.389 3rd
MNL Qualifying - 1Lap(SF) - Kart 18 1/17/2022 8:28 PM 5353 (59)65.194 1st
MNL Main - 18Lap(SF) - Kart 3 1/17/2022 7:20 PM 5289 (64)63.895 2nd
MNL Qualifying - 1Lap(SF) - Kart 3 1/17/2022 7:10 PM 5323 (-34)65.271 2nd
MNL Qualifying - 1Lap(SR) - Kart 24 1/10/2022 9:24 PM 5234 (32)63.767 1st
MNL Main - 18Lap(SR) - Kart 24 1/10/2022 9:40 PM 5266 (57)63.006 3rd
MNL Main - 18Lap(SR) - Kart 22 1/10/2022 8:06 PM 5149 (85)63.872 3rd
MNL Qualifying - 1Lap(SR) - Kart 22 1/10/2022 7:46 PM 5639 (4)65.032 2nd
MNL Main - 18Lap(SR) - Kart 5 11/1/2021 8:30 PM 5771 (-132)63.740 6th
MNL Qualifying - 1Lap(SR) - Kart 16 11/1/2021 7:05 PM 5292 (106)65.071 2nd
MNL Main - 18Lap(SR) - Kart 16 11/1/2021 7:10 PM 5398 (373)63.725 1st
