Activity History For  B. Reim - P    ProSkill  3970 
Activity TypeDateProSkillTop TimePosition
MNL Main - 18Lap(SF) - Kart 20 10/14/2024 9:50 PM 4049 (-79)72.432 21st
MNL Qualifying - 1Lap(SF) - Kart 20 10/14/2024 9:40 PM 4143 (-94)73.629 21st
MNL Main - 18Lap(SF) - Kart 5 10/14/2024 8:10 PM 4191 (-48)72.085 21st
MNL Qualifying - 1Lap(SF) - Kart 5 10/14/2024 8:00 PM 4492 (-301)75.038 24th
Super Adult - 10 Min - Kart 23 10/14/2024 5:50 PM 4711 (-219)74.418 7th
MNL Main - 18Lap(SR) - Kart 18 10/7/2024 9:48 PM 4837 (-126)72.382 9th
MNL Qualifying - 1Lap(SR) - Kart 18 10/7/2024 9:38 PM 5057 (-220)74.333 20th
MNL Main - 18Lap(SR) - Kart 8 10/7/2024 8:15 PM 5031 (26)72.862 17th
MNL Qualifying - 1Lap(SR) - Kart 8 10/7/2024 8:05 PM 5284 (-253)74.402 19th
Super Adult - 10 Min - Kart 5 10/7/2024 5:37 PM 5383 (-99)75.733 3rd
MNL Main - 18Lap(SF) - Kart 2 6/17/2024 8:50 PM 5331 (52)63.427 14th
MNL Qualifying - 1Lap(SF) - Kart 2 6/17/2024 8:45 PM 5167 (164)63.967 6th
MNL Main - 18Lap(SF) - Kart 22 6/17/2024 7:20 PM 5207 (-40)64.000 16th
MNL Qualifying - 1Lap(SF) - Kart 22 6/17/2024 7:05 PM 4785 (422)66.184 10th
MNL Main - 18Lap(SR) - Kart 15 6/10/2024 9:22 PM 4641 (144)63.059 13th
MNL Qualifying - 1Lap(SR) - Kart 15 6/10/2024 9:10 PM 4637 (4)64.825 8th
MNL Main - 18Lap(SR) - Kart 26 6/10/2024 8:10 PM 4495 (142)63.417 15th
MNL Qualifying - 1Lap(SR) - Kart 26 6/10/2024 7:50 PM 4366 (129)65.184 6th
MNL Main - 14Lap(SF) - Kart 10 6/3/2024 10:20 PM 4636 (-270)63.735 24th
MNL Heat - 10Lap(SF) - Kart 4 6/3/2024 9:01 PM 4806 (-170)63.355 13th
MNL Qualifying - 1Lap(SF) - Kart 4 6/3/2024 8:51 PM 4563 (243)64.104 8th
MNL Heat - 10Lap(SF) - Kart 8 6/3/2024 7:21 PM 4659 (-96)64.182 12th
MNL Qualifying - 1Lap(SF) - Kart 8 6/3/2024 7:11 PM 4501 (158)65.570 9th
MNL Main - 18Lap(SR) - Kart 1 5/27/2024 9:20 PM 4447 (54)55.510 17th
MNL Qualifying - 1Lap(SR) - Kart 1 5/27/2024 9:10 PM 4367 (80)65.212 9th
MNL Main - 18Lap(SR) - Kart 14 5/27/2024 8:00 PM 4724 (-357)57.018 22nd
MNL Qualifying - 1Lap(SR) - Kart 14 5/27/2024 7:40 PM 4882 (-158)65.836 10th
MNL Main - 18Lap(SF) - Kart 9 5/20/2024 9:00 PM 5190 (-308)63.015 18th
MNL Qualifying - 1Lap(SF) - Kart 9 5/20/2024 8:40 PM 5136 (54)63.598 8th
MNL Main - 18Lap(SF) - Kart 6 5/20/2024 7:20 PM 4852 (284)62.512 13th
MNL Qualifying - 1Lap(SF) - Kart 6 5/20/2024 7:00 PM 4519 (333)64.619 5th
MNL Main - 18Lap(SR) - Kart 11 5/13/2024 9:40 PM 4684 (-165)63.303 24th
MNL Qualifying - 1Lap(SR) - Kart 11 5/13/2024 9:30 PM 4319 (365)64.252 4th
MNL Main - 18Lap(SR) - Kart 23 5/13/2024 8:11 PM 4709 (-390)64.419 27th
MNL Qualifying - 1Lap(SR) - Kart 23 5/13/2024 7:51 PM 4689 (20)65.602 11th
MNL Main - 18Lap(SF) - Kart 19 5/6/2024 8:40 PM 4586 (103)62.949 19th
MNL Qualifying - 1Lap(SF) - Kart 19 5/6/2024 8:30 PM 4773 (-187)64.907 12th
MNL Main - 18Lap(SF) - Kart 5 5/6/2024 7:20 PM 5388 (-615)63.804 24th
MNL Qualifying - 1Lap(SF) - Kart 5 5/6/2024 7:05 PM 5770 (-382)65.998 12th
MNL Main - 14Lap(SR) - Kart 13 4/29/2024 10:20 PM 5985 (-215)62.508 15th
MNL Heat - 10Lap(SR) - Kart 6 4/29/2024 8:57 PM 5702 (283)63.229 4th
MNL Qualifying - 1Lap(SR) - Kart 6 4/29/2024 8:47 PM 5304 (398)64.184 4th
MNL Heat - 10Lap(SR) - Kart 11 4/29/2024 7:42 PM 5288 (16)63.559 8th
MNL Qualifying - 1Lap(SR) - Kart 11 4/29/2024 7:32 PM 5160 (128)65.316 7th
MNL Main - 18Lap(SF) - Kart 17 4/22/2024 9:06 PM 5037 (123)62.990 16th
MNL Qualifying - 1Lap(SF) - Kart 17 4/22/2024 8:46 PM 5005 (32)64.263 8th
MNL Main - 18Lap(SF) - Kart 9 4/22/2024 7:26 PM 4655 (350)63.246 15th
MNL Qualifying - 1Lap(SF) - Kart 9 4/22/2024 7:16 PM 4425 (230)65.010 7th
MNL Main - 18Lap(SR) - Kart 14 4/15/2024 9:22 PM 4557 (-132)63.319 20th
MNL Qualifying - 1Lap(SR) - Kart 14 4/15/2024 9:12 PM 4623 (-66)64.630 11th
MNL Main - 18Lap(SR) - Kart 3 4/15/2024 7:50 PM 4470 (153)62.826 16th
MNL Qualifying - 1Lap(SR) - Kart 3 4/15/2024 7:45 PM 4420 (50)65.017 8th
MNL Main - 18Lap(SF) - Kart 22 4/8/2024 9:00 PM 4376 (44)62.529 20th
MNL Qualifying - 1Lap(SF) - Kart 22 4/8/2024 8:50 PM 4321 (55)63.889 10th
MNL Main - 18Lap(SF) - Kart 20 4/8/2024 7:20 PM 4623 (-302)63.410 24th
MNL Qualifying - 1Lap(SF) - Kart 20 4/8/2024 7:00 PM 4735 (-112)65.390 11th
MNL Main - 18Lap(SR) - Kart 16 4/1/2024 9:30 PM 4854 (-119)63.531 19th
MNL Qualifying - 1Lap(SR) - Kart 16 4/1/2024 9:20 PM 4910 (-56)64.778 8th
MNL Main - 18Lap(SR) - Kart 1 4/1/2024 8:00 PM 5179 (-269)63.581 19th
MNL Qualifying - 1Lap(SR) - Kart 1 4/1/2024 7:55 PM 5441 (-262)65.632 10th
MNL Qualifying - 1Lap(SF) - Kart 28 3/25/2024 8:50 PM 4249 (326)63.128 5th
MNL Qualifying - 1Lap(SF) - Kart 19 3/25/2024 7:10 PM 4468 (-6)64.824 8th
MNL Main - 18Lap(SF) - Kart 28 3/25/2024 9:10 PM 4575 (866)61.998 7th
MNL Main - 18Lap(SF) - Kart 19 3/25/2024 7:30 PM 4462 (-213)62.777 22nd
MNL Main - 14Lap(SR) - Kart 2 3/18/2024 10:13 PM 4872 (-404)62.423 23rd
MNL Heat - 10Lap(SR) - Kart 25 3/18/2024 9:15 PM 5060 (-188)62.807 11th
MNL Qualifying - 1Lap(SR) - Kart 25 3/18/2024 9:05 PM 5360 (-300)63.896 11th
MNL Heat - 10Lap(SR) - Kart 3 3/18/2024 7:35 PM 5353 (7)63.278 7th
MNL Qualifying - 1Lap(SR) - Kart 3 3/18/2024 7:25 PM 5074 (279)64.138 5th
MNL Main - 14Lap(SF) - Kart 7 3/11/2024 10:28 PM 4973 (101)61.246 16th
MNL Heat - 10Lap(SF) - Kart 24 3/11/2024 9:20 PM 5058 (-85)61.616 11th
MNL Qualifying - 1Lap(SF) - Kart 24 3/11/2024 9:10 PM 4962 (96)62.526 9th
MNL Heat - 10Lap(SF) - Kart 4 3/11/2024 7:25 PM 5019 (-57)62.890 11th
MNL Qualifying - 1Lap(SF) - Kart 4 3/11/2024 7:05 PM 4922 (97)64.105 10th
MNL Main - 14Lap(SR) - Kart 4 2/26/2024 10:31 PM 5027 (-105)62.131 6th
MNL Heat - 10Lap(SR) - Kart 11 2/26/2024 8:58 PM 5028 (-1)62.383 3rd
MNL Qualifying - 1Lap(SR) - Kart 11 2/26/2024 8:48 PM 5112 (-84)63.567 4th
MNL Heat - 10Lap(SR) - Kart 25 2/26/2024 7:18 PM 5389 (-277)63.042 6th
MNL Qualifying - 1Lap(SR) - Kart 25 2/26/2024 7:08 PM 5452 (-63)64.220 3rd
MNL Main - 18Lap(SF) - Kart 3 2/19/2024 9:40 PM 5560 (-108)60.703 4th
MNL Qualifying - 1Lap(SF) - Kart 3 2/19/2024 9:30 PM 5683 (-123)61.948 4th
MNL Main - 18Lap(SF) - Kart 6 2/19/2024 8:10 PM 5518 (165)61.272 1st
MNL Qualifying - 1Lap(SF) - Kart 6 2/19/2024 8:01 PM 5523 (-5)62.260 2nd
MNL Main - 14Lap(SR) - Kart 12 2/12/2024 10:05 PM 5594 (-71)63.983 4th
MNL Heat - 10Lap(SR) - Kart 2 2/12/2024 9:10 PM 5499 (95)63.326 1st
MNL Qualifying - 1Lap(SR) - Kart 2 2/12/2024 9:00 PM 5387 (112)64.122 1st
MNL Heat - 10Lap(SF) - Kart 22 2/12/2024 7:20 PM 5302 (85)64.164 2nd
MNL Qualifying - 1Lap(SF) - Kart 22 2/12/2024 7:10 PM 5195 (107)65.143 2nd
MNL Main - 18Lap(SF) - Kart 7 2/5/2024 9:50 PM 5057 (138)61.263 2nd
MNL Qualifying - 1Lap(SF) - Kart 7 2/5/2024 9:40 PM 4968 (89)62.667 1st
MNL Main - 18Lap(SF) - Kart 18 2/5/2024 8:10 PM 5196 (-228)62.890 6th
MNL Qualifying - 1Lap(SF) - Kart 18 2/5/2024 7:50 PM 5207 (-11)63.428 2nd
MNL Main - 14Lap(SR) - Kart 26 1/29/2024 10:23 PM 4946 (261)62.326 1st
MNL Heat - 10Lap(SR) - Kart 27 1/29/2024 9:20 PM 4966 (-20)63.024 3rd
MNL Qualifying - 1Lap(SR) - Kart 27 1/29/2024 9:12 PM 5221 (-255)64.196 6th
MNL Heat - 10Lap(SR) - Kart 30 1/29/2024 7:22 PM 5123 (98)63.858 1st
MNL Qualifying - 1Lap(SR) - Kart 30 1/29/2024 7:12 PM 5002 (121)64.431 1st
MNL Main - 18Lap(SF) - Kart 10 1/22/2024 9:50 PM 4763 (239)60.773 2nd
MNL Qualifying - 1Lap(SF) - Kart 10 1/22/2024 9:40 PM 4685 (78)61.359 1st
MNL Main - 18Lap(SF) - Kart 5 1/22/2024 8:10 PM 4409 (276)61.365 3rd
MNL Qualifying - 1Lap(SF) - Kart 5 1/22/2024 8:00 PM 4163 (246)62.611 1st
MNL Main - 18Lap(SR) - Kart 29 1/15/2024 9:00 PM 5015 (-852)62.156 18th
MNL Qualifying - 1Lap(SR) - Kart 29 1/15/2024 8:38 PM 5099 (-84)62.754 3rd
MNL Main - 18Lap(SR) - Kart 21 1/15/2024 7:20 PM 4913 (186)61.686 1st
MNL Qualifying - 1Lap(SR) - Kart 21 1/15/2024 7:10 PM 4757 (156)63.197 1st
MNL Main - 18Lap(SF) - Kart 15 1/8/2024 9:50 PM 4613 (144)60.691 2nd
MNL Qualifying - 1Lap(SF) - Kart 15 1/8/2024 9:30 PM 4523 (90)61.657 2nd
MNL Main - 18Lap(SF) - Kart 19 1/8/2024 8:10 PM 4726 (-203)61.379 7th
MNL Qualifying - 1Lap(SF) - Kart 19 1/8/2024 8:00 PM 4671 (55)62.582 2nd
MNL Main - 18Lap(SR) - Kart 18 10/30/2023 9:40 PM 4529 (142)61.700 5th
MNL Qualifying - 1Lap(SR) - Kart 18 10/30/2023 9:20 PM 4502 (27)63.187 2nd
MNL Main - 18Lap(SR) - Kart 8 10/30/2023 8:10 PM 4462 (40)62.684 7th
MNL Qualifying - 1Lap(SR) - Kart 8 10/30/2023 7:45 PM 4480 (-18)63.754 4th
MNL Main - 18Lap(SF) - Kart 14 10/23/2023 9:00 PM 4322 (158)60.453 6th
MNL Qualifying - 1Lap(SF) - Kart 14 10/23/2023 8:40 PM 4067 (255)61.825 1st
MNL Main - 18Lap(SF) - Kart 27 10/23/2023 7:20 PM 4657 (-590)62.296 17th
MNL Qualifying - 1Lap(SF) - Kart 27 10/23/2023 7:00 PM 4893 (-236)64.698 6th
MNL Main - 18Lap(SR) - Kart 2 10/16/2023 9:30 PM 4707 (186)61.279 2nd
MNL Qualifying - 1Lap(SR) - Kart 2 10/16/2023 9:10 PM 4702 (5)62.239 2nd
MNL Main - 18Lap(SR) - Kart 12 10/16/2023 8:10 PM 4964 (-262)62.226 7th
MNL Qualifying - 1Lap(SR) - Kart 12 10/16/2023 7:50 PM 5038 (-74)63.288 3rd
MNL Main - 18Lap(SF) - Kart 22 10/9/2023 9:00 PM 4984 (54)60.882 2nd
MNL Qualifying - 1Lap(SF) - Kart 22 10/9/2023 8:35 PM 4959 (25)62.301 2nd
MNL Main - 18Lap(SF) - Kart 1 10/9/2023 7:20 PM 4802 (157)61.621 1st
MNL Qualifying - 1Lap(SF) - Kart 1 10/9/2023 7:00 PM 4696 (106)63.564 1st
MNL Main - 18Lap(SR) - Kart 25 10/2/2023 9:40 PM 4738 (-42)61.002 5th
MNL Qualifying - 1Lap(SR) - Kart 25 10/2/2023 9:30 PM 4664 (74)62.486 2nd
MNL Main - 18Lap(SR) - Kart 24 10/2/2023 8:10 PM 4409 (255)61.814 2nd
MNL Qualifying - 1Lap(SR) - Kart 24 10/2/2023 8:00 PM 4225 (184)62.669 2nd
MNL Main - 18Lap(SF) - Kart 23 9/25/2023 9:00 PM 4215 (10)62.555 6th
MNL Qualifying - 1Lap(SF) - Kart 23 9/25/2023 8:50 PM 4321 (-106)63.975 4th
MNL Main - 18Lap(SF) - Kart 11 9/25/2023 7:20 PM 4473 (-152)63.378 5th
MNL Qualifying - 1Lap(SF) - Kart 11 9/25/2023 7:00 PM 4641 (-168)65.257 5th
MNL Main - 18Lap(SR) - Kart 29 9/18/2023 10:16 PM 4503 (138)62.352 3rd
MNL Qualifying - 1Lap(SR) - Kart 29 9/18/2023 9:53 PM 4364 (139)63.191 1st
MNL Main - 18Lap(SR) - Kart 4 9/18/2023 8:18 PM 4042 (322)63.188 3rd
MNL Qualifying - 1Lap(SR) - Kart 4 9/18/2023 8:08 PM 3866 (176)64.076 2nd
MNL Main - 18Lap(SF) - Kart 5 9/11/2023 9:36 PM 3760 (106)63.643 7th
MNL Qualifying - 1Lap(SF) - Kart 5 9/11/2023 9:16 PM 3710 (50)64.574 4th
MNL Main - 18Lap(SF) - Kart 28 9/11/2023 8:10 PM 3852 (-142)63.397 12th
MNL Qualifying - 1Lap(SF) - Kart 28 9/11/2023 7:50 PM 3716 (136)64.164 3rd
MNL Main - 18Lap(SR) - Kart 29 7/10/2023 9:00 PM 4594 (-878)56.820 21st
MNL Qualifying - 1Lap(SR) - Kart 29 7/10/2023 8:50 PM 4720 (-126)64.850 4th
MNL Main - 18Lap(SR) - Kart 4 7/10/2023 7:40 PM 4502 (218)55.843 2nd
MNL Qualifying - 1Lap(SR) - Kart 4 7/10/2023 7:10 PM 4396 (106)65.230 1st
MNL Main - 18Lap(SF) - Kart 15 7/3/2023 9:40 PM 4350 (46)63.355 4th
MNL Qualifying - 1Lap(SF) - Kart 15 7/3/2023 9:30 PM 4195 (155)63.787 1st
MNL Main - 18Lap(SF) - Kart 6 7/3/2023 8:10 PM 4728 (-533)64.829 13th
MNL Qualifying - 1Lap(SF) - Kart 6 7/3/2023 7:50 PM 4977 (-249)65.825 6th
MNL Main - 18Lap(SR) - Kart 4 6/26/2023 9:09 PM 4880 (97)63.733 2nd
MNL Qualifying - 1Lap(SR) - Kart 4 6/26/2023 8:59 PM 4770 (110)63.989 1st
MNL Main - 18Lap(SR) - Kart 9 6/26/2023 7:29 PM 4507 (263)64.010 1st
MNL Qualifying - 1Lap(SR) - Kart 9 6/26/2023 7:19 PM 4356 (151)65.464 1st
MNL Main - 18Lap(SR) - Kart 14 6/19/2023 9:42 PM 4531 (-175)63.816 7th
MNL Qualifying - 1Lap(SR) - Kart 14 6/19/2023 9:22 PM 4779 (-248)65.078 6th
MNL Main - 18Lap(SR) - Kart 26 6/19/2023 8:20 PM 4654 (125)63.382 2nd
MNL Qualifying - 1Lap(SR) - Kart 26 6/19/2023 8:00 PM 4586 (68)64.722 2nd
MNL Main - 18Lap(SR) - Kart 24 6/12/2023 9:00 PM 4307 (279)63.225 1st
MNL Qualifying - 1Lap(SR) - Kart 24 6/12/2023 8:40 PM 4211 (96)64.353 2nd
MNL Main - 18Lap(SR) - Kart 13 6/12/2023 7:20 PM 3966 (245)64.248 3rd
MNL Qualifying - 1Lap(SR) - Kart 13 6/12/2023 7:10 PM 3824 (142)66.289 1st
MNL Qualifying - 1Lap(SF) - Kart 21 6/5/2023 9:30 PM 4550 (-177)64.658 6th
MNL Main - 18Lap(SF) - Kart 21 6/5/2023 9:40 PM 4373 (-549)63.049 16th
MNL Main - 18Lap(SF) - Kart 7 6/5/2023 8:10 PM 5221 (-671)63.934 15th
MNL Qualifying - 1Lap(SF) - Kart 7 6/5/2023 7:50 PM 5518 (-297)65.551 6th
MNL Main - 18Lap(SR) - Kart 12 5/29/2023 8:52 PM 5474 (44)62.785 2nd
MNL Qualifying - 1Lap(SR) - Kart 12 5/29/2023 8:32 PM 5433 (41)63.715 1st
MNL Main - 18Lap(SR) - Kart 18 5/29/2023 7:26 PM 5327 (106)63.525 2nd
MNL Qualifying - 1Lap(SR) - Kart 18 5/29/2023 7:04 PM 5241 (86)65.476 1st
MNL Main - 18Lap(SF) - Kart 16 5/22/2023 9:40 PM 5112 (129)61.797 2nd
MNL Qualifying - 1Lap(SF) - Kart 16 5/22/2023 9:30 PM 5040 (72)62.577 2nd
MNL Main - 18Lap(SF) - Kart 3 5/22/2023 8:10 PM 5131 (-91)63.254 5th
MNL Qualifying - 1Lap(SF) - Kart 3 5/22/2023 8:00 PM 5064 (67)63.838 1st
MNL Main - 18Lap(SR) - Kart 16 5/8/2023 8:40 PM 4703 (361)62.926 1st
MNL Qualifying - 1Lap(SR) - Kart 16 5/8/2023 8:30 PM 4343 (360)63.722 1st
MNL Main - 18Lap(SR) - Kart 30 5/8/2023 7:20 PM 4487 (-144)64.763 9th
MNL Qualifying - 1Lap(SR) - Kart 30 5/8/2023 7:10 PM 4567 (-80)66.409 5th
MNL Main - 18Lap(SF) - Kart 4 5/1/2023 9:36 PM 4586 (-19)62.667 5th
MNL Qualifying - 1Lap(SF) - Kart 4 5/1/2023 9:26 PM 4489 (97)64.069 2nd
MNL Main - 18Lap(SF) - Kart 25 5/1/2023 8:04 PM 4391 (98)63.433 4th
MNL Qualifying - 1Lap(SF) - Kart 25 5/1/2023 7:44 PM 4246 (145)64.276 1st
MNL Main - 18Lap(SR) - Kart 7 4/24/2023 9:00 PM 4946 (-700)62.759 17th
MNL Qualifying - 1Lap(SR) - Kart 7 4/24/2023 8:40 PM 4963 (-17)64.645 3rd
MNL Main - 18Lap(SR) - Kart 19 4/24/2023 7:20 PM 4784 (179)63.077 1st
MNL Qualifying - 1Lap(SR) - Kart 19 4/24/2023 7:10 PM 4676 (108)65.252 1st
MNL Main - 18Lap(SR) - Kart 8 4/17/2023 9:30 PM 4866 (-190)63.176 7th
MNL Qualifying - 1Lap(SR) - Kart 8 4/17/2023 9:10 PM 4936 (-70)64.659 3rd
MNL Main - 18Lap(SR) - Kart 23 4/17/2023 8:10 PM 4882 (54)63.582 4th
MNL Qualifying - 1Lap(SR) - Kart 23 4/17/2023 8:00 PM 4850 (32)64.484 1st
MNL Main - 18Lap(SF) - Kart 26 4/3/2023 9:40 PM 4596 (254)62.561 1st
MNL Qualifying - 1Lap(SF) - Kart 26 4/3/2023 9:20 PM 4942 (115)63.199 1st
MNL Main - 18Lap(SF) - Kart 13 4/3/2023 8:10 PM 4842 (100)63.127 3rd
MNL Qualifying - 1Lap(SF) - Kart 13 4/3/2023 8:00 PM 4780 (62)64.369 2nd
MNL Heat - 10Lap(SR) - Kart 6 3/27/2023 9:10 PM 5318 (-27)62.448 3rd
MNL Qualifying - 1Lap(SR) - Kart 6 3/27/2023 9:00 PM 5349 (-31)63.667 3rd
MNL Heat - 10Lap(SR) - Kart 29 3/27/2023 7:35 PM 5506 (-157)64.137 4th
MNL Qualifying - 1Lap(SR) - Kart 29 3/27/2023 7:25 PM 5515 (-9)64.959 2nd
MNL Main - 14Lap(SR) - Kart 27 3/27/2023 10:20 PM 5291 (-511)63.133 12th
8min Race (Coke Zero) - Kart 7 3/27/2023 5:30 PM 5508 (7)35.023 1st
MNL Main - 18Lap(SF) - Kart 9 3/20/2023 9:35 PM 5255 (253)61.567 2nd
MNL Qualifying - 1Lap(SF) - Kart 9 3/20/2023 9:25 PM 5104 (151)62.073 1st
MNL Main - 18Lap(SF) - Kart 20 3/20/2023 7:55 PM 5266 (-162)62.530 7th
MNL Qualifying - 1Lap(SF) - Kart 20 3/20/2023 7:45 PM 5299 (-33)63.328 2nd
MNL Main - 18Lap(SR) - Kart 1 3/6/2023 9:42 PM 5323 (-24)62.720 5th
MNL Qualifying - 1Lap(SR) - Kart 1 3/6/2023 9:22 PM 5236 (87)63.607 2nd
MNL Main - 18Lap(SR) - Kart 2 3/6/2023 8:00 PM 5179 (57)63.823 5th
MNL Qualifying - 1Lap(SR) - Kart 2 3/6/2023 7:42 PM 4984 (195)64.534 1st
MNL Main - 18Lap(SF) - Kart 24 2/27/2023 9:00 PM 4774 (210)63.413 4th
MNL Qualifying - 1Lap(SF) - Kart 24 2/27/2023 8:40 PM 4727 (47)64.370 3rd
MNL Main - 18Lap(SF) - Kart 10 2/27/2023 7:20 PM 4836 (-109)64.048 8th
MNL Qualifying - 1Lap(SF) - Kart 10 2/27/2023 7:00 PM 4924 (-88)66.767 4th
MNL Main - 18Lap(SR) - Kart 25 2/20/2023 9:40 PM 4635 (289)62.854 3rd
MNL Qualifying - 1Lap(SR) - Kart 25 2/20/2023 9:20 PM 4446 (189)63.185 1st
MNL Main - 18Lap(SR) - Kart 14 2/20/2023 8:10 PM 4047 (399)63.329 4th
MNL Qualifying - 1Lap(SR) - Kart 14 2/20/2023 7:50 PM 3799 (248)64.026 3rd
MNL Main - 18Lap(SF) - Kart 7 2/13/2023 8:55 PM 3729 (70)62.928 9th
MNL Qualifying - 1Lap(SF) - Kart 7 2/13/2023 8:40 PM 3843 (-114)64.405 8th
MNL Main - 18Lap(SF) - Kart 8 2/13/2023 7:20 PM 3808 (35)63.993 9th
MNL Qualifying - 1Lap(SF) - Kart 8 2/13/2023 7:00 PM 3802 (6)65.599 6th
MNL Main - 18Lap(SF) - Kart 23 1/30/2023 9:00 PM 3665 (137)63.609 8th
MNL Qualifying - 1Lap(SF) - Kart 23 1/30/2023 8:50 PM 3533 (132)64.422 4th
MNL Main - 18Lap(SF) - Kart 13 1/30/2023 7:20 PM 3770 (-237)64.817 15th
MNL Qualifying - 1Lap(SF) - Kart 13 1/30/2023 7:10 PM 3662 (108)65.164 5th
MNL Main - 18Lap(SR) - Kart 21 1/23/2023 9:39 PM 3969 (-307)63.894 15th
MNL Qualifying - 1Lap(SR) - Kart 21 1/23/2023 9:29 PM 4087 (-118)65.234 7th
MNL Main - 18Lap(SR) - Kart 12 1/23/2023 8:07 PM 4149 (-62)63.234 11th
MNL Qualifying - 1Lap(SR) - Kart 12 1/23/2023 7:47 PM 3995 (154)64.479 4th
MNL Qualifying - 1Lap(SF) - Kart 29 1/9/2023 8:20 PM 4257 (-130)64.888 6th
MNL Main - 18Lap(SF) - Kart 29 1/9/2023 8:40 PM 4127 (-132)63.763 11th
MNL Main - 18Lap(SF) - Kart 18 1/9/2023 7:20 PM 4423 (-166)63.959 9th
MNL Qualifying - 1Lap(SF) - Kart 18 1/9/2023 7:00 PM 4500 (-77)65.627 6th
MNL Main - 18Lap(SR) - Kart 14 11/7/2022 9:22 PM 4428 (72)64.345 6th
MNL Qualifying - 1Lap(SR) - Kart 14 11/7/2022 9:14 PM 4334 (94)65.242 6th
MNL Main - 18Lap(SR) - Kart 18 11/7/2022 7:44 PM 4203 (131)64.532 6th
MNL Qualifying - 1Lap(SR) - Kart 18 11/7/2022 7:34 PM 4014 (189)65.652 6th
MNL Main - 18Lap(SR) - Kart 21 10/17/2022 9:24 PM 4130 (-116)64.641 9th
MNL Qualifying - 1Lap(SR) - Kart 21 10/17/2022 9:14 PM 4090 (40)65.644 7th
MNL Main - 18Lap(SR) - Kart 3 10/17/2022 7:52 PM 4675 (-585)64.992 14th
MNL Qualifying - 1Lap(SR) - Kart 3 10/17/2022 7:42 PM 4577 (98)65.732 4th
MNL Main - 18Lap(SR) - Kart 7 10/3/2022 9:20 PM 4368 (209)63.855 5th
MNL Qualifying - 1Lap(SR) - Kart 7 10/3/2022 9:10 PM 4283 (85)65.042 3rd
MNL Main - 18Lap(SR) - Kart 1 10/3/2022 7:50 PM 3896 (387)64.565 7th
MNL Qualifying - 1Lap(SR) - Kart 1 10/3/2022 7:40 PM 4036 (-140)65.718 8th
MNL Main - 18Lap(SF) - Kart 29 9/26/2022 8:40 PM 3952 (84)64.199 9th
MNL Qualifying - 1Lap(SF) - Kart 29 9/26/2022 8:30 PM 3757 (195)65.435 3rd
MNL Main - 18Lap(SF) - Kart 8 9/26/2022 7:10 PM 3539 (218)64.560 9th
MNL Qualifying - 1Lap(SF) - Kart 8 9/26/2022 6:50 PM 3313 (226)66.355 3rd
MNL Main - 18Lap(SR) - Kart 23 9/19/2022 9:30 PM 3746 (-433)65.525 19th
MNL Qualifying - 1Lap(SR) - Kart 23 9/19/2022 9:15 PM 3688 (58)66.083 3rd
MNL Main - 18Lap(SR) - Kart 24 9/19/2022 8:00 PM 3244 (444)65.541 5th
MNL Qualifying - 1Lap(SR) - Kart 24 9/19/2022 7:50 PM 3124 (120)66.754 5th
MNL Main - 18Lap(SF) - Kart 6 9/12/2022 8:55 PM 3539 (-415)65.106 21st
MNL Qualifying - 1Lap(SF) - Kart 6 9/12/2022 8:45 PM 3600 (-61)66.125 7th
MNL Main - 18Lap(SF) - Kart 30 9/12/2022 7:15 PM 3748 (-148)65.979 13th
MNL Qualifying - 1Lap(SF) - Kart 30 9/12/2022 7:05 PM 3828 (-80)68.193 6th
MNL Main - 18Lap(SR) - Kart 12 7/18/2022 8:55 PM 3640 (188)64.510 8th
MNL Qualifying - 1Lap(SR) - Kart 12 7/18/2022 8:45 PM 3500 (140)66.006 3rd
MNL Main - 18Lap(SR) - Kart 23 7/18/2022 7:05 PM 3264 (236)65.605 9th
MNL Qualifying - 1Lap(SR) - Kart 23 7/18/2022 6:50 PM 3173 (91)67.030 6th
MNL Main - 18Lap(SF) - Kart 29 7/11/2022 8:25 PM 3104 (69)63.810 10th
MNL Qualifying - 1Lap(SF) - Kart 29 7/11/2022 8:15 PM 3208 (-104)65.209 13th
MNL Main - 18Lap(SF) - Kart 2 7/11/2022 6:55 PM 3395 (-187)65.411 14th
MNL Qualifying - 1Lap(SF) - Kart 2 7/11/2022 6:45 PM 3584 (-189)66.836 13th
MNL Main - 18Lap(SR) - Kart 3 6/27/2022 8:52 PM 3438 (146)65.168 10th
MNL Qualifying - 1Lap(SR) - Kart 3 6/27/2022 8:42 PM 3303 (135)66.161 4th
MNL Main - 18Lap(SR) - Kart 15 6/27/2022 7:02 PM 3573 (-270)66.903 17th
MNL Qualifying - 1Lap(SR) - Kart 15 6/27/2022 6:52 PM 3791 (-218)68.009 11th
MNL Main - 18Lap(SF) - Kart 6 5/23/2022 8:30 PM 3902 (-111)64.983 10th
MNL Qualifying - 1Lap(SF) - Kart 6 5/23/2022 8:19 PM 3747 (155)66.134 2nd
MNL Main - 18Lap(SF) - Kart 26 5/23/2022 6:50 PM 3710 (37)65.325 8th
MNL Qualifying - 1Lap(SF) - Kart 26 5/23/2022 6:40 PM 3564 (146)66.849 3rd
