Activity History For  B. Landrum - P    ProSkill  5411 
Activity TypeDateProSkillTop TimePosition
MNL Main - 18Lap(SF) - Kart 18 10/11/2021 9:42 PM 5367 (44)62.559 6th
MNL Qualifying - 1Lap(SF) - Kart 18 10/11/2021 9:22 PM 5192 (175)63.643 2nd
MNL Main - 18Lap(SF) - Kart 20 10/11/2021 7:19 PM 5046 (146)63.820 8th
MNL Qualifying - 1Lap(SF) - Kart 20 10/11/2021 6:59 PM 5019 (27)65.548 5th
MNL Main - 18Lap(SR) - Kart 11 10/4/2021 9:36 PM 5088 (-69)63.602 8th
MNL Qualifying - 1Lap(SR) - Kart 11 10/4/2021 9:16 PM 4937 (151)64.651 3rd
MNL Qualifying - 1Lap(SR) - Kart 12 10/4/2021 6:52 PM 4597 (42)65.913 4th
MNL Main - 18Lap(SR) - Kart 12 10/4/2021 7:14 PM 4639 (298)63.766 6th
MNL Qualifying - 1Lap(SF) - Kart 14 9/27/2021 8:48 PM 4842 (-138)64.915 8th
MNL Main - 18Lap(SF) - Kart 14 9/27/2021 8:55 PM 4704 (-107)62.898 13th
MNL Main - 18Lap(SF) - Kart 15 9/27/2021 8:00 PM 5446 (-604)63.561 15th
MNL Qualifying - 1Lap(SF) - Kart 15 9/27/2021 7:45 PM 5705 (-259)64.913 7th
MNL Main - 18Lap(SR) - Kart 8 9/20/2021 9:06 PM 5632 (73)63.717 6th
MNL Qualifying - 1Lap(SR) - Kart 8 9/20/2021 8:46 PM 5675 (-43)64.887 4th
MNL Qualifying - 1Lap(SR) - Kart 16 9/20/2021 8:06 PM 5346 (91)65.221 4th
MNL Main - 18Lap(SR) - Kart 16 9/20/2021 8:16 PM 5437 (238)63.692 5th
MNL Main - 18Lap(SR) - Kart 16 6/28/2021 9:38 PM 4388 (958)63.341 5th
MNL Qualifying - 1Lap(SR) - Kart 16 6/28/2021 9:18 PM 4843 (198)64.958 4th
MNL Main - 18Lap(SR) - Kart 26 6/28/2021 7:58 PM 5924 (-1081)63.693 21st
MNL Qualifying - 1Lap(SR) - Kart 26 6/28/2021 7:38 PM 5761 (163)65.158 4th
MNL Qualifying - 1Lap(SF) - Kart 7 6/21/2021 10:27 PM 5272 (155)64.932 5th
MNL Main - 18Lap(SF) - Kart 7 6/21/2021 10:35 PM 5427 (334)63.812 7th
MNL Main - 18Lap(SF) - Kart 15 6/21/2021 8:31 PM 5456 (-184)63.889 13th
MNL Qualifying - 1Lap(SF) - Kart 15 6/21/2021 8:11 PM 5483 (-27)65.424 5th
MNL Main - 18Lap(SR) - Kart 4 6/14/2021 10:02 PM 5049 (434)63.418 8th
MNL Qualifying - 1Lap(SR) - Kart 4 6/14/2021 9:30 PM 5517 (173)65.585 8th
MNL Main - 18Lap(SR) - Kart 11 6/14/2021 8:10 PM 5530 (-13)63.970 10th
MNL Qualifying - 1Lap(SR) - Kart 11 6/14/2021 7:50 PM 5241 (289)65.255 4th
MNL Qualifying - 1Lap(SF) - Kart 21 6/7/2021 9:52 PM 5904 (-217)64.402 7th
MNL Main - 18Lap(SF) - Kart 21 6/7/2021 10:02 PM 5687 (-446)63.069 15th
MNL Main - 18Lap(SF) - Kart 8 6/7/2021 8:22 PM 5763 (141)63.012 8th
MNL Qualifying - 1Lap(SF) - Kart 8 6/7/2021 8:02 PM 5458 (305)64.659 2nd
MNL Qualifying - 1Lap(SR) - Kart 29 5/31/2021 8:25 PM 5178 (208)64.825 3rd
MNL Main - 18Lap(SR) - Kart 3 5/31/2021 10:27 PM 5368 (90)63.363 10th
MNL Qualifying - 1Lap(SR) - Kart 3 5/31/2021 9:55 PM 5398 (-30)64.893 5th
MNL Main - 18Lap(SR) - Kart 29 5/31/2021 8:35 PM 5386 (12)63.843 11th
MNL Main - 18Lap(SF) - Kart 2 5/24/2021 9:50 PM 5555 (-377)63.853 15th
MNL Qualifying - 1Lap(SF) - Kart 2 5/24/2021 9:30 PM 5916 (-361)64.831 9th
MNL Main - 18Lap(SF) - Kart 19 5/24/2021 8:10 PM 5337 (579)62.870 5th
MNL Qualifying - 1Lap(SF) - Kart 19 5/24/2021 7:50 PM 5186 (151)64.421 4th
MNL Qualifying - 1Lap(SR) - Kart 4 4/19/2021 9:28 PM 5811 (-218)64.616 8th
MNL Qualifying - 1Lap(SR) - Kart 24 4/19/2021 8:02 PM 6131 (-241)64.675 7th
MNL Main - 18Lap(SR) - Kart 4 4/19/2021 9:50 PM 5593 (-407)62.786 17th
MNL Main - 18Lap(SR) - Kart 24 4/19/2021 8:12 PM 5890 (-79)63.232 11th
MNL Qualifying - 1Lap(SF) - Kart 7 4/12/2021 9:28 PM 6834 (-207)63.816 5th
MNL Main - 18Lap(SF) - Kart 7 4/12/2021 9:38 PM 6627 (-496)62.546 11th
MNL Main - 18Lap(SF) - Kart 6 4/12/2021 7:58 PM 6178 (656)62.524 2nd
MNL Qualifying - 1Lap(SF) - Kart 6 4/12/2021 7:38 PM 5818 (360)63.823 1st
MNL Qualifying - 1Lap(SR) - Kart 20 4/5/2021 7:54 PM 6577 (-519)64.779 9th
MNL Main - 18Lap(SR) - Kart 9 4/5/2021 9:44 PM 5847 (-29)62.888 11th
MNL Qualifying - 1Lap(SR) - Kart 9 4/5/2021 9:24 PM 5893 (-46)64.476 7th
MNL Main - 18Lap(SR) - Kart 20 4/5/2021 8:04 PM 6058 (-165)63.010 11th
MNL Qualifying - 1Lap(SF) - Kart 28 3/29/2021 8:00 PM 5716 (-64)64.073 7th
MNL Main - 18Lap(SF) - Kart 30 3/29/2021 10:10 PM 5898 (679)62.024 3rd
MNL Qualifying - 1Lap(SF) - Kart 30 3/29/2021 9:40 PM 5717 (181)63.302 4th
MNL Main - 18Lap(SF) - Kart 28 3/29/2021 8:10 PM 5652 (65)62.707 11th
MNL Qualifying - 1Lap(SR) - Kart 25 3/22/2021 7:36 PM 6112 (29)64.368 3rd
MNL Main - 18Lap(SR) - Kart 16 3/22/2021 9:26 PM 5899 (-183)63.308 12th
MNL Qualifying - 1Lap(SR) - Kart 16 3/22/2021 9:06 PM 6163 (-264)64.519 7th
MNL Main - 18Lap(SR) - Kart 25 3/22/2021 7:46 PM 6141 (22)63.232 8th
MNL Qualifying - 1Lap(SF) - Kart 16 3/15/2021 10:02 PM 5449 (269)63.562 3rd
MNL Qualifying - 1Lap(SF) - Kart 5 3/15/2021 8:12 PM 4968 (98)64.164 4th
MNL Main - 18Lap(SF) - Kart 16 3/15/2021 10:12 PM 5718 (394)62.239 5th
MNL Main - 18Lap(SF) - Kart 5 3/15/2021 8:22 PM 5066 (383)62.419 9th
MNL Main - 18Lap(SR) - Kart 28 2/22/2021 9:41 PM 5386 (-418)63.204 18th
MNL Qualifying - 1Lap(SR) - Kart 28 2/22/2021 9:21 PM 4995 (391)64.284 4th
MNL Main - 18Lap(SR) - Kart 11 2/22/2021 8:01 PM 5192 (-197)63.230 16th
MNL Qualifying - 1Lap(SR) - Kart 11 2/22/2021 7:41 PM 5636 (-444)64.962 11th
MNL Main - 18Lap(SF) - Kart 21 2/15/2021 9:52 PM 6226 (-590)62.485 13th
MNL Qualifying - 1Lap(SF) - Kart 21 2/15/2021 9:34 PM 6824 (-598)63.569 11th
MNL Main - 18Lap(SF) - Kart 24 2/15/2021 8:06 PM 6513 (311)62.186 3rd
MNL Qualifying - 1Lap(SF) - Kart 24 2/15/2021 7:56 PM 6146 (367)63.515 4th
MNL Main - 18Lap(SR) - Kart 18 2/8/2021 9:30 PM 6473 (-327)62.555 8th
MNL Qualifying - 1Lap(SR) - Kart 18 2/8/2021 9:08 PM 6558 (-85)63.597 5th
MNL Main - 18Lap(SR) - Kart 8 2/8/2021 7:48 PM 6543 (15)63.032 4th
MNL Qualifying - 1Lap(SR) - Kart 8 2/8/2021 7:38 PM 6144 (399)63.425 2nd
MNL Main - 18Lap(SF) - Kart 25 2/1/2021 9:28 PM 5995 (149)62.632 5th
MNL Qualifying - 1Lap(SF) - Kart 25 2/1/2021 9:18 PM 6025 (-30)64.021 7th
MNL Main - 18Lap(SF) - Kart 13 2/1/2021 7:48 PM 5825 (200)63.057 5th
MNL Qualifying - 1Lap(SF) - Kart 13 2/1/2021 7:38 PM 5534 (291)64.147 6th
MNL Main - 18Lap(SR) - Kart 17 1/25/2021 9:24 PM 6117 (-583)63.087 14th
MNL Qualifying - 1Lap(SR) - Kart 17 1/25/2021 9:14 PM 5871 (246)64.154 5th
MNL Main - 18Lap(SR) - Kart 25 1/25/2021 7:54 PM 5668 (203)63.078 7th
MNL Qualifying - 1Lap(SR) - Kart 25 1/25/2021 7:44 PM 5398 (270)64.930 8th
MNL Main - 18Lap(SF) - Kart 12 1/18/2021 9:30 PM 5694 (-296)63.072 12th
MNL Qualifying - 1Lap(SF) - Kart 12 1/18/2021 9:08 PM 5866 (-172)64.065 10th
MNL Main - 18Lap(SF) - Kart 13 1/18/2021 7:36 PM 5603 (263)63.356 7th
MNL Qualifying - 1Lap(SF) - Kart 13 1/18/2021 7:26 PM 5999 (-396)65.036 13th
MNL Main - 18Lap(SR) - Kart 18 1/11/2021 9:45 PM 5705 (294)63.791 7th
MNL Qualifying - 1Lap(SR) - Kart 18 1/11/2021 9:35 PM 5275 (430)64.768 8th
MNL Main - 18Lap(SR) - Kart 12 1/11/2021 8:15 PM 5207 (68)64.022 14th
MNL Qualifying - 1Lap(SR) - Kart 12 1/11/2021 8:05 PM 5283 (-76)65.843 15th
MNL Main - 18Lap(SF) - Kart 21 1/4/2021 9:35 PM 5277 (6)63.157 14th
MNL Qualifying - 1Lap(SF) - Kart 21 1/4/2021 9:15 PM 5379 (-102)64.896 9th
MNL Main - 18Lap(SF) - Kart 28 1/4/2021 7:55 PM 5775 (-396)63.966 15th
MNL Qualifying - 1Lap(SF) - Kart 28 1/4/2021 7:35 PM 5344 (431)64.982 2nd
MNL Main - 10Lap(SR) - Kart 19 12/14/2020 9:14 PM 5150 (194)64.228 12th
MNL Qualifying - 2Lap(SR) - Kart 19 12/14/2020 9:04 PM 5025 (125)65.296 13th
MNL Main - 10Lap(SR) - Kart 22 12/14/2020 8:26 PM 5063 (-38)64.634 15th
MNL Qualifying - 2Lap(SR) - Kart 22 12/14/2020 8:20 PM 4867 (196)65.553 13th
MNL Main - 10Lap(SR) - Kart 18 12/14/2020 7:22 PM 5067 (-200)65.730 17th
MNL Qualifying - 2Lap(SR) - Kart 18 12/14/2020 7:12 PM 5106 (-39)66.619 15th
MNL Main - 10Lap(SF) - Kart 4 12/7/2020 10:33 PM 5347 (-241)64.327 9th
MNL Qualifying- 2Lap(SF) - Kart 4 12/7/2020 10:27 PM 5790 (-443)65.364 10th
MNL Main - 10Lap(SF) - Kart 20 12/7/2020 8:47 PM 5551 (239)64.474 4th
MNL Qualifying- 2Lap(SF) - Kart 20 12/7/2020 8:37 PM 5260 (291)65.277 4th
MNL Main - 10Lap(SF) - Kart 13 12/7/2020 7:51 PM 5477 (-217)64.701 9th
MNL Qualifying- 2Lap(SF) - Kart 13 12/7/2020 7:41 PM 5827 (-350)65.514 9th
MNL Main - 10Lap(SR) - Kart 12 11/30/2020 9:02 PM 5741 (86)64.359 8th
MNL Qualifying - 2Lap(SR) - Kart 12 11/30/2020 8:52 PM 5905 (-164)65.309 10th
MNL Main - 10Lap(SR) - Kart 30 11/30/2020 8:16 PM 5710 (195)64.356 7th
MNL Qualifying - 2Lap(SR) - Kart 30 11/30/2020 8:06 PM 5503 (207)65.480 8th
MNL Main - 10Lap(SR) - Kart 6 11/30/2020 7:38 PM 5470 (33)65.554 10th
MNL Qualifying - 2Lap(SR) - Kart 6 11/30/2020 7:28 PM 5223 (247)66.022 9th
MNL Qualifying- 2Lap(SF) - Kart 26 11/23/2020 9:18 PM 5776 (-506)64.486 15th
MNL Qualifying- 2Lap(SF) - Kart 16 11/23/2020 8:24 PM 5962 (-126)63.792 9th
MNL Main - 10Lap(SF) - Kart 26 11/23/2020 9:28 PM 5270 (-47)63.614 12th
MNL Main - 10Lap(SF) - Kart 16 11/23/2020 8:34 PM 5836 (-60)63.286 9th
MNL Main - 10Lap(SF) - Kart 17 11/23/2020 7:38 PM 5666 (296)63.924 6th
MNL Qualifying- 2Lap(SF) - Kart 17 11/23/2020 7:28 PM 5258 (408)64.314 6th
MNL Qualifying - 1Lap(SR) - Kart 15 11/2/2020 9:51 PM 5493 (-219)64.725 5th
MNL Main - 18Lap(SR) - Kart 15 11/2/2020 10:29 PM 5274 (-16)63.562 3rd
MNL Main - 18Lap(SR) - Kart 12 11/2/2020 8:07 PM 4809 (223)63.253 1st
MNL Qualifying - 1Lap(SR) - Kart 12 11/2/2020 7:47 PM 4651 (158)64.301 1st
MNL Main - 18Lap(SR) - Kart 14 11/2/2020 8:57 PM 5020 (473)63.279 9th
MNL Qualifying - 1Lap(SR) - Kart 14 11/2/2020 8:37 PM 5032 (-12)64.608 8th
MNL Main - 18Lap(SR) - Kart 28 11/2/2020 7:17 PM 5403 (-752)64.471 22nd
MNL Qualifying - 1Lap(SR) - Kart 28 11/2/2020 7:00 PM 5963 (-560)66.783 12th
MNL Main - 18Lap(SF) - Kart 9 10/26/2020 9:36 PM 5760 (161)63.098 8th
MNL Qualifying - 1Lap(SF) - Kart 9 10/26/2020 9:26 PM 5447 (313)64.451 8th
MNL Main - 18Lap(SF) - Kart 28 10/26/2020 7:55 PM 5485 (-168)63.433 13th
MNL Qualifying - 1Lap(SF) - Kart 28 10/26/2020 7:45 PM 6175 (-690)64.839 15th
MNL Main - 14Lap(SF) - Kart 1 10/26/2020 10:16 PM 5921 (42)63.960 1st
MNL Heat - 10Lap(SF) - Kart 30 10/26/2020 8:36 PM 5385 (62)63.094 1st
MNL Qualifying - 1Lap(SF) - Kart 30 10/26/2020 8:33 PM 5317 (68)63.798 1st
MNL Heat - 10Lap(SF) - Kart 24 10/26/2020 7:30 PM 6146 (29)63.935 1st
MNL Qualifying - 1Lap(SF) - Kart 24 10/26/2020 7:20 PM 6117 (29)64.910 1st
MNL Main - 18Lap(SR) - Kart 7 10/19/2020 9:33 PM 6010 (148)63.110 7th
MNL Qualifying - 1Lap(SR) - Kart 7 10/19/2020 9:23 PM 5796 (214)64.474 8th
MNL Main - 18Lap(SR) - Kart 6 10/19/2020 8:21 PM 6431 (-428)62.953 11th
MNL Qualifying - 1Lap(SR) - Kart 6 10/19/2020 7:47 PM 6272 (159)64.392 6th
MNL Main - 14Lap(SR) - Kart 23 10/19/2020 10:03 PM 6158 (-41)63.207 2nd
MNL Heat - 10Lap(SR) - Kart 10 10/19/2020 8:48 PM 5905 (-109)63.436 3rd
MNL Qualifying - 1Lap(SR) - Kart 10 10/19/2020 8:45 PM 6003 (-98)64.172 3rd
MNL Heat - 10Lap(SR) - Kart 22 10/19/2020 7:20 PM 6250 (22)63.753 1st
MNL Qualifying - 1Lap(SR) - Kart 22 10/19/2020 7:10 PM 6229 (21)64.681 1st
MNL Qualifying - 1Lap(SF) - Kart 28 10/12/2020 9:38 PM 6757 (-349)65.042 6th
MNL Main - 18Lap(SF) - Kart 28 10/12/2020 9:48 PM 6408 (-221)63.609 9th
MNL Main - 18Lap(SF) - Kart 13 10/12/2020 8:12 PM 6341 (378)63.331 3rd
MNL Qualifying - 1Lap(SF) - Kart 13 10/12/2020 7:52 PM 6004 (337)64.985 2nd
MNL Main - 14Lap(SF) - Kart 23 10/12/2020 10:30 PM 6187 (42)63.537 1st
MNL Heat - 10Lap(SF) - Kart 5 10/12/2020 8:48 PM 6737 (20)63.367 1st
MNL Qualifying - 1Lap(SF) - Kart 5 10/12/2020 8:40 PM 6719 (18)63.789 1st
MNL Heat - 10Lap(SF) - Kart 29 10/12/2020 7:17 PM 5981 (23)64.505 1st
MNL Qualifying - 1Lap(SF) - Kart 29 10/12/2020 6:52 PM 5958 (23)65.257 1st
MNL Qualifying - 1Lap(SR) - Kart 18 10/5/2020 10:07 PM 5449 (141)65.253 5th
MNL Qualifying - 1Lap(SR) - Kart 4 10/5/2020 8:05 PM 5853 (-306)65.691 7th
MNL Main - 18Lap(SR) - Kart 18 10/5/2020 10:37 PM 5590 (319)63.708 10th
MNL Main - 18Lap(SR) - Kart 4 10/5/2020 8:25 PM 5547 (-233)63.680 14th
MNL Main - 14Lap(SR) - Kart 13 10/5/2020 11:34 PM 5909 (49)63.415 1st
MNL Heat - 10Lap(SR) - Kart 10 10/5/2020 9:05 PM 5385 (64)63.890 1st
MNL Qualifying - 1Lap(SR) - Kart 10 10/5/2020 8:55 PM 5314 (71)64.965 1st
MNL Heat - 10Lap(SR) - Kart 29 10/5/2020 7:05 PM 5826 (27)64.549 1st
MNL Qualifying - 1Lap(SR) - Kart 29 10/5/2020 6:55 PM 5799 (27)66.390 1st
MNL Qualifying - 1Lap(SF) - Kart 25 9/28/2020 9:38 PM 5122 (44)65.060 6th
MNL Main - 14Lap(SF) - Kart 28 9/28/2020 10:18 PM 5694 (105)63.146 1st
MNL Heat - 10Lap(SF) - Kart 7 9/28/2020 8:51 PM 5057 (65)63.218 1st
MNL Qualifying - 1Lap(SF) - Kart 7 9/28/2020 8:50 PM 4989 (68)63.702 1st
MNL Heat - 10Lap(SF) - Kart 23 9/28/2020 7:42 PM 4554 (96)64.495 1st
MNL Qualifying - 1Lap(SF) - Kart 23 9/28/2020 7:39 PM 4428 (126)65.519 1st
MNL Main - 18Lap(SF) - Kart 25 9/28/2020 9:48 PM 5166 (528)63.401 9th
MNL Main - 18Lap(SF) - Kart 4 9/28/2020 8:16 PM 4650 (339)63.944 14th
MNL Qualifying - 1Lap(SF) - Kart 4 9/28/2020 8:04 PM 4650 (254)65.695 6th
MNL Qualifying - 1Lap(SR) - Kart 10 9/21/2020 9:58 PM 3990 (-36)65.550 10th
MNL Qualifying - 1Lap(SR) - Kart 5 9/21/2020 8:18 PM 4367 (-151)66.820 11th
MNL Main - 18Lap(SR) - Kart 10 9/21/2020 10:08 PM 3954 (222)63.989 17th
MNL Main - 18Lap(SR) - Kart 5 9/21/2020 8:28 PM 4216 (-253)64.659 23rd
MNL Main - 18Lap(SR) - Kart 12 9/21/2020 10:38 PM 4176 (252)63.657 1st
MNL Heat - 10Lap(SR) - Kart 23 9/21/2020 9:08 PM 3879 (111)64.153 2nd
MNL Qualifying - 1Lap(SR) - Kart 23 9/21/2020 8:58 PM 3963 (-84)65.421 5th
MNL Heat - 10Lap(SR) - Kart 18 9/21/2020 7:41 PM 4271 (96)64.761 1st
MNL Qualifying - 1Lap(SR) - Kart 18 9/21/2020 7:31 PM 4148 (123)65.450 1st
MNL Qualifying - 1Lap(SF) - Kart 24 9/14/2020 10:28 PM 4013 (30)65.497 11th
MNL Qualifying - 1Lap(SF) - Kart 23 9/14/2020 8:10 PM 4693 (-84)65.570 11th
MNL Main - 18Lap(SF) - Kart 24 9/14/2020 10:43 PM 4043 (-143)64.301 24th
MNL Main - 18Lap(SF) - Kart 23 9/14/2020 8:50 PM 4609 (267)63.838 16th
MNL Main - 18Lap(SF) - Kart 9 9/14/2020 11:25 PM 3900 (248)61.956 3rd
MNL Heat - 10Lap(SF) - Kart 19 9/14/2020 9:38 PM 4158 (-145)63.808 6th
MNL Qualifying - 1Lap(SF) - Kart 19 9/14/2020 8:52 PM 4876 (-718)84.232 18th
MNL Heat - 10Lap(SF) - Kart 2 9/14/2020 7:20 PM 4694 (-1)64.586 2nd
MNL Qualifying - 1Lap(SF) - Kart 2 9/14/2020 7:10 PM 4622 (72)66.263 1st
8min Race (Coke Zero) - Kart 2 9/12/2020 12:39 PM 4586 (36)34.644 1st
8min Race (Sprite) - Kart 23 9/12/2020 11:50 AM 4618 (8)30.450 1st
8min Race (Coke Zero) - Kart 19 9/12/2020 12:15 PM 4626 (-40)35.406 2nd
8min Race (Sprite) - Kart 23 9/12/2020 11:38 AM 4606 (12)30.665 1st
YL - Youth - Main(F) - Kart 28 8/7/2020 2:09 PM 4639 (-33)29.846 2nd
YL - Youth - Heat(F) - Kart 10 8/7/2020 1:24 PM 4674 (-35)30.287 2nd
YL - Youth - Qual(F) - Kart 10 8/7/2020 1:16 PM 4712 (-38)31.107 2nd
Open Racing (Sprite) - Kart 13 8/7/2020 10:12 AM 4402 (55)29.706 1st
Open Racing (Coke Zero) - Kart 13 8/7/2020 11:32 AM 4677 (35)34.016 1st
Open Racing (Coke Zero) - Kart 13 8/7/2020 11:22 AM 4640 (37)33.994 1st
Open Racing (Coke Zero) - Kart 13 8/7/2020 11:12 AM 4601 (39)34.233 1st
Open Racing (Coke Zero) - Kart 13 8/7/2020 10:50 AM 4559 (42)34.014 1st
Open Racing (Coke Zero) - Kart 13 8/7/2020 10:40 AM 4509 (50)34.014 1st
Open Racing (Coke Zero) - Kart 13 8/7/2020 10:30 AM 4457 (52)34.303 1st
Open Racing (Sprite) - Kart 13 8/7/2020 10:02 AM 4345 (57)29.711 1st
Open Racing (Sprite) - Kart 13 8/7/2020 9:52 AM 4284 (61)29.686 1st
Open Racing (Sprite) - Kart 13 8/7/2020 9:42 AM 4221 (63)29.862 1st
Open Racing (Sprite) - Kart 13 8/7/2020 9:20 AM 4230 (-9)29.914 2nd
Open Racing (Sprite) - Kart 13 8/7/2020 9:10 AM 4242 (-12)29.958 2nd
Open Racing (Sprite) - Kart 13 8/7/2020 9:00 AM 4149 (93)30.238 1st
Open Racing (Sprite) - Kart 7 8/6/2020 2:55 PM 4155 (-6)30.395 2nd
Open Racing (Sprite) - Kart 7 8/6/2020 2:15 PM 4090 (65)30.256 1st
Open Racing (Sprite) - Kart 7 8/6/2020 1:45 PM 4022 (68)30.229 1st
Open Racing (Sprite) - Kart 6 8/6/2020 11:51 AM 4107 (-85)30.900 4th
Open Racing (Sprite) - Kart 12 8/5/2020 2:34 PM 4041 (66)29.940 1st
Open Racing (Sprite) - Kart 15 8/5/2020 2:10 PM 4043 (-2)30.492 2nd
Open Racing (Sprite) - Kart 12 8/5/2020 11:20 AM 4045 (-2)30.021 2nd
Open Racing (Sprite) - Kart 12 8/5/2020 11:10 AM 4049 (-4)30.079 2nd
Open Racing (Sprite) - Kart 12 8/5/2020 11:00 AM 4055 (-6)30.229 2nd
Open Racing (Sprite) - Kart 13 8/5/2020 9:32 AM 4077 (-8)30.078 2nd
Open Racing (Sprite) - Kart 13 8/5/2020 9:22 AM 4089 (-12)30.450 2nd
Open Racing (Coke Zero) - Kart 13 8/5/2020 9:40 AM 4061 (-6)34.498 2nd
Open Racing (Coke Zero) - Kart 13 8/5/2020 9:30 AM 4069 (-8)34.370 2nd
Open Racing (Coke Zero) - Kart 6 8/4/2020 2:40 PM 4030 (59)35.226 1st
Open Racing (Sprite) - Kart 9 8/4/2020 11:50 AM 4039 (-9)29.964 2nd
Open Racing (Sprite) - Kart 9 8/4/2020 11:40 AM 4051 (-12)30.311 2nd
Open Racing (Sprite) - Kart 9 8/4/2020 11:18 AM 4064 (-13)30.106 2nd
Open Racing (Sprite) - Kart 9 8/4/2020 11:08 AM 4079 (-15)30.264 2nd
Open Racing (Sprite) - Kart 9 8/4/2020 10:58 AM 4094 (-15)30.758 2nd
Open Racing (Coke Zero) - Kart 12 8/4/2020 9:50 AM 4112 (-18)35.497 2nd
Open Racing (Coke Zero) - Kart 12 8/4/2020 9:40 AM 4133 (-21)35.746 2nd
Open Racing (Coke Zero) - Kart 12 8/4/2020 9:30 AM 4156 (-23)35.905 2nd
Open Racing (Coke Zero) - Kart 2 8/3/2020 2:30 PM 4181 (-25)35.413 2nd
Open Racing (Coke Zero) - Kart 12 8/3/2020 2:00 PM 4208 (-27)35.542 2nd
Open Racing (Coke Zero) - Kart 25 8/3/2020 1:10 PM 4274 (-66)35.552 3rd
Open Racing (Coke Zero) - Kart 28 8/3/2020 11:50 AM 4308 (-34)35.121 2nd
Open Racing (Coke Zero) - Kart 28 8/3/2020 11:30 AM 4343 (-35)34.801 2nd
Open Racing (Coke Zero) - Kart 28 8/3/2020 11:20 AM 4380 (-37)34.986 2nd
Open Racing (Sprite) - Kart 26 8/3/2020 10:47 AM 4418 (-38)30.502 2nd
Open Racing (Sprite) - Kart 26 8/3/2020 10:37 AM 4457 (-39)30.351 2nd
Open Racing (Sprite) - Kart 26 8/3/2020 10:27 AM 4435 (22)30.252 1st
Open Racing (Sprite) - Kart 2 8/3/2020 10:05 AM 4412 (23)30.191 1st
Open Racing (Sprite) - Kart 2 8/3/2020 9:55 AM 4389 (23)30.359 1st
Open Racing (Sprite) - Kart 2 8/3/2020 9:45 AM 4366 (23)30.851 1st
MNL Main - 18Lap(SR) - Kart 10 7/27/2020 9:42 PM 4334 (32)64.967 14th
MNL Qualifying - 1Lap(SR) - Kart 10 7/27/2020 9:32 PM 4332 (2)66.366 14th
MNL Main - 18Lap(SR) - Kart 8 7/27/2020 8:02 PM 4087 (-84)65.297 16th
MNL Qualifying - 1Lap(SR) - Kart 8 7/27/2020 7:52 PM 4112 (-25)66.913 15th
MNL Main - 18Lap(SR) - Kart 22 7/27/2020 9:14 PM 4213 (119)64.752 5th
MNL Qualifying - 1Lap(SR) - Kart 22 7/27/2020 8:38 PM 4003 (210)65.925 3rd
MNL Main - 18Lap(SR) - Kart 14 7/27/2020 7:20 PM 4300 (-188)65.586 10th
MNL Qualifying - 1Lap(SR) - Kart 14 7/27/2020 7:00 PM 4367 (-67)68.613 4th
MNL Qualifying - 1Lap(SF) - Kart 28 7/20/2020 9:32 PM 3993 (151)64.448 2nd
MNL Main - 18Lap(SF) - Kart 28 7/20/2020 9:42 PM 4144 (223)63.869 4th
MNL Main - 18Lap(SF) - Kart 1 7/20/2020 8:30 PM 4307 (-499)64.747 16th
MNL Qualifying - 1Lap(SF) - Kart 1 7/20/2020 7:40 PM 4330 (-23)65.478 3rd
MNL Main - 18Lap(SF) - Kart 10 7/20/2020 8:52 PM 3940 (53)64.607 16th
MNL Qualifying - 1Lap(SF) - Kart 10 7/20/2020 8:42 PM 3808 (132)65.688 15th
MNL Main - 18Lap(SF) - Kart 28 7/20/2020 7:10 PM 4019 (311)64.515 12th
MNL Qualifying - 1Lap(SF) - Kart 28 7/20/2020 7:07 PM 3895 (124)67.131 15th
MNL Qualifying - 1Lap(SR) - Kart 2 7/13/2020 8:44 PM 3898 (10)65.673 3rd
MNL Qualifying - 1Lap(SR) - Kart 18 7/13/2020 7:14 PM 3485 (160)68.060 2nd
MNL Main - 18Lap(SR) - Kart 2 7/13/2020 8:54 PM 3908 (206)64.567 4th
MNL Main - 18Lap(SR) - Kart 18 7/13/2020 7:24 PM 3645 (205)65.231 5th
MNL Main - 18Lap(SR) - Kart 17 7/13/2020 9:44 PM 4061 (-166)65.449 21st
MNL Qualifying - 1Lap(SR) - Kart 17 7/13/2020 9:24 PM 4114 (-53)66.851 19th
MNL Main - 18Lap(SR) - Kart 3 7/13/2020 8:04 PM 3911 (-13)65.172 19th
MNL Qualifying - 1Lap(SR) - Kart 3 7/13/2020 7:54 PM 3850 (61)66.321 18th
MNL Main - 18Lap(SF) - Kart 26 7/6/2020 9:10 PM 3935 (-450)64.181 16th
MNL Qualifying - 1Lap(SF) - Kart 26 7/6/2020 9:00 PM 4259 (-324)65.481 12th
MNL Main - 18Lap(SF) - Kart 27 7/6/2020 7:50 PM 4303 (-200)64.718 9th
MNL Qualifying - 1Lap(SF) - Kart 27 7/6/2020 7:40 PM 4230 (73)65.414 4th
MNL Main - 18Lap(SF) - Kart 18 7/6/2020 8:30 PM 4295 (-36)63.845 13th
MNL Qualifying - 1Lap(SF) - Kart 18 7/6/2020 8:20 PM 4103 (192)65.302 10th
MNL Main - 18Lap(SF) - Kart 8 7/6/2020 7:10 PM 4261 (-31)65.152 14th
MNL Qualifying - 1Lap(SF) - Kart 8 7/6/2020 7:00 PM 4303 (-42)67.870 14th
