Activity History For  My. Brown - P    ProSkill  6147 
Activity TypeDateProSkillTop TimePosition
MNL Main - 18Lap(SR) - Kart 21 11/4/2024 9:47 PM 6124 (23)71.012 8th
MNL Qualifying - 1Lap(SR) - Kart 21 11/4/2024 9:41 PM 6108 (16)72.478 8th
MNL Main - 18Lap(SR) - Kart 29 11/4/2024 8:12 PM 5927 (181)71.843 7th
MNL Qualifying - 1Lap(SR) - Kart 29 11/4/2024 8:02 PM 6542 (-615)73.186 13th
MNL Main - 18Lap(SF) - Kart 5 10/28/2024 9:49 PM 6066 (476)70.271 6th
MNL Qualifying - 1Lap(SF) - Kart 5 10/28/2024 9:39 PM 5581 (485)71.625 8th
MNL Main - 18Lap(SF) - Kart 24 10/28/2024 8:07 PM 6307 (-726)70.999 18th
MNL Qualifying - 1Lap(SF) - Kart 24 10/28/2024 7:57 PM 6191 (116)72.203 10th
MNL Main - 18Lap(SR) - Kart 31 10/21/2024 10:06 PM 6382 (-191)71.431 11th
MNL Qualifying - 1Lap(SR) - Kart 31 10/21/2024 9:56 PM 6711 (-329)73.100 11th
MNL Main - 18Lap(SR) - Kart 15 10/21/2024 8:20 PM 6567 (144)70.902 7th
MNL Qualifying - 1Lap(SR) - Kart 15 10/21/2024 8:10 PM 6169 (398)72.289 6th
MNL Main - 18Lap(SF) - Kart 28 10/14/2024 9:50 PM 6363 (-194)70.465 12th
MNL Qualifying - 1Lap(SF) - Kart 28 10/14/2024 9:40 PM 6615 (-252)72.293 11th
MNL Main - 18Lap(SF) - Kart 27 10/14/2024 8:10 PM 6465 (150)70.868 8th
MNL Qualifying - 1Lap(SF) - Kart 27 10/14/2024 8:00 PM 6537 (-72)72.884 10th
Super Adult - 10 Min - Kart 31 10/14/2024 5:20 PM 6596 (-59)72.927 3rd
Super Adult - 10 Min - Kart 8 10/14/2024 4:35 PM 6608 (-12)73.575 3rd
MNL Main - 18Lap(SR) - Kart 14 10/7/2024 9:48 PM 6396 (212)71.753 12th
MNL Qualifying - 1Lap(SR) - Kart 14 10/7/2024 9:38 PM 6420 (-24)72.894 9th
MNL Main - 18Lap(SR) - Kart 16 10/7/2024 8:15 PM 6031 (389)71.895 7th
MNL Qualifying - 1Lap(SR) - Kart 16 10/7/2024 8:05 PM 5631 (400)73.147 9th
MNL Main - 18Lap(SF) - Kart 20 9/23/2024 9:50 PM 6097 (-466)72.955 16th
MNL Qualifying - 1Lap(SF) - Kart 20 9/23/2024 9:46 PM 6785 (-688)73.683 15th
MNL Main - 18Lap(SF) - Kart 22 9/23/2024 8:15 PM 6661 (124)71.175 7th
MNL Qualifying - 1Lap(SF) - Kart 22 9/23/2024 8:13 PM 6586 (75)72.781 8th
Super Adult - 10 Min - Kart 30 9/23/2024 4:40 PM 6467 (119)72.606 1st
Super Adult - 10 Min - Kart 30 9/23/2024 4:25 PM 6385 (82)73.152 2nd
MNL Main - 18Lap(SR) - Kart 2 9/16/2024 10:26 PM 7317 (-932)70.579 14th
MNL Qualifying - 1Lap(SR) - Kart 2 9/16/2024 10:20 PM 7004 (313)72.047 3rd
MNL Main - 18Lap(SR) - Kart 4 9/16/2024 8:27 PM 6656 (348)70.995 4th
MNL Qualifying - 1Lap(SR) - Kart 4 9/16/2024 8:22 PM 6518 (138)73.385 7th
MNL Main - 18Lap(SF) - Kart 25 9/9/2024 10:19 PM 6578 (-60)71.389 8th
MNL Qualifying - 1Lap(SF) - Kart 25 9/9/2024 10:09 PM 6493 (85)73.153 7th
MNL Main - 18Lap(SF) - Kart 6 9/9/2024 8:20 PM 6348 (145)71.234 7th
MNL Qualifying - 1Lap(SF) - Kart 6 9/9/2024 8:14 PM 5738 (610)72.634 5th
Super Adult - 10 Min - Kart 15 9/9/2024 5:29 PM 5930 (-192)74.390 5th
Super Adult - 10 Min - Kart 6 9/9/2024 4:59 PM 5979 (-49)74.625 3rd
8min Race (Sprite) - Kart 25 9/4/2024 4:12 PM 5942 (37)37.145 2nd
8min Race (Sprite) - Kart 11 9/4/2024 3:48 PM 5937 (5)38.427 1st
MNL Main - 18Lap(SF) - Kart 24 7/1/2024 10:10 PM 5492 (445)62.245 11th
MNL Qualifying - 1Lap(SF) - Kart 24 7/1/2024 9:50 PM 5274 (218)63.467 6th
MNL Main - 18Lap(SF) - Kart 7 7/1/2024 8:25 PM 5876 (-602)63.669 21st
MNL Qualifying - 1Lap(SF) - Kart 7 7/1/2024 8:20 PM 6399 (-523)65.416 10th
8min Race (Sprite) - Kart 24 7/1/2024 5:48 PM 6372 (27)36.371 2nd
8min Race (Sprite) - Kart 16 7/1/2024 4:48 PM 6429 (-57)37.346 3rd
8min Race (Sprite) - Kart 15 7/1/2024 4:12 PM 6400 (29)37.187 2nd
8min Race (Sprite) - Kart 15 7/1/2024 3:48 PM 6451 (-51)37.775 4th
MNL Main - 18Lap(SF) - Kart 17 6/17/2024 8:50 PM 7014 (-563)62.979 11th
MNL Qualifying - 1Lap(SF) - Kart 17 6/17/2024 8:45 PM 7491 (-477)64.202 7th
MNL Main - 18Lap(SF) - Kart 19 6/17/2024 7:20 PM 7583 (-92)62.744 4th
MNL Qualifying - 1Lap(SF) - Kart 19 6/17/2024 7:05 PM 7165 (418)64.861 2nd
MNL Main - 14Lap(SF) - Kart 16 6/3/2024 10:20 PM 6679 (486)62.419 4th
MNL Heat - 10Lap(SF) - Kart 15 6/3/2024 9:26 PM 6907 (-228)63.018 6th
MNL Qualifying - 1Lap(SF) - Kart 15 6/3/2024 9:16 PM 7220 (-313)63.493 6th
MNL Heat - 10Lap(SF) - Kart 4 6/3/2024 7:21 PM 7022 (198)63.169 2nd
MNL Qualifying - 1Lap(SF) - Kart 4 6/3/2024 7:11 PM 6759 (263)64.071 2nd
MNL Main - 18Lap(SR) - Kart 9 5/27/2024 9:20 PM 6112 (647)55.117 3rd
MNL Qualifying - 1Lap(SR) - Kart 9 5/27/2024 9:05 PM 5943 (169)63.803 3rd
MNL Main - 18Lap(SR) - Kart 25 5/27/2024 8:00 PM 5902 (41)56.286 10th
MNL Qualifying - 1Lap(SR) - Kart 25 5/27/2024 7:50 PM 6130 (-228)64.930 8th
8min Race (Sprite) - Kart 2 5/27/2024 5:25 PM 6085 (45)29.122 2nd
8min Race (Coke Zero) - Kart 22 5/27/2024 4:43 PM 6185 (-100)34.263 4th
MNL Main - 18Lap(SF) - Kart 21 5/20/2024 9:00 PM 6192 (-7)62.234 8th
MNL Qualifying - 1Lap(SF) - Kart 21 5/20/2024 8:50 PM 6250 (-58)63.051 4th
MNL Main - 18Lap(SF) - Kart 28 5/20/2024 7:20 PM 5972 (278)62.367 7th
MNL Qualifying - 1Lap(SF) - Kart 28 5/20/2024 7:10 PM 5591 (381)64.164 2nd
MNL Main - 18Lap(SR) - Kart 1 5/13/2024 9:40 PM 5799 (-208)63.094 16th
MNL Qualifying - 1Lap(SR) - Kart 1 5/13/2024 9:30 PM 5955 (-156)64.468 7th
MNL Main - 18Lap(SR) - Kart 30 5/13/2024 8:11 PM 6865 (-910)62.776 16th
MNL Qualifying - 1Lap(SR) - Kart 30 5/13/2024 7:51 PM 6862 (3)64.519 5th
MNL Main - 18Lap(SF) - Kart 2 5/6/2024 8:40 PM 6900 (-38)62.581 7th
MNL Qualifying - 1Lap(SF) - Kart 2 5/6/2024 8:36 PM 6824 (76)63.699 3rd
MNL Main - 18Lap(SF) - Kart 29 5/6/2024 7:20 PM 7165 (-341)62.717 9th
MNL Qualifying - 1Lap(SF) - Kart 29 5/6/2024 7:10 PM 7176 (-11)64.371 3rd
MNL Main - 14Lap(SR) - Kart 21 4/29/2024 10:20 PM 7271 (-95)62.812 6th
MNL Heat - 10Lap(SR) - Kart 20 4/29/2024 8:57 PM 7300 (-29)63.401 3rd
MNL Qualifying - 1Lap(SR) - Kart 20 4/29/2024 8:47 PM 7317 (-17)64.089 3rd
MNL Heat - 10Lap(SR) - Kart 13 4/29/2024 7:27 PM 7098 (219)63.211 2nd
MNL Qualifying - 1Lap(SR) - Kart 13 4/29/2024 7:17 PM 6780 (318)64.968 2nd
8min Race (Sprite) - Kart 11 4/29/2024 5:02 PM 6788 (-8)29.738 2nd
8min Race (Coke Zero) - Kart 1 4/29/2024 4:36 PM 6796 (-8)34.522 2nd
8min Race (Sprite) - Kart 26 4/29/2024 4:24 PM 6788 (8)30.684 1st
MNL Main - 18Lap(SF) - Kart 9 4/22/2024 9:06 PM 6325 (463)61.761 5th
MNL Qualifying - 1Lap(SF) - Kart 9 4/22/2024 8:56 PM 5960 (365)63.073 3rd
MNL Main - 18Lap(SF) - Kart 26 4/22/2024 7:26 PM 6040 (-80)63.646 12th
MNL Qualifying - 1Lap(SF) - Kart 26 4/22/2024 7:16 PM 6106 (-66)65.006 6th
MNL Main - 18Lap(SR) - Kart 22 4/15/2024 9:22 PM 5919 (187)62.819 9th
MNL Qualifying - 1Lap(SR) - Kart 22 4/15/2024 9:10 PM 5648 (271)63.845 3rd
MNL Main - 18Lap(SR) - Kart 12 4/15/2024 7:50 PM 5416 (232)63.128 11th
MNL Qualifying - 1Lap(SR) - Kart 12 4/15/2024 7:40 PM 5225 (191)64.773 6th
MNL Main - 18Lap(SF) - Kart 15 4/8/2024 9:00 PM 6223 (-998)61.662 21st
MNL Qualifying - 1Lap(SF) - Kart 15 4/8/2024 8:40 PM 6045 (178)62.766 4th
MNL Main - 18Lap(SF) - Kart 17 4/8/2024 7:20 PM 5785 (260)62.606 10th
MNL Qualifying - 1Lap(SF) - Kart 17 4/8/2024 7:10 PM 5849 (-64)64.478 7th
MNL Main - 18Lap(SR) - Kart 1 4/1/2024 9:30 PM 6686 (-837)63.281 15th
MNL Qualifying - 1Lap(SR) - Kart 1 4/1/2024 9:20 PM 6896 (-210)64.601 5th
MNL Main - 18Lap(SR) - Kart 21 4/1/2024 8:00 PM 6384 (512)62.370 3rd
MNL Qualifying - 1Lap(SR) - Kart 21 4/1/2024 7:55 PM 5975 (409)64.144 1st
8min Race (Sprite) - Kart 19 4/1/2024 5:08 PM 5985 (-10)29.294 2nd
MNL Qualifying - 1Lap(SF) - Kart 24 3/25/2024 9:00 PM 6641 (-65)62.673 5th
MNL Qualifying - 1Lap(SF) - Kart 14 3/25/2024 7:20 PM 6561 (-77)63.500 6th
MNL Main - 18Lap(SF) - Kart 24 3/25/2024 9:10 PM 6576 (-591)61.637 14th
MNL Main - 18Lap(SF) - Kart 14 3/25/2024 7:30 PM 6484 (157)61.518 5th
MNL Main - 14Lap(SR) - Kart 19 3/18/2024 10:13 PM 6522 (39)62.004 7th
MNL Heat - 10Lap(SR) - Kart 28 3/18/2024 9:15 PM 6176 (346)62.141 1st
MNL Qualifying - 1Lap(SR) - Kart 28 3/18/2024 9:05 PM 5835 (341)62.947 2nd
MNL Heat - 10Lap(SR) - Kart 16 3/18/2024 7:35 PM 5921 (-86)63.195 6th
MNL Qualifying - 1Lap(SR) - Kart 16 3/18/2024 7:25 PM 6000 (-79)64.405 6th
MNL Main - 14Lap(SF) - Kart 11 3/11/2024 10:28 PM 6066 (-66)61.317 11th
MNL Heat - 10Lap(SF) - Kart 25 3/11/2024 9:20 PM 6048 (18)60.563 6th
MNL Qualifying - 1Lap(SF) - Kart 25 3/11/2024 9:10 PM 5637 (411)61.673 3rd
MNL Heat - 10Lap(SF) - Kart 8 3/11/2024 7:25 PM 5677 (-40)62.622 8th
MNL Qualifying - 1Lap(SF) - Kart 8 3/11/2024 7:05 PM 5592 (85)63.974 7th
YL - Adult Main - 30laps(F) - Kart 18 1/13/2024 10:35 AM 5725 (-133)28.378 4th
YL - Adult Heat - 12laps(F) - Kart 6 1/13/2024 9:48 AM 5744 (-19)28.674 2nd
YL - Adult Qual - 1lap(F) -24 - Kart 19 1/13/2024 8:45 AM 5695 (49)29.513 2nd
MNL Heat - 10Lap(SF) - Kart 19 1/8/2024 9:15 PM 6232 (-44)60.908 4th
MNL Main - 14Lap(SF) - Kart 21 1/8/2024 10:23 PM 6188 (-493)60.400 13th
MNL Qualifying - 1Lap(SF) - Kart 19 1/8/2024 9:05 PM 6284 (-52)61.126 4th
MNL Heat - 10Lap(SF) - Kart 10 1/8/2024 7:35 PM 6124 (160)61.378 3rd
MNL Qualifying - 1Lap(SF) - Kart 10 1/8/2024 7:25 PM 5884 (240)62.077 3rd
YL - Adult Main - 20laps(F) - Kart 21 1/6/2024 11:15 AM 5820 (64)31.781 1st
YL - Adult Heat - 12laps(F) - Kart 28 1/6/2024 9:40 AM 5802 (18)31.773 1st
YL - Adult Qual - 1lap(F) 24 - Kart 26 1/6/2024 9:00 AM 5908 (-106)32.809 3rd
YL - Adult Main - 20laps(F) - Kart 1 11/4/2023 10:13 AM 6173 (-265)36.175 5th
YL - Adult Main - 20laps(F) - Kart 9 11/4/2023 10:13 AM 6173 (-265)32.784 5th
YL - Adult Heat - 12laps(F) - Kart 18 11/4/2023 9:40 AM 6222 (-49)32.707 2nd
YL - Adult Qual - 1lap(F) 24 - Kart 15 11/4/2023 9:00 AM 6269 (-47)33.755 2nd
MNL Main - 18Lap(SR) - Kart 14 10/30/2023 8:50 PM 6291 (-22)62.007 9th
MNL Qualifying - 1Lap(SR) - Kart 14 10/30/2023 8:30 PM 6525 (-234)63.417 8th
MNL Main - 18Lap(SR) - Kart 21 10/30/2023 7:20 PM 6709 (-184)62.319 9th
MNL Qualifying - 1Lap(SR) - Kart 21 10/30/2023 7:10 PM 6742 (-33)64.603 4th
MNL Main - 18Lap(SF) - Kart 7 10/23/2023 9:50 PM 6553 (189)60.464 7th
MNL Qualifying - 1Lap(SF) - Kart 8 10/23/2023 9:40 PM 6405 (148)61.750 4th
MNL Main - 18Lap(SF) - Kart 30 10/23/2023 8:10 PM 5895 (510)61.157 8th
MNL Qualifying - 1Lap(SF) - Kart 30 10/23/2023 7:50 PM 5650 (245)62.611 5th
MNL Main - 18Lap(SR) - Kart 12 10/16/2023 8:40 PM 6311 (-661)62.058 16th
MNL Qualifying - 1Lap(SR) - Kart 12 10/16/2023 8:20 PM 6567 (-256)63.368 7th
MNL Main - 18Lap(SR) - Kart 10 10/16/2023 7:20 PM 6700 (-133)61.993 8th
MNL Qualifying - 1Lap(SR) - Kart 10 10/16/2023 7:10 PM 6797 (-97)64.319 4th
MNL Main - 18Lap(SF) - Kart 10 10/9/2023 9:40 PM 6458 (339)61.397 5th
MNL Qualifying - 1Lap(SF) - Kart 10 10/9/2023 9:10 PM 6310 (148)62.357 3rd
MNL Main - 18Lap(SF) - Kart 23 10/9/2023 8:10 PM 6729 (-419)62.322 11th
MNL Qualifying - 1Lap(SF) - Kart 23 10/9/2023 7:50 PM 6979 (-250)63.270 6th
MNL Main - 18Lap(SR) - Kart 6 10/2/2023 9:00 PM 6749 (230)60.835 4th
MNL Qualifying - 1Lap(SR) - Kart 6 10/2/2023 8:40 PM 6647 (102)62.054 2nd
MNL Main - 18Lap(SR) - Kart 26 10/2/2023 7:20 PM 6740 (-93)61.954 7th
MNL Qualifying - 1Lap(SR) - Kart 26 10/2/2023 7:00 PM 6869 (-129)64.713 5th
MNL Main - 18Lap(SF) - Kart 22 9/25/2023 9:50 PM 6658 (211)61.658 5th
MNL Qualifying - 1Lap(SF) - Kart 22 9/25/2023 9:40 PM 6571 (87)63.060 3rd
MNL Main - 18Lap(SF) - Kart 29 9/25/2023 8:10 PM 5801 (770)62.121 5th
MNL Qualifying - 1Lap(SF) - Kart 29 9/25/2023 7:50 PM 5645 (156)63.462 5th
MNL Main - 14Lap(SR) - Kart 28 9/18/2023 10:46 PM 5328 (317)62.235 11th
MNL Heat - 10Lap(SR) - Kart 25 9/18/2023 9:38 PM 5174 (154)62.654 7th
MNL Qualifying - 1Lap(SR) - Kart 25 9/18/2023 9:28 PM 5057 (117)63.923 8th
MNL Heat - 10Lap(SR) - Kart 3 9/18/2023 7:46 PM 5363 (-306)64.045 11th
MNL Qualifying - 1Lap(SR) - Kart 3 9/18/2023 7:43 PM 5651 (-288)65.319 10th
MNL Main - 18Lap(SF) - Kart 25 9/11/2023 9:00 PM 5415 (236)62.916 11th
MNL Qualifying - 1Lap(SF) - Kart 25 9/11/2023 8:50 PM 5512 (-97)64.163 9th
MNL Main - 18Lap(SF) - Kart 4 9/11/2023 7:20 PM 5878 (-366)63.231 14th
MNL Qualifying - 1Lap(SF) - Kart 4 9/11/2023 7:00 PM 6344 (-466)65.614 8th
Super Adult - 10 Min - Kart 1 8/30/2023 8:55 PM 6349 (-5)64.413 4th
Super Adult - 10 Min - Kart 12 8/30/2023 8:28 PM 6405 (-56)64.295 5th
Super Adult - 10 Min - Kart 22 8/30/2023 7:48 PM 6173 (232)63.400 2nd
8min Race (Sprite) - Kart 28 8/23/2023 8:06 PM 6186 (-13)29.295 2nd
8min Race (Sprite) - Kart 14 8/23/2023 7:42 PM 6135 (51)28.987 2nd
8min Race (Coke Zero) - Kart 16 8/23/2023 6:30 PM 5972 (163)33.319 1st
8min Race (Coke Zero) - Kart 23 8/23/2023 6:06 PM 5987 (-15)34.157 2nd
YL - Adult Qual - 1lap(F) - Kart 29 8/2/2023 8:18 PM 6043 (-64)33.765 4th
YL - Adult Qual - 1lap(F) - Kart 26 8/2/2023 8:15 PM 5902 (141)33.563 2nd
YL - Adult Qual - 1lap(F) - Kart 26 8/2/2023 8:12 PM 5672 (230)33.613 1st
40min Final - Kart 29 8/2/2023 8:59 PM 5979 (8)32.747 4th
YL - Adult Qual - 1lap(F) - Kart 22 8/2/2023 8:10 PM 5625 (47)34.006 3rd
MNL Main - 18Lap(SR) - Kart 18 7/10/2023 9:30 PM 5549 (76)54.833 11th
MNL Qualifying - 1Lap(SR) - Kart 18 7/10/2023 9:20 PM 5618 (-69)64.922 8th
MNL Main - 18Lap(SR) - Kart 20 7/10/2023 8:30 PM 5716 (-98)56.836 12th
MNL Qualifying - 1Lap(SR) - Kart 20 7/10/2023 8:10 PM 6184 (-468)65.625 11th
MNL Main - 18Lap(SF) - Kart 11 7/3/2023 9:00 PM 6563 (-379)63.285 10th
MNL Qualifying - 1Lap(SF) - Kart 11 7/3/2023 8:50 PM 6818 (-255)64.356 5th
MNL Main - 18Lap(SF) - Kart 25 7/3/2023 7:20 PM 6504 (314)63.036 4th
MNL Qualifying - 1Lap(SF) - Kart 25 7/3/2023 7:00 PM 6282 (222)65.191 2nd
MNL Main - 18Lap(SR) - Kart 13 6/26/2023 9:40 PM 5757 (525)63.199 4th
MNL Qualifying - 1Lap(SR) - Kart 13 6/26/2023 9:20 PM 5543 (214)64.830 4th
MNL Main - 18Lap(SR) - Kart 28 6/26/2023 8:19 PM 5537 (6)63.801 11th
MNL Qualifying - 1Lap(SR) - Kart 28 6/26/2023 8:09 PM 5718 (-181)66.023 8th
MNL Main - 18Lap(SR) - Kart 8 6/19/2023 9:07 PM 5742 (-24)63.983 11th
MNL Qualifying - 1Lap(SR) - Kart 8 6/19/2023 8:47 PM 5498 (244)64.558 3rd
MNL Main - 18Lap(SR) - Kart 7 6/19/2023 7:20 PM 5432 (66)63.815 12th
MNL Qualifying - 1Lap(SR) - Kart 7 6/19/2023 7:10 PM 5291 (141)65.640 6th
MNL Main - 18Lap(SR) - Kart 6 6/12/2023 9:40 PM 5929 (-638)63.954 17th
MNL Qualifying - 1Lap(SR) - Kart 6 6/12/2023 9:30 PM 6345 (-416)65.513 10th
MNL Main - 18Lap(SR) - Kart 12 6/12/2023 8:10 PM 6042 (303)63.139 6th
MNL Qualifying - 1Lap(SR) - Kart 12 6/12/2023 7:50 PM 5530 (512)65.145 4th
YL - Adult Main - 20laps(F) - Kart 2 6/10/2023 10:19 AM 5550 (-20)34.533 2nd
YL - Adult Heat - 12laps(F) - Kart 8 6/10/2023 9:25 AM 5504 (46)35.233 1st
YL - Adult Qual - 1lap(F) 24 - Kart 9 6/10/2023 9:17 AM 5485 (19)35.546 1st
MNL Qualifying - 1Lap(SF) - Kart 30 6/5/2023 8:39 PM 6102 (-382)64.312 11th
MNL Qualifying - 1Lap(SF) - Kart 19 6/5/2023 7:10 PM 5423 (335)64.614 6th
MNL Main - 18Lap(SF) - Kart 30 6/5/2023 8:50 PM 5720 (-235)62.963 17th
MNL Main - 18Lap(SF) - Kart 19 6/5/2023 7:20 PM 5758 (344)62.953 10th
YL - Adult Main - 30laps(F) - Kart 25 6/3/2023 10:04 AM 5354 (69)28.546 1st
YL - Adult Heat - 12laps(F) - Kart 21 6/3/2023 9:16 AM 5394 (-40)29.297 2nd
YL - Adult Qual - 1lap(F) -24 - Kart 8 6/3/2023 9:08 AM 5379 (15)29.958 1st
MNL Main - 18Lap(SR) - Kart 17 5/29/2023 9:24 PM 5674 (-295)63.481 15th
MNL Qualifying - 1Lap(SR) - Kart 17 5/29/2023 9:14 PM 6107 (-433)64.879 9th
MNL Main - 18Lap(SR) - Kart 23 5/29/2023 8:16 PM 5925 (182)62.856 8th
MNL Qualifying - 1Lap(SR) - Kart 23 5/29/2023 7:56 PM 6139 (-214)64.654 7th
MNL Main - 18Lap(SF) - Kart 16 5/22/2023 9:00 PM 5085 (1054)61.805 6th
MNL Qualifying - 1Lap(SF) - Kart 16 5/22/2023 8:40 PM 4526 (559)62.655 4th
MNL Main - 18Lap(SF) - Kart 22 5/22/2023 7:20 PM 5139 (-613)63.391 27th
MNL Qualifying - 1Lap(SF) - Kart 22 5/22/2023 7:10 PM 5302 (-163)65.149 11th
YL - Adult Main - 20laps(R) - Kart 15 5/13/2023 10:27 AM 5237 (65)33.524 1st
YL - Adult Heat - 12laps(R) - Kart 3 5/13/2023 9:10 AM 5176 (61)34.375 1st
YL - Adult Qual - 1lap(R) 24 - Kart 5 5/13/2023 9:02 AM 5158 (18)34.302 1st
MNL Main - 18Lap(SR) - Kart 22 5/8/2023 9:20 PM 5217 (-59)63.194 12th
MNL Qualifying - 1Lap(SR) - Kart 22 5/8/2023 9:10 PM 5284 (-67)65.034 12th
MNL Main - 18Lap(SR) - Kart 3 5/8/2023 7:50 PM 5423 (-139)64.059 12th
MNL Qualifying - 1Lap(SR) - Kart 3 5/8/2023 7:40 PM 5659 (-236)65.745 12th
MNL Main - 18Lap(SF) - Kart 23 5/1/2023 8:54 PM 5847 (-188)62.956 13th
MNL Qualifying - 1Lap(SF) - Kart 23 5/1/2023 8:34 PM 5823 (24)64.129 5th
MNL Main - 18Lap(SF) - Kart 12 5/1/2023 7:14 PM 6466 (-643)63.084 14th
MNL Qualifying - 1Lap(SF) - Kart 12 5/1/2023 6:54 PM 6832 (-366)66.144 7th
MNL Main - 18Lap(SR) - Kart 18 4/24/2023 9:50 PM 5947 (885)61.732 2nd
MNL Qualifying - 1Lap(SR) - Kart 18 4/24/2023 9:30 PM 5375 (572)62.776 1st
MNL Main - 18Lap(SR) - Kart 21 4/24/2023 8:10 PM 5580 (-205)62.786 17th
MNL Qualifying - 1Lap(SR) - Kart 21 4/24/2023 7:50 PM 5969 (-389)64.751 10th
8min Race (Sprite) - Kart 13 4/24/2023 5:40 PM 5812 (157)29.194 1st
MNL Main - 18Lap(SR) - Kart 28 4/17/2023 9:00 PM 6248 (-436)63.019 15th
MNL Qualifying - 1Lap(SR) - Kart 28 4/17/2023 8:40 PM 6375 (-127)64.276 7th
MNL Main - 18Lap(SR) - Kart 16 4/17/2023 7:20 PM 6152 (223)62.917 8th
MNL Qualifying - 1Lap(SR) - Kart 16 4/17/2023 7:00 PM 6225 (-73)64.687 6th
MNL Main - 18Lap(SR) - Kart 5 4/10/2023 9:36 PM 6296 (-71)61.325 9th
MNL Qualifying - 1Lap(SR) - Kart 5 4/10/2023 9:26 PM 6182 (114)62.868 4th
MNL Main - 18Lap(SR) - Kart 10 4/10/2023 8:16 PM 5901 (281)61.403 8th
MNL Qualifying - 1Lap(SR) - Kart 10 4/10/2023 8:00 PM 5701 (200)63.581 4th
YL - Adult Main - 30laps(F) - Kart 27 4/8/2023 10:09 AM 5739 (-38)33.744 2nd
YL - Adult Qual - 1lap(F) - Kart 27 4/8/2023 9:49 AM 5786 (-47)34.739 2nd
YL - Adult Main - 30laps(F) - Kart 30 4/8/2023 9:17 AM 5735 (51)34.133 1st
YL - Adult Qual - 1lap(F) - Kart 30 4/8/2023 8:57 AM 5855 (-120)35.012 3rd
MNL Main - 18Lap(SF) - Kart 25 4/3/2023 9:00 PM 5497 (358)63.111 10th
MNL Qualifying - 1Lap(SF) - Kart 25 4/3/2023 8:40 PM 5168 (329)63.683 4th
MNL Main - 18Lap(SF) - Kart 14 4/3/2023 7:20 PM 5523 (-355)63.941 18th
MNL Qualifying - 1Lap(SF) - Kart 14 4/3/2023 7:10 PM 6153 (-630)66.071 13th
YL - Adult Main - 30laps(F) - Kart 5 4/1/2023 10:10 AM 6133 (20)28.502 1st
YL - Adult Heat - 12laps(F) - Kart 30 4/1/2023 9:31 AM 6122 (11)29.252 1st
YL - Adult Qual - 1lap(F) -24 - Kart 4 4/1/2023 9:15 AM 6104 (18)29.525 1st
MNL Main - 18Lap(SR) - Kart 4 3/27/2023 9:50 PM 6018 (86)62.688 9th
MNL Qualifying - 1Lap(SR) - Kart 4 3/27/2023 9:35 PM 5668 (350)63.458 1st
MNL Main - 18Lap(SR) - Kart 26 3/27/2023 8:05 PM 5843 (-175)63.075 13th
MNL Qualifying - 1Lap(SR) - Kart 26 3/27/2023 7:45 PM 5989 (-146)65.319 7th
MNL Main - 18Lap(SF) - Kart 9 3/20/2023 8:45 PM 5232 (757)61.041 5th
MNL Qualifying - 1Lap(SF) - Kart 9 3/20/2023 8:35 PM 4972 (260)62.731 5th
MNL Main - 18Lap(SF) - Kart 11 3/20/2023 7:05 PM 5557 (-585)62.832 19th
MNL Qualifying - 1Lap(SF) - Kart 11 3/20/2023 6:45 PM 5741 (-184)65.000 8th
8min Race (Sprite) - Kart 12 3/11/2023 11:26 AM 5786 (-45)28.908 3rd
YL - Adult Qual - 1lap(F) -24 - Kart 2 3/11/2023 9:16 AM 6249 (9)29.963 1st
YL - Adult Main - 30laps(F) - Kart 9 3/11/2023 10:15 AM 6125 (-339)28.525 6th
YL - Adult Heat - 12laps(F) - Kart 12 3/11/2023 9:36 AM 6258 (-133)28.742 3rd
MNL Main - 18Lap(SR) - Kart 12 3/6/2023 8:54 PM 5431 (818)63.004 4th
MNL Qualifying - 1Lap(SR) - Kart 12 3/6/2023 8:34 PM 4931 (500)64.036 2nd
MNL Main - 18Lap(SR) - Kart 7 3/6/2023 7:20 PM 5203 (-272)64.814 18th
MNL Qualifying - 1Lap(SR) - Kart 7 3/6/2023 7:00 PM 5130 (73)68.167 7th
Super Adult - 10 Min - Kart 23 3/6/2023 6:45 PM 5175 (-45)67.538 3rd
MNL Main - 18Lap(SF) - Kart 16 2/27/2023 9:50 PM 5242 (-67)63.452 13th
MNL Qualifying - 1Lap(SF) - Kart 16 2/27/2023 9:30 PM 5223 (19)64.754 7th
MNL Main - 18Lap(SF) - Kart 3 2/27/2023 8:10 PM 5508 (-285)63.906 14th
MNL Qualifying - 1Lap(SF) - Kart 3 2/27/2023 8:00 PM 5521 (-13)65.052 5th
MNL Main - 18Lap(SR) - Kart 24 2/20/2023 9:00 PM 5258 (263)62.813 10th
MNL Qualifying - 1Lap(SR) - Kart 24 2/20/2023 8:50 PM 4999 (259)64.134 5th
