Activity History For  Fast Eddie    ProSkill  4298 
Activity TypeDateProSkillTop TimePosition
YL - Youth - Main(F) - Kart 8 8/16/2024 2:15 PM 4348 (-50)39.799 3rd
YL - Youth - Heat(F) - Kart 15 8/16/2024 1:30 PM 4405 (-57)39.860 3rd
YL - Youth - Qual(F) - Kart 15 8/16/2024 1:20 PM 4479 (-74)40.847 3rd
Open Racing (Coke Zero) - Kart 19 8/16/2024 11:57 AM 4382 (97)40.624 1st
Open Racing (Coke Zero) - Kart 19 8/16/2024 11:47 AM 4415 (-33)41.351 3rd
Open Racing (Coke Zero) - Kart 2 8/16/2024 11:15 AM 4316 (99)40.417 1st
Open Racing (Coke Zero) - Kart 2 8/16/2024 11:10 AM 4289 (27)41.962 2nd
Open Racing (Coke Zero) - Kart 28 8/16/2024 10:50 AM 4261 (28)40.504 2nd
Open Racing (Coke Zero) - Kart 28 8/16/2024 10:40 AM 4273 (-12)41.788 3rd
Open Racing (Sprite) - Kart 1 8/16/2024 10:00 AM 4304 (-31)36.988 3rd
Open Racing (Sprite) - Kart 1 8/16/2024 9:50 AM 4340 (-36)37.277 3rd
Open Racing (Sprite) - Kart 18 8/16/2024 9:40 AM 4238 (102)36.133 1st
Open Racing (Sprite) - Kart 18 8/16/2024 9:30 AM 4200 (38)37.196 2nd
Open Racing (Sprite) - Kart 18 8/16/2024 9:20 AM 4169 (31)37.203 2nd
Open Racing (Coke Zero) - Kart 24 8/15/2024 11:52 AM 4116 (53)40.858 2nd
Open Racing (Coke Zero) - Kart 14 8/15/2024 11:20 AM 4356 (-42)40.920 3rd
Open Racing (Coke Zero) - Kart 24 8/15/2024 11:42 AM 4314 (-198)41.420 6th
Open Racing (Coke Zero) - Kart 14 8/15/2024 11:10 AM 4313 (43)41.633 2nd
Open Racing (Coke Zero) - Kart 14 8/15/2024 11:00 AM 4268 (45)42.908 2nd
YL - Youth - Main(R) - Kart 7 8/15/2024 10:14 AM 4131 (137)36.466 1st
YL - Youth - Heat(R) - Kart 10 8/15/2024 10:00 AM 3968 (163)36.473 1st
YL - Youth - Qual(R) - Kart 10 8/15/2024 9:52 AM 3859 (109)37.203 2nd
Open Racing (Sprite) - Kart 7 8/15/2024 9:30 AM 3886 (-27)37.120 4th
Open Racing (Sprite) - Kart 7 8/15/2024 9:20 AM 3698 (188)37.582 1st
Open Racing (Sprite) - Kart 23 8/14/2024 2:40 PM 3761 (-63)37.486 5th
Open Racing (Sprite) - Kart 23 8/14/2024 2:30 PM 3866 (-105)37.565 5th
Open Racing (Sprite) - Kart 23 8/14/2024 2:20 PM 3975 (-109)37.828 5th
Open Racing (Sprite) - Kart 23 8/14/2024 2:10 PM 4094 (-119)38.411 5th
Open Racing (Coke Zero) - Kart 18 8/14/2024 11:15 AM 4073 (21)40.698 3rd
Open Racing (Coke Zero) - Kart 18 8/14/2024 11:05 AM 4133 (-60)41.632 4th
Open Racing (Sprite) - Kart 6 8/14/2024 10:35 AM 4384 (-251)38.491 7th
Open Racing (Sprite) - Kart 6 8/14/2024 10:25 AM 4335 (49)36.633 2nd
Open Racing (Sprite) - Kart 6 8/14/2024 10:15 AM 4417 (-82)38.219 4th
Open Racing (Sprite) - Kart 21 8/14/2024 10:05 AM 4537 (-120)37.135 4th
Open Racing (Sprite) - Kart 21 8/14/2024 9:55 AM 4508 (29)36.717 2nd
Open Racing (Sprite) - Kart 21 8/14/2024 9:45 AM 4402 (106)37.434 1st
Open Racing (Coke Zero) - Kart 26 8/13/2024 10:55 AM 4446 (-44)40.440 3rd
Open Racing (Coke Zero) - Kart 26 8/13/2024 10:45 AM 4490 (-44)41.479 3rd
Open Racing (Coke Zero) - Kart 5 8/12/2024 2:40 PM 4470 (20)40.148 2nd
Open Racing (Coke Zero) - Kart 26 8/12/2024 2:10 PM 4563 (-93)40.796 4th
Open Racing (Coke Zero) - Kart 5 8/12/2024 1:40 PM 4471 (92)40.242 1st
Open Racing (Coke Zero) - Kart 26 8/12/2024 1:10 PM 4447 (24)40.637 2nd
Open Racing (Sprite) - Kart 12 8/12/2024 10:44 AM 4421 (82)36.391 1st
Open Racing (Coke Zero) - Kart 17 8/12/2024 11:50 AM 4419 (28)40.782 2nd
Open Racing (Coke Zero) - Kart 2 8/12/2024 11:40 AM 4398 (21)40.077 2nd
Open Racing (Coke Zero) - Kart 2 8/12/2024 11:10 AM 4377 (21)40.734 2nd
Open Racing (Coke Zero) - Kart 2 8/12/2024 11:00 AM 4503 (-126)41.983 4th
Open Racing (Sprite) - Kart 12 8/12/2024 10:36 AM 4328 (93)36.520 1st
Open Racing (Sprite) - Kart 12 8/12/2024 10:29 AM 4296 (32)36.758 2nd
Open Racing (Sprite) - Kart 12 8/12/2024 10:10 AM 4190 (106)36.787 1st
Open Racing (Sprite) - Kart 12 8/12/2024 10:00 AM 4300 (-110)37.985 4th
YL - Youth - Main(F) - Kart 7 7/12/2024 2:09 PM 4222 (78)36.479 1st
YL - Youth - Qual(F) - Kart 25 7/12/2024 1:16 PM 4214 (8)37.359 2nd
Open Racing (Coke Zero) - Kart 11 7/12/2024 11:42 AM 4185 (29)28.617 2nd
Open Racing (Coke Zero) - Kart 11 7/12/2024 11:00 AM 4375 (-190)28.740 7th
Open Racing (Coke Zero) - Kart 15 7/12/2024 10:50 AM 4304 (71)28.496 1st
Open Racing (Coke Zero) - Kart 15 7/12/2024 10:40 AM 4226 (78)28.696 1st
Open Racing (Coke Zero) - Kart 15 7/12/2024 10:30 AM 4207 (19)29.163 2nd
Open Racing (Sprite) - Kart 28 7/12/2024 10:25 AM 4267 (-60)38.038 4th
Open Racing (Sprite) - Kart 28 7/12/2024 10:15 AM 4379 (-112)36.379 4th
Open Racing (Sprite) - Kart 28 7/12/2024 10:10 AM 4610 (-231)36.961 6th
Open Racing (Sprite) - Kart 28 7/12/2024 10:05 AM 4557 (53)36.430 1st
Open Racing (Sprite) - Kart 28 7/12/2024 9:55 AM 4575 (-18)36.324 2nd
Open Racing (Sprite) - Kart 28 7/12/2024 9:45 AM 4595 (-20)36.629 2nd
Open Racing (Sprite) - Kart 28 7/12/2024 9:35 AM 4548 (47)36.476 1st
Open Racing (Sprite) - Kart 28 7/12/2024 9:25 AM 4635 (-87)37.056 3rd
Open Racing (Sprite) - Kart 28 7/12/2024 9:15 AM 4718 (-83)38.403 3rd
Open Racing (Sprite) - Kart 13 7/11/2024 10:15 AM 4426 (-13)35.991 2nd
Open Racing (Sprite) - Kart 7 7/11/2024 10:05 AM 4440 (-14)35.589 2nd
Open Racing (Coke Zero) - Kart 11 7/11/2024 11:35 AM 4679 (39)28.189 1st
Open Racing (Coke Zero) - Kart 11 7/11/2024 11:25 AM 4637 (42)28.295 1st
Open Racing (Coke Zero) - Kart 11 7/11/2024 11:00 AM 4589 (48)28.444 1st
Open Racing (Coke Zero) - Kart 11 7/11/2024 10:50 AM 4536 (53)28.730 1st
Open Racing (Coke Zero) - Kart 27 7/11/2024 10:40 AM 4477 (59)28.770 1st
Open Racing (Coke Zero) - Kart 27 7/11/2024 10:30 AM 4413 (64)28.840 1st
Open Racing (Sprite) - Kart 7 7/11/2024 9:55 AM 4456 (-16)35.840 2nd
Open Racing (Sprite) - Kart 7 7/11/2024 9:45 AM 4539 (-83)36.011 3rd
Open Racing (Sprite) - Kart 7 7/11/2024 9:35 AM 4564 (-25)35.558 2nd
Open Racing (Sprite) - Kart 7 7/11/2024 9:25 AM 4518 (46)35.967 1st
Open Racing (Sprite) - Kart 7 7/11/2024 9:15 AM 4543 (-25)37.145 2nd
Open Racing (Sprite) - Kart 16 7/10/2024 2:40 PM 4504 (39)36.628 1st
Open Racing (Sprite) - Kart 16 7/10/2024 2:30 PM 4463 (41)36.852 1st
Open Racing (Sprite) - Kart 3 7/10/2024 2:20 PM 4489 (-26)37.015 2nd
Open Racing (Sprite) - Kart 3 7/10/2024 2:10 PM 4449 (40)36.853 1st
Open Racing (Sprite) - Kart 3 7/10/2024 2:00 PM 4403 (46)37.603 1st
Open Racing (Coke Zero) - Kart 15 7/10/2024 11:30 AM 4409 (-6)28.425 2nd
Open Racing (Coke Zero) - Kart 15 7/10/2024 11:20 AM 4359 (50)28.304 1st
Open Racing (Coke Zero) - Kart 15 7/10/2024 11:10 AM 4303 (56)28.395 1st
Open Racing (Coke Zero) - Kart 29 7/10/2024 10:50 AM 4244 (59)28.585 1st
Open Racing (Coke Zero) - Kart 29 7/10/2024 10:40 AM 4182 (62)28.544 1st
Open Racing (Sprite) - Kart 3 7/10/2024 10:10 AM 4190 (-8)36.389 2nd
Open Racing (Sprite) - Kart 3 7/10/2024 10:00 AM 4127 (63)36.413 1st
Open Racing (Sprite) - Kart 3 7/10/2024 9:50 AM 4131 (-4)36.782 2nd
Open Racing (Sprite) - Kart 19 7/10/2024 9:40 AM 4137 (-6)36.950 2nd
Open Racing (Sprite) - Kart 19 7/10/2024 9:30 AM 4144 (-7)37.429 2nd
Open Racing (Coke Zero) - Kart 22 7/9/2024 2:30 PM 4085 (59)28.196 1st
Open Racing (Coke Zero) - Kart 17 7/9/2024 2:00 PM 4089 (-4)28.524 2nd
Open Racing (Coke Zero) - Kart 27 7/9/2024 11:18 AM 4028 (61)27.959 1st
Open Racing (Coke Zero) - Kart 23 7/9/2024 10:48 AM 3962 (66)28.956 1st
Open Racing (Coke Zero) - Kart 9 7/8/2024 2:40 PM 3892 (70)28.337 1st
Open Racing (Coke Zero) - Kart 27 7/8/2024 2:10 PM 3815 (77)28.270 1st
Open Racing (Coke Zero) - Kart 25 7/8/2024 1:40 PM 3732 (83)28.423 1st
Open Racing (Coke Zero) - Kart 30 7/8/2024 1:10 PM 3814 (-82)28.937 4th
Open Racing (Coke Zero) - Kart 18 7/8/2024 11:52 AM 3866 (-52)28.717 3rd
Open Racing (Coke Zero) - Kart 18 7/8/2024 11:42 AM 3853 (13)28.903 2nd
Open Racing (Coke Zero) - Kart 30 7/8/2024 11:10 AM 3795 (58)28.700 1st
Open Racing (Coke Zero) - Kart 30 7/8/2024 11:00 AM 3733 (62)29.014 1st
Open Racing (Sprite) - Kart 24 7/8/2024 10:35 AM 3653 (80)36.700 1st
Open Racing (Sprite) - Kart 24 7/8/2024 10:25 AM 3583 (70)37.047 1st
Open Racing (Sprite) - Kart 24 7/8/2024 10:05 AM 3558 (25)37.303 2nd
Open Racing (Sprite) - Kart 24 7/8/2024 9:55 AM 3486 (72)37.855 1st
MNL Main - 14Lap(SF) - Kart 28 7/1/2024 10:40 PM 4118 (-632)63.278 20th
MNL Heat - 10Lap(SF) - Kart 30 7/1/2024 9:05 PM 4048 (70)64.122 4th
MNL Qualifying - 1Lap(SF) - Kart 30 7/1/2024 8:55 PM 4117 (-69)64.652 6th
MNL Heat - 10Lap(SF) - Kart 16 7/1/2024 7:50 PM 4037 (80)64.030 4th
MNL Qualifying - 1Lap(SF) - Kart 16 7/1/2024 7:40 PM 3673 (364)65.184 1st
8min Race (Sprite) - Kart 21 7/1/2024 5:00 PM 3767 (-94)38.741 7th
MNL Main - 18Lap(SF) - Kart 17 6/17/2024 9:40 PM 3921 (-154)63.268 13th
MNL Qualifying - 1Lap(SF) - Kart 17 6/17/2024 9:30 PM 3871 (50)64.038 3rd
MNL Main - 18Lap(SF) - Kart 11 6/17/2024 8:10 PM 4303 (-432)63.629 15th
MNL Qualifying - 1Lap(SF) - Kart 11 6/17/2024 8:00 PM 4595 (-292)65.213 9th
MNL Main - 18Lap(SR) - Kart 7 6/10/2024 8:50 PM 4658 (-63)63.385 6th
MNL Qualifying - 1Lap(SR) - Kart 7 6/10/2024 8:40 PM 4700 (-42)64.551 4th
MNL Main - 18Lap(SR) - Kart 26 6/10/2024 7:20 PM 4895 (-195)63.638 7th
MNL Qualifying - 1Lap(SR) - Kart 26 6/10/2024 7:10 PM 4938 (-43)65.566 3rd
MNL Main - 18Lap(SR) - Kart 19 5/27/2024 8:40 PM 4706 (232)54.675 2nd
MNL Qualifying - 1Lap(SR) - Kart 19 5/27/2024 8:30 PM 4416 (290)64.117 1st
MNL Main - 18Lap(SR) - Kart 9 5/27/2024 7:20 PM 4291 (125)56.855 5th
MNL Qualifying - 1Lap(SR) - Kart 9 5/27/2024 7:10 PM 4091 (200)65.625 2nd
MNL Main - 18Lap(SF) - Kart 21 5/20/2024 9:40 PM 3735 (356)62.470 4th
MNL Qualifying - 1Lap(SF) - Kart 21 5/20/2024 9:30 PM 3522 (213)63.295 2nd
MNL Main - 18Lap(SF) - Kart 12 5/20/2024 8:10 PM 3650 (-128)63.125 13th
MNL Qualifying - 1Lap(SF) - Kart 12 5/20/2024 7:50 PM 3524 (126)64.037 4th
MNL Main - 14Lap(SR) - Kart 10 5/13/2024 10:42 PM 3733 (-209)63.849 15th
MNL Heat - 10Lap(SR) - Kart 8 5/13/2024 9:16 PM 3968 (-235)64.444 9th
MNL Qualifying - 1Lap(SR) - Kart 8 5/13/2024 9:06 PM 3912 (56)64.812 4th
MNL Heat - 10Lap(SR) - Kart 29 5/13/2024 7:16 PM 3879 (33)64.697 5th
MNL Qualifying - 1Lap(SR) - Kart 29 5/13/2024 7:06 PM 3680 (199)66.009 3rd
MNL Main - 14Lap(SR) - Kart 14 2/26/2024 10:31 PM 4230 (-550)62.647 19th
MNL Heat - 10Lap(SR) - Kart 1 2/26/2024 8:58 PM 4358 (-128)62.514 7th
MNL Qualifying - 1Lap(SR) - Kart 1 2/26/2024 8:48 PM 4353 (5)63.634 5th
MNL Heat - 10Lap(SR) - Kart 28 2/26/2024 7:18 PM 4158 (195)62.863 2nd
MNL Qualifying - 1Lap(SR) - Kart 28 2/26/2024 7:08 PM 3943 (215)63.966 2nd
MNL Main - 18Lap(SF) - Kart 26 2/19/2024 9:40 PM 4083 (-140)61.033 12th
MNL Qualifying - 1Lap(SF) - Kart 26 2/19/2024 9:30 PM 3825 (258)61.933 3rd
MNL Main - 18Lap(SF) - Kart 19 2/19/2024 8:10 PM 4404 (-579)62.428 19th
MNL Qualifying - 1Lap(SF) - Kart 19 2/19/2024 8:00 PM 4544 (-140)63.660 6th
MNL Main - 14Lap(SR) - Kart 30 2/12/2024 10:05 PM 4360 (184)63.922 6th
MNL Heat - 10Lap(SR) - Kart 21 2/12/2024 8:45 PM 4113 (247)63.185 2nd
MNL Qualifying - 1Lap(SR) - Kart 21 2/12/2024 8:35 PM 3900 (213)63.884 3rd
MNL Heat - 10Lap(SF) - Kart 27 2/12/2024 7:45 PM 3772 (128)64.157 3rd
MNL Qualifying - 1Lap(SF) - Kart 27 2/12/2024 7:35 PM 3699 (73)65.165 4th
MNL Main - 18Lap(SF) - Kart 22 2/5/2024 9:50 PM 3680 (19)61.647 9th
MNL Qualifying - 1Lap(SF) - Kart 22 2/5/2024 9:30 PM 3580 (100)62.897 4th
MNL Main - 18Lap(SF) - Kart 29 2/5/2024 8:10 PM 3805 (-225)62.985 13th
MNL Qualifying - 1Lap(SF) - Kart 29 2/5/2024 7:50 PM 3785 (20)63.747 5th
MNL Main - 14Lap(SR) - Kart 20 1/29/2024 10:23 PM 3775 (10)62.667 11th
MNL Heat - 10Lap(SR) - Kart 10 1/29/2024 9:20 PM 3776 (-1)63.460 6th
MNL Qualifying - 1Lap(SR) - Kart 10 1/29/2024 9:12 PM 3567 (209)63.691 3rd
MNL Heat - 10Lap(SR) - Kart 23 1/29/2024 7:22 PM 3542 (25)64.454 6th
MNL Qualifying - 1Lap(SR) - Kart 23 1/29/2024 7:12 PM 3528 (14)65.900 6th
MNL Main - 18Lap(SR) - Kart 13 1/15/2024 9:00 PM 3653 (-125)62.493 13th
MNL Qualifying - 1Lap(SR) - Kart 13 1/15/2024 8:38 PM 3784 (-131)64.259 8th
MNL Main - 18Lap(SR) - Kart 6 1/15/2024 7:20 PM 3596 (188)62.191 8th
MNL Qualifying - 1Lap(SR) - Kart 6 1/15/2024 7:00 PM 3598 (-2)64.682 5th
MNL Main - 18Lap(SF) - Kart 5 1/8/2024 9:50 PM 3506 (92)61.101 8th
MNL Qualifying - 1Lap(SF) - Kart 5 1/8/2024 9:30 PM 3446 (60)62.512 6th
MNL Main - 18Lap(SF) - Kart 12 1/8/2024 8:10 PM 3580 (-134)61.856 12th
MNL Qualifying - 1Lap(SF) - Kart 12 1/8/2024 8:00 PM 3508 (72)62.881 5th
8min Race (Sprite) - Kart 4 11/29/2023 7:36 PM 3481 (7)29.124 1st
8min Race (Sprite) - Kart 23 11/29/2023 7:24 PM 3476 (5)29.759 1st
8min Race (Coke Zero) - Kart 28 11/29/2023 8:40 PM 3500 (8)32.734 1st
8min Race (Coke Zero) - Kart 28 11/29/2023 8:28 PM 3488 (12)33.346 1st
YL - Adult Main - 30laps(F) - Kart 14 6/23/2023 2:02 PM 3612 (-136)29.815 6th
YL - Adult Heat - 12laps(F) - Kart 9 6/23/2023 1:24 PM 3681 (-69)29.440 4th
YL - Adult Qual - 1lap(F) -24 - Kart 9 6/23/2023 1:16 PM 3762 (-81)30.499 4th
Open Racing (Coke Zero) - Kart 5 6/23/2023 11:44 AM 3747 (15)34.318 3rd
Open Racing (Coke Zero) - Kart 7 6/23/2023 11:22 AM 3705 (42)34.053 2nd
Open Racing (Coke Zero) - Kart 23 6/23/2023 11:00 AM 3588 (117)34.147 1st
Open Racing (Coke Zero) - Kart 23 6/23/2023 10:50 AM 3523 (65)34.430 2nd
Open Racing (Coke Zero) - Kart 23 6/23/2023 10:40 AM 3448 (75)34.552 2nd
Open Racing (Coke Zero) - Kart 22 6/23/2023 10:30 AM 3600 (-152)55.363 6th
Open Racing (Coke Zero) - Kart 23 6/23/2023 10:30 AM 3600 (-152)35.688 6th
Open Racing (Sprite) - Kart 26 6/23/2023 10:20 AM 3540 (60)29.387 2nd
Open Racing (Sprite) - Kart 1 6/23/2023 10:10 AM 3473 (67)29.469 2nd
Open Racing (Sprite) - Kart 1 6/23/2023 9:50 AM 3455 (18)29.551 3rd
Open Racing (Sprite) - Kart 1 6/23/2023 9:40 AM 3368 (87)29.449 2nd
Open Racing (Sprite) - Kart 1 6/23/2023 9:22 AM 3267 (101)29.639 2nd
Open Racing (Sprite) - Kart 24 6/23/2023 9:12 AM 3212 (55)30.206 3rd
Open Racing (Sprite) - Kart 7 6/22/2023 1:40 PM 3208 (4)30.251 4th
Open Racing (Sprite) - Kart 25 6/22/2023 1:30 PM 3211 (-3)29.907 4th
Open Racing (Sprite) - Kart 29 6/22/2023 1:20 PM 3383 (-172)30.306 7th
Open Racing (Sprite) - Kart 29 6/22/2023 1:00 PM 3574 (-191)30.496 7th
Open Racing (Coke Zero) - Kart 5 6/22/2023 11:15 AM 3461 (113)34.653 2nd
Open Racing (Sprite) - Kart 13 6/21/2023 2:30 PM 3409 (52)29.200 3rd
Open Racing (Sprite) - Kart 13 6/21/2023 2:20 PM 3344 (65)29.552 3rd
Open Racing (Sprite) - Kart 12 6/21/2023 2:10 PM 3217 (127)29.302 2nd
Open Racing (Sprite) - Kart 12 6/21/2023 2:00 PM 3067 (150)29.492 2nd
Open Racing (Coke Zero) - Kart 5 6/21/2023 11:49 AM 3089 (-22)34.940 5th
Open Racing (Coke Zero) - Kart 6 6/21/2023 11:29 AM 3001 (88)34.905 2nd
Open Racing (Coke Zero) - Kart 6 6/21/2023 11:07 AM 3077 (-76)34.880 7th
Open Racing (Coke Zero) - Kart 6 6/21/2023 10:57 AM 3137 (-60)35.052 6th
Open Racing (Coke Zero) - Kart 6 6/21/2023 10:40 AM 2979 (158)35.159 2nd
Open Racing (Sprite) - Kart 13 6/21/2023 10:00 AM 3014 (-35)29.850 6th
Open Racing (Sprite) - Kart 27 6/21/2023 9:50 AM 3065 (-51)29.923 6th
Open Racing (Sprite) - Kart 27 6/21/2023 9:40 AM 3125 (-60)30.086 6th
Open Racing (Sprite) - Kart 27 6/21/2023 9:30 AM 3255 (-130)30.429 7th
Open Racing (Coke Zero) - Kart 30 6/20/2023 2:00 PM 3063 (192)33.713 1st
Open Racing (Coke Zero) - Kart 1 6/20/2023 11:20 AM 3019 (44)34.007 4th
Open Racing (Coke Zero) - Kart 21 6/20/2023 10:58 AM 3096 (-77)33.910 6th
Open Racing (Coke Zero) - Kart 21 6/20/2023 10:53 AM 3164 (-68)34.021 6th
Open Racing (Coke Zero) - Kart 29 6/19/2023 2:50 PM 3264 (-100)34.882 6th
Open Racing (Coke Zero) - Kart 11 6/19/2023 1:20 PM 3390 (-126)34.581 6th
Open Racing (Coke Zero) - Kart 12 6/19/2023 11:49 AM 3220 (170)33.346 1st
Open Racing (Coke Zero) - Kart 6 6/19/2023 11:27 AM 3335 (-115)34.284 6th
Open Racing (Coke Zero) - Kart 25 6/19/2023 11:05 AM 3232 (103)33.604 2nd
Open Racing (Coke Zero) - Kart 25 6/19/2023 10:55 AM 3048 (184)34.058 1st
Open Racing (Sprite) - Kart 13 6/19/2023 10:25 AM 3073 (-25)29.854 5th
Open Racing (Sprite) - Kart 13 6/19/2023 10:15 AM 3009 (64)29.942 3rd
Open Racing (Sprite) - Kart 13 6/19/2023 10:05 AM 3088 (-79)30.272 6th
Open Racing (Sprite) - Kart 13 6/19/2023 9:55 AM 3122 (-34)30.106 5th
Open Racing (Sprite) - Kart 13 6/19/2023 9:45 AM 3158 (-36)30.315 5th
YL - Youth - Main(F) - Kart 13 6/16/2023 2:35 PM 3211 (-53)29.571 6th
YL - Youth - Heat(F) - Kart 5 6/16/2023 2:02 PM 3215 (-4)29.676 3rd
YL - Youth - Qual(F) - Kart 15 6/16/2023 1:39 PM 3217 (-2)31.032 3rd
Open Racing (Coke Zero) - Kart 14 6/16/2023 11:40 AM 3221 (-4)35.104 3rd
Open Racing (Coke Zero) - Kart 14 6/16/2023 11:20 AM 3225 (-4)35.536 3rd
Open Racing (Coke Zero) - Kart 14 6/16/2023 11:00 AM 3230 (-5)35.749 3rd
Open Racing (Sprite) - Kart 28 6/16/2023 10:20 AM 3283 (-53)30.739 5th
Open Racing (Sprite) - Kart 2 6/16/2023 10:00 AM 3292 (-9)30.420 3rd
Open Racing (Sprite) - Kart 17 6/16/2023 9:40 AM 3302 (-10)30.255 3rd
Open Racing (Sprite) - Kart 12 6/16/2023 9:20 AM 3256 (46)30.402 2nd
Open Racing (Sprite) - Kart 8 6/15/2023 1:40 PM 3266 (-10)30.486 4th
Open Racing (Sprite) - Kart 8 6/15/2023 1:20 PM 3277 (-11)30.574 4th
Open Racing (Sprite) - Kart 27 6/15/2023 1:00 PM 3290 (-13)30.755 4th
Open Racing (Coke Zero) - Kart 26 6/15/2023 11:15 AM 3191 (99)34.485 2nd
Open Racing (Sprite) - Kart 10 6/14/2023 2:34 PM 3200 (-9)29.801 4th
Open Racing (Sprite) - Kart 1 6/14/2023 2:10 PM 3209 (-9)29.991 4th
Open Racing (Sprite) - Kart 5 6/14/2023 11:25 AM 3218 (-9)30.866 4th
Open Racing (Coke Zero) - Kart 11 6/14/2023 11:15 AM 3173 (45)35.364 3rd
Open Racing (Coke Zero) - Kart 15 6/14/2023 10:50 AM 3072 (101)35.217 2nd
Open Racing (Sprite) - Kart 11 6/14/2023 10:10 AM 3022 (50)30.190 3rd
Open Racing (Sprite) - Kart 4 6/14/2023 9:50 AM 3022 (0)30.566 4th
Open Racing (Sprite) - Kart 28 6/14/2023 9:30 AM 3078 (-56)31.382 6th
Open Racing (Coke Zero) - Kart 20 6/13/2023 2:45 PM 3094 (-16)35.017 5th
Open Racing (Coke Zero) - Kart 17 6/13/2023 2:05 PM 3113 (-19)35.024 5th
Open Racing (Coke Zero) - Kart 13 6/13/2023 11:22 AM 3077 (36)34.648 4th
Open Racing (Coke Zero) - Kart 13 6/13/2023 10:50 AM 3094 (-17)35.194 5th
Open Racing (Coke Zero) - Kart 13 6/13/2023 10:40 AM 3058 (36)35.024 4th
Open Racing (Coke Zero) - Kart 26 6/12/2023 2:30 PM 3026 (32)35.733 4th
Open Racing (Coke Zero) - Kart 12 6/12/2023 2:10 PM 2940 (86)35.491 3rd
Open Racing (Coke Zero) - Kart 7 6/12/2023 1:40 PM 2902 (38)35.797 4th
Open Racing (Coke Zero) - Kart 26 6/12/2023 1:10 PM 2815 (87)35.587 3rd
Open Racing (Sprite) - Kart 17 6/12/2023 10:50 AM 2629 (2)30.599 5th
Open Racing (Sprite) - Kart 17 6/12/2023 10:40 AM 2633 (-4)30.707 5th
Open Racing (Coke Zero) - Kart 2 6/12/2023 11:32 AM 2634 (181)34.564 1st
Open Racing (Coke Zero) - Kart 13 6/12/2023 11:02 AM 2631 (3)37.114 5th
Open Racing (Sprite) - Kart 20 6/12/2023 10:20 AM 2670 (-37)30.910 6th
Open Racing (Sprite) - Kart 20 6/12/2023 10:10 AM 2683 (-13)30.867 5th
Open Racing (Sprite) - Kart 20 6/12/2023 10:00 AM 2698 (-15)31.126 5th
8min Race (Coke Zero) - Kart 27 2/20/2023 2:06 PM 2650 (48)36.778 1st
8min Race (Coke Zero) - Kart 24 2/20/2023 1:42 PM 2635 (15)36.140 1st
8min Race (Sprite) - Kart 4 2/20/2023 12:48 PM 2643 (-8)30.670 2nd
8min Race (Sprite) - Kart 11 2/20/2023 12:12 PM 2628 (15)30.628 1st
8min Race (Coke Zero) - Kart 25 8/17/2022 2:36 PM 2595 (33)37.101 1st
8min Race (Coke Zero) - Kart 17 8/17/2022 2:12 PM 2603 (-8)38.932 2nd
8min Race (Coke Zero) - Kart 25 8/17/2022 1:48 PM 2597 (6)37.798 1st
8min Race (Sprite) - Kart 10 8/17/2022 1:30 PM 2586 (11)30.955 1st
8min Race (Sprite) - Kart 10 8/17/2022 1:18 PM 2581 (5)30.707 1st
YL - Youth - Main(F) - Kart 2 7/22/2022 2:16 PM 2489 (92)29.505 5th
YL - Youth - Heat(F) - Kart 7 7/22/2022 1:24 PM 2564 (-75)30.002 9th
YL - Youth - Qual(F) - Kart 7 7/22/2022 1:16 PM 2652 (-88)31.218 9th
Open Racing (Coke Zero) - Kart 30 7/22/2022 11:42 AM 2782 (-130)36.076 10th
Open Racing (Sprite) - Kart 26 7/22/2022 10:20 AM 2735 (-94)30.550 9th
Open Racing (Sprite) - Kart 23 7/22/2022 10:00 AM 2752 (-17)30.750 4th
Open Racing (Coke Zero) - Kart 30 7/22/2022 11:32 AM 2840 (-58)36.155 6th
Open Racing (Coke Zero) - Kart 24 7/22/2022 11:02 AM 2806 (34)35.914 3rd
Open Racing (Coke Zero) - Kart 30 7/22/2022 10:40 AM 2663 (143)35.731 4th
Open Racing (Coke Zero) - Kart 30 7/22/2022 10:30 AM 2641 (22)36.534 6th
Open Racing (Sprite) - Kart 26 7/22/2022 9:40 AM 2768 (-16)30.648 5th
Open Racing (Sprite) - Kart 23 7/22/2022 9:20 AM 2788 (-20)30.752 5th
Open Racing (Sprite) - Kart 7 7/22/2022 9:10 AM 2926 (-138)30.776 9th
Open Racing (Sprite) - Kart 7 7/22/2022 9:00 AM 3045 (-119)30.874 8th
YL - Adult B Main - 20laps(F) - Kart 7 7/21/2022 1:47 PM 2894 (151)31.032 3rd
YL - Adult B Main - 20laps(F) - Kart 7 7/21/2022 1:32 PM 2899 (-5)30.658 7th
Open Racing (Sprite) - Kart 7 7/21/2022 1:10 PM 3062 (-163)30.761 9th
Open Racing (Sprite) - Kart 7 7/21/2022 1:00 PM 3151 (-89)30.786 7th
