Activity History For  E. Vanwagner - P    ProSkill  4499 
Activity TypeDateProSkillTop TimePosition
8min Race (Sprite) - Kart 21 11/9/2024 12:34 PM 4484 (15)36.804 1st
MNL Main - 18Lap(SF) - Kart 3 7/1/2024 10:10 PM 4347 (137)62.912 20th
MNL Qualifying - 1Lap(SF) - Kart 3 7/1/2024 9:45 PM 4536 (-189)65.585 14th
MNL Main - 18Lap(SF) - Kart 25 7/1/2024 8:25 PM 4075 (461)63.796 18th
MNL Qualifying - 1Lap(SF) - Kart 25 7/1/2024 8:20 PM 4187 (-112)66.897 14th
8min Race (Sprite) - Kart 1 7/1/2024 5:12 PM 4366 (-179)38.064 7th
8min Race (Sprite) - Kart 1 7/1/2024 5:00 PM 4682 (-316)38.904 8th
MNL Main - 18Lap(SR) - Kart 10 6/10/2024 9:22 PM 4921 (-239)63.238 17th
MNL Qualifying - 1Lap(SR) - Kart 10 6/10/2024 9:12 PM 4939 (-18)64.794 7th
MNL Main - 18Lap(SR) - Kart 30 6/10/2024 8:10 PM 4723 (216)63.218 13th
MNL Qualifying - 1Lap(SR) - Kart 30 6/10/2024 7:50 PM 4467 (256)64.855 4th
MNL Main - 14Lap(SF) - Kart 17 6/3/2024 10:20 PM 4671 (-204)63.850 23rd
MNL Heat - 10Lap(SF) - Kart 22 6/3/2024 9:01 PM 4750 (-79)63.308 12th
MNL Qualifying - 1Lap(SF) - Kart 22 6/3/2024 8:51 PM 4972 (-222)65.809 13th
MNL Heat - 10Lap(SF) - Kart 1 6/3/2024 7:21 PM 4989 (-17)63.810 10th
MNL Qualifying - 1Lap(SF) - Kart 1 6/3/2024 7:11 PM 5232 (-243)65.973 12th
Super Adult - 10 Min - Kart 9 6/3/2024 6:30 PM 5225 (7)63.864 2nd
MNL Main - 18Lap(SR) - Kart 11 5/27/2024 9:20 PM 4934 (291)54.670 12th
MNL Qualifying - 1Lap(SR) - Kart 11 5/27/2024 9:10 PM 4758 (176)64.758 7th
MNL Main - 18Lap(SR) - Kart 26 5/27/2024 8:00 PM 4298 (460)55.866 12th
MNL Qualifying - 1Lap(SR) - Kart 26 5/27/2024 7:40 PM 4113 (185)65.407 7th
MNL Main - 18Lap(SR) - Kart 14 5/13/2024 9:40 PM 4381 (-268)62.823 27th
MNL Qualifying - 1Lap(SR) - Kart 14 5/13/2024 9:30 PM 4302 (79)64.720 8th
MNL Main - 18Lap(SR) - Kart 21 5/13/2024 8:11 PM 4084 (218)63.111 20th
MNL Qualifying - 1Lap(SR) - Kart 21 5/13/2024 8:01 PM 4104 (-20)65.518 11th
MNL Qualifying - 1Lap(SF) - Kart 18 3/25/2024 8:50 PM 4460 (-148)64.160 11th
MNL Qualifying - 1Lap(SF) - Kart 26 3/25/2024 7:10 PM 4094 (142)64.609 7th
MNL Main - 18Lap(SF) - Kart 18 3/25/2024 9:10 PM 4312 (-208)62.978 23rd
MNL Main - 18Lap(SF) - Kart 26 3/25/2024 7:30 PM 4236 (224)62.384 17th
MNL Main - 14Lap(SR) - Kart 3 3/18/2024 10:13 PM 4065 (29)62.219 21st
MNL Heat - 10Lap(SR) - Kart 2 3/18/2024 8:50 PM 4118 (-53)63.140 13th
MNL Qualifying - 1Lap(SR) - Kart 2 3/18/2024 8:40 PM 4274 (-156)64.936 14th
MNL Heat - 10Lap(SR) - Kart 19 3/18/2024 7:35 PM 4230 (44)63.175 11th
MNL Qualifying - 1Lap(SR) - Kart 19 3/18/2024 7:25 PM 4464 (-234)65.349 14th
MNL Main - 18Lap(SR) - Kart 1 2/26/2024 9:58 PM 4231 (233)62.801 17th
MNL Qualifying - 1Lap(SR) - Kart 1 2/26/2024 9:38 PM 4403 (-172)63.975 12th
MNL Main - 18Lap(SR) - Kart 29 2/26/2024 8:18 PM 4671 (-268)63.086 21st
MNL Qualifying - 1Lap(SR) - Kart 29 2/26/2024 7:58 PM 5074 (-403)65.013 13th
MNL Main - 18Lap(SF) - Kart 30 2/19/2024 9:00 PM 5311 (-237)61.090 16th
MNL Qualifying - 1Lap(SF) - Kart 30 2/19/2024 8:49 PM 4570 (741)62.473 7th
MNL Main - 18Lap(SF) - Kart 7 2/19/2024 7:20 PM 4200 (370)61.651 14th
MNL Qualifying - 1Lap(SF) - Kart 7 2/19/2024 7:10 PM 4075 (125)63.497 9th
MNL Qualifying - 1Lap(SR) - Kart 25 2/12/2024 9:25 PM 3827 (-31)65.157 11th
MNL Qualifying - 1Lap(SR) - Kart 28 2/12/2024 8:00 PM 4272 (-152)66.174 12th
MNL Main - 18Lap(SR) - Kart 25 2/12/2024 9:45 PM 3796 (279)63.593 16th
MNL Main - 18Lap(SR) - Kart 28 2/12/2024 8:20 PM 4120 (-293)65.407 24th
MNL Main - 14Lap(SF) - Kart 5 2/5/2024 10:23 PM 4160 (112)62.011 19th
MNL Heat - 10Lap(SF) - Kart 6 2/5/2024 8:50 PM 3958 (202)62.411 10th
MNL Qualifying - 1Lap(SF) - Kart 6 2/5/2024 8:40 PM 3881 (77)63.839 12th
MNL Heat - 10Lap(SF) - Kart 13 2/5/2024 7:35 PM 3759 (122)62.682 10th
MNL Qualifying - 1Lap(SF) - Kart 13 2/5/2024 7:25 PM 3691 (68)64.225 11th
MNL Qualifying - 1Lap(SR) - Kart 19 1/29/2024 9:35 PM 3262 (-2)64.655 12th
MNL Main - 18Lap(SR) - Kart 19 1/29/2024 9:50 PM 3260 (431)62.200 14th
MNL Main - 18Lap(SR) - Kart 23 1/29/2024 8:22 PM 3073 (189)62.883 19th
MNL Qualifying - 1Lap(SR) - Kart 23 1/29/2024 8:02 PM 3008 (65)64.737 11th
MNL Heat - 10Lap(SF) - Kart 20 1/22/2024 8:50 PM 3114 (-106)62.510 15th
MNL Qualifying - 1Lap(SF) - Kart 20 1/22/2024 8:40 PM 3240 (-126)63.748 15th
MNL Heat - 10Lap(SF) - Kart 27 1/22/2024 7:10 PM 3247 (-7)62.094 12th
MNL Qualifying - 1Lap(SF) - Kart 27 1/22/2024 7:00 PM 3283 (-36)64.115 13th
MNL Main - 18Lap(SR) - Kart 22 1/15/2024 9:40 PM 3546 (-263)62.261 23rd
MNL Qualifying - 1Lap(SR) - Kart 22 1/15/2024 9:32 PM 3638 (-92)65.031 11th
MNL Main - 18Lap(SR) - Kart 4 1/15/2024 8:10 PM 3667 (-29)62.850 17th
MNL Qualifying - 1Lap(SR) - Kart 4 1/15/2024 8:01 PM 3757 (-90)64.433 10th
8min Race (Sprite) - Kart 26 1/15/2024 5:38 PM 3777 (-20)29.619 3rd
MNL Heat - 10Lap(SF) - Kart 10 1/8/2024 9:15 PM 4059 (-70)61.658 11th
MNL Main - 14Lap(SF) - Kart 14 1/8/2024 10:23 PM 3989 (-212)61.825 23rd
MNL Qualifying - 1Lap(SF) - Kart 10 1/8/2024 9:05 PM 4305 (-246)62.652 13th
MNL Heat - 10Lap(SF) - Kart 8 1/8/2024 7:35 PM 4534 (-229)62.572 15th
MNL Qualifying - 1Lap(SF) - Kart 8 1/8/2024 7:25 PM 4843 (-309)63.916 14th
8min Race (Sprite) - Kart 27 10/18/2023 5:50 PM 4831 (12)28.956 1st
MNL Heat - 10Lap(SR) - Kart 15 9/18/2023 9:38 PM 5042 (-211)63.165 12th
MNL Qualifying - 1Lap(SR) - Kart 15 9/18/2023 9:28 PM 5574 (-532)64.754 14th
MNL Heat - 10Lap(SR) - Kart 24 9/18/2023 7:46 PM 5115 (459)62.715 3rd
MNL Qualifying - 1Lap(SR) - Kart 24 9/18/2023 7:43 PM 4535 (580)64.365 3rd
MNL Main - 18Lap(SF) - Kart 12 9/11/2023 9:00 PM 5040 (-505)64.389 24th
MNL Qualifying - 1Lap(SF) - Kart 12 9/11/2023 8:40 PM 5421 (-381)65.157 11th
MNL Main - 18Lap(SF) - Kart 30 9/11/2023 7:20 PM 4994 (427)63.326 12th
MNL Qualifying - 1Lap(SF) - Kart 30 9/11/2023 7:00 PM 4857 (137)65.608 7th
MNL Main - 18Lap(SR) - Kart 29 7/10/2023 9:30 PM 4628 (229)55.686 13th
MNL Qualifying - 1Lap(SR) - Kart 29 7/10/2023 9:21 PM 4651 (-23)65.511 7th
MNL Main - 18Lap(SR) - Kart 15 7/10/2023 8:30 PM 4678 (-27)56.946 16th
MNL Qualifying - 1Lap(SR) - Kart 15 7/10/2023 8:20 PM 4611 (67)65.622 6th
MNL Main - 18Lap(SF) - Kart 24 7/3/2023 9:00 PM 5063 (-452)64.782 21st
MNL Qualifying - 1Lap(SF) - Kart 24 7/3/2023 8:50 PM 5389 (-326)65.649 11th
MNL Main - 18Lap(SF) - Kart 10 7/3/2023 7:20 PM 4840 (549)63.518 10th
MNL Qualifying - 1Lap(SF) - Kart 10 7/3/2023 7:00 PM 4674 (166)65.986 7th
MNL Main - 18Lap(SR) - Kart 28 6/26/2023 9:40 PM 4579 (95)64.368 16th
MNL Qualifying - 1Lap(SR) - Kart 28 6/26/2023 9:30 PM 4704 (-125)66.032 9th
MNL Main - 18Lap(SR) - Kart 4 6/26/2023 8:19 PM 4484 (220)63.987 15th
MNL Qualifying - 1Lap(SR) - Kart 4 6/26/2023 7:59 PM 4479 (5)66.319 8th
MNL Main - 18Lap(SR) - Kart 14 6/19/2023 9:07 PM 4536 (-57)63.454 20th
MNL Qualifying - 1Lap(SR) - Kart 14 6/19/2023 8:47 PM 4480 (56)65.345 9th
MNL Main - 18Lap(SR) - Kart 6 6/19/2023 7:20 PM 4861 (-381)65.253 22nd
MNL Qualifying - 1Lap(SR) - Kart 6 6/19/2023 7:00 PM 5054 (-193)67.246 10th
YL - Adult Main - 20laps(F) - Kart 23 6/10/2023 10:19 AM 5155 (-101)34.625 4th
YL - Adult Heat - 12laps(F) - Kart 13 6/10/2023 9:25 AM 5158 (-3)35.625 2nd
YL - Adult Qual - 1lap(F) 24 - Kart 25 6/10/2023 9:09 AM 5307 (-149)36.473 4th
MNL Qualifying - 1Lap(SF) - Kart 27 6/5/2023 8:39 PM 5757 (-401)64.536 13th
MNL Main - 18Lap(SF) - Kart 27 6/5/2023 8:50 PM 5356 (-49)62.875 18th
MNL Main - 18Lap(SF) - Kart 25 6/5/2023 7:20 PM 5185 (572)62.578 12th
MNL Qualifying - 1Lap(SF) - Kart 25 6/5/2023 7:00 PM 5016 (169)65.174 7th
YL - Adult Main - 30laps(F) - Kart 21 6/3/2023 10:04 AM 5138 (-122)29.000 4th
YL - Adult Heat - 12laps(F) - Kart 17 6/3/2023 9:16 AM 5063 (75)29.235 1st
YL - Adult Qual - 1lap(F) -24 - Kart 23 6/3/2023 9:00 AM 4977 (86)29.753 1st
MNL Main - 18Lap(SR) - Kart 21 5/29/2023 9:24 PM 4966 (11)63.185 16th
MNL Qualifying - 1Lap(SR) - Kart 21 5/29/2023 9:14 PM 5240 (-274)65.204 10th
MNL Main - 18Lap(SR) - Kart 2 5/29/2023 8:16 PM 5941 (-701)63.915 18th
MNL Qualifying - 1Lap(SR) - Kart 2 5/29/2023 8:06 PM 6056 (-115)65.347 6th
MNL Main - 18Lap(SF) - Kart 5 5/22/2023 9:00 PM 5637 (419)62.146 10th
MNL Qualifying - 1Lap(SF) - Kart 5 5/22/2023 8:40 PM 5547 (90)63.127 7th
MNL Main - 18Lap(SF) - Kart 23 5/22/2023 7:20 PM 5298 (249)62.609 14th
MNL Qualifying - 1Lap(SF) - Kart 23 5/22/2023 7:00 PM 5040 (258)64.761 7th
YL - Adult Main - 20laps(R) - Kart 5 5/13/2023 10:27 AM 5033 (7)33.389 2nd
YL - Adult Heat - 12laps(R) - Kart 8 5/13/2023 9:10 AM 5042 (-9)34.020 2nd
YL - Adult Qual - 1lap(R) 24 - Kart 26 5/13/2023 8:54 AM 5067 (-25)35.009 2nd
MNL Main - 18Lap(SR) - Kart 16 5/8/2023 9:20 PM 4744 (323)63.081 9th
MNL Qualifying - 1Lap(SR) - Kart 16 5/8/2023 9:10 PM 4461 (283)64.752 10th
MNL Main - 18Lap(SR) - Kart 21 5/8/2023 7:50 PM 4643 (-182)64.345 16th
MNL Qualifying - 1Lap(SR) - Kart 21 5/8/2023 7:40 PM 4821 (-178)66.158 15th
YL - Adult Qual - 1lap(R) - Kart 14 5/6/2023 9:30 AM 4862 (-24)29.555 2nd
YL - Adult Main - 30laps(R) - Kart 14 5/6/2023 9:50 AM 4838 (-17)28.638 2nd
YL - Adult Main - 30laps(R) - Kart 25 5/6/2023 9:00 AM 4880 (-18)28.896 2nd
YL - Adult Qual - 1lap(R) - Kart 25 5/6/2023 8:40 AM 4982 (-102)29.946 3rd
MNL Main - 18Lap(SF) - Kart 3 5/1/2023 8:54 PM 4642 (340)63.283 14th
MNL Qualifying - 1Lap(SF) - Kart 3 5/1/2023 8:44 PM 4561 (81)64.153 9th
MNL Main - 18Lap(SF) - Kart 29 5/1/2023 7:14 PM 4249 (312)63.928 16th
MNL Qualifying - 1Lap(SF) - Kart 29 5/1/2023 7:04 PM 4098 (151)65.897 9th
MNL Main - 18Lap(SR) - Kart 19 4/24/2023 9:50 PM 4346 (-248)64.497 26th
MNL Qualifying - 1Lap(SR) - Kart 19 4/24/2023 9:40 PM 4425 (-79)64.911 12th
MNL Main - 18Lap(SR) - Kart 22 4/24/2023 8:10 PM 4641 (-216)63.656 24th
MNL Qualifying - 1Lap(SR) - Kart 22 4/24/2023 7:50 PM 4773 (-132)65.109 11th
MNL Main - 18Lap(SR) - Kart 4 4/10/2023 9:36 PM 5215 (-442)61.916 21st
MNL Qualifying - 1Lap(SR) - Kart 4 4/10/2023 9:26 PM 5217 (-2)63.448 9th
MNL Main - 18Lap(SR) - Kart 27 4/10/2023 8:16 PM 5248 (-31)62.464 16th
MNL Qualifying - 1Lap(SR) - Kart 27 4/10/2023 8:00 PM 5409 (-161)64.523 9th
YL - Adult Main - 30laps(F) - Kart 30 4/8/2023 10:09 AM 5309 (100)33.997 1st
YL - Adult Qual - 1lap(F) - Kart 30 4/8/2023 9:49 AM 5212 (97)34.716 1st
YL - Adult Main - 30laps(F) - Kart 6 4/8/2023 9:17 AM 5179 (33)34.371 2nd
YL - Adult Qual - 1lap(F) - Kart 6 4/8/2023 9:07 AM 5163 (16)35.843 1st
MNL Main - 18Lap(SF) - Kart 23 4/3/2023 9:00 PM 5402 (-239)63.081 18th
MNL Qualifying - 1Lap(SF) - Kart 23 4/3/2023 8:50 PM 5720 (-318)64.571 11th
MNL Main - 18Lap(SF) - Kart 1 4/3/2023 7:20 PM 5194 (526)62.125 10th
MNL Qualifying - 1Lap(SF) - Kart 1 4/3/2023 7:00 PM 4899 (295)65.258 4th
YL - Adult Main - 30laps(F) - Kart 30 4/1/2023 10:10 AM 4850 (49)28.965 2nd
YL - Adult Heat - 12laps(F) - Kart 27 4/1/2023 9:43 AM 4801 (49)29.359 1st
YL - Adult Qual - 1lap(F) -24 - Kart 5 4/1/2023 9:15 AM 4746 (55)29.733 2nd
MNL Qualifying - 1Lap(SR) - Kart 9 3/27/2023 9:45 PM 4220 (279)63.590 8th
MNL Main - 18Lap(SR) - Kart 9 3/27/2023 9:50 PM 4499 (247)62.176 16th
MNL Main - 18Lap(SR) - Kart 20 3/27/2023 8:05 PM 4606 (-386)63.246 24th
MNL Qualifying - 1Lap(SR) - Kart 20 3/27/2023 7:45 PM 4449 (157)65.338 8th
MNL Main - 18Lap(SF) - Kart 11 3/20/2023 8:45 PM 4783 (-334)63.330 21st
MNL Qualifying - 1Lap(SF) - Kart 11 3/20/2023 8:25 PM 4993 (-210)64.676 10th
MNL Main - 18Lap(SF) - Kart 8 3/20/2023 7:05 PM 5156 (-163)62.783 17th
MNL Qualifying - 1Lap(SF) - Kart 8 3/20/2023 6:45 PM 5273 (-117)64.740 8th
8min Race (Sprite) - Kart 20 3/11/2023 11:26 AM 5168 (105)28.895 2nd
YL - Adult Main - 30laps(F) - Kart 5 3/11/2023 10:15 AM 5241 (-73)28.227 4th
YL - Adult Heat - 12laps(F) - Kart 19 3/11/2023 9:36 AM 5152 (89)28.836 2nd
YL - Adult Qual - 1lap(F) -24 - Kart 9 3/11/2023 9:08 AM 5170 (-18)29.716 2nd
MNL Main - 18Lap(SR) - Kart 11 3/6/2023 9:42 PM 4726 (444)62.514 2nd
MNL Qualifying - 1Lap(SR) - Kart 11 3/6/2023 9:22 PM 4430 (296)63.536 1st
MNL Main - 18Lap(SR) - Kart 18 3/6/2023 8:00 PM 5159 (-729)63.803 17th
MNL Qualifying - 1Lap(SR) - Kart 18 3/6/2023 7:42 PM 5067 (92)64.766 2nd
YL - Adult Main - 30laps(F) - Kart 25 3/4/2023 10:10 AM 5010 (57)34.893 3rd
YL - Adult Qual - 1lap(F) - Kart 25 3/4/2023 9:50 AM 5161 (-151)37.068 4th
YL - Adult Main - 30laps(F) - Kart 27 3/4/2023 9:30 AM 5020 (141)34.918 2nd
YL - Adult Qual - 1lap(F) - Kart 27 3/4/2023 9:10 AM 5000 (20)36.763 2nd
MNL Main - 18Lap(SF) - Kart 3 2/27/2023 9:00 PM 4468 (532)63.303 1st
MNL Qualifying - 1Lap(SF) - Kart 3 2/27/2023 8:40 PM 4193 (275)63.785 1st
MNL Main - 18Lap(SF) - Kart 16 2/27/2023 7:20 PM 5214 (-1021)63.097 24th
MNL Qualifying - 1Lap(SF) - Kart 16 2/27/2023 7:10 PM 5390 (-176)66.631 5th
MNL Main - 18Lap(SR) - Kart 23 2/20/2023 9:40 PM 5066 (324)62.316 1st
MNL Qualifying - 1Lap(SR) - Kart 23 2/20/2023 9:30 PM 4855 (211)63.366 1st
MNL Main - 18Lap(SR) - Kart 27 2/20/2023 8:10 PM 5179 (-324)63.177 9th
MNL Qualifying - 1Lap(SR) - Kart 27 2/20/2023 7:50 PM 5320 (-141)64.493 5th
MNL Main - 18Lap(SF) - Kart 19 2/13/2023 8:55 PM 5126 (194)61.778 2nd
MNL Qualifying - 1Lap(SF) - Kart 19 2/13/2023 8:45 PM 5063 (63)63.031 1st
MNL Main - 18Lap(SF) - Kart 4 2/13/2023 7:20 PM 4734 (329)63.094 1st
MNL Qualifying - 1Lap(SF) - Kart 4 2/13/2023 7:00 PM 4509 (225)64.904 1st
YL - Adult Main - 30laps(R) - Kart 14 2/11/2023 10:13 AM 4284 (225)28.100 3rd
YL - Adult Heat - 12laps(R) - Kart 22 2/11/2023 9:34 AM 4109 (175)29.134 2nd
YL - Adult Qual - 1lap(R) -24 - Kart 5 2/11/2023 9:06 AM 3942 (167)29.531 3rd
MNL Main - 18Lap(SR) - Kart 7 2/6/2023 10:06 PM 4376 (-434)62.835 15th
MNL Qualifying - 1Lap(SR) - Kart 7 2/6/2023 9:16 PM 4128 (248)63.100 1st
MNL Main - 18Lap(SR) - Kart 25 2/6/2023 8:04 PM 4960 (-832)62.843 20th
MNL Qualifying - 1Lap(SR) - Kart 25 2/6/2023 7:54 PM 4841 (119)64.283 2nd
8min Race (Sprite) - Kart 20 2/4/2023 11:45 AM 4815 (26)29.784 1st
YL - Adult Main - 20laps(R) - Kart 22 2/4/2023 10:19 AM 4752 (63)32.696 4th
YL - Adult Heat - 12laps(R) - Kart 23 2/4/2023 9:40 AM 4745 (7)34.872 3rd
YL - Adult Qual - 1lap(R) 24 - Kart 19 2/4/2023 9:00 AM 4726 (19)36.402 5th
8min Race (Sprite) - Kart 17 2/1/2023 6:00 PM 4758 (-32)29.604 3rd
MNL Main - 18Lap(SF) - Kart 5 1/30/2023 9:00 PM 4735 (23)63.041 5th
MNL Qualifying - 1Lap(SF) - Kart 5 1/30/2023 8:50 PM 4748 (-13)64.346 3rd
MNL Main - 18Lap(SF) - Kart 8 1/30/2023 7:20 PM 4728 (20)63.794 5th
MNL Qualifying - 1Lap(SF) - Kart 8 1/30/2023 7:10 PM 5031 (-303)65.623 8th
MNL Main - 18Lap(SR) - Kart 13 1/23/2023 9:39 PM 4691 (340)62.586 1st
MNL Qualifying - 1Lap(SR) - Kart 13 1/23/2023 9:29 PM 4569 (122)63.793 2nd
MNL Main - 18Lap(SR) - Kart 6 1/23/2023 8:07 PM 4458 (111)63.390 5th
MNL Qualifying - 1Lap(SR) - Kart 6 1/23/2023 7:47 PM 4649 (-191)64.869 7th
8min Qualifier - Kart 28 1/15/2023 9:45 PM 4738 (-89)64.689 13th
10min Final - Kart 13 1/15/2023 8:42 PM 4973 (-235)28.952 14th
8min Qualifier - Kart 13 1/15/2023 8:27 PM 5360 (-387)30.273 14th
10min Final - Kart 28 1/15/2023 8:09 PM 5037 (323)33.498 7th
8min Qualifier - Kart 28 1/15/2023 7:54 PM 5136 (-99)34.005 11th
10min Final - Kart 24 1/15/2023 8:03 PM 5345 (-209)28.895 12th
8min Qualifier - Kart 24 1/15/2023 7:48 PM 5706 (-361)30.563 12th
10min Final - Kart 7 1/15/2023 8:42 PM 5612 (94)34.113 7th
8min Qualifier - Kart 7 1/15/2023 7:39 PM 5338 (274)35.222 6th
Youth Race (Sprite) - Kart 51 1/14/2023 11:35 AM 5259 (79)33.591 1st
YL - Adult Main - 30laps(F) - Kart 21 1/14/2023 10:22 AM 5314 (-55)28.410 4th
YL - Adult Heat - 12laps(F) - Kart 26 1/14/2023 9:31 AM 5356 (-42)29.087 3rd
YL - Adult Qual - 1lap(F) -24 - Kart 18 1/14/2023 9:15 AM 5423 (-67)29.681 4th
MNL Qualifying - 1Lap(SF) - Kart 22 1/9/2023 8:30 PM 5315 (93)63.788 1st
MNL Main - 18Lap(SF) - Kart 22 1/9/2023 8:40 PM 5408 (15)62.642 3rd
MNL Main - 18Lap(SF) - Kart 15 1/9/2023 7:20 PM 5282 (33)63.489 3rd
MNL Qualifying - 1Lap(SF) - Kart 15 1/9/2023 7:00 PM 5267 (15)65.279 3rd
YL - Adult Main - 20laps(F) - Kart 15 1/7/2023 10:46 AM 5548 (-281)34.078 6th
YL - Adult Heat - 12laps(F) - Kart 21 1/7/2023 9:40 AM 5576 (-28)34.484 2nd
YL - Adult Qual - 1lap(F) 24 - Kart 11 1/7/2023 9:12 AM 5639 (-63)35.233 3rd
YL - Adult Main - 20laps(R) - Kart 4 11/12/2022 10:22 AM 5643 (-4)34.892 2nd
YL - Adult Heat - 12laps(R) - Kart 13 11/12/2022 9:40 AM 5587 (56)35.318 1st
YL - Adult Qual - 1lap(R) 24 - Kart 14 11/12/2022 9:20 AM 5621 (-34)36.513 2nd
MNL Main - 18Lap(SR) - Kart 30 11/7/2022 9:22 PM 5442 (179)64.204 1st
MNL Qualifying - 1Lap(SR) - Kart 30 11/7/2022 9:14 PM 5419 (23)64.792 3rd
MNL Main - 18Lap(SR) - Kart 23 11/7/2022 7:44 PM 5310 (109)64.127 2nd
MNL Qualifying - 1Lap(SR) - Kart 23 11/7/2022 7:34 PM 5169 (141)65.056 2nd
MNL Main - 18Lap(SF) - Kart 3 10/24/2022 8:25 PM 5342 (-173)64.076 5th
MNL Qualifying - 1Lap(SF) - Kart 3 10/24/2022 8:15 PM 5650 (-308)64.656 6th
MNL Main - 18Lap(SF) - Kart 26 10/24/2022 7:05 PM 5556 (94)63.863 1st
MNL Qualifying - 1Lap(SF) - Kart 26 10/24/2022 7:00 PM 5705 (-149)66.033 4th
MNL Main - 18Lap(SR) - Kart 9 10/17/2022 9:24 PM 5639 (66)63.769 1st
MNL Qualifying - 1Lap(SR) - Kart 9 10/17/2022 9:14 PM 5565 (74)64.632 1st
MNL Main - 18Lap(SR) - Kart 19 10/17/2022 7:52 PM 5481 (84)64.344 1st
MNL Qualifying - 1Lap(SR) - Kart 19 10/17/2022 7:42 PM 5535 (-54)65.713 3rd
MNL Main - 18Lap(SF) - Kart 6 10/10/2022 8:50 PM 5518 (17)63.012 2nd
MNL Qualifying - 1Lap(SF) - Kart 6 10/10/2022 8:40 PM 5540 (-22)64.046 2nd
MNL Main - 18Lap(SF) - Kart 3 10/10/2022 7:20 PM 5430 (110)63.402 1st
MNL Qualifying - 1Lap(SF) - Kart 3 10/10/2022 7:00 PM 5422 (8)64.831 2nd
YL - Adult Main - 30laps(R) - Kart 29 10/8/2022 10:30 AM 5365 (57)28.601 2nd
YL - Adult Heat - 12laps(R) - Kart 18 10/8/2022 9:40 AM 5342 (23)29.052 1st
YL - Adult Qual - 1lap(R) -24 - Kart 22 10/8/2022 9:00 AM 5312 (30)29.659 2nd
MNL Main - 18Lap(SR) - Kart 29 10/3/2022 9:20 PM 5144 (168)63.537 2nd
MNL Qualifying - 1Lap(SR) - Kart 29 10/3/2022 9:10 PM 5075 (69)63.994 1st
MNL Main - 18Lap(SR) - Kart 2 10/3/2022 7:50 PM 4747 (328)64.001 2nd
MNL Qualifying - 1Lap(SR) - Kart 2 10/3/2022 7:40 PM 4702 (45)65.030 3rd
MNL Main - 18Lap(SF) - Kart 8 9/26/2022 8:40 PM 4504 (198)63.650 4th
MNL Qualifying - 1Lap(SF) - Kart 8 9/26/2022 8:35 PM 4376 (128)64.538 2nd
MNL Main - 18Lap(SF) - Kart 25 9/26/2022 7:10 PM 4131 (245)64.964 5th
MNL Qualifying - 1Lap(SF) - Kart 25 9/26/2022 7:00 PM 4284 (-153)66.254 7th
MNL Main - 18Lap(SF) - Kart 21 9/12/2022 8:55 PM 4284 (0)65.051 7th
MNL Qualifying - 1Lap(SF) - Kart 21 9/12/2022 8:35 PM 4194 (90)66.012 3rd
MNL Main - 18Lap(SF) - Kart 11 9/12/2022 7:15 PM 4819 (-625)67.388 14th
MNL Qualifying - 1Lap(SF) - Kart 11 9/12/2022 6:55 PM 5199 (-380)68.714 8th
YL - Adult Main - 20laps(F) - Kart 26 9/10/2022 10:17 AM 5125 (74)34.349 2nd
YL - Adult Heat - 12laps(F) - Kart 28 9/10/2022 9:38 AM 5150 (-25)35.250 2nd
YL - Adult Qual - 1lap(F) 24 - Kart 2 9/10/2022 9:08 AM 5259 (-109)36.302 3rd
YL - Adult Main - 30laps(F) - Kart 8 9/3/2022 10:15 AM 5323 (-64)29.256 3rd
YL - Adult Heat - 12laps(F) - Kart 10 9/3/2022 9:21 AM 5235 (88)30.035 1st
YL - Adult Qual - 1lap(F) -24 - Kart 7 9/3/2022 9:05 AM 5301 (-66)30.480 3rd
MNL Main - 18Lap(SR) - Kart 10 7/18/2022 8:55 PM 5118 (183)64.042 1st
MNL Qualifying - 1Lap(SR) - Kart 10 7/18/2022 8:35 PM 4951 (167)65.000 1st
MNL Main - 18Lap(SR) - Kart 5 7/18/2022 7:05 PM 4630 (321)64.398 1st
MNL Qualifying - 1Lap(SR) - Kart 5 7/18/2022 6:55 PM 4483 (147)66.209 1st
MNL Main - 18Lap(SF) - Kart 4 7/11/2022 8:25 PM 4440 (43)62.758 5th
MNL Qualifying - 1Lap(SF) - Kart 4 7/11/2022 8:15 PM 4375 (65)64.568 5th
MNL Main - 18Lap(SF) - Kart 19 7/11/2022 6:55 PM 4388 (-13)63.961 6th
MNL Qualifying - 1Lap(SF) - Kart 19 7/11/2022 6:45 PM 4747 (-359)66.227 10th
MNL Main - 18Lap(SR) - Kart 14 6/27/2022 8:52 PM 4404 (343)64.712 2nd
MNL Qualifying - 1Lap(SR) - Kart 14 6/27/2022 8:42 PM 4210 (194)65.693 1st
MNL Main - 18Lap(SR) - Kart 13 6/27/2022 7:02 PM 4206 (4)65.211 8th
