Activity History For  Congressman Clontzâ„¢    ProSkill  7390 
Activity TypeDateProSkillTop TimePosition
MNL Main - 18Lap(SR) - Kart 8 11/4/2024 9:47 PM 7528 (-138)70.857 5th
MNL Qualifying - 1Lap(SR) - Kart 8 11/4/2024 9:41 PM 7519 (9)71.836 4th
MNL Main - 18Lap(SR) - Kart 13 11/4/2024 8:12 PM 7057 (462)70.401 1st
MNL Qualifying - 1Lap(SR) - Kart 13 11/4/2024 8:02 PM 6744 (313)71.865 3rd
MNL Main - 18Lap(SF) - Kart 16 10/28/2024 9:49 PM 6246 (498)69.974 5th
MNL Qualifying - 1Lap(SF) - Kart 16 10/28/2024 9:39 PM 6087 (159)71.630 9th
MNL Main - 18Lap(SF) - Kart 31 10/28/2024 8:07 PM 6589 (-502)71.157 14th
MNL Qualifying - 1Lap(SF) - Kart 31 10/28/2024 7:57 PM 7610 (-1021)72.708 15th
MNL Main - 18Lap(SR) - Kart 28 10/21/2024 10:06 PM 7136 (474)70.487 2nd
MNL Qualifying - 1Lap(SR) - Kart 28 10/21/2024 9:56 PM 6382 (754)71.665 2nd
MNL Main - 18Lap(SR) - Kart 17 10/21/2024 8:20 PM 7075 (-693)71.733 13th
MNL Qualifying - 1Lap(SR) - Kart 17 10/21/2024 8:10 PM 7946 (-871)73.213 11th
MNL Main - 18Lap(SF) - Kart 18 10/14/2024 9:50 PM 7927 (19)70.492 3rd
MNL Qualifying - 1Lap(SF) - Kart 18 10/14/2024 9:40 PM 8075 (-148)71.730 4th
MNL Main - 18Lap(SF) - Kart 30 10/14/2024 8:10 PM 7939 (136)70.315 2nd
MNL Qualifying - 1Lap(SF) - Kart 30 10/14/2024 8:00 PM 7888 (51)71.790 3rd
MNL Main - 18Lap(SR) - Kart 10 10/7/2024 9:48 PM 7893 (-5)70.909 3rd
MNL Qualifying - 1Lap(SR) - Kart 10 10/7/2024 9:38 PM 8059 (-166)72.287 4th
MNL Main - 18Lap(SR) - Kart 26 10/7/2024 8:15 PM 8001 (58)70.822 2nd
MNL Qualifying - 1Lap(SR) - Kart 26 10/7/2024 8:05 PM 7881 (120)71.601 2nd
MNL Main - 18Lap(SF) - Kart 22 9/23/2024 9:50 PM 7593 (288)71.221 2nd
MNL Qualifying - 1Lap(SF) - Kart 22 9/23/2024 9:46 PM 7090 (503)72.064 2nd
MNL Main - 18Lap(SF) - Kart 23 9/23/2024 8:15 PM 7063 (27)71.191 6th
MNL Qualifying - 1Lap(SF) - Kart 23 9/23/2024 8:13 PM 7227 (-164)72.707 7th
MNL Main - 18Lap(SR) - Kart 29 9/16/2024 10:26 PM 7043 (184)71.260 4th
MNL Qualifying - 1Lap(SR) - Kart 29 9/16/2024 10:20 PM 7136 (-93)72.506 6th
MNL Main - 18Lap(SR) - Kart 27 9/16/2024 8:27 PM 7136 (0)71.314 5th
MNL Qualifying - 1Lap(SR) - Kart 27 9/16/2024 8:22 PM 6858 (278)72.538 4th
MNL Main - 18Lap(SF) - Kart 14 9/9/2024 10:19 PM 6829 (29)71.037 6th
MNL Qualifying - 1Lap(SF) - Kart 14 9/9/2024 10:09 PM 6558 (271)72.779 5th
MNL Main - 18Lap(SF) - Kart 9 9/9/2024 8:20 PM 6718 (-160)71.374 8th
MNL Qualifying - 1Lap(SF) - Kart 9 9/9/2024 8:14 PM 7389 (-671)73.205 10th
8min Race (Sprite) - Kart 27 8/16/2024 5:45 PM 7521 (-132)36.897 3rd
8min Race (Sprite) - Kart 5 8/16/2024 5:18 PM 7508 (13)36.987 1st
8min Race (Coke Zero) - Kart 2 8/16/2024 4:54 PM 7493 (15)39.262 1st
8min Race (Coke Zero) - Kart 26 8/16/2024 4:18 PM 7583 (-90)39.782 2nd
MNL Main - 18Lap(SF) - Kart 29 7/1/2024 10:10 PM 7603 (-20)61.613 4th
MNL Qualifying - 1Lap(SF) - Kart 29 7/1/2024 9:45 PM 7399 (204)63.291 1st
MNL Main - 18Lap(SF) - Kart 1 7/1/2024 8:25 PM 7025 (374)62.068 3rd
MNL Qualifying - 1Lap(SF) - Kart 1 7/1/2024 8:20 PM 7067 (-42)63.972 3rd
MNL Main - 18Lap(SF) - Kart 6 6/17/2024 8:50 PM 7233 (-166)62.273 6th
MNL Qualifying - 1Lap(SF) - Kart 6 6/17/2024 8:40 PM 7329 (-96)63.374 3rd
MNL Main - 18Lap(SF) - Kart 9 6/17/2024 7:20 PM 6579 (750)61.864 1st
MNL Qualifying - 1Lap(SF) - Kart 9 6/17/2024 7:10 PM 6438 (141)64.121 2nd
MNL Main - 18Lap(SR) - Kart 26 6/10/2024 9:22 PM 6913 (175)62.263 4th
MNL Qualifying - 1Lap(SR) - Kart 26 6/10/2024 9:12 PM 6777 (136)63.432 2nd
MNL Main - 18Lap(SR) - Kart 2 6/10/2024 8:10 PM 7069 (-292)62.266 8th
MNL Qualifying - 1Lap(SR) - Kart 2 6/10/2024 8:00 PM 7178 (-109)63.974 5th
MNL Main - 14Lap(SF) - Kart 5 6/3/2024 10:20 PM 6987 (191)62.600 5th
MNL Heat - 10Lap(SF) - Kart 30 6/3/2024 9:26 PM 6865 (122)62.710 3rd
MNL Qualifying - 1Lap(SF) - Kart 30 6/3/2024 9:16 PM 6700 (165)63.192 3rd
MNL Heat - 10Lap(SF) - Kart 10 6/3/2024 7:21 PM 7050 (-350)63.754 7th
MNL Qualifying - 1Lap(SF) - Kart 10 6/3/2024 7:11 PM 7260 (-210)64.755 5th
MNL Main - 18Lap(SF) - Kart 11 5/20/2024 9:00 PM 7148 (112)61.673 3rd
MNL Qualifying - 1Lap(SF) - Kart 11 5/20/2024 8:40 PM 6916 (232)62.476 1st
MNL Main - 18Lap(SF) - Kart 14 5/20/2024 7:20 PM 6734 (182)62.542 4th
MNL Qualifying - 1Lap(SF) - Kart 14 5/20/2024 7:00 PM 6566 (168)64.382 3rd
MNL Main - 14Lap(SR) - Kart 6 4/29/2024 10:20 PM 6081 (485)62.209 7th
MNL Heat - 10Lap(SR) - Kart 25 4/29/2024 9:22 PM 6261 (-180)62.607 8th
MNL Qualifying - 1Lap(SR) - Kart 25 4/29/2024 9:12 PM 5946 (315)63.787 4th
MNL Heat - 10Lap(SR) - Kart 14 4/29/2024 7:27 PM 6031 (-85)63.651 8th
MNL Qualifying - 1Lap(SR) - Kart 14 4/29/2024 7:17 PM 5705 (326)65.282 5th
MNL Main - 18Lap(SF) - Kart 26 4/22/2024 9:06 PM 5414 (291)62.308 12th
MNL Qualifying - 1Lap(SF) - Kart 26 4/22/2024 8:56 PM 5288 (126)63.702 7th
MNL Main - 18Lap(SF) - Kart 27 4/22/2024 7:26 PM 5872 (-584)63.939 19th
MNL Qualifying - 1Lap(SF) - Kart 27 4/22/2024 7:16 PM 6358 (-486)65.580 10th
8min Race (Coke Zero) - Kart 28 4/19/2024 5:36 PM 6329 (29)34.385 1st
8min Race (Coke Zero) - Kart 28 4/19/2024 5:04 PM 6399 (-70)34.497 2nd
MNL Main - 18Lap(SR) - Kart 17 4/15/2024 9:22 PM 6369 (30)62.389 8th
MNL Qualifying - 1Lap(SR) - Kart 17 4/15/2024 9:10 PM 6549 (-180)63.967 6th
MNL Main - 18Lap(SR) - Kart 13 4/15/2024 7:50 PM 6656 (-107)62.130 9th
MNL Qualifying - 1Lap(SR) - Kart 13 4/15/2024 7:45 PM 6602 (54)64.055 3rd
8min Race (Sprite) - Kart 23 4/15/2024 5:36 PM 6857 (-255)29.924 5th
MNL Main - 18Lap(SF) - Kart 16 4/8/2024 9:00 PM 6881 (-24)61.627 6th
MNL Qualifying - 1Lap(SF) - Kart 16 4/8/2024 8:50 PM 6821 (60)62.727 3rd
MNL Main - 18Lap(SF) - Kart 9 4/8/2024 7:20 PM 6211 (610)61.616 4th
MNL Qualifying - 1Lap(SF) - Kart 9 4/8/2024 7:00 PM 6006 (205)63.885 4th
MNL Main - 18Lap(SR) - Kart 10 4/1/2024 9:30 PM 6212 (-206)62.871 11th
MNL Qualifying - 1Lap(SR) - Kart 10 4/1/2024 9:25 PM 6626 (-414)64.262 8th
MNL Main - 18Lap(SR) - Kart 11 4/1/2024 8:00 PM 6031 (595)62.554 4th
MNL Qualifying - 1Lap(SR) - Kart 11 4/1/2024 7:50 PM 5707 (324)64.019 3rd
MNL Qualifying - 1Lap(SF) - Kart 2 3/25/2024 7:10 PM 6827 (47)63.609 2nd
MNL Main - 18Lap(SF) - Kart 1 3/25/2024 9:10 PM 6445 (-738)62.054 16th
MNL Main - 18Lap(SF) - Kart 2 3/25/2024 7:30 PM 6874 (-429)61.897 9th
8min Race (Sprite) - Kart 13 3/20/2024 6:00 PM 6907 (-80)28.919 2nd
8min Race (Sprite) - Kart 2 3/20/2024 5:48 PM 6897 (10)29.021 1st
MNL Main - 14Lap(SR) - Kart 24 3/18/2024 10:13 PM 6808 (89)61.503 5th
MNL Heat - 10Lap(SR) - Kart 22 3/18/2024 9:15 PM 6739 (69)61.971 2nd
MNL Qualifying - 1Lap(SR) - Kart 22 3/18/2024 9:05 PM 6761 (-22)63.163 3rd
MNL Heat - 10Lap(SR) - Kart 28 3/18/2024 7:10 PM 6355 (406)62.662 1st
MNL Qualifying - 1Lap(SR) - Kart 28 3/18/2024 7:00 PM 6226 (129)64.130 4th
MNL Main - 14Lap(SF) - Kart 4 3/11/2024 10:28 PM 5818 (408)60.608 7th
MNL Heat - 10Lap(SF) - Kart 8 3/11/2024 8:55 PM 5840 (-22)61.780 6th
MNL Qualifying - 1Lap(SF) - Kart 8 3/11/2024 8:45 PM 5751 (89)62.348 5th
MNL Heat - 10Lap(SF) - Kart 12 3/11/2024 7:40 PM 6439 (-688)61.681 12th
MNL Qualifying - 1Lap(SF) - Kart 12 3/11/2024 7:35 PM 6850 (-411)62.934 7th
MNL Main - 18Lap(SR) - Kart 28 2/26/2024 9:58 PM 6533 (317)61.093 2nd
MNL Qualifying - 1Lap(SR) - Kart 28 2/26/2024 9:48 PM 6351 (182)62.412 2nd
MNL Main - 18Lap(SR) - Kart 4 2/26/2024 8:18 PM 5773 (578)61.377 3rd
MNL Qualifying - 1Lap(SR) - Kart 4 2/26/2024 7:58 PM 5269 (504)63.166 1st
MNL Main - 18Lap(SF) - Kart 5 2/19/2024 9:00 PM 5177 (92)61.160 13th
MNL Qualifying - 1Lap(SF) - Kart 5 2/19/2024 8:55 PM 5255 (-78)62.354 7th
MNL Main - 18Lap(SF) - Kart 29 2/19/2024 7:20 PM 7400 (-1872)62.870 27th
MNL Qualifying - 1Lap(SF) - Kart 29 2/19/2024 7:10 PM 7809 (-409)62.834 6th
MNL Qualifying - 1Lap(SR) - Kart 21 2/12/2024 9:25 PM 7432 (21)62.661 2nd
MNL Qualifying - 1Lap(SR) - Kart 16 2/12/2024 8:10 PM 7466 (-27)64.011 3rd
MNL Main - 18Lap(SR) - Kart 21 2/12/2024 9:45 PM 7453 (356)61.766 1st
MNL Main - 18Lap(SR) - Kart 16 2/12/2024 8:20 PM 7439 (-7)62.754 4th
MNL Main - 14Lap(SF) - Kart 23 2/5/2024 10:23 PM 7692 (-226)61.557 5th
MNL Heat - 10Lap(SF) - Kart 18 2/5/2024 8:50 PM 7661 (31)61.654 1st
MNL Qualifying - 1Lap(SF) - Kart 18 2/5/2024 8:40 PM 7621 (40)62.473 1st
MNL Heat - 10Lap(SF) - Kart 6 2/5/2024 7:35 PM 7529 (92)61.735 1st
MNL Qualifying - 1Lap(SF) - Kart 6 2/5/2024 7:25 PM 7413 (116)62.833 1st
MNL Qualifying - 1Lap(SR) - Kart 30 1/29/2024 9:40 PM 7506 (-10)63.136 2nd
MNL Main - 18Lap(SR) - Kart 30 1/29/2024 9:50 PM 7496 (-83)61.944 4th
MNL Main - 18Lap(SR) - Kart 14 1/29/2024 8:22 PM 7411 (95)61.716 3rd
MNL Qualifying - 1Lap(SR) - Kart 14 1/29/2024 8:02 PM 7279 (132)63.746 2nd
MNL Main - 14Lap(SF) - Kart 20 1/22/2024 10:23 PM 7177 (102)60.378 2nd
MNL Heat - 10Lap(SF) - Kart 8 1/22/2024 9:15 PM 7299 (-122)60.550 3rd
MNL Qualifying - 1Lap(SF) - Kart 8 1/22/2024 9:05 PM 7274 (25)61.450 2nd
MNL Heat - 10Lap(SF) - Kart 13 1/22/2024 7:10 PM 7242 (32)61.555 2nd
MNL Qualifying - 1Lap(SF) - Kart 13 1/22/2024 7:00 PM 7204 (38)62.882 2nd
MNL Main - 18Lap(SR) - Kart 25 1/15/2024 9:40 PM 7526 (-322)61.343 6th
MNL Qualifying - 1Lap(SR) - Kart 25 1/15/2024 9:30 PM 7784 (-258)62.390 4th
MNL Main - 18Lap(SR) - Kart 10 1/15/2024 8:10 PM 7708 (76)61.280 2nd
MNL Qualifying - 1Lap(SR) - Kart 10 1/15/2024 8:01 PM 7628 (80)62.109 1st
MNL Heat - 10Lap(SF) - Kart 26 1/8/2024 9:15 PM 7381 (-1)60.284 2nd
MNL Main - 14Lap(SF) - Kart 1 1/8/2024 10:23 PM 7380 (248)59.743 1st
MNL Qualifying - 1Lap(SF) - Kart 26 1/8/2024 9:05 PM 7385 (-4)60.813 2nd
MNL Heat - 10Lap(SF) - Kart 9 1/8/2024 7:35 PM 7310 (75)60.458 1st
MNL Qualifying - 1Lap(SF) - Kart 9 1/8/2024 7:25 PM 7198 (112)61.318 1st
8min Race (Coke Zero) - Kart 28 12/1/2023 5:56 PM 7135 (63)32.722 1st
8min Race (Sprite) - Kart 3 12/1/2023 5:36 PM 7063 (72)28.672 1st
8min Race (Coke Zero) - Kart 1 11/17/2023 6:00 PM 7219 (-156)33.687 3rd
8min Race (Sprite) - Kart 7 11/17/2023 5:36 PM 7290 (-71)29.193 2nd
8min Race (Sprite) - Kart 7 11/17/2023 5:24 PM 7468 (-178)29.047 3rd
MNL Main - 18Lap(SR) - Kart 18 10/30/2023 8:50 PM 7502 (-34)61.654 4th
MNL Qualifying - 1Lap(SR) - Kart 18 10/30/2023 8:30 PM 7532 (-30)62.720 3rd
MNL Main - 18Lap(SR) - Kart 26 10/30/2023 7:20 PM 7331 (201)61.910 3rd
MNL Qualifying - 1Lap(SR) - Kart 26 10/30/2023 7:00 PM 7170 (161)64.442 2nd
MNL Main - 18Lap(SF) - Kart 17 10/23/2023 9:50 PM 6792 (378)60.510 4th
MNL Qualifying - 1Lap(SF) - Kart 17 10/23/2023 9:40 PM 6594 (198)61.491 3rd
MNL Main - 18Lap(SF) - Kart 11 10/23/2023 8:10 PM 7093 (-499)61.149 11th
MNL Qualifying - 1Lap(SF) - Kart 11 10/23/2023 8:00 PM 7182 (-89)62.642 5th
MNL Main - 18Lap(SR) - Kart 9 10/16/2023 8:40 PM 7017 (165)60.809 4th
MNL Qualifying - 1Lap(SR) - Kart 9 10/16/2023 8:20 PM 6997 (20)62.407 3rd
MNL Main - 18Lap(SR) - Kart 16 10/16/2023 7:20 PM 6900 (97)62.049 5th
MNL Qualifying - 1Lap(SR) - Kart 16 10/16/2023 7:00 PM 6929 (-29)63.996 4th
MNL Main - 18Lap(SF) - Kart 23 10/9/2023 9:40 PM 7145 (-216)61.330 7th
MNL Qualifying - 1Lap(SF) - Kart 23 10/9/2023 9:20 PM 7364 (-219)62.400 5th
MNL Main - 18Lap(SF) - Kart 21 10/9/2023 8:10 PM 7345 (19)60.920 4th
MNL Qualifying - 1Lap(SF) - Kart 21 10/9/2023 7:50 PM 7358 (-13)62.452 3rd
MNL Main - 18Lap(SR) - Kart 15 10/2/2023 9:00 PM 7185 (173)60.900 3rd
MNL Qualifying - 1Lap(SR) - Kart 15 10/2/2023 8:50 PM 7033 (152)61.905 2nd
MNL Main - 18Lap(SR) - Kart 24 10/2/2023 7:20 PM 7053 (-20)61.625 5th
MNL Qualifying - 1Lap(SR) - Kart 24 10/2/2023 7:10 PM 7147 (-94)64.716 3rd
MNL Main - 18Lap(SF) - Kart 4 9/25/2023 9:50 PM 6819 (328)61.505 3rd
MNL Qualifying - 1Lap(SF) - Kart 4 9/25/2023 9:40 PM 6648 (171)62.834 2nd
MNL Main - 18Lap(SF) - Kart 25 9/25/2023 8:10 PM 6866 (-218)61.932 8th
MNL Qualifying - 1Lap(SF) - Kart 25 9/25/2023 8:00 PM 6883 (-17)63.577 4th
MNL Main - 14Lap(SR) - Kart 1 9/18/2023 10:46 PM 6677 (206)62.244 4th
MNL Heat - 10Lap(SR) - Kart 6 9/18/2023 9:38 PM 6499 (178)61.734 2nd
MNL Qualifying - 1Lap(SR) - Kart 6 9/18/2023 9:28 PM 6234 (265)62.916 2nd
MNL Heat - 10Lap(SR) - Kart 8 9/18/2023 7:16 PM 6485 (-251)63.202 7th
MNL Qualifying - 1Lap(SR) - Kart 8 9/18/2023 7:06 PM 6833 (-348)65.223 7th
MNL Main - 18Lap(SF) - Kart 19 9/11/2023 9:00 PM 6614 (219)62.294 3rd
MNL Qualifying - 1Lap(SF) - Kart 19 9/11/2023 8:50 PM 6632 (-18)63.599 4th
MNL Main - 18Lap(SF) - Kart 7 9/11/2023 7:20 PM 6180 (452)62.435 3rd
MNL Qualifying - 1Lap(SF) - Kart 7 9/11/2023 7:00 PM 5962 (218)64.501 2nd
MNL Qualifying - 1Lap(SF) - Kart 6 7/3/2023 8:40 PM 6379 (-417)65.203 9th
MNL Main - 18Lap(SF) - Kart 20 7/3/2023 7:20 PM 6199 (180)63.775 7th
MNL Qualifying - 1Lap(SF) - Kart 20 7/3/2023 7:00 PM 6402 (-203)65.724 6th
MNL Main - 18Lap(SR) - Kart 2 6/26/2023 9:40 PM 6750 (-348)63.670 9th
MNL Qualifying - 1Lap(SR) - Kart 2 6/26/2023 9:20 PM 6531 (219)64.117 1st
MNL Main - 18Lap(SR) - Kart 21 6/26/2023 8:19 PM 6530 (1)63.716 5th
MNL Qualifying - 1Lap(SR) - Kart 21 6/26/2023 8:09 PM 6512 (18)65.357 3rd
MNL Main - 18Lap(SR) - Kart 23 6/12/2023 9:40 PM 6758 (-246)63.350 7th
MNL Qualifying - 1Lap(SR) - Kart 23 6/12/2023 9:30 PM 6975 (-217)64.753 5th
MNL Main - 18Lap(SR) - Kart 25 6/12/2023 8:10 PM 6657 (318)63.171 2nd
MNL Qualifying - 1Lap(SR) - Kart 25 6/12/2023 8:00 PM 6515 (142)64.513 1st
MNL Qualifying - 1Lap(SF) - Kart 9 6/5/2023 8:40 PM 5357 (435)63.420 3rd
MNL Qualifying - 1Lap(SF) - Kart 29 6/5/2023 7:10 PM 6794 (-467)65.074 9th
MNL Main - 18Lap(SF) - Kart 9 6/5/2023 8:50 PM 5792 (723)62.350 6th
MNL Main - 18Lap(SF) - Kart 29 6/5/2023 7:20 PM 6327 (-970)63.631 19th
MNL Main - 18Lap(SR) - Kart 12 5/29/2023 9:24 PM 6617 (177)62.409 4th
MNL Qualifying - 1Lap(SR) - Kart 12 5/29/2023 9:04 PM 6547 (70)63.838 4th
MNL Main - 18Lap(SR) - Kart 16 5/29/2023 8:16 PM 6514 (33)62.732 6th
MNL Qualifying - 1Lap(SR) - Kart 16 5/29/2023 7:56 PM 6819 (-305)64.646 6th
MNL Main - 18Lap(SF) - Kart 18 5/22/2023 9:00 PM 6441 (378)61.589 5th
MNL Qualifying - 1Lap(SF) - Kart 18 5/22/2023 8:50 PM 5931 (510)62.253 1st
MNL Main - 18Lap(SF) - Kart 7 5/22/2023 7:20 PM 5679 (252)62.649 11th
MNL Qualifying - 1Lap(SF) - Kart 7 5/22/2023 7:00 PM 5695 (-16)64.880 8th
MNL Main - 18Lap(SR) - Kart 21 5/8/2023 9:20 PM 5805 (-110)62.964 10th
MNL Qualifying - 1Lap(SR) - Kart 21 5/8/2023 9:10 PM 5819 (-14)64.504 9th
MNL Main - 18Lap(SR) - Kart 6 5/8/2023 7:50 PM 6046 (-227)64.008 10th
MNL Qualifying - 1Lap(SR) - Kart 6 5/8/2023 7:40 PM 6437 (-391)65.137 10th
MNL Main - 18Lap(SF) - Kart 27 5/1/2023 8:54 PM 6737 (-300)62.549 9th
MNL Qualifying - 1Lap(SF) - Kart 27 5/1/2023 8:34 PM 6779 (-42)63.580 3rd
MNL Main - 18Lap(SF) - Kart 15 5/1/2023 7:14 PM 5776 (1003)62.490 1st
MNL Qualifying - 1Lap(SF) - Kart 15 5/1/2023 7:04 PM 5138 (638)64.209 1st
MNL Main - 18Lap(SR) - Kart 28 4/24/2023 9:50 PM 5882 (-744)62.622 20th
MNL Qualifying - 1Lap(SR) - Kart 28 4/24/2023 9:40 PM 5913 (-31)63.812 7th
MNL Main - 18Lap(SR) - Kart 13 4/24/2023 8:10 PM 5621 (292)62.398 10th
MNL Qualifying - 1Lap(SR) - Kart 13 4/24/2023 7:50 PM 5675 (-54)64.390 7th
MNL Main - 18Lap(SR) - Kart 17 4/17/2023 9:00 PM 5705 (-30)63.158 14th
MNL Qualifying - 1Lap(SR) - Kart 17 4/17/2023 8:50 PM 6009 (-304)64.247 9th
MNL Main - 18Lap(SR) - Kart 7 4/17/2023 7:20 PM 5661 (348)62.963 10th
MNL Qualifying - 1Lap(SR) - Kart 7 4/17/2023 7:00 PM 5596 (65)64.776 7th
MNL Main - 18Lap(SR) - Kart 14 4/10/2023 9:36 PM 6043 (-447)61.953 15th
MNL Qualifying - 1Lap(SR) - Kart 14 4/10/2023 9:26 PM 6385 (-342)63.445 8th
MNL Main - 18Lap(SR) - Kart 16 4/10/2023 8:16 PM 5915 (470)61.767 6th
MNL Qualifying - 1Lap(SR) - Kart 16 4/10/2023 8:10 PM 5897 (18)63.812 6th
MNL Main - 18Lap(SF) - Kart 18 4/3/2023 9:00 PM 5012 (885)62.570 7th
MNL Qualifying - 1Lap(SF) - Kart 18 4/3/2023 8:50 PM 4584 (428)63.817 5th
MNL Main - 18Lap(SF) - Kart 3 4/3/2023 7:20 PM 5737 (-1153)64.900 27th
MNL Qualifying - 1Lap(SF) - Kart 3 4/3/2023 7:00 PM 6037 (-300)66.074 8th
MNL Main - 18Lap(SR) - Kart 30 3/27/2023 9:50 PM 6513 (-476)62.672 12th
MNL Qualifying - 1Lap(SR) - Kart 30 3/27/2023 9:35 PM 6701 (-188)63.602 4th
MNL Main - 18Lap(SR) - Kart 5 3/27/2023 8:05 PM 6226 (475)62.197 4th
MNL Qualifying - 1Lap(SR) - Kart 5 3/27/2023 7:45 PM 6028 (198)64.091 3rd
MNL Main - 18Lap(SF) - Kart 10 3/20/2023 8:45 PM 5847 (181)61.720 8th
MNL Qualifying - 1Lap(SF) - Kart 10 3/20/2023 8:25 PM 5545 (302)63.131 2nd
MNL Main - 18Lap(SF) - Kart 22 3/20/2023 7:05 PM 5698 (-153)62.674 13th
MNL Qualifying - 1Lap(SF) - Kart 22 3/20/2023 6:55 PM 6058 (-360)64.408 9th
MNL Main - 18Lap(SR) - Kart 1 3/6/2023 8:54 PM 5403 (655)62.811 6th
MNL Qualifying - 1Lap(SR) - Kart 1 3/6/2023 8:34 PM 5101 (302)64.467 4th
MNL Main - 18Lap(SR) - Kart 17 3/6/2023 7:20 PM 5878 (-777)64.817 19th
MNL Qualifying - 1Lap(SR) - Kart 17 3/6/2023 7:00 PM 6162 (-284)68.193 8th
MNL Main - 18Lap(SF) - Kart 27 2/27/2023 9:50 PM 6176 (-14)63.261 7th
MNL Qualifying - 1Lap(SF) - Kart 27 2/27/2023 9:40 PM 6238 (-62)64.332 4th
MNL Main - 18Lap(SF) - Kart 6 2/27/2023 8:10 PM 5921 (317)62.923 5th
MNL Qualifying - 1Lap(SF) - Kart 6 2/27/2023 8:00 PM 5712 (209)64.823 2nd
MNL Main - 18Lap(SR) - Kart 5 2/20/2023 9:00 PM 6109 (-397)62.909 12th
MNL Qualifying - 1Lap(SR) - Kart 5 2/20/2023 8:50 PM 6303 (-194)64.143 6th
MNL Main - 18Lap(SR) - Kart 3 2/20/2023 7:20 PM 5616 (687)63.222 3rd
MNL Qualifying - 1Lap(SR) - Kart 3 2/20/2023 7:00 PM 5242 (374)65.332 2nd
MNL Main - 18Lap(SF) - Kart 9 2/13/2023 9:40 PM 5024 (218)62.434 10th
MNL Qualifying - 1Lap(SF) - Kart 9 2/13/2023 9:25 PM 5035 (-11)63.570 6th
MNL Main - 18Lap(SF) - Kart 28 2/13/2023 8:10 PM 5658 (-623)64.167 17th
MNL Qualifying - 1Lap(SF) - Kart 28 2/13/2023 7:50 PM 6049 (-391)64.938 9th
MNL Main - 18Lap(SR) - Kart 8 2/6/2023 8:46 PM 6182 (-133)62.555 8th
MNL Qualifying - 1Lap(SR) - Kart 8 2/6/2023 8:26 PM 6042 (140)63.971 3rd
MNL Main - 18Lap(SR) - Kart 7 2/6/2023 7:14 PM 5669 (373)62.848 5th
MNL Qualifying - 1Lap(SR) - Kart 7 2/6/2023 6:54 PM 5421 (248)64.556 2nd
MNL Main - 18Lap(SF) - Kart 21 1/30/2023 9:40 PM 6434 (-1013)63.289 17th
MNL Qualifying - 1Lap(SF) - Kart 21 1/30/2023 9:30 PM 6590 (-156)63.953 5th
MNL Main - 18Lap(SF) - Kart 24 1/30/2023 8:10 PM 6005 (585)62.410 2nd
MNL Qualifying - 1Lap(SF) - Kart 24 1/30/2023 7:50 PM 5664 (341)63.765 1st
MNL Qualifying - 1Lap(SR) - Kart 15 1/23/2023 8:37 PM 5558 (46)64.221 3rd
MNL Main - 18Lap(SR) - Kart 15 1/23/2023 8:55 PM 5604 (60)62.804 6th
MNL Main - 18Lap(SR) - Kart 23 1/23/2023 7:17 PM 5771 (-213)63.423 8th
MNL Qualifying - 1Lap(SR) - Kart 23 1/23/2023 6:57 PM 6065 (-294)65.388 6th
8min Qualifier - Kart 7 1/15/2023 9:45 PM 6037 (28)63.225 6th
10min Final - Kart 15 1/15/2023 8:42 PM 6005 (32)28.686 6th
8min Qualifier - Kart 15 1/15/2023 8:27 PM 5619 (386)29.698 4th
10min Final - Kart 19 1/15/2023 8:09 PM 6334 (-715)33.510 13th
8min Qualifier - Kart 19 1/15/2023 7:54 PM 6456 (-122)33.784 6th
10min Final - Kart 7 1/15/2023 8:03 PM 6290 (166)29.058 4th
8min Qualifier - Kart 7 1/15/2023 7:48 PM 6481 (-191)30.249 7th
10min Final - Kart 28 1/15/2023 8:42 PM 6356 (125)34.272 4th
8min Qualifier - Kart 28 1/15/2023 7:39 PM 6175 (181)35.027 4th
MNL Main - 18Lap(SF) - Kart 13 1/9/2023 9:30 PM 6147 (28)62.233 6th
MNL Qualifying - 1Lap(SF) - Kart 13 1/9/2023 9:20 PM 5938 (209)63.152 2nd
MNL Main - 18Lap(SF) - Kart 2 1/9/2023 7:50 PM 5712 (226)62.543 6th
MNL Qualifying - 1Lap(SF) - Kart 2 1/9/2023 7:45 PM 5455 (257)64.124 4th
MNL Main - 18Lap(SR) - Kart 14 11/7/2022 8:36 PM 5885 (-430)64.502 14th
MNL Qualifying - 1Lap(SR) - Kart 14 11/7/2022 8:26 PM 6197 (-312)65.429 11th
MNL Main - 18Lap(SR) - Kart 13 11/7/2022 6:40 PM 5714 (483)63.714 5th
MNL Qualifying - 1Lap(SR) - Kart 13 11/7/2022 6:30 PM 5259 (455)65.542 6th
MNL Main - 18Lap(SF) - Kart 3 10/24/2022 8:58 PM 5732 (-473)63.208 14th
MNL Qualifying - 1Lap(SF) - Kart 3 10/24/2022 8:55 PM 6575 (-843)64.427 14th
MNL Main - 18Lap(SF) - Kart 8 10/24/2022 7:45 PM 6277 (298)63.111 2nd
MNL Qualifying - 1Lap(SF) - Kart 8 10/24/2022 7:35 PM 5630 (647)64.028 2nd
MNL Main - 18Lap(SR) - Kart 28 10/17/2022 8:35 PM 5988 (-358)63.601 11th
MNL Qualifying - 1Lap(SR) - Kart 28 10/17/2022 8:25 PM 6315 (-327)65.189 9th
