Activity History For  Levi Carroll    ProSkill  1972 
Activity TypeDateProSkillTop TimePosition
MNL Qualifying - 1Lap(SF) - Kart 25 9/13/2021 9:10 PM 1865 (38)66.199 11th
MNL Qualifying - 1Lap(SF) - Kart 1 9/13/2021 7:42 PM 1723 (41)66.208 9th
MNL Main - 18Lap(SF) - Kart 25 9/13/2021 9:15 PM 1903 (69)64.845 17th
MNL Main - 18Lap(SF) - Kart 1 9/13/2021 7:52 PM 1764 (101)64.662 18th
8min Race (Coke Zero) - Kart 27 9/1/2021 12:48 PM 1664 (5)38.199 1st
8min Race (Sprite) - Kart 15 9/1/2021 1:36 PM 1700 (23)31.916 1st
8min Race (Sprite) - Kart 15 9/1/2021 1:24 PM 1669 (31)31.423 3rd
8min Race (Coke Zero) - Kart 27 9/1/2021 12:36 PM 1647 (17)39.666 1st
8min Race (Sprite) - Kart 112 8/6/2018 4:24 PM 1619 (28)29.825 1st
8min Race (Sprite) - Kart 109 8/6/2018 3:00 PM 1557 (19)31.331 1st
8min Race (Coke Zero) - Kart 104 8/6/2018 4:02 PM 1602 (17)40.809 1st
8min Race (Coke Zero) - Kart 124 8/6/2018 3:26 PM 1557 (26)41.050 1st
8min Race (Coke Zero) - Kart 123 6/2/2018 3:24 PM 1484 (73)38.109 1st
8min Race (Sprite) - Kart 118 6/2/2018 1:39 PM 1413 (71)31.857 1st
10min Final - Kart 111 7/24/2015 10:30 AM 1358 (55)47.545 5th
League - Heat (F) - Kart 116 7/24/2015 10:05 AM 1372 (-14)47.538 8th
YL - Adult Qual - 1lap(F) -24 - Kart 116 7/24/2015 10:00 AM 1339 (33)48.055 6th
15min Practice - Kart 101 7/24/2015 9:00 AM 1325 (14)47.814 7th
10min Final - Kart 110 7/23/2015 9:30 AM 1288 (37)47.965 6th
League - Heat (F) - Kart 105 7/23/2015 9:05 AM 1283 (5)48.298 8th
YL - Adult Qual - 1lap(F) -24 - Kart 105 7/23/2015 9:00 AM 1299 (-16)51.260 9th
8min Qualifier - Kart 105 7/23/2015 11:10 AM 1315 (-16)49.410 9th
8min Qualifier - Kart 117 7/22/2015 3:20 PM 1323 (-8)48.450 8th
10min Final - Kart 119 7/22/2015 9:10 AM 1355 (-32)48.856 9th
8min Qualifier - Kart 105 7/22/2015 9:00 AM 1371 (-16)49.083 8th
8min Qualifier - Kart 104 7/21/2015 9:30 AM 1401 (-30)49.625 8th
8min Qualifier - Kart 102 7/21/2015 9:20 AM 1411 (-10)48.814 7th
8min Qualifier - Kart 101 7/21/2015 9:10 AM 1418 (-7)48.707 7th
8min Qualifier - Kart 108 7/21/2015 9:00 AM 1440 (-22)49.520 8th
8min Qualifier - Kart 124 7/20/2015 10:30 AM 1463 (-23)49.074 7th
8min Qualifier - Kart 113 7/20/2015 10:20 AM 1490 (-27)48.333 7th
8min Qualifier - Kart 103 7/20/2015 10:10 AM 1543 (-53)49.304 8th
8min Qualifier - Kart 120 7/20/2015 10:00 AM 1564 (-21)50.638 7th
10min Final - Kart 143 5/9/2015 9:50 AM 1647 (-83)51.543 10th
YL - Adult B Main - 20laps(F) - Kart 149 5/9/2015 9:40 AM 1615 (32)51.728 1st
YL - Adult Heat - 12laps(F) - Kart 146 5/9/2015 9:05 AM 1646 (-31)51.025 5th
YL - Adult Qual - 1lap(F) -24 - Kart 146 5/9/2015 9:00 AM 1679 (-33)51.982 5th
15min Practice - Kart 143 5/9/2015 8:00 AM 1661 (18)52.070 4th
15min Practice - Kart 145 5/2/2015 8:00 AM 1640 (-13)52.933 5th
10min Final - Kart 146 5/2/2015 9:50 AM 1616 (45)51.391 5th
YL - Adult Heat - 12laps(F) - Kart 142 5/2/2015 9:05 AM 1621 (-5)50.908 4th
YL - Adult Qual - 1lap(F) -24 - Kart 142 5/2/2015 9:00 AM 1627 (-6)52.353 4th
10min Final - Kart 144 4/25/2015 11:30 AM 1636 (4)52.554 6th
10min Final - Kart 143 4/25/2015 11:20 AM 1598 (38)52.686 1st
10min Final - Kart 147 4/25/2015 9:10 AM 1614 (-16)52.795 5th
8min Qualifier - Kart 147 4/25/2015 9:00 AM 1632 (-18)53.682 5th
15min Practice - Kart 142 4/25/2015 8:00 AM 1590 (42)52.925 3rd
10min Final - Kart 149 4/18/2015 11:40 AM 1657 (-67)52.961 9th
10min Final - Kart 141 4/18/2015 9:10 AM 1666 (-9)52.668 5th
8min Qualifier - Kart 141 4/18/2015 9:00 AM 1677 (-11)53.564 5th
15min Practice - Kart 146 4/18/2015 8:15 AM 1682 (-5)52.953 4th
10min Final - Kart 148 3/21/2015 10:50 AM 1691 (-9)53.521 3rd
10min Final - Kart 146 3/21/2015 9:10 AM 1732 (-41)52.576 6th
8min Qualifier - Kart 146 3/21/2015 9:00 AM 1778 (-46)53.406 6th
15min Practice - Kart 149 3/21/2015 8:00 AM 1799 (-21)53.278 4th
Youth Race (Sprite) - Kart 141 3/13/2015 2:45 PM 1668 (5)53.801 1st
10min Final - Kart 149 3/14/2015 11:00 AM 1722 (77)52.212 3rd
10min Final - Kart 149 3/14/2015 9:10 AM 1696 (26)52.613 3rd
8min Qualifier - Kart 149 3/14/2015 9:00 AM 1668 (28)53.712 3rd
15min Practice - Kart 146 3/14/2015 8:00 AM 1673 (-5)53.474 4th