Activity History For  T. Loidl - P    ProSkill  6503 
Activity TypeDateProSkillTop TimePosition
8min Race (Sprite) - Kart 17 11/8/2024 10:12 PM 6493 (10)36.825 1st
MNL Main - 18Lap(SR) - Kart 11 11/4/2024 9:47 PM 6495 (-2)70.791 7th
MNL Qualifying - 1Lap(SR) - Kart 11 11/4/2024 9:41 PM 6354 (141)72.250 6th
MNL Main - 18Lap(SR) - Kart 8 11/4/2024 8:12 PM 6001 (353)71.227 5th
MNL Qualifying - 1Lap(SR) - Kart 8 11/4/2024 8:02 PM 5928 (73)72.350 8th
MNL Main - 18Lap(SF) - Kart 14 10/28/2024 9:49 PM 6700 (-772)70.023 16th
MNL Qualifying - 1Lap(SF) - Kart 14 10/28/2024 9:39 PM 6583 (117)71.590 7th
MNL Main - 18Lap(SF) - Kart 29 10/28/2024 8:07 PM 6495 (88)70.897 8th
MNL Qualifying - 1Lap(SF) - Kart 29 10/28/2024 7:57 PM 6734 (-239)72.292 11th
MNL Main - 18Lap(SR) - Kart 15 10/21/2024 10:06 PM 6599 (135)70.499 7th
MNL Qualifying - 1Lap(SR) - Kart 15 10/21/2024 9:56 PM 6206 (393)72.407 6th
MNL Main - 18Lap(SR) - Kart 18 10/21/2024 8:20 PM 6238 (-32)71.025 10th
MNL Qualifying - 1Lap(SR) - Kart 18 10/21/2024 8:10 PM 6767 (-529)73.280 13th
MNL Main - 18Lap(SF) - Kart 13 10/14/2024 9:50 PM 6789 (-22)70.282 8th
MNL Qualifying - 1Lap(SF) - Kart 13 10/14/2024 9:40 PM 6619 (170)71.982 7th
MNL Main - 18Lap(SF) - Kart 6 10/14/2024 8:10 PM 6687 (-68)71.204 9th
MNL Qualifying - 1Lap(SF) - Kart 6 10/14/2024 8:00 PM 7231 (-544)72.911 11th
8min Race (Sprite) - Kart 3 10/12/2024 9:04 PM 7204 (27)35.693 1st
MNL Main - 18Lap(SR) - Kart 12 10/7/2024 9:48 PM 6911 (293)70.733 4th
MNL Qualifying - 1Lap(SR) - Kart 12 10/7/2024 9:38 PM 6185 (726)72.045 3rd
MNL Main - 18Lap(SR) - Kart 27 10/7/2024 8:15 PM 5741 (444)71.523 8th
MNL Qualifying - 1Lap(SR) - Kart 27 10/7/2024 8:05 PM 5878 (-137)73.695 13th
8min Race (Coke Zero) - Kart 2 9/28/2024 10:24 PM 5867 (11)39.929 1st
8min Race (Sprite) - Kart 11 9/28/2024 10:12 PM 5860 (7)36.379 1st
8min Race (Sprite) - Kart 28 9/26/2024 5:48 PM 5913 (-53)36.215 2nd
8min Race (Sprite) - Kart 28 9/26/2024 5:36 PM 5899 (14)36.102 1st
MNL Main - 18Lap(SF) - Kart 16 9/23/2024 9:50 PM 5615 (284)71.489 10th
MNL Qualifying - 1Lap(SF) - Kart 16 9/23/2024 9:46 PM 5560 (55)73.386 13th
MNL Main - 18Lap(SF) - Kart 24 9/23/2024 8:15 PM 5800 (-240)72.531 15th
MNL Qualifying - 1Lap(SF) - Kart 24 9/23/2024 8:13 PM 6580 (-780)74.170 17th
MNL Main - 18Lap(SR) - Kart 30 9/16/2024 10:26 PM 6276 (304)71.431 6th
MNL Qualifying - 1Lap(SR) - Kart 30 9/16/2024 10:20 PM 6114 (162)72.624 8th
MNL Main - 18Lap(SR) - Kart 9 9/16/2024 8:27 PM 5681 (433)71.472 8th
MNL Qualifying - 1Lap(SR) - Kart 9 9/16/2024 8:22 PM 5878 (-197)74.109 14th
Super Adult - 10 Min - Kart 15 9/16/2024 5:35 PM 5836 (42)73.482 2nd
8min Race (Coke Zero) - Kart 27 9/14/2024 5:31 PM 5841 (-5)40.256 2nd
MNL Main - 18Lap(SF) - Kart 21 9/9/2024 10:19 PM 5699 (142)71.808 10th
MNL Qualifying - 1Lap(SF) - Kart 21 9/9/2024 10:09 PM 5325 (374)73.507 9th
MNL Main - 18Lap(SF) - Kart 17 9/9/2024 8:20 PM 5385 (-60)72.120 14th
MNL Qualifying - 1Lap(SF) - Kart 17 9/9/2024 8:14 PM 5358 (27)73.642 13th
Super Adult - 10 Min - Kart 6 9/9/2024 5:29 PM 5339 (19)73.489 3rd
8min Race (Sprite) - Kart 22 8/25/2024 5:44 PM 5322 (17)36.553 1st
8min Race (Sprite) - Kart 26 8/25/2024 5:32 PM 5366 (-44)36.679 2nd
8min Race (Coke Zero) - Kart 18 8/25/2024 5:11 PM 5350 (16)39.690 1st
8min Race (Coke Zero) - Kart 2 8/24/2024 7:44 PM 5339 (11)39.893 1st
8min Race (Sprite) - Kart 1 8/24/2024 7:12 PM 5323 (16)37.179 1st
8min Race (Coke Zero) - Kart 21 8/24/2024 6:19 PM 5373 (-50)43.030 2nd
8min Race (Coke Zero) - Kart 29 8/24/2024 6:19 PM 5373 (-50)40.108 2nd
8min Race (Sprite) - Kart 26 8/24/2024 6:09 PM 5379 (-6)36.656 2nd
8min Race (Coke Zero) - Kart 28 8/17/2024 11:10 PM 5365 (14)40.714 1st
8min Race (Coke Zero) - Kart 14 8/7/2024 7:34 PM 5359 (6)41.030 1st
8min Race (Sprite) - Kart 11 7/25/2024 9:51 PM 5353 (6)36.922 1st
8min Race (Sprite) - Kart 11 7/25/2024 9:39 PM 5341 (12)37.337 1st
8min Race (Coke Zero) - Kart 3 7/25/2024 9:12 PM 5331 (10)40.984 1st
8min Race (Coke Zero) - Kart 9 7/21/2024 4:40 PM 5349 (-18)41.947 2nd
8min Race (Coke Zero) - Kart 19 7/21/2024 4:16 PM 5280 (69)40.958 1st
8min Race (Sprite) - Kart 3 7/14/2024 3:48 PM 5267 (13)36.790 1st
8min Race (Sprite) - Kart 3 7/14/2024 3:36 PM 5304 (-37)37.178 2nd
8min Race (Sprite) - Kart 16 7/9/2024 5:31 PM 5298 (6)36.403 1st
8min Race (Sprite) - Kart 17 7/2/2024 8:38 PM 5243 (55)36.107 2nd
8min Race (Sprite) - Kart 19 7/2/2024 6:52 PM 5175 (68)36.187 2nd
8min Race (Sprite) - Kart 26 7/2/2024 3:39 PM 5174 (1)35.969 2nd
MNL Main - 18Lap(SF) - Kart 11 7/1/2024 10:10 PM 5063 (111)62.851 17th
MNL Qualifying - 1Lap(SF) - Kart 11 7/1/2024 9:50 PM 5170 (-107)64.388 10th
MNL Main - 18Lap(SF) - Kart 4 7/1/2024 8:25 PM 6951 (-1781)63.222 26th
MNL Qualifying - 1Lap(SF) - Kart 4 7/1/2024 8:15 PM 6850 (101)64.684 4th
8min Race (Sprite) - Kart 4 6/23/2024 5:04 PM 6836 (14)29.575 1st
8min Race (Sprite) - Kart 13 6/23/2024 4:52 PM 6824 (12)29.255 1st
8min Race (Sprite) - Kart 13 6/23/2024 4:40 PM 6806 (18)29.488 1st
8min Race (Sprite) - Kart 8 6/23/2024 3:52 PM 6934 (-128)29.985 3rd
8min Race (Coke Zero) - Kart 29 6/19/2024 5:21 PM 7008 (-74)33.293 2nd
MNL Main - 18Lap(SF) - Kart 7 6/17/2024 8:50 PM 6883 (125)62.352 5th
MNL Qualifying - 1Lap(SF) - Kart 7 6/17/2024 8:45 PM 6806 (77)63.502 3rd
MNL Main - 18Lap(SF) - Kart 24 6/17/2024 7:20 PM 6589 (217)62.867 6th
MNL Qualifying - 1Lap(SF) - Kart 24 6/17/2024 7:10 PM 6850 (-261)65.170 5th
8min Race (Sprite) - Kart 1 6/15/2024 6:06 PM 7701 (-157)29.408 3rd
8min Race (Sprite) - Kart 22 6/15/2024 5:54 PM 7954 (-253)29.488 4th
MNL Main - 18Lap(SR) - Kart 2 6/10/2024 9:22 PM 7607 (347)61.889 1st
MNL Qualifying - 1Lap(SR) - Kart 2 6/10/2024 9:12 PM 7443 (164)63.303 1st
MNL Main - 18Lap(SR) - Kart 9 6/10/2024 8:10 PM 7104 (339)62.185 2nd
MNL Qualifying - 1Lap(SR) - Kart 9 6/10/2024 8:00 PM 6829 (275)63.552 2nd
8min Race (Sprite) - Kart 3 6/9/2024 3:36 PM 6898 (-69)29.343 2nd
8min Race (Sprite) - Kart 3 6/9/2024 3:12 PM 6868 (30)29.320 1st
8min Race (Sprite) - Kart 12 6/5/2024 7:12 PM 6854 (14)29.510 1st
8min Race (Sprite) - Kart 6 6/5/2024 7:00 PM 6847 (7)29.245 1st
8min Race (Coke Zero) - Kart 22 6/5/2024 6:29 PM 6836 (11)34.573 1st
MNL Main - 14Lap(SF) - Kart 22 6/3/2024 10:20 PM 7201 (-365)62.991 9th
MNL Heat - 10Lap(SF) - Kart 13 6/3/2024 9:26 PM 7010 (191)62.389 2nd
MNL Qualifying - 1Lap(SF) - Kart 13 6/3/2024 9:16 PM 6746 (264)63.134 2nd
MNL Heat - 10Lap(SF) - Kart 20 6/3/2024 7:46 PM 6836 (-90)63.355 5th
MNL Qualifying - 1Lap(SF) - Kart 20 6/3/2024 7:36 PM 6922 (-86)64.441 5th
8min Race (Sprite) - Kart 12 6/2/2024 4:20 PM 6908 (14)29.181 1st
8min Race (Sprite) - Kart 19 5/31/2024 4:03 PM 6902 (6)29.565 1st
8min Race (Sprite) - Kart 16 5/29/2024 6:26 PM 6889 (13)29.349 1st
8min Race (Sprite) - Kart 16 5/29/2024 6:24 PM 6934 (-45)29.510 2nd
Youth Race (Coke Zero) - Kart 11 5/29/2024 5:48 PM 6928 (6)38.415 1st
Youth Race (Coke Zero) - Kart 11 5/29/2024 5:36 PM 6922 (6)36.345 1st
MNL Main - 18Lap(SR) - Kart 10 5/27/2024 9:20 PM 6813 (109)54.487 5th
MNL Qualifying - 1Lap(SR) - Kart 10 5/27/2024 9:10 PM 6603 (210)63.689 2nd
MNL Main - 18Lap(SR) - Kart 28 5/27/2024 8:00 PM 6052 (551)54.272 4th
MNL Qualifying - 1Lap(SR) - Kart 28 5/27/2024 7:50 PM 5812 (240)64.254 4th
8min Race (Sprite) - Kart 6 5/27/2024 5:49 PM 5804 (8)29.345 1st
8min Race (Sprite) - Kart 13 5/26/2024 5:07 PM 5863 (-59)29.380 2nd
8min Race (Sprite) - Kart 17 5/26/2024 4:55 PM 5921 (-58)30.308 2nd
8min Race (Sprite) - Kart 17 5/25/2024 5:12 PM 5969 (-48)29.979 2nd
MNL Main - 18Lap(SR) - Kart 23 5/13/2024 9:40 PM 6511 (-542)64.030 15th
MNL Qualifying - 1Lap(SR) - Kart 23 5/13/2024 9:20 PM 7150 (-639)64.572 10th
MNL Main - 18Lap(SR) - Kart 19 5/13/2024 8:11 PM 6761 (389)62.395 4th
MNL Qualifying - 1Lap(SR) - Kart 19 5/13/2024 8:01 PM 6565 (196)64.087 2nd
Youth Race (Coke Zero) - Kart 6 5/13/2024 4:04 PM 6559 (6)38.119 1st
8min Race (Coke Zero) - Kart 6 5/13/2024 3:52 PM 6547 (12)34.601 1st
MNL Main - 18Lap(SF) - Kart 8 5/6/2024 8:40 PM 7086 (-539)62.814 11th
MNL Qualifying - 1Lap(SF) - Kart 8 5/6/2024 8:36 PM 7243 (-157)63.771 4th
MNL Main - 18Lap(SF) - Kart 30 5/6/2024 7:20 PM 7186 (57)62.961 5th
MNL Qualifying - 1Lap(SF) - Kart 30 5/6/2024 7:05 PM 7137 (49)65.018 3rd
Youth Race (Coke Zero) - Kart 6 5/6/2024 4:01 PM 7161 (-24)38.852 2nd
MNL Main - 14Lap(SR) - Kart 25 4/29/2024 10:20 PM 6735 (426)62.961 4th
MNL Heat - 10Lap(SR) - Kart 8 4/29/2024 9:22 PM 6815 (-80)63.149 5th
MNL Qualifying - 1Lap(SR) - Kart 8 4/29/2024 9:12 PM 6937 (-122)64.052 5th
MNL Heat - 10Lap(SR) - Kart 26 4/29/2024 7:42 PM 6645 (292)63.717 1st
MNL Qualifying - 1Lap(SR) - Kart 26 4/29/2024 7:32 PM 6383 (262)64.899 2nd
Youth Race (Coke Zero) - Kart 13 4/29/2024 4:00 PM 6371 (6)38.863 1st
Youth Race (Coke Zero) - Kart 13 4/29/2024 4:12 PM 6377 (6)39.172 1st
8min Race (Sprite) - Kart 19 4/27/2024 3:19 PM 6361 (10)29.376 1st
MNL Main - 18Lap(SF) - Kart 10 4/22/2024 9:06 PM 6570 (-209)62.514 10th
MNL Qualifying - 1Lap(SF) - Kart 10 4/22/2024 8:46 PM 6939 (-369)63.979 6th
MNL Main - 18Lap(SF) - Kart 24 4/22/2024 7:26 PM 6454 (485)62.390 4th
MNL Qualifying - 1Lap(SF) - Kart 24 4/22/2024 7:06 PM 6289 (165)64.859 3rd
8min Race (Sprite) - Kart 17 4/22/2024 5:24 PM 6522 (-233)29.977 4th
MNL Main - 18Lap(SR) - Kart 21 4/15/2024 9:22 PM 6410 (112)62.427 7th
MNL Qualifying - 1Lap(SR) - Kart 21 4/15/2024 9:12 PM 6646 (-236)63.913 6th
MNL Main - 18Lap(SR) - Kart 28 4/15/2024 7:50 PM 6231 (415)62.559 4th
MNL Qualifying - 1Lap(SR) - Kart 28 4/15/2024 7:40 PM 6029 (202)64.304 4th
8min Race (Coke Zero) - Kart 24 4/15/2024 4:54 PM 5980 (49)35.280 1st
8min Race (Sprite) - Kart 17 4/15/2024 4:36 PM 6032 (-52)29.804 2nd
8min Race (Sprite) - Kart 17 4/14/2024 2:24 PM 5998 (14)29.828 1st
8min Race (Coke Zero) - Kart 21 4/14/2024 2:44 PM 6012 (20)34.833 1st
8min Race (Sprite) - Kart 12 4/14/2024 1:56 PM 5980 (18)29.353 1st
MNL Main - 18Lap(SF) - Kart 14 4/8/2024 9:00 PM 6398 (-418)61.763 13th
MNL Qualifying - 1Lap(SF) - Kart 14 4/8/2024 8:50 PM 6457 (-59)63.100 5th
MNL Main - 18Lap(SF) - Kart 4 4/8/2024 7:20 PM 6341 (116)62.244 8th
MNL Qualifying - 1Lap(SF) - Kart 4 4/8/2024 7:00 PM 6337 (4)64.581 5th
8min Race (Coke Zero) - Kart 18 4/8/2024 5:12 PM 6496 (-21)34.571 2nd
8min Race (Sprite) - Kart 17 4/8/2024 5:36 PM 6475 (-138)29.407 3rd
8min Race (Coke Zero) - Kart 11 4/8/2024 4:36 PM 6568 (-72)34.738 2nd
Youth Race (Sprite) - Kart 17 4/8/2024 3:48 PM 6593 (-25)33.432 2nd
8min Race (Sprite) - Kart 10 4/5/2024 3:18 PM 6585 (8)29.429 1st
8min Race (Sprite) - Kart 18 4/5/2024 2:54 PM 6576 (9)29.365 1st
8min Race (Sprite) - Kart 18 4/5/2024 2:42 PM 6569 (7)29.613 1st
8min Race (Coke Zero) - Kart 12 4/5/2024 2:36 PM 6560 (9)35.339 1st
8min Race (Sprite) - Kart 22 4/4/2024 6:36 PM 6551 (9)29.379 1st
8min Race (Sprite) - Kart 22 4/4/2024 6:24 PM 6538 (13)29.437 1st
MNL Main - 18Lap(SR) - Kart 29 4/1/2024 9:30 PM 6297 (241)62.569 6th
MNL Qualifying - 1Lap(SR) - Kart 29 4/1/2024 9:25 PM 6022 (275)63.555 3rd
MNL Main - 18Lap(SR) - Kart 17 4/1/2024 8:00 PM 5972 (50)62.467 10th
MNL Qualifying - 1Lap(SR) - Kart 17 4/1/2024 7:50 PM 5893 (79)64.526 5th
8min Race (Sprite) - Kart 14 3/30/2024 2:05 PM 5879 (14)29.594 1st
8min Race (Sprite) - Kart 19 3/30/2024 2:05 PM 5879 (14)29.677 1st
8min Race (Sprite) - Kart 29 3/30/2024 1:53 PM 5865 (14)29.200 1st
8min Race (Coke Zero) - Kart 22 3/30/2024 12:41 PM 5837 (14)35.020 1st
8min Race (Sprite) - Kart 12 3/30/2024 1:17 PM 5851 (14)29.468 1st
8min Race (Coke Zero) - Kart 22 3/29/2024 10:12 PM 5816 (7)34.017 1st
8min Race (Sprite) - Kart 19 3/29/2024 10:40 PM 5823 (14)29.239 1st
8min Race (Sprite) - Kart 19 3/28/2024 6:29 PM 5825 (-9)29.461 2nd
8min Race (Sprite) - Kart 4 3/28/2024 5:44 PM 5820 (5)29.337 1st
8min Race (Sprite) - Kart 4 3/28/2024 5:32 PM 5815 (5)29.501 1st
MNL Qualifying - 1Lap(SF) - Kart 23 3/25/2024 8:50 PM 7133 (-686)63.786 10th
MNL Qualifying - 1Lap(SF) - Kart 15 3/25/2024 7:20 PM 6447 (358)63.101 2nd
MNL Main - 18Lap(SF) - Kart 23 3/25/2024 9:10 PM 6447 (-632)62.200 15th
MNL Main - 18Lap(SF) - Kart 15 3/25/2024 7:30 PM 6805 (328)61.814 3rd
MNL Main - 14Lap(SR) - Kart 16 3/18/2024 10:13 PM 6505 (-58)61.657 8th
MNL Heat - 10Lap(SR) - Kart 5 3/18/2024 8:50 PM 6688 (-183)62.234 6th
MNL Qualifying - 1Lap(SR) - Kart 5 3/18/2024 8:40 PM 6790 (-102)63.282 5th
MNL Heat - 10Lap(SR) - Kart 7 3/18/2024 7:10 PM 6870 (-80)62.605 4th
MNL Qualifying - 1Lap(SR) - Kart 7 3/18/2024 7:00 PM 7131 (-261)64.139 5th
MNL Main - 14Lap(SF) - Kart 22 3/11/2024 10:28 PM 6736 (395)60.246 2nd
MNL Heat - 10Lap(SF) - Kart 6 3/11/2024 8:55 PM 6520 (216)60.682 1st
MNL Qualifying - 1Lap(SF) - Kart 6 3/11/2024 8:45 PM 6200 (320)61.286 1st
MNL Heat - 10Lap(SF) - Kart 13 3/11/2024 7:40 PM 5869 (331)61.320 2nd
MNL Qualifying - 1Lap(SF) - Kart 13 3/11/2024 7:35 PM 5545 (324)62.443 3rd
8min Race (Coke Zero) - Kart 18 3/10/2024 4:24 PM 5534 (11)35.450 1st
8min Race (Coke Zero) - Kart 21 3/10/2024 4:00 PM 5525 (9)34.803 1st
8min Race (Sprite) - Kart 29 3/9/2024 10:39 PM 5513 (12)29.612 1st
8min Race (Sprite) - Kart 29 3/9/2024 10:27 PM 5499 (14)29.694 1st
8min Race (Coke Zero) - Kart 24 3/9/2024 9:24 PM 5487 (12)34.557 1st
8min Race (Coke Zero) - Kart 13 3/6/2024 5:41 PM 5467 (20)34.000 1st
8min Race (Sprite) - Kart 25 3/5/2024 5:00 PM 5461 (6)29.545 1st
8min Race (Coke Zero) - Kart 6 3/5/2024 4:32 PM 5455 (6)33.979 1st
8min Race (Coke Zero) - Kart 6 3/5/2024 4:20 PM 5449 (6)34.109 1st
8min Race (Coke Zero) - Kart 13 3/4/2024 4:48 PM 5440 (9)34.248 1st
8min Race (Coke Zero) - Kart 13 3/4/2024 4:36 PM 5427 (13)34.512 1st
8min Race (Coke Zero) - Kart 13 3/4/2024 4:24 PM 5416 (11)34.653 1st
8min Race (Sprite) - Kart 1 3/1/2024 8:05 PM 5410 (6)29.180 1st
8min Race (Sprite) - Kart 1 3/1/2024 7:55 PM 5403 (7)29.470 1st
8min Race (Sprite) - Kart 26 2/28/2024 4:51 PM 5395 (8)29.623 1st
8min Race (Coke Zero) - Kart 14 2/27/2024 5:01 PM 5389 (6)33.089 1st
8min Race (Sprite) - Kart 28 2/26/2024 4:59 PM 5382 (7)29.121 1st
8min Race (Sprite) - Kart 28 2/26/2024 4:47 PM 5377 (5)29.155 1st
8min Race (Sprite) - Kart 8 2/25/2024 4:43 PM 5495 (-118)29.728 3rd
8min Race (Sprite) - Kart 9 2/25/2024 4:12 PM 5465 (30)29.237 1st
8min Race (Coke Zero) - Kart 5 2/15/2024 6:12 PM 5483 (-18)33.567 2nd
8min Race (Coke Zero) - Kart 20 2/15/2024 6:00 PM 5499 (-16)33.855 2nd
8min Race (Sprite) - Kart 29 2/15/2024 5:30 PM 5364 (135)29.247 1st
8min Race (Sprite) - Kart 1 2/12/2024 4:36 PM 5365 (-1)29.866 2nd
8min Race (Sprite) - Kart 27 2/10/2024 10:48 PM 5351 (14)29.939 1st
8min Race (Sprite) - Kart 27 2/10/2024 10:30 PM 5307 (44)29.472 1st
8min Race (Sprite) - Kart 6 2/9/2024 6:06 PM 5299 (8)29.058 1st
8min Race (Sprite) - Kart 27 2/9/2024 5:42 PM 5293 (6)28.979 1st
8min Race (Sprite) - Kart 27 2/9/2024 5:30 PM 5249 (44)28.900 1st
8min Race (Sprite) - Kart 4 2/7/2024 5:55 PM 5235 (14)29.160 1st
8min Race (Sprite) - Kart 4 2/7/2024 5:43 PM 5225 (10)29.265 1st
MNL Main - 14Lap(SF) - Kart 25 2/5/2024 10:23 PM 4847 (378)61.179 12th
MNL Heat - 10Lap(SF) - Kart 8 2/5/2024 8:50 PM 5424 (-577)63.171 15th
MNL Qualifying - 1Lap(SF) - Kart 8 2/5/2024 8:40 PM 6322 (-898)64.307 15th
MNL Heat - 10Lap(SF) - Kart 18 2/5/2024 7:10 PM 6505 (-183)62.223 6th
MNL Qualifying - 1Lap(SF) - Kart 18 2/5/2024 7:00 PM 6499 (6)63.564 4th
8min Race (Coke Zero) - Kart 10 2/5/2024 5:36 PM 6564 (-65)34.428 2nd
8min Race (Sprite) - Kart 2 2/5/2024 5:12 PM 6545 (19)29.110 1st
8min Race (Sprite) - Kart 16 2/1/2024 5:48 PM 6592 (-47)29.276 2nd
8min Race (Coke Zero) - Kart 20 2/1/2024 5:24 PM 6563 (29)33.894 1st
8min Race (Sprite) - Kart 28 1/28/2024 4:12 PM 6541 (22)29.726 1st
8min Race (Sprite) - Kart 3 1/26/2024 8:21 PM 6501 (40)29.103 1st
8min Race (Coke Zero) - Kart 10 1/26/2024 6:57 PM 6480 (11)33.561 1st
8min Race (Sprite) - Kart 14 1/26/2024 7:45 PM 6491 (10)29.541 1st
8min Race (Sprite) - Kart 21 1/26/2024 5:24 PM 6463 (9)29.356 1st
8min Race (Coke Zero) - Kart 10 1/26/2024 5:42 PM 6472 (8)33.638 1st
Super Adult - 10 Min - Kart 12 1/23/2024 9:09 PM 6765 (-302)62.479 5th
Super Adult - 10 Min - Kart 10 1/23/2024 8:04 PM 6813 (-48)62.632 2nd
Super Adult - 10 Min - Kart 27 1/23/2024 7:27 PM 6866 (-53)62.349 2nd
Super Adult - 10 Min - Kart 12 1/23/2024 6:57 PM 6952 (-86)63.498 3rd
Super Adult - 10 Min - Kart 22 1/23/2024 5:57 PM 6934 (18)62.425 1st
Super Adult - 10 Min - Kart 9 1/23/2024 5:24 PM 6914 (20)62.576 1st
MNL Main - 14Lap(SF) - Kart 30 1/22/2024 10:23 PM 6930 (-16)60.485 4th
MNL Heat - 10Lap(SF) - Kart 4 1/22/2024 8:50 PM 6907 (23)60.634 3rd
MNL Qualifying - 1Lap(SF) - Kart 4 1/22/2024 8:40 PM 7028 (-121)61.657 4th
MNL Heat - 10Lap(SF) - Kart 11 1/22/2024 7:35 PM 6915 (113)61.481 2nd
MNL Qualifying - 1Lap(SF) - Kart 11 1/22/2024 7:25 PM 7019 (-104)62.275 4th
MNL Main - 14Lap(SF) - Kart 27 1/8/2024 10:23 PM 6828 (191)60.197 3rd
MNL Heat - 10Lap(SF) - Kart 21 1/8/2024 8:50 PM 6646 (182)60.333 2nd
MNL Qualifying - 1Lap(SF) - Kart 21 1/8/2024 8:40 PM 6552 (94)61.297 3rd
MNL Heat - 10Lap(SF) - Kart 23 1/8/2024 7:35 PM 6770 (-218)61.240 5th
MNL Qualifying - 1Lap(SF) - Kart 23 1/8/2024 7:25 PM 7138 (-368)62.482 6th
8min Race (Coke Zero) - Kart 18 1/7/2024 5:00 PM 7125 (13)33.365 1st
8min Race (Sprite) - Kart 4 1/7/2024 4:12 PM 7114 (11)28.857 1st
8min Race (Sprite) - Kart 3 1/7/2024 4:00 PM 7107 (7)28.692 1st
8min Race (Sprite) - Kart 29 1/7/2024 4:00 PM 7107 (7)29.499 1st
8min Race (Sprite) - Kart 24 1/6/2024 10:40 PM 7093 (14)28.445 1st
8min Race (Sprite) - Kart 24 1/6/2024 10:16 PM 7081 (12)28.668 1st
8min Race (Sprite) - Kart 20 1/4/2024 4:51 PM 7076 (5)29.122 1st
8min Race (Sprite) - Kart 10 1/2/2024 5:26 PM 7055 (10)28.888 1st
8min Race (Sprite) - Kart 9 1/2/2024 5:38 PM 7065 (11)28.695 1st
8min Race (Coke Zero) - Kart 13 1/1/2024 6:08 PM 7030 (13)33.001 1st
8min Race (Sprite) - Kart 29 1/1/2024 6:21 PM 7043 (12)29.103 1st
8min Race (Sprite) - Kart 1 1/1/2024 5:29 PM 7016 (14)29.078 1st
8min Race (Sprite) - Kart 27 1/1/2024 5:05 PM 6999 (17)29.242 1st
8min Race (Sprite) - Kart 27 1/1/2024 4:48 PM 6982 (17)29.236 1st
8min Race (Coke Zero) - Kart 9 12/29/2023 10:02 PM 6803 (94)32.483 1st
8min Race (Coke Zero) - Kart 9 12/29/2023 10:14 PM 6897 (85)32.108 1st
8min Race (Sprite) - Kart 27 12/29/2023 9:23 PM 6800 (3)28.673 2nd
8min Race (Sprite) - Kart 27 12/29/2023 9:11 PM 6914 (-114)28.831 3rd
8min Race (Sprite) - Kart 28 12/29/2023 8:45 PM 6815 (99)28.807 1st
8min Race (Sprite) - Kart 28 12/29/2023 8:33 PM 6832 (-17)29.041 2nd
8min Race (Sprite) - Kart 10 12/28/2023 8:17 PM 6903 (-71)29.013 2nd
8min Race (Sprite) - Kart 3 12/27/2023 4:55 PM 6889 (14)29.116 1st
8min Race (Sprite) - Kart 13 12/21/2023 4:26 PM 6884 (5)28.561 1st
8min Race (Sprite) - Kart 27 12/21/2023 4:14 PM 6873 (11)28.771 1st
8min Race (Sprite) - Kart 23 12/16/2023 11:39 PM 6823 (39)28.908 1st
8min Race (Coke Zero) - Kart 25 12/16/2023 11:27 PM 6823 (11)33.309 1st
8min Race (Coke Zero) - Kart 16 12/14/2023 2:24 PM 6813 (10)33.483 1st
8min Race (Sprite) - Kart 9 12/14/2023 1:36 PM 6791 (9)28.913 1st
8min Race (Sprite) - Kart 9 12/14/2023 1:48 PM 6800 (13)28.769 1st
8min Race (Sprite) - Kart 17 12/14/2023 1:24 PM 6848 (-57)29.173 2nd
8min Race (Sprite) - Kart 10 12/13/2023 2:17 PM 6839 (9)29.068 1st
8min Race (Coke Zero) - Kart 7 12/13/2023 1:50 PM 6912 (-73)33.999 2nd
8min Race (Sprite) - Kart 24 12/13/2023 1:09 PM 6986 (-74)28.909 2nd
8min Race (Coke Zero) - Kart 16 12/13/2023 12:50 PM 6981 (5)33.735 1st
8min Race (Sprite) - Kart 14 12/10/2023 2:23 PM 6962 (10)29.077 1st
8min Race (Sprite) - Kart 18 12/10/2023 1:51 PM 6955 (7)29.111 1st
8min Race (Sprite) - Kart 18 12/10/2023 1:39 PM 6972 (-17)29.154 2nd
8min Race (Coke Zero) - Kart 9 12/10/2023 2:36 PM 6972 (9)32.881 1st
8min Race (Sprite) - Kart 13 12/7/2023 9:36 PM 6967 (5)28.442 1st
8min Race (Sprite) - Kart 13 12/7/2023 9:24 PM 6962 (5)28.471 1st
8min Race (Coke Zero) - Kart 22 12/6/2023 6:12 PM 6956 (6)33.363 1st
8min Race (Sprite) - Kart 9 12/6/2023 5:40 PM 6947 (9)28.651 1st
8min Race (Sprite) - Kart 9 12/6/2023 5:28 PM 6937 (10)28.924 1st
8min Race (Sprite) - Kart 17 12/4/2023 4:54 PM 6991 (-54)28.984 2nd
8min Race (Sprite) - Kart 17 12/4/2023 4:30 PM 6998 (-7)28.946 2nd
8min Race (Sprite) - Kart 4 11/19/2023 6:20 PM 6986 (12)29.077 1st
