Activity History For  D. Bartlett - P    ProSkill  6557 
Activity TypeDateProSkillTop TimePosition
8min Race (Coke Zero) - Kart 23 9/20/2024 9:52 PM 6623 (-66)39.470 2nd
8min Race (Sprite) - Kart 27 9/20/2024 9:20 PM 6732 (-59)36.481 2nd
8min Race (Sprite) - Kart 5 9/20/2024 8:44 PM 6847 (-115)37.130 4th
8min Race (Coke Zero) - Kart 12 9/20/2024 9:40 PM 6673 (-50)39.370 2nd
8min Race (Sprite) - Kart 21 8/8/2024 5:48 PM 6864 (-17)36.859 2nd
8min Race (Sprite) - Kart 6 8/8/2024 5:00 PM 6931 (-67)37.573 2nd
8min Race (Coke Zero) - Kart 5 8/8/2024 4:14 PM 6896 (35)39.731 1st
8min Race (Coke Zero) - Kart 19 8/8/2024 3:50 PM 7009 (-113)40.994 3rd
8min Race (Sprite) - Kart 1 8/8/2024 3:24 PM 7036 (-27)37.455 2nd
8min Race (Sprite) - Kart 4 8/8/2024 3:00 PM 7021 (15)37.372 1st
MNL Main - 18Lap(SF) - Kart 5 7/1/2024 10:10 PM 6911 (110)61.395 6th
MNL Qualifying - 1Lap(SF) - Kart 5 7/1/2024 9:50 PM 6471 (440)63.051 1st
MNL Main - 18Lap(SF) - Kart 26 7/1/2024 8:25 PM 6199 (272)62.615 9th
MNL Qualifying - 1Lap(SF) - Kart 26 7/1/2024 8:20 PM 6296 (-97)64.097 6th
MNL Main - 18Lap(SR) - Kart 6 2/26/2024 9:58 PM 5835 (461)61.408 4th
MNL Qualifying - 1Lap(SR) - Kart 6 2/26/2024 9:48 PM 5511 (324)62.863 3rd
MNL Main - 18Lap(SR) - Kart 16 2/26/2024 8:18 PM 6323 (-812)62.593 15th
MNL Qualifying - 1Lap(SR) - Kart 16 2/26/2024 7:58 PM 6327 (-4)63.381 3rd
MNL Main - 18Lap(SF) - Kart 29 9/25/2023 9:50 PM 6181 (146)61.644 9th
MNL Qualifying - 1Lap(SF) - Kart 29 9/25/2023 9:30 PM 6033 (148)62.987 5th
MNL Main - 18Lap(SF) - Kart 8 9/25/2023 8:10 PM 6538 (-505)62.625 13th
MNL Qualifying - 1Lap(SF) - Kart 8 9/25/2023 8:00 PM 6983 (-445)63.926 8th
8min Race (Coke Zero) - Kart 2 9/8/2023 1:36 PM 6975 (8)34.414 1st
8min Race (Coke Zero) - Kart 2 9/8/2023 1:24 PM 6967 (8)34.723 1st
8min Race (Sprite) - Kart 21 9/8/2023 1:12 PM 6959 (8)29.672 1st
8min Race (Sprite) - Kart 18 9/8/2023 1:00 PM 6954 (5)29.764 1st
MNL Main - 18Lap(SF) - Kart 7 7/3/2023 9:00 PM 6483 (471)62.646 2nd
MNL Qualifying - 1Lap(SF) - Kart 7 7/3/2023 8:40 PM 6175 (308)63.921 2nd
MNL Main - 18Lap(SF) - Kart 28 7/3/2023 7:20 PM 5407 (768)63.465 5th
MNL Qualifying - 1Lap(SF) - Kart 28 7/3/2023 7:00 PM 5062 (345)65.288 4th
MNL Qualifying - 1Lap(SR) - Kart 22 6/19/2023 8:59 PM 4920 (0)64.255 2nd
MNL Main - 18Lap(SR) - Kart 22 6/19/2023 9:07 PM 4920 (142)63.819 15th
MNL Main - 18Lap(SR) - Kart 4 6/19/2023 7:20 PM 6211 (-274)63.804 10th
MNL Qualifying - 1Lap(SR) - Kart 4 6/19/2023 7:00 PM 6211 (0)65.825 4th
8min Race (Sprite) - Kart 12 5/26/2023 8:32 PM 6218 (-7)28.966 3rd
8min Race (Sprite) - Kart 23 5/26/2023 8:20 PM 6249 (-31)29.218 4th
8min Race (Sprite) - Kart 28 5/26/2023 8:20 PM 6249 (-31)30.048 4th
8min Race (Coke Zero) - Kart 15 5/26/2023 7:39 PM 6090 (159)33.590 3rd
8min Race (Coke Zero) - Kart 7 5/26/2023 6:39 PM 6541 (-232)34.137 6th
8min Race (Sprite) - Kart 3 5/26/2023 6:56 PM 6309 (-219)29.157 6th
8min Race (Sprite) - Kart 13 5/26/2023 6:00 PM 6548 (-7)29.275 2nd
8min Race (Sprite) - Kart 3 5/26/2023 5:36 PM 6541 (7)29.185 1st
8min Race (Coke Zero) - Kart 24 4/28/2023 2:04 PM 6529 (12)34.458 1st
8min Race (Sprite) - Kart 10 4/28/2023 1:48 PM 6524 (5)29.456 1st
8min Race (Sprite) - Kart 23 4/28/2023 1:12 PM 6516 (8)29.756 1st
8min Race (Sprite) - Kart 4 4/28/2023 12:48 PM 6511 (5)29.981 1st
8min Qualifier - Kart 15 1/15/2023 9:45 PM 6438 (73)63.393 4th
10min Final - Kart 24 1/15/2023 8:42 PM 6341 (97)28.674 4th
8min Qualifier - Kart 24 1/15/2023 8:27 PM 6494 (-153)29.747 6th
10min Final - Kart 29 1/15/2023 8:09 PM 6419 (75)33.422 4th
8min Qualifier - Kart 29 1/15/2023 7:54 PM 6305 (114)33.626 4th
10min Final - Kart 8 1/15/2023 8:03 PM 6682 (-377)28.955 8th
8min Qualifier - Kart 8 1/15/2023 7:48 PM 7330 (-648)30.386 9th
10min Final - Kart 21 1/15/2023 8:42 PM 7286 (44)33.998 2nd
8min Qualifier - Kart 21 1/15/2023 7:39 PM 7051 (235)34.651 1st
MNL Main - 18Lap(SR) - Kart 1 11/7/2022 8:36 PM 6896 (155)63.057 3rd
MNL Qualifying - 1Lap(SR) - Kart 1 11/7/2022 8:26 PM 7054 (-158)64.867 5th
MNL Main - 18Lap(SR) - Kart 26 11/7/2022 6:40 PM 6968 (86)63.406 4th
MNL Qualifying - 1Lap(SR) - Kart 26 11/7/2022 6:30 PM 6819 (149)65.387 3rd
MNL Main - 18Lap(SF) - Kart 9 9/26/2022 9:30 PM 7015 (-196)63.059 5th
MNL Qualifying - 1Lap(SF) - Kart 9 9/26/2022 9:12 PM 6988 (27)64.049 1st
MNL Main - 18Lap(SF) - Kart 24 9/26/2022 8:22 PM 7130 (-142)67.719 4th
MNL Qualifying - 1Lap(SF) - Kart 24 9/26/2022 7:32 PM 6815 (315)64.589 2nd
MNL Main - 18Lap(SR) - Kart 22 7/18/2022 9:30 PM 6884 (-69)63.718 4th
MNL Qualifying - 1Lap(SR) - Kart 22 7/18/2022 9:25 PM 7253 (-369)65.005 6th
MNL Main - 18Lap(SR) - Kart 9 7/18/2022 8:05 PM 7207 (46)63.632 2nd
MNL Qualifying - 1Lap(SR) - Kart 9 7/18/2022 7:50 PM 6966 (241)65.066 1st
MNL Main - 18Lap(SF) - Kart 27 6/20/2022 9:24 PM 7192 (-226)62.652 5th
MNL Qualifying - 1Lap(SF) - Kart 27 6/20/2022 9:14 PM 7223 (-31)63.288 3rd
MNL Main - 18Lap(SF) - Kart 11 6/20/2022 7:45 PM 7090 (133)62.721 2nd
MNL Qualifying - 1Lap(SF) - Kart 11 6/20/2022 7:40 PM 6836 (254)63.773 2nd
MNL Main - 18Lap(SR) - Kart 6 4/4/2022 8:55 PM 6870 (-34)63.016 4th
MNL Qualifying - 1Lap(SR) - Kart 6 4/4/2022 8:45 PM 7361 (-491)64.244 7th
MNL Main - 18Lap(SR) - Kart 5 4/4/2022 7:25 PM 7183 (178)62.800 5th
MNL Qualifying - 1Lap(SR) - Kart 5 4/4/2022 7:15 PM 6919 (264)64.188 1st
MNL Main - 18Lap(SR) - Kart 16 11/1/2021 9:10 PM 6786 (133)62.566 2nd
MNL Qualifying - 1Lap(SR) - Kart 12 11/1/2021 7:45 PM 7146 (-221)64.328 4th
MNL Main - 18Lap(SR) - Kart 12 11/1/2021 7:50 PM 6925 (-139)63.358 4th
MNL Main - 18Lap(SF) - Kart 19 10/25/2021 8:36 PM 7153 (-7)62.336 2nd
MNL Qualifying - 1Lap(SF) - Kart 19 10/25/2021 8:26 PM 7208 (-55)63.832 2nd
MNL Main - 18Lap(SF) - Kart 9 10/25/2021 7:46 PM 7093 (115)62.636 1st
MNL Qualifying - 1Lap(SF) - Kart 9 10/25/2021 7:36 PM 7017 (76)63.386 1st
MNL Main - 18Lap(SR) - Kart 30 10/18/2021 8:45 PM 6805 (212)62.893 1st
MNL Qualifying - 1Lap(SR) - Kart 30 10/18/2021 8:30 PM 6672 (133)64.001 1st
MNL Main - 18Lap(SR) - Kart 14 10/18/2021 8:05 PM 6514 (158)62.838 1st
MNL Qualifying - 1Lap(SR) - Kart 14 10/18/2021 7:50 PM 6449 (65)64.248 1st
MNL Main - 18Lap(SF) - Kart 13 10/11/2021 9:42 PM 6215 (234)62.728 1st
MNL Qualifying - 1Lap(SF) - Kart 13 10/11/2021 9:32 PM 6127 (88)63.511 1st
MNL Qualifying - 1Lap(SF) - Kart 6 10/11/2021 7:52 PM 5754 (191)63.760 1st
MNL Main - 18Lap(SF) - Kart 6 10/11/2021 8:02 PM 5945 (182)62.993 2nd
MNL Main - 18Lap(SR) - Kart 5 10/4/2021 8:46 PM 5578 (176)63.117 5th
MNL Main - 18Lap(SR) - Kart 25 10/4/2021 7:44 PM 6175 (-597)63.721 10th
MNL Qualifying - 1Lap(SR) - Kart 25 10/4/2021 7:34 PM 6646 (-471)65.590 7th
MNL Qualifying - 1Lap(SF) - Kart 11 9/27/2021 8:48 PM 6973 (-180)64.253 4th
MNL Main - 18Lap(SF) - Kart 11 9/27/2021 8:55 PM 6793 (-147)62.585 4th
MNL Main - 18Lap(SF) - Kart 15 9/27/2021 7:24 PM 7084 (-111)63.344 3rd
MNL Qualifying - 1Lap(SF) - Kart 15 9/27/2021 7:01 PM 7121 (-37)64.526 2nd
MNL Main - 18Lap(SR) - Kart 17 9/20/2021 9:06 PM 7134 (-13)63.260 2nd
MNL Qualifying - 1Lap(SR) - Kart 17 9/20/2021 8:46 PM 7195 (-61)64.804 2nd
MNL Qualifying - 1Lap(SR) - Kart 30 9/20/2021 7:22 PM 7024 (84)65.307 1st
MNL Main - 18Lap(SR) - Kart 30 9/20/2021 7:32 PM 7108 (87)63.704 1st
MNL Main - 18Lap(SF) - Kart 20 9/13/2021 8:32 PM 6890 (134)62.569 1st
MNL Qualifying - 1Lap(SF) - Kart 20 9/13/2021 8:29 PM 6765 (125)63.312 1st
MNL Main - 18Lap(SF) - Kart 8 9/13/2021 7:52 PM 6548 (217)62.504 1st
MNL Qualifying - 1Lap(SF) - Kart 8 9/13/2021 7:32 PM 6424 (124)63.513 1st
MNL Main - 18Lap(SR) - Kart 26 7/12/2021 9:12 PM 6413 (11)63.308 4th
MNL Qualifying - 1Lap(SR) - Kart 26 7/12/2021 9:02 PM 5886 (527)64.124 1st
MNL Main - 18Lap(SR) - Kart 13 7/12/2021 7:52 PM 5831 (55)63.267 6th
MNL Qualifying - 1Lap(SR) - Kart 13 7/12/2021 7:42 PM 6138 (-307)65.232 9th
MNL Main - 18Lap(SF) - Kart 9 7/5/2021 9:16 PM 5700 (438)62.875 2nd
MNL Qualifying - 1Lap(SF) - Kart 9 7/5/2021 9:06 PM 6737 (-1037)68.048 15th
MNL Main - 18Lap(SF) - Kart 29 7/5/2021 8:00 PM 6586 (151)63.045 2nd
MNL Qualifying - 1Lap(SF) - Kart 29 7/5/2021 7:50 PM 6350 (236)63.792 2nd
MNL Qualifying - 1Lap(SR) - Kart 19 6/28/2021 7:48 PM 5970 (165)65.013 1st
MNL Main - 18Lap(SR) - Kart 22 6/28/2021 9:38 PM 5747 (603)63.305 2nd
MNL Qualifying - 1Lap(SR) - Kart 22 6/28/2021 9:18 PM 6650 (95)63.943 1st
MNL Main - 18Lap(SR) - Kart 19 6/28/2021 7:58 PM 6135 (515)63.196 1st
MNL Qualifying - 1Lap(SF) - Kart 5 6/21/2021 10:27 PM 6847 (-517)65.092 8th
MNL Qualifying - 1Lap(SF) - Kart 25 6/21/2021 8:21 PM 6200 (284)64.864 1st
MNL Main - 18Lap(SF) - Kart 5 6/21/2021 10:35 PM 6330 (-360)63.811 8th
MNL Main - 18Lap(SF) - Kart 25 6/21/2021 8:31 PM 6484 (363)63.121 1st
MNL Qualifying - 1Lap(SR) - Kart 15 6/14/2021 9:40 PM 5825 (433)64.771 4th
MNL Main - 18Lap(SR) - Kart 15 6/14/2021 10:02 PM 6258 (-58)63.977 6th
MNL Main - 18Lap(SR) - Kart 20 6/14/2021 8:10 PM 7130 (109)63.736 2nd
MNL Qualifying - 1Lap(SR) - Kart 20 6/14/2021 7:50 PM 7003 (127)65.127 2nd
MNL Qualifying - 1Lap(SF) - Kart 28 6/7/2021 9:52 PM 6774 (116)63.749 1st
MNL Qualifying - 1Lap(SF) - Kart 4 6/7/2021 8:12 PM 6672 (-139)64.558 5th
MNL Main - 18Lap(SF) - Kart 28 6/7/2021 10:02 PM 6890 (113)62.824 3rd
MNL Main - 18Lap(SF) - Kart 4 6/7/2021 8:22 PM 6533 (241)62.808 3rd
MNL Qualifying - 1Lap(SR) - Kart 24 5/31/2021 10:05 PM 6283 (81)64.107 3rd
MNL Main - 18Lap(SR) - Kart 24 5/31/2021 10:27 PM 6364 (308)62.632 2nd
MNL Main - 18Lap(SR) - Kart 21 5/31/2021 8:35 PM 6005 (278)63.181 4th
MNL Qualifying - 1Lap(SR) - Kart 21 5/31/2021 8:15 PM 5570 (435)64.074 1st
MNL Main - 18Lap(SF) - Kart 23 5/24/2021 9:50 PM 6747 (-1177)63.458 17th
MNL Qualifying - 1Lap(SF) - Kart 23 5/24/2021 9:30 PM 7166 (-419)64.586 7th
MNL Main - 18Lap(SF) - Kart 10 5/24/2021 8:10 PM 6875 (291)62.588 1st
MNL Qualifying - 1Lap(SF) - Kart 10 5/24/2021 7:50 PM 6812 (63)63.654 1st
MNL Qualifying - 1Lap(SR) - Kart 10 5/3/2021 7:36 PM 7286 (130)64.887 1st
MNL Main - 18Lap(SR) - Kart 7 5/3/2021 9:26 PM 6810 (2)63.321 5th
MNL Qualifying - 1Lap(SR) - Kart 7 5/3/2021 9:06 PM 7177 (-367)64.810 6th
MNL Main - 18Lap(SR) - Kart 10 5/3/2021 7:46 PM 7416 (-239)63.482 5th
MNL Main - 18Lap(SF) - Kart 11 4/26/2021 9:42 PM 6963 (323)62.026 1st
MNL Qualifying - 1Lap(SF) - Kart 11 4/26/2021 9:10 PM 6784 (179)63.001 2nd
MNL Main - 18Lap(SF) - Kart 8 4/26/2021 8:00 PM 7205 (-421)62.938 7th
MNL Qualifying - 1Lap(SF) - Kart 8 4/26/2021 7:40 PM 7439 (-234)63.820 4th
MNL Main - 18Lap(SR) - Kart 12 4/19/2021 9:50 PM 7380 (59)62.324 2nd
MNL Qualifying - 1Lap(SR) - Kart 12 4/19/2021 9:18 PM 7400 (-20)63.713 2nd
MNL Main - 18Lap(SR) - Kart 29 4/19/2021 8:12 PM 7171 (229)62.230 1st
MNL Qualifying - 1Lap(SR) - Kart 29 4/19/2021 7:52 PM 7013 (158)63.345 1st
MNL Qualifying - 1Lap(SF) - Kart 26 4/12/2021 9:28 PM 5869 (483)63.186 1st
MNL Main - 18Lap(SF) - Kart 26 4/12/2021 9:38 PM 6352 (661)61.579 1st
MNL Main - 18Lap(SF) - Kart 14 4/12/2021 7:58 PM 6584 (-715)63.974 13th
MNL Qualifying - 1Lap(SF) - Kart 14 4/12/2021 7:38 PM 7050 (-466)64.863 7th
MNL Qualifying - 1Lap(SR) - Kart 7 4/5/2021 7:54 PM 5763 (0)64.663 6th
MNL Main - 18Lap(SR) - Kart 30 4/5/2021 9:44 PM 6437 (613)62.411 1st
MNL Qualifying - 1Lap(SR) - Kart 30 4/5/2021 9:24 PM 6055 (382)63.851 2nd
MNL Main - 18Lap(SR) - Kart 7 4/5/2021 8:04 PM 5763 (292)63.019 8th
MNL Qualifying - 1Lap(SF) - Kart 7 3/29/2021 9:50 PM 6893 (-370)63.765 7th
MNL Qualifying - 1Lap(SF) - Kart 10 3/29/2021 8:00 PM 6312 (306)63.464 1st
MNL Main - 18Lap(SF) - Kart 7 3/29/2021 10:10 PM 6523 (-760)62.294 14th
MNL Main - 18Lap(SF) - Kart 10 3/29/2021 8:10 PM 6618 (275)62.037 3rd
MNL Qualifying - 1Lap(SR) - Kart 4 3/22/2021 9:16 PM 5824 (169)63.976 4th
MNL Main - 18Lap(SR) - Kart 4 3/22/2021 9:26 PM 5993 (319)62.663 6th
MNL Main - 18Lap(SR) - Kart 3 3/22/2021 7:46 PM 6206 (-382)63.647 12th
MNL Qualifying - 1Lap(SR) - Kart 3 3/22/2021 7:26 PM 6410 (-204)65.025 7th
MNL Qualifying - 1Lap(SF) - Kart 9 3/15/2021 8:12 PM 6668 (-81)63.945 3rd
MNL Main - 18Lap(SF) - Kart 15 3/15/2021 10:12 PM 6653 (-243)62.190 7th
MNL Qualifying - 1Lap(SF) - Kart 15 3/15/2021 9:52 PM 6564 (89)63.694 2nd
MNL Main - 18Lap(SF) - Kart 9 3/15/2021 8:22 PM 6587 (-23)62.112 5th
MNL Qualifying - 1Lap(SR) - Kart 8 2/22/2021 9:31 PM 6535 (-1)64.076 3rd
MNL Main - 18Lap(SR) - Kart 8 2/22/2021 9:41 PM 6534 (134)62.771 4th
MNL Main - 18Lap(SR) - Kart 20 2/22/2021 8:01 PM 5947 (588)62.528 3rd
MNL Qualifying - 1Lap(SR) - Kart 20 2/22/2021 7:41 PM 5774 (173)63.995 3rd
MNL Main - 18Lap(SF) - Kart 2 2/15/2021 9:52 PM 5615 (159)62.128 8th
MNL Qualifying - 1Lap(SF) - Kart 12 2/15/2021 9:34 PM 6557 (-942)64.088 16th
MNL Main - 18Lap(SF) - Kart 25 2/15/2021 8:06 PM 6205 (352)62.358 4th
MNL Qualifying - 1Lap(SF) - Kart 25 2/15/2021 7:56 PM 6109 (96)63.606 7th
MNL Main - 18Lap(SR) - Kart 16 2/8/2021 9:30 PM 5941 (168)62.301 5th
MNL Qualifying - 1Lap(SR) - Kart 16 2/8/2021 9:08 PM 6102 (-161)63.879 8th
MNL Main - 18Lap(SR) - Kart 22 2/8/2021 7:48 PM 6273 (-171)63.047 7th
MNL Qualifying - 1Lap(SR) - Kart 22 2/8/2021 7:38 PM 6397 (-124)64.134 6th
MNL Main - 18Lap(SF) - Kart 24 2/1/2021 9:28 PM 6259 (138)62.452 4th
MNL Qualifying - 1Lap(SF) - Kart 24 2/1/2021 9:18 PM 6034 (225)63.684 4th
MNL Main - 18Lap(SF) - Kart 29 2/1/2021 7:48 PM 5667 (367)62.808 4th
MNL Qualifying - 1Lap(SF) - Kart 29 2/1/2021 7:38 PM 5396 (271)64.174 7th
MNL Main - 18Lap(SR) - Kart 12 1/25/2021 9:24 PM 6856 (-1460)63.228 21st
MNL Qualifying - 1Lap(SR) - Kart 12 1/25/2021 9:14 PM 7202 (-346)64.255 6th
MNL Main - 18Lap(SR) - Kart 24 1/25/2021 7:54 PM 7144 (58)62.903 2nd
MNL Qualifying - 1Lap(SR) - Kart 24 1/25/2021 7:44 PM 7004 (140)64.038 2nd
MNL Main - 18Lap(SF) - Kart 25 1/18/2021 9:30 PM 6678 (326)62.087 1st
MNL Qualifying - 1Lap(SF) - Kart 25 1/18/2021 9:08 PM 6420 (258)63.610 3rd
MNL Main - 18Lap(SF) - Kart 22 1/18/2021 7:36 PM 6939 (-519)63.507 9th
MNL Qualifying - 1Lap(SF) - Kart 22 1/18/2021 7:26 PM 7247 (-308)64.342 6th
MNL Main - 18Lap(SR) - Kart 17 1/11/2021 9:45 PM 7101 (146)62.962 2nd
MNL Qualifying - 1Lap(SR) - Kart 17 1/11/2021 9:35 PM 7013 (88)64.181 2nd
MNL Main - 18Lap(SR) - Kart 21 1/11/2021 8:15 PM 6936 (77)63.295 3rd
MNL Qualifying - 1Lap(SR) - Kart 21 1/11/2021 8:05 PM 6879 (57)65.063 4th
MNL Qualifying - 1Lap(SF) - Kart 7 1/4/2021 9:25 PM 6266 (238)63.678 1st
MNL Main - 18Lap(SF) - Kart 7 1/4/2021 9:35 PM 6504 (375)62.498 2nd
MNL Main - 18Lap(SF) - Kart 3 1/4/2021 7:55 PM 6803 (-537)63.813 10th
MNL Qualifying - 1Lap(SF) - Kart 3 1/4/2021 7:35 PM 7163 (-360)65.196 6th
8min Race (Sprite) - Kart 14 12/27/2020 6:12 PM 7308 (-145)29.620 3rd
8min Race (Sprite) - Kart 15 12/27/2020 5:48 PM 7250 (58)29.662 1st
8min Race (Sprite) - Kart 29 12/27/2020 5:12 PM 7390 (-73)29.902 2nd
8min Race (Coke Zero) - Kart 13 12/27/2020 5:09 PM 7317 (-67)36.014 2nd
8min Race (Coke Zero) - Kart 28 12/27/2020 3:54 PM 7377 (13)35.902 1st
MNL Main - 10Lap(SR) - Kart 30 12/14/2020 9:14 PM 7420 (-43)63.778 3rd
MNL Qualifying - 2Lap(SR) - Kart 30 12/14/2020 9:04 PM 7283 (137)64.422 2nd
MNL Main - 10Lap(SR) - Kart 26 12/14/2020 8:26 PM 7109 (174)64.042 2nd
MNL Qualifying - 2Lap(SR) - Kart 26 12/14/2020 8:20 PM 6791 (318)64.831 2nd
MNL Main - 10Lap(SR) - Kart 28 12/14/2020 7:22 PM 6622 (169)65.164 4th
MNL Qualifying - 2Lap(SR) - Kart 28 12/14/2020 7:12 PM 7274 (-652)66.152 9th
MNL Main - 10Lap(SF) - Kart 13 12/7/2020 10:33 PM 7225 (49)63.373 1st
MNL Qualifying- 2Lap(SF) - Kart 13 12/7/2020 10:27 PM 7170 (55)63.790 1st
MNL Main - 10Lap(SF) - Kart 22 12/7/2020 8:47 PM 7165 (5)64.157 2nd
MNL Qualifying- 2Lap(SF) - Kart 22 12/7/2020 8:37 PM 7140 (25)64.699 2nd
MNL Main - 10Lap(SF) - Kart 29 12/7/2020 7:23 PM 6995 (145)64.510 1st
MNL Qualifying- 2Lap(SF) - Kart 29 12/7/2020 7:13 PM 6962 (33)65.444 2nd
MNL Main - 10Lap(SR) - Kart 9 11/30/2020 9:02 PM 6946 (16)64.111 3rd
MNL Qualifying - 2Lap(SR) - Kart 9 11/30/2020 8:52 PM 6903 (43)64.672 3rd
MNL Main - 10Lap(SR) - Kart 12 11/30/2020 8:16 PM 6696 (207)64.184 2nd
MNL Qualifying - 2Lap(SR) - Kart 12 11/30/2020 8:06 PM 6681 (15)65.064 4th
MNL Main - 10Lap(SR) - Kart 19 11/30/2020 7:38 PM 6456 (225)64.779 3rd
MNL Qualifying - 2Lap(SR) - Kart 19 11/30/2020 7:28 PM 6713 (-257)65.719 7th
MNL Qualifying- 2Lap(SF) - Kart 23 11/23/2020 9:18 PM 6394 (-94)63.506 7th
MNL Qualifying- 2Lap(SF) - Kart 18 11/23/2020 8:24 PM 6879 (-400)63.788 8th
MNL Main - 10Lap(SF) - Kart 23 11/23/2020 9:28 PM 6300 (413)62.992 2nd
MNL Main - 10Lap(SF) - Kart 18 11/23/2020 8:34 PM 6479 (-85)63.212 6th
MNL Main - 10Lap(SF) - Kart 6 11/23/2020 7:38 PM 6968 (-89)63.560 3rd
MNL Qualifying- 2Lap(SF) - Kart 6 11/23/2020 7:28 PM 6794 (174)63.824 2nd
MNL Main - 18Lap(SR) - Kart 17 11/2/2020 8:57 PM 6390 (404)63.053 2nd
MNL Qualifying - 1Lap(SR) - Kart 17 11/2/2020 8:37 PM 6396 (-6)64.095 4th
MNL Main - 18Lap(SR) - Kart 2 11/2/2020 7:17 PM 6597 (-201)62.754 7th
8min Race (Sprite) - Kart 2 10/31/2020 11:00 PM 6811 (-65)29.563 2nd
8min Race (Sprite) - Kart 7 10/31/2020 10:48 PM 6879 (-68)29.531 2nd
8min Race (Sprite) - Kart 22 10/31/2020 9:36 PM 6865 (14)29.802 1st
MNL Main - 18Lap(SF) - Kart 12 10/26/2020 9:36 PM 6555 (310)62.440 2nd
MNL Qualifying - 1Lap(SF) - Kart 12 10/26/2020 9:26 PM 5909 (646)63.686 2nd
MNL Main - 18Lap(SF) - Kart 10 10/26/2020 7:55 PM 5799 (110)63.562 8th
MNL Qualifying - 1Lap(SF) - Kart 10 10/26/2020 7:45 PM 5134 (665)64.446 5th
MNL Main - 18Lap(SR) - Kart 15 10/19/2020 9:33 PM 6340 (-1206)63.202 21st
MNL Qualifying - 1Lap(SR) - Kart 15 10/19/2020 9:23 PM 7404 (-1064)64.781 14th
MNL Main - 18Lap(SR) - Kart 14 10/19/2020 8:21 PM 7312 (92)62.773 2nd
MNL Qualifying - 1Lap(SR) - Kart 14 10/19/2020 7:47 PM 7140 (172)63.764 2nd
MNL Qualifying - 1Lap(SF) - Kart 23 10/12/2020 8:02 PM 6924 (-4)65.127 2nd
MNL Main - 18Lap(SF) - Kart 22 10/12/2020 9:48 PM 6950 (190)63.089 2nd
MNL Qualifying - 1Lap(SF) - Kart 22 10/12/2020 9:28 PM 6877 (73)64.142 2nd
MNL Main - 18Lap(SF) - Kart 23 10/12/2020 8:12 PM 6920 (-43)63.549 4th
MNL Main - 18Lap(SR) - Kart 12 10/5/2020 10:37 PM 6194 (730)63.404 2nd
MNL Qualifying - 1Lap(SR) - Kart 12 10/5/2020 9:57 PM 5839 (355)64.750 4th
MNL Main - 18Lap(SR) - Kart 21 10/5/2020 8:25 PM 6682 (-843)63.697 13th
MNL Qualifying - 1Lap(SR) - Kart 21 10/5/2020 7:55 PM 7276 (-594)65.638 9th
MNL Qualifying - 1Lap(SF) - Kart 10 9/28/2020 8:14 PM 6703 (242)64.687 2nd
MNL Main - 18Lap(SF) - Kart 23 9/28/2020 9:48 PM 7164 (112)63.293 3rd
MNL Qualifying - 1Lap(SF) - Kart 23 9/28/2020 9:28 PM 7234 (-70)64.379 4th
MNL Main - 18Lap(SF) - Kart 10 9/28/2020 8:16 PM 6945 (289)63.412 2nd
MNL Qualifying - 1Lap(SR) - Kart 18 9/21/2020 9:58 PM 6404 (88)64.558 3rd
MNL Main - 18Lap(SR) - Kart 18 9/21/2020 10:08 PM 6492 (211)63.083 5th
MNL Main - 18Lap(SR) - Kart 22 9/21/2020 8:28 PM 7042 (-638)63.353 11th
MNL Qualifying - 1Lap(SR) - Kart 22 9/21/2020 8:08 PM 6813 (229)65.064 2nd
MNL Qualifying - 1Lap(SF) - Kart 11 9/14/2020 10:28 PM 7088 (-267)64.640 5th
MNL Main - 18Lap(SF) - Kart 11 9/14/2020 10:43 PM 6821 (-8)62.921 6th
MNL Main - 18Lap(SF) - Kart 29 9/14/2020 8:50 PM 6401 (687)62.748 2nd
MNL Qualifying - 1Lap(SF) - Kart 29 9/14/2020 8:00 PM 5904 (497)64.350 1st
8min Race (Sprite) - Kart 7 8/20/2020 7:24 PM 5891 (13)29.664 2nd
8min Race (Coke Zero) - Kart 5 8/20/2020 6:24 PM 5774 (117)34.834 1st
8min Race (Sprite) - Kart 25 8/20/2020 5:24 PM 5746 (28)30.218 2nd
MNL Main - 18Lap(SR) - Kart 30 7/27/2020 9:42 PM 6542 (-796)64.461 15th
MNL Qualifying - 1Lap(SR) - Kart 30 7/27/2020 9:32 PM 6362 (180)65.348 5th
MNL Main - 18Lap(SR) - Kart 23 7/27/2020 8:02 PM 6452 (-90)64.325 7th
MNL Qualifying - 1Lap(SR) - Kart 23 7/27/2020 7:52 PM 6992 (-540)65.891 10th
MNL Main - 18Lap(SF) - Kart 30 7/20/2020 8:52 PM 7061 (-69)63.317 5th
MNL Qualifying - 1Lap(SF) - Kart 30 7/20/2020 8:42 PM 7643 (-582)64.735 8th
MNL Main - 18Lap(SF) - Kart 6 7/20/2020 7:10 PM 7554 (89)63.552 2nd
MNL Qualifying - 1Lap(SF) - Kart 6 7/20/2020 7:07 PM 7219 (335)65.657 1st
MNL Main - 18Lap(SR) - Kart 24 7/13/2020 9:44 PM 7043 (176)63.746 3rd
MNL Qualifying - 1Lap(SR) - Kart 24 7/13/2020 9:24 PM 7277 (-234)65.108 6th
MNL Main - 18Lap(SR) - Kart 8 7/13/2020 8:04 PM 7673 (-396)64.323 6th
