Activity History For  M. Goodman - P    ProSkill  6965 
Activity TypeDateProSkillTop TimePosition
8min Race (Sprite) - Kart 21 11/9/2024 9:20 PM 6951 (14)36.355 1st
MNL Main - 18Lap(SF) - Kart 9 9/23/2024 9:50 PM 7727 (-776)71.445 11th
MNL Qualifying - 1Lap(SF) - Kart 9 9/23/2024 9:46 PM 7715 (12)72.575 4th
MNL Main - 18Lap(SF) - Kart 30 9/23/2024 8:15 PM 7781 (-66)70.638 4th
MNL Qualifying - 1Lap(SF) - Kart 30 9/23/2024 8:13 PM 7487 (294)71.620 2nd
Super Adult - 10 Min - Kart 31 9/23/2024 5:10 PM 7465 (22)72.968 1st
MNL Main - 18Lap(SF) - Kart 4 9/9/2024 10:19 PM 6898 (567)70.185 1st
MNL Qualifying - 1Lap(SF) - Kart 4 9/9/2024 10:09 PM 5992 (906)72.092 1st
MNL Main - 18Lap(SF) - Kart 24 9/9/2024 8:20 PM 6152 (-160)72.172 11th
MNL Qualifying - 1Lap(SF) - Kart 24 9/9/2024 8:14 PM 6672 (-520)73.479 12th
8min Race (Sprite) - Kart 6 8/24/2024 9:51 PM 6656 (16)36.573 1st
8min Race (Coke Zero) - Kart 5 8/9/2024 9:18 PM 6613 (43)38.719 1st
8min Race (Sprite) - Kart 31 8/9/2024 8:06 PM 6557 (56)36.578 1st
8min Race (Sprite) - Kart 13 7/31/2024 8:08 PM 6456 (101)35.475 1st
8min Race (Coke Zero) - Kart 19 7/31/2024 8:06 PM 6390 (66)39.640 2nd
8min Race (Sprite) - Kart 27 7/31/2024 7:32 PM 6352 (38)35.977 3rd
8min Race (Coke Zero) - Kart 26 7/31/2024 7:06 PM 6307 (45)39.526 3rd
8min Race (Sprite) - Kart 12 7/11/2024 8:35 PM 6136 (171)35.809 1st
8min Race (Sprite) - Kart 12 7/11/2024 8:21 PM 6047 (89)36.090 1st
8min Race (Sprite) - Kart 13 7/6/2024 11:11 PM 6036 (11)36.853 1st
8min Race (Sprite) - Kart 9 7/6/2024 10:59 PM 6022 (14)36.688 1st
8min Race (Sprite) - Kart 21 6/30/2024 2:22 PM 6068 (-46)37.223 2nd
8min Race (Sprite) - Kart 4 6/30/2024 1:26 PM 6006 (62)37.366 1st
8min Race (Sprite) - Kart 4 6/30/2024 1:14 PM 5994 (12)38.184 1st
8min Race (Coke Zero) - Kart 13 6/28/2024 7:20 PM 5987 (7)27.468 1st
8min Race (Coke Zero) - Kart 6 6/28/2024 7:08 PM 5978 (9)27.826 1st
8min Race (Coke Zero) - Kart 29 6/28/2024 6:32 PM 5965 (13)27.983 1st
8min Race (Sprite) - Kart 9 6/22/2024 10:11 PM 5953 (12)29.337 1st
MNL Main - 18Lap(SR) - Kart 24 6/10/2024 9:22 PM 6078 (-125)62.330 10th
MNL Qualifying - 1Lap(SR) - Kart 24 6/10/2024 9:10 PM 5968 (110)63.827 4th
MNL Main - 18Lap(SR) - Kart 19 6/10/2024 8:10 PM 5286 (682)62.592 5th
MNL Qualifying - 1Lap(SR) - Kart 19 6/10/2024 8:00 PM 4874 (412)63.964 4th
8min Race (Sprite) - Kart 1 5/31/2024 3:18 PM 4867 (7)29.274 1st
8min Race (Coke Zero) - Kart 27 5/31/2024 3:02 PM 4856 (11)34.036 1st
8min Race (Sprite) - Kart 21 5/31/2024 12:53 PM 4850 (6)29.446 1st
8min Race (Coke Zero) - Kart 3 5/29/2024 8:39 PM 4845 (5)33.152 1st
8min Race (Coke Zero) - Kart 3 5/29/2024 8:15 PM 4840 (5)33.343 1st
8min Race (Sprite) - Kart 12 5/29/2024 8:21 PM 4831 (9)28.662 1st
8min Race (Sprite) - Kart 19 5/29/2024 8:09 PM 4820 (11)28.958 1st
8min Race (Sprite) - Kart 1 5/26/2024 5:48 PM 4804 (16)29.369 1st
8min Race (Sprite) - Kart 24 5/26/2024 5:07 PM 4721 (83)29.081 1st
8min Race (Sprite) - Kart 24 5/26/2024 4:55 PM 4637 (84)29.495 1st
8min Race (Sprite) - Kart 21 5/25/2024 11:24 PM 4560 (77)29.493 1st
MNL Main - 18Lap(SF) - Kart 27 4/22/2024 9:06 PM 5287 (-727)64.551 26th
MNL Main - 18Lap(SF) - Kart 18 4/22/2024 7:26 PM 6888 (-1601)63.348 24th
MNL Main - 18Lap(SR) - Kart 4 4/15/2024 9:22 PM 6526 (362)62.295 4th
MNL Qualifying - 1Lap(SR) - Kart 4 4/15/2024 9:12 PM 6367 (159)63.798 3rd
MNL Main - 18Lap(SR) - Kart 22 4/15/2024 7:50 PM 7106 (-739)62.593 12th
MNL Qualifying - 1Lap(SR) - Kart 22 4/15/2024 7:40 PM 6921 (185)64.041 2nd
MNL Main - 18Lap(SF) - Kart 7 4/8/2024 7:20 PM 6712 (209)61.707 5th
MNL Qualifying - 1Lap(SF) - Kart 7 4/8/2024 7:10 PM 6493 (219)63.622 2nd
8min Race (Sprite) - Kart 4 3/29/2024 10:04 PM 6478 (15)28.833 1st
8min Race (Sprite) - Kart 26 3/29/2024 9:28 PM 6418 (60)28.724 1st
8min Race (Sprite) - Kart 15 3/29/2024 8:07 PM 6357 (61)28.567 1st
8min Race (Coke Zero) - Kart 25 3/29/2024 7:10 PM 6346 (11)33.980 1st
MNL Main - 14Lap(SF) - Kart 23 3/11/2024 10:28 PM 6812 (-466)61.304 10th
MNL Heat - 10Lap(SF) - Kart 15 3/11/2024 9:20 PM 6567 (245)60.915 2nd
MNL Qualifying - 1Lap(SF) - Kart 15 3/11/2024 9:10 PM 6229 (338)61.605 2nd
MNL Heat - 10Lap(SF) - Kart 16 3/11/2024 7:25 PM 6398 (-169)62.176 7th
MNL Qualifying - 1Lap(SF) - Kart 16 3/11/2024 7:05 PM 6350 (48)63.656 5th
MNL Main - 18Lap(SF) - Kart 2 2/19/2024 9:00 PM 5920 (430)60.712 5th
MNL Qualifying - 1Lap(SF) - Kart 2 2/19/2024 8:55 PM 5851 (69)61.776 3rd
MNL Main - 18Lap(SF) - Kart 28 2/19/2024 7:20 PM 6923 (403)61.117 7th
MNL Qualifying - 1Lap(SF) - Kart 28 2/19/2024 7:00 PM 6662 (261)62.510 1st
MNL Qualifying - 1Lap(SR) - Kart 7 2/12/2024 9:25 PM 6334 (49)63.619 4th
MNL Qualifying - 1Lap(SR) - Kart 20 2/12/2024 8:10 PM 6112 (3)64.662 5th
MNL Main - 18Lap(SR) - Kart 7 2/12/2024 9:45 PM 6383 (279)62.390 5th
MNL Main - 18Lap(SR) - Kart 20 2/12/2024 8:20 PM 6115 (219)62.627 7th
MNL Main - 14Lap(SF) - Kart 27 2/5/2024 10:23 PM 6097 (15)61.556 9th
MNL Heat - 10Lap(SF) - Kart 26 2/5/2024 8:50 PM 6029 (68)61.671 4th
MNL Qualifying - 1Lap(SF) - Kart 26 2/5/2024 8:40 PM 5613 (416)62.569 2nd
MNL Heat - 10Lap(SF) - Kart 19 2/5/2024 7:35 PM 6139 (-526)62.729 11th
MNL Qualifying - 1Lap(SF) - Kart 19 2/5/2024 7:25 PM 6303 (-164)63.682 6th
MNL Main - 14Lap(SF) - Kart 16 1/22/2024 10:23 PM 5923 (380)60.224 5th
MNL Heat - 10Lap(SF) - Kart 29 1/22/2024 9:15 PM 6526 (-603)61.639 10th
MNL Qualifying - 1Lap(SF) - Kart 29 1/22/2024 9:05 PM 7272 (-746)62.010 10th
MNL Heat - 10Lap(SF) - Kart 8 1/22/2024 7:35 PM 7087 (185)61.337 1st
MNL Qualifying - 1Lap(SF) - Kart 8 1/22/2024 7:25 PM 7091 (-4)62.199 3rd
8min Race (Sprite) - Kart 12 12/18/2023 7:48 PM 7072 (19)30.994 1st
8min Race (Sprite) - Kart 24 12/18/2023 7:48 PM 7072 (19)28.614 1st
8min Race (Sprite) - Kart 12 12/18/2023 7:36 PM 7052 (20)28.610 1st
8min Race (Sprite) - Kart 9 12/18/2023 6:36 PM 7039 (13)28.743 1st
8min Race (Sprite) - Kart 9 12/18/2023 6:16 PM 7027 (12)28.704 1st
8min Race (Sprite) - Kart 22 12/18/2023 1:36 PM 7021 (6)29.234 1st
8min Race (Sprite) - Kart 9 12/6/2023 7:27 PM 7014 (7)28.552 1st
8min Race (Sprite) - Kart 3 12/6/2023 7:20 PM 7005 (9)28.770 1st
8min Race (Sprite) - Kart 3 11/26/2023 4:18 PM 6921 (84)28.592 1st
8min Race (Sprite) - Kart 3 11/26/2023 4:16 PM 6906 (15)29.050 1st
8min Race (Sprite) - Kart 2 11/5/2023 4:48 PM 6892 (14)28.843 1st
MNL Main - 18Lap(SR) - Kart 23 10/30/2023 8:50 PM 6677 (215)61.987 5th
MNL Qualifying - 1Lap(SR) - Kart 23 10/30/2023 8:30 PM 6645 (32)63.053 5th
MNL Main - 18Lap(SR) - Kart 12 10/30/2023 7:20 PM 7479 (-834)62.952 12th
MNL Qualifying - 1Lap(SR) - Kart 12 10/30/2023 7:00 PM 7981 (-502)65.310 7th
8min Race (Coke Zero) - Kart 21 10/26/2023 9:36 PM 7900 (112)32.374 1st
8min Race (Sprite) - Kart 7 10/26/2023 9:41 PM 8012 (-31)28.522 2nd
8min Race (Sprite) - Kart 2 10/26/2023 9:05 PM 7688 (212)28.656 1st
8min Race (Sprite) - Kart 20 10/26/2023 8:36 PM 7750 (-62)28.846 3rd
MNL Main - 18Lap(SF) - Kart 21 10/23/2023 9:50 PM 7469 (281)60.297 2nd
MNL Qualifying - 1Lap(SF) - Kart 21 10/23/2023 9:30 PM 7244 (225)61.168 1st
MNL Main - 18Lap(SF) - Kart 24 10/23/2023 8:10 PM 7348 (-104)60.955 6th
MNL Qualifying - 1Lap(SF) - Kart 24 10/23/2023 8:00 PM 7382 (-34)62.392 4th
MNL Main - 18Lap(SR) - Kart 25 10/16/2023 8:40 PM 6958 (424)61.001 2nd
MNL Qualifying - 1Lap(SR) - Kart 25 10/16/2023 8:20 PM 6769 (189)62.346 2nd
MNL Main - 18Lap(SR) - Kart 9 10/16/2023 7:20 PM 6052 (717)61.437 3rd
MNL Qualifying - 1Lap(SR) - Kart 9 10/16/2023 7:00 PM 5599 (453)63.977 3rd
MNL Main - 18Lap(SF) - Kart 8 10/9/2023 9:40 PM 6147 (-548)61.740 16th
MNL Qualifying - 1Lap(SF) - Kart 8 10/9/2023 9:10 PM 6555 (-408)63.096 8th
MNL Main - 18Lap(SF) - Kart 14 10/9/2023 8:10 PM 5944 (611)61.154 5th
MNL Qualifying - 1Lap(SF) - Kart 14 10/9/2023 7:50 PM 5452 (492)62.399 2nd
MNL Main - 18Lap(SR) - Kart 29 10/2/2023 9:00 PM 5713 (-261)61.336 14th
MNL Qualifying - 1Lap(SR) - Kart 29 10/2/2023 8:50 PM 5478 (235)62.183 4th
MNL Main - 18Lap(SR) - Kart 27 10/2/2023 7:20 PM 5525 (-47)62.654 13th
MNL Qualifying - 1Lap(SR) - Kart 27 10/2/2023 7:10 PM 5402 (123)65.188 6th
MNL Main - 18Lap(SF) - Kart 16 9/25/2023 9:50 PM 6310 (-908)62.745 19th
MNL Qualifying - 1Lap(SF) - Kart 16 9/25/2023 9:40 PM 6671 (-361)63.574 7th
MNL Main - 18Lap(SF) - Kart 18 9/25/2023 8:10 PM 6336 (335)62.051 7th
MNL Qualifying - 1Lap(SF) - Kart 18 9/25/2023 7:50 PM 6102 (234)63.399 3rd
MNL Main - 14Lap(SR) - Kart 26 9/18/2023 10:46 PM 6256 (-154)62.567 10th
MNL Heat - 10Lap(SR) - Kart 17 9/18/2023 9:10 PM 6402 (-146)63.116 6th
MNL Qualifying - 1Lap(SR) - Kart 17 9/18/2023 9:00 PM 6581 (-179)64.182 6th
MNL Heat - 10Lap(SR) - Kart 28 9/18/2023 7:46 PM 6441 (140)62.755 2nd
MNL Qualifying - 1Lap(SR) - Kart 28 9/18/2023 7:43 PM 6220 (221)64.065 2nd
8min Race (Sprite) - Kart 6 9/15/2023 8:22 PM 6197 (23)29.174 1st
8min Race (Sprite) - Kart 15 9/5/2023 5:36 PM 6190 (7)29.401 1st
8min Race (Sprite) - Kart 30 9/5/2023 5:24 PM 6183 (7)29.459 1st
Super Adult - 10 Min - Kart 25 8/30/2023 4:35 PM 6063 (120)63.872 1st
Super Adult - 10 Min - Kart 23 8/30/2023 4:20 PM 5896 (167)64.685 1st
Super Adult - 10 Min - Kart 25 8/30/2023 4:20 PM 5896 (167)64.148 1st
Super Adult - 10 Min - Kart 23 8/30/2023 4:05 PM 5865 (31)64.548 2nd
Super Adult - 10 Min - Kart 23 8/30/2023 3:50 PM 5792 (73)64.488 2nd
8min Race (Sprite) - Kart 3 8/13/2023 4:00 PM 5795 (-3)29.701 2nd
MNL Main - 18Lap(SR) - Kart 17 7/10/2023 9:30 PM 6207 (-412)54.657 12th
MNL Qualifying - 1Lap(SR) - Kart 17 7/10/2023 9:20 PM 6483 (-276)64.610 7th
MNL Main - 18Lap(SR) - Kart 7 7/10/2023 8:30 PM 6565 (-82)55.030 7th
MNL Qualifying - 1Lap(SR) - Kart 7 7/10/2023 8:10 PM 6945 (-380)64.896 7th
MNL Main - 18Lap(SF) - Kart 2 7/3/2023 9:00 PM 6252 (693)63.015 1st
MNL Qualifying - 1Lap(SF) - Kart 2 7/3/2023 8:50 PM 5833 (419)63.723 1st
MNL Main - 18Lap(SF) - Kart 24 7/3/2023 7:20 PM 6439 (-606)64.333 14th
MNL Qualifying - 1Lap(SF) - Kart 24 7/3/2023 7:00 PM 6599 (-160)65.544 5th
MNL Main - 18Lap(SR) - Kart 30 6/19/2023 9:07 PM 6058 (541)62.570 3rd
MNL Qualifying - 1Lap(SR) - Kart 30 6/19/2023 8:47 PM 5813 (245)63.663 2nd
MNL Main - 18Lap(SR) - Kart 27 6/19/2023 7:20 PM 5110 (703)63.513 7th
MNL Qualifying - 1Lap(SR) - Kart 27 6/19/2023 7:10 PM 4699 (411)65.566 5th
MNL Main - 18Lap(SR) - Kart 18 6/12/2023 9:40 PM 4830 (-131)64.010 19th
MNL Qualifying - 1Lap(SR) - Kart 18 6/12/2023 9:30 PM 4967 (-137)65.927 12th
MNL Main - 18Lap(SR) - Kart 28 6/12/2023 8:10 PM 5699 (-732)65.219 20th
MNL Qualifying - 1Lap(SR) - Kart 28 6/12/2023 8:00 PM 6047 (-348)66.505 8th
MNL Qualifying - 1Lap(SF) - Kart 22 6/5/2023 8:39 PM 6395 (-40)63.867 6th
MNL Qualifying - 1Lap(SF) - Kart 4 6/5/2023 7:10 PM 6621 (-16)64.554 5th
MNL Main - 18Lap(SF) - Kart 22 6/5/2023 8:50 PM 6355 (-308)63.148 12th
MNL Main - 18Lap(SF) - Kart 4 6/5/2023 7:20 PM 6605 (-210)63.060 9th
8min Race (Sprite) - Kart 9 6/2/2023 3:00 PM 6485 (72)28.839 1st
8min Race (Sprite) - Kart 1 6/2/2023 3:12 PM 6557 (64)28.502 1st
8min Race (Sprite) - Kart 30 6/2/2023 2:48 PM 6414 (71)29.514 1st
8min Race (Sprite) - Kart 29 6/1/2023 4:48 PM 6409 (5)29.489 1st
MNL Main - 18Lap(SF) - Kart 25 5/22/2023 9:00 PM 6103 (306)61.726 8th
MNL Qualifying - 1Lap(SF) - Kart 25 5/22/2023 8:50 PM 5604 (499)62.838 2nd
MNL Main - 18Lap(SF) - Kart 8 5/22/2023 7:20 PM 6315 (-711)63.857 16th
MNL Qualifying - 1Lap(SF) - Kart 8 5/22/2023 7:00 PM 6433 (-118)64.605 6th
8min Race (Coke Zero) - Kart 26 5/19/2023 10:50 PM 6380 (53)34.667 1st
8min Race (Coke Zero) - Kart 12 5/19/2023 10:26 PM 6375 (5)33.883 1st
8min Race (Sprite) - Kart 18 5/19/2023 10:12 PM 6396 (-21)28.979 2nd
8min Race (Sprite) - Kart 29 5/19/2023 9:48 PM 6441 (-45)29.303 2nd
Super Adult - 10 Min - Kart 18 5/10/2023 6:27 PM 6433 (8)63.318 1st
Super Adult - 10 Min - Kart 3 5/10/2023 6:15 PM 6583 (-150)64.379 3rd
Super Adult - 10 Min - Kart 18 5/10/2023 6:15 PM 6583 (-150)63.608 3rd
MNL Main - 18Lap(SF) - Kart 2 5/1/2023 8:54 PM 6578 (5)62.560 7th
MNL Qualifying - 1Lap(SF) - Kart 2 5/1/2023 8:44 PM 6519 (59)63.562 4th
MNL Main - 18Lap(SF) - Kart 8 5/1/2023 7:14 PM 6940 (-421)62.919 9th
MNL Qualifying - 1Lap(SF) - Kart 8 5/1/2023 6:54 PM 6850 (90)65.294 2nd
8min Race (Sprite) - Kart 13 4/26/2023 6:26 PM 6833 (17)29.084 1st
MNL Main - 18Lap(SR) - Kart 21 4/24/2023 9:50 PM 7051 (-218)62.359 7th
MNL Qualifying - 1Lap(SR) - Kart 21 4/24/2023 9:40 PM 7188 (-137)63.366 4th
MNL Main - 18Lap(SR) - Kart 26 4/24/2023 8:10 PM 6994 (194)61.719 2nd
MNL Qualifying - 1Lap(SR) - Kart 26 4/24/2023 8:00 PM 6914 (80)63.590 3rd
MNL Main - 18Lap(SR) - Kart 6 4/17/2023 9:00 PM 6491 (423)61.894 4th
MNL Qualifying - 1Lap(SR) - Kart 6 4/17/2023 8:50 PM 6116 (375)62.694 1st
MNL Main - 18Lap(SR) - Kart 14 4/17/2023 7:20 PM 6283 (-167)63.153 11th
MNL Qualifying - 1Lap(SR) - Kart 14 4/17/2023 7:10 PM 6037 (246)64.656 3rd
8min Race (Sprite) - Kart 9 4/13/2023 5:36 PM 6028 (9)28.950 1st
MNL Main - 18Lap(SR) - Kart 27 4/10/2023 9:36 PM 5512 (516)61.487 8th
MNL Qualifying - 1Lap(SR) - Kart 27 4/10/2023 9:30 PM 5349 (163)62.628 5th
MNL Main - 18Lap(SR) - Kart 7 4/10/2023 8:16 PM 5357 (-8)62.114 15th
MNL Qualifying - 1Lap(SR) - Kart 7 4/10/2023 8:10 PM 5617 (-260)64.169 10th
8min Race (Sprite) - Kart 25 3/30/2023 9:42 PM 5456 (161)28.590 1st
8min Race (Sprite) - Kart 25 3/30/2023 9:30 PM 5425 (31)28.654 1st
8min Race (Sprite) - Kart 25 3/30/2023 9:16 PM 5411 (14)28.710 1st
8min Race (Sprite) - Kart 12 3/30/2023 1:39 PM 5406 (5)29.117 1st
MNL Main - 18Lap(SR) - Kart 29 3/27/2023 9:50 PM 5401 (5)62.630 14th
MNL Qualifying - 1Lap(SR) - Kart 29 3/27/2023 9:35 PM 5523 (-122)63.954 7th
MNL Main - 18Lap(SR) - Kart 17 3/27/2023 8:05 PM 6497 (-974)63.621 18th
MNL Qualifying - 1Lap(SR) - Kart 17 3/27/2023 7:55 PM 6957 (-460)65.097 8th
MNL Main - 18Lap(SF) - Kart 20 3/20/2023 8:45 PM 6880 (77)61.377 4th
MNL Qualifying - 1Lap(SF) - Kart 20 3/20/2023 8:35 PM 6811 (69)62.594 3rd
MNL Main - 18Lap(SF) - Kart 25 3/20/2023 7:05 PM 6431 (380)61.484 3rd
MNL Qualifying - 1Lap(SF) - Kart 25 3/20/2023 6:55 PM 6238 (193)63.245 2nd
8min Race (Sprite) - Kart 25 3/17/2023 9:03 PM 6218 (20)29.069 1st
8min Race (Sprite) - Kart 5 3/17/2023 7:39 PM 6201 (17)29.058 1st
8min Race (Sprite) - Kart 5 3/17/2023 7:27 PM 6191 (10)29.431 1st
MNL Main - 18Lap(SR) - Kart 13 3/6/2023 8:54 PM 6359 (-168)63.005 9th
MNL Qualifying - 1Lap(SR) - Kart 13 3/6/2023 8:34 PM 6862 (-503)65.100 8th
MNL Main - 18Lap(SR) - Kart 12 3/6/2023 7:20 PM 6759 (103)62.942 4th
MNL Qualifying - 1Lap(SR) - Kart 12 3/6/2023 7:00 PM 6657 (102)66.384 2nd
8min Race (Sprite) - Kart 25 2/28/2023 6:12 PM 6644 (13)29.188 1st
MNL Main - 18Lap(SF) - Kart 3 2/27/2023 9:50 PM 6703 (-59)62.992 5th
MNL Qualifying - 1Lap(SF) - Kart 3 2/27/2023 9:30 PM 6639 (64)64.150 2nd
MNL Main - 18Lap(SF) - Kart 27 2/27/2023 8:10 PM 6560 (79)62.993 4th
MNL Qualifying - 1Lap(SF) - Kart 27 2/27/2023 8:00 PM 6435 (125)64.401 1st
8min Race (Sprite) - Kart 2 2/22/2023 5:39 PM 6430 (5)29.400 1st
MNL Main - 18Lap(SR) - Kart 29 2/20/2023 9:00 PM 6191 (239)62.819 5th
MNL Qualifying - 1Lap(SR) - Kart 29 2/20/2023 8:50 PM 6157 (34)63.971 4th
MNL Main - 18Lap(SR) - Kart 10 2/20/2023 7:20 PM 5908 (249)63.226 6th
MNL Qualifying - 1Lap(SR) - Kart 10 2/20/2023 7:00 PM 6189 (-281)65.733 6th
8min Race (Sprite) - Kart 24 2/17/2023 10:24 PM 6137 (52)29.147 1st
8min Race (Sprite) - Kart 16 2/17/2023 9:12 PM 6120 (17)29.388 1st
8min Race (Sprite) - Kart 20 2/14/2023 5:24 PM 6115 (5)29.427 1st
MNL Main - 18Lap(SF) - Kart 16 2/13/2023 9:40 PM 6243 (-128)62.096 7th
MNL Qualifying - 1Lap(SF) - Kart 16 2/13/2023 9:30 PM 6034 (209)63.609 2nd
MNL Main - 18Lap(SF) - Kart 4 2/13/2023 8:10 PM 5811 (223)62.374 6th
MNL Qualifying - 1Lap(SF) - Kart 4 2/13/2023 7:50 PM 5643 (168)64.111 4th
MNL Main - 18Lap(SR) - Kart 20 2/6/2023 8:46 PM 5929 (-286)62.708 11th
MNL Qualifying - 1Lap(SR) - Kart 20 2/6/2023 8:26 PM 6173 (-244)64.509 7th
MNL Main - 18Lap(SR) - Kart 2 2/6/2023 7:14 PM 5751 (422)63.035 4th
MNL Qualifying - 1Lap(SR) - Kart 2 2/6/2023 7:04 PM 5449 (302)64.302 3rd
MNL Main - 18Lap(SF) - Kart 30 1/30/2023 9:40 PM 5428 (21)63.033 11th
MNL Qualifying - 1Lap(SF) - Kart 30 1/30/2023 9:20 PM 5402 (26)64.108 5th
MNL Main - 18Lap(SF) - Kart 14 1/30/2023 8:10 PM 6814 (-1412)62.689 21st
MNL Qualifying - 1Lap(SF) - Kart 14 1/30/2023 8:00 PM 6690 (124)64.105 2nd
8min Race (Sprite) - Kart 14 1/28/2023 9:12 PM 6746 (-56)29.341 2nd
8min Race (Coke Zero) - Kart 3 1/27/2023 10:44 PM 6748 (-2)34.869 2nd
8min Race (Sprite) - Kart 1 1/27/2023 10:22 PM 6629 (119)28.746 1st
8min Race (Sprite) - Kart 28 1/27/2023 9:26 PM 6603 (26)29.065 1st
MNL Qualifying - 1Lap(SR) - Kart 9 1/23/2023 8:47 PM 6439 (87)63.774 1st
MNL Main - 18Lap(SR) - Kart 9 1/23/2023 8:55 PM 6526 (77)62.380 2nd
MNL Main - 18Lap(SR) - Kart 18 1/23/2023 7:17 PM 6178 (261)63.288 1st
MNL Qualifying - 1Lap(SR) - Kart 18 1/23/2023 6:57 PM 6114 (64)64.882 2nd
MNL Main - 18Lap(SF) - Kart 23 1/9/2023 9:30 PM 6221 (-107)62.371 7th
MNL Qualifying - 1Lap(SF) - Kart 23 1/9/2023 9:20 PM 6443 (-222)63.617 5th
MNL Main - 18Lap(SF) - Kart 6 1/9/2023 7:50 PM 6168 (275)62.607 3rd
MNL Qualifying - 1Lap(SF) - Kart 6 1/9/2023 7:45 PM 6031 (137)63.892 3rd
8min Race (Sprite) - Kart 26 12/24/2022 11:46 AM 6026 (5)29.270 1st
8min Race (Sprite) - Kart 4 12/6/2022 9:20 PM 6018 (8)29.355 1st
8min Race (Sprite) - Kart 4 12/6/2022 9:08 PM 6010 (8)29.235 1st
8min Race (Sprite) - Kart 7 12/2/2022 3:45 PM 6005 (5)29.517 1st
8min Race (Sprite) - Kart 21 11/25/2022 7:24 PM 5991 (14)29.343 1st
8min Race (Sprite) - Kart 21 11/22/2022 5:36 PM 5990 (1)29.070 2nd
8min Race (Sprite) - Kart 25 11/15/2022 6:12 PM 5978 (12)29.251 1st
MNL Main - 18Lap(SR) - Kart 13 11/7/2022 8:36 PM 5832 (146)63.509 8th
MNL Qualifying - 1Lap(SR) - Kart 13 11/7/2022 8:26 PM 5698 (134)65.152 9th
MNL Main - 18Lap(SR) - Kart 22 11/7/2022 6:40 PM 6600 (-902)65.024 15th
Super Adult - 10 Min - Kart 29 10/31/2022 4:50 PM 6595 (5)65.674 1st
Super Adult - 10 Min - Kart 12 10/31/2022 3:53 PM 6590 (5)66.450 1st
8min Race (Sprite) - Kart 24 10/28/2022 10:46 PM 6525 (65)29.399 1st
8min Race (Sprite) - Kart 22 10/28/2022 10:12 PM 6532 (-7)29.680 2nd
MNL Main - 18Lap(SF) - Kart 9 10/24/2022 8:58 PM 6580 (-48)62.740 5th
MNL Qualifying - 1Lap(SF) - Kart 9 10/24/2022 8:55 PM 6422 (158)63.742 4th
MNL Main - 18Lap(SF) - Kart 26 10/24/2022 7:45 PM 6189 (233)62.969 3rd
MNL Qualifying - 1Lap(SF) - Kart 26 10/24/2022 7:35 PM 5799 (390)64.383 4th
8min Race (Coke Zero) - Kart 7 10/22/2022 4:36 PM 5785 (14)35.230 1st
MNL Main - 18Lap(SR) - Kart 30 10/17/2022 8:35 PM 5953 (-168)63.651 9th
MNL Qualifying - 1Lap(SR) - Kart 30 10/17/2022 8:25 PM 5968 (-15)65.082 7th
MNL Main - 18Lap(SR) - Kart 8 10/17/2022 7:12 PM 5864 (104)64.022 6th
MNL Qualifying - 1Lap(SR) - Kart 8 10/17/2022 7:02 PM 6098 (-234)65.706 9th
MNL Main - 18Lap(SF) - Kart 7 10/10/2022 9:15 PM 5647 (451)62.784 4th
MNL Qualifying - 1Lap(SF) - Kart 7 10/10/2022 9:05 PM 5023 (624)63.631 5th
MNL Main - 18Lap(SF) - Kart 3 10/10/2022 8:00 PM 5266 (-243)63.056 14th
MNL Qualifying - 1Lap(SF) - Kart 3 10/10/2022 7:50 PM 5729 (-463)64.722 14th
MNL Main - 18Lap(SR) - Kart 1 10/3/2022 8:30 PM 5590 (139)63.288 7th
MNL Qualifying - 1Lap(SR) - Kart 1 10/3/2022 8:20 PM 5652 (-62)64.809 9th
MNL Main - 18Lap(SR) - Kart 15 10/3/2022 6:55 PM 5811 (-159)63.976 9th
MNL Qualifying - 1Lap(SR) - Kart 15 10/3/2022 6:45 PM 6207 (-396)65.287 10th
8min Race (Sprite) - Kart 7 10/3/2022 5:46 PM 6106 (101)29.367 2nd
8min Race (Sprite) - Kart 11 10/3/2022 5:10 PM 6101 (5)30.063 1st
8min Race (Sprite) - Kart 10 9/15/2022 4:36 PM 6094 (7)29.639 1st
8min Race (Sprite) - Kart 10 9/15/2022 4:24 PM 6089 (5)29.577 1st
Super Adult - 10 Min - Kart 29 9/6/2022 7:10 PM 6011 (78)65.285 1st
Super Adult - 10 Min - Kart 21 9/6/2022 6:17 PM 5930 (81)64.641 1st
Super Adult - 10 Min - Kart 21 9/6/2022 6:02 PM 5902 (28)65.662 1st
8min Race (Sprite) - Kart 15 8/28/2022 4:01 PM 5944 (12)30.005 1st
8min Race (Coke Zero) - Kart 28 8/28/2022 4:12 PM 5956 (-54)37.122 2nd
8min Race (Coke Zero) - Kart 1 8/26/2022 8:42 PM 5912 (32)36.485 1st
8min Race (Sprite) - Kart 8 8/26/2022 8:10 PM 5907 (5)29.635 1st
8min Race (Sprite) - Kart 8 8/26/2022 7:46 PM 5900 (7)29.713 1st
8min Race (Sprite) - Kart 2 8/26/2022 7:18 PM 5894 (6)29.982 1st
8min Race (Sprite) - Kart 28 8/19/2022 5:13 PM 6167 (-273)30.042 5th
8min Race (Sprite) - Kart 9 7/3/2022 2:36 PM 6162 (5)29.730 1st
MNL Main - 18Lap(SR) - Kart 4 6/27/2022 9:28 PM 6181 (-19)64.143 6th
